W2/Stone Wall
From Inselkampf
< W2
This is a useful defence for an island and it doesn't use much space. It becomes useful past level 10. Obviously it is very stone intesive to build Requires house level 1 before it can be built
Available info below
| Level | Protection % | Costs gold | Costs stone | Costs Lumber | Costs Space | time h:m |
| 1 | 0.2 | 100 | 200 | 100 | 2 | 0:50 |
| 2 | 0.4 | |||||
| 3 | 0.7 | |||||
| 4 | 1.1 | |||||
| 5 | 1.5 | |||||
| 6 | 2.0 | |||||
| 7 | 2.6 | |||||
| 8 | 3.3 | |||||
| 9 | 4.2 | |||||
| 10 | 5.2 | |||||
| 11 | 6.4 | |||||
| 12 | 7.9 | |||||
| 13 | 9.7 | |||||
| 14 | 11.8 | |||||
| 15 | 14.4 | |||||
| 16 | 17.5 | |||||
| 17 | 21.2 | |||||
| 18 | 25.6 | |||||
| 19 | 30.9 | |||||
| 20 | 37.3 | |||||
| 21 | 45.0 | |||||
| 22 | 54.2 | |||||
| 23 | 65.2 | |||||
| 24 | 78.5 |
