|
Production
| Level | Units |
| 0 | 5 |
| 1 | 6 |
| 2 | 7 |
| 3 | 8 |
| 4 | 10 |
| 5 | 12 |
| 6 | 14 |
| 7 | 17 |
| 8 | 21 |
| 9 | 25 |
| 10 | 30 |
| 11 | 37 |
| 12 | 44 |
| 13 | 53 |
| 14 | 64 |
| 15 | 77 |
| 16 | 92 |
| 17 | 110 |
| 18 | 133 |
| 19 | 159 |
| 20 | 191 |
|
Cost Per Level
| Gold | Stone | Lumber |
| - | - | - |
| 60 | 60 | 60 |
| 72 | 72 | 72 |
| 86 | 86 | 86 |
| 103 | 103 | 103 |
| 124 | 124 | 124 |
| 149 | 149 | 149 |
| 179 | 179 | 179 |
| 214 | 214 | 214 |
| 257 | 257 | 257 |
| 309 | 309 | 309 |
| 371 | 371 | 371 |
| 445 | 445 | 445 |
| 534 | 534 | 534 |
| 641 | 641 | 641 |
| 770 | 770 | 770 |
| 924 | 924 | 924 |
| 1109 | 1109 | 1109 |
| 1331 | 1331 | 1331 |
| 1597 | 1597 | 1597 |
| 1916 | 1916 | 1916 |
|
Build time
| Level | Build Time |
| - | - |
| 1 | 0:25:00 |
| 2 | 0:30:00 |
| 3 | 0:36:00 |
| 4 | 0:43:11 |
| 5 | 0:51:50 |
| 6 | 1:02:12 |
| 7 | 1:14:38 |
| 8 | 1:29:34 |
| 9 | 1:47:29 |
| 10 | 2:08:59 |
| 11 | 2:34:47 |
| 12 | 3:05:45 |
| 13 | 3:42:54 |
| 14 | 4:27:28 |
| 15 | 5:20:58 |
| 16 | 6:25:10 |
| 17 | 7:42:12 |
| 18 | 9:14:39 |
| 19 | 11:05:34 |
| 20 | 13:18:41 |
|