W2/Stone Wall
From Inselkampf
(Difference between revisions)
(Rollback from vandalism) |
(Corrected spelling, abuse of caplsock and added a table) |
||
| Line 1: | Line 1: | ||
| - | + | This is a useful defence for an island and it doesn't use much space. | |
| + | It becomes useful past level 10. Obviously it is very stone intesive to build | ||
| + | Requires house level 1 before it can be built | ||
| - | + | Available info below | |
| + | {|border="1" | ||
| + | |- | ||
| + | |Level || Protection % | ||
| + | |- | ||
| + | |1||0.2 | ||
| + | |2||0.4 | ||
| + | |3||x | ||
| + | |4||x | ||
| + | |5||x | ||
| + | |6||x | ||
| + | |7||x | ||
| + | |8||x | ||
| + | |9||x | ||
| + | |10||x | ||
| + | |} | ||
Revision as of 01:42, 23 October 2007
This is a useful defence for an island and it doesn't use much space. It becomes useful past level 10. Obviously it is very stone intesive to build Requires house level 1 before it can be built
Available info below
| Level | Protection % | ||||||||||||||||||
| 1 | 0.2 | 2 | 0.4 | 3 | x | 4 | x | 5 | x | 6 | x | 7 | x | 8 | x | 9 | x | 10 | x |
