Kyrie
From Role Players Resource
(Difference between revisions)
Line 1: | Line 1: | ||
<table style="width: 300px; float: right; text-align:left; border-top: 1px solid black; border-right: 1px solid black; border-bottom: 1px solid black; border-left: 1px solid black;" cellspacing="0" cellpadding="0"> | <table style="width: 300px; float: right; text-align:left; border-top: 1px solid black; border-right: 1px solid black; border-bottom: 1px solid black; border-left: 1px solid black;" cellspacing="0" cellpadding="0"> | ||
<tr> | <tr> | ||
- | <td colspan="2" style="text-align:center"><div style="padding: | + | <td colspan="2" style="text-align:center"><div style="padding: 10px">http://i358.photobucket.com/albums/oo21/kargandarr/placeholder.png</div> |
</td> | </td> | ||
</tr> | </tr> |
Revision as of 10:37, 23 January 2011
Designations
|
|||||||||||||
Name | |||||||||||||
Galactic Location
|
|||||||||||||
Quadrant | |||||||||||||
Sector | |||||||||||||
Coordinates | |||||||||||||
System Name | |||||||||||||
Star Name | |||||||||||||
Star Type | |||||||||||||
Star Diameter | |||||||||||||
Interstellar Neighbors | |||||||||||||
Total Planets | |||||||||||||
Physical characteristics
|
|||||||||||||
Planetary Class | |||||||||||||
Equatorial Diameter | |||||||||||||
Polar Diameter | |||||||||||||
Equatorial Circumference | |||||||||||||
Land Surface (%) | |||||||||||||
Water Surface (%) | |||||||||||||
Gravity (Relative to Earth) | |||||||||||||
Escape velocity | |||||||||||||
Length of Year (solar days) | |||||||||||||
Length of Day | |||||||||||||
Axial tilt | |||||||||||||
|
|||||||||||||
Capitol City | |||||||||||||
Major Starport | |||||||||||||
Minor Starport | |||||||||||||
Major Export | |||||||||||||
Minor Export | |||||||||||||
Race Name | |||||||||||||
Population Count | |||||||||||||
Technology Level | |||||||||||||
Atmosphere
|
|||||||||||||
Surface pressure | |||||||||||||
|
Contents |
Chronology
Evolution of life
Future
Composition and structure
Shape
Chemical composition
Compound | Formula | Composition | |
Continental | Oceanic | ||
silica | SiO2 | 60.2% | 48.6% |
alumina | Al2O3 | 15.2% | 16.5% |
lime | CaO | 5.5% | 12.3% |
magnesia | MgO | 3.1% | 6.8% |
iron(II) oxide | FeO | 3.8% | 6.2% |
sodium oxide | Na2O | 3.0% | 2.6% |
potassium oxide | K2O | 2.8% | 0.4% |
iron(III) oxide | Fe2O3 | 2.5% | 2.3% |
water | H2O | 1.4% | 1.1% |
carbon dioxide | CO2 | 1.2% | 1.4% |
titanium dioxide | TiO2 | 0.7% | 1.4% |
phosphorus pentoxide | P2O5 | 0.2% | 0.3% |
Total | 99.6% | 99.9% |
Internal structure
Heat
Tectonic plates
Surface
Hydrosphere
Atmosphere
Weather and climate
Upper atmosphere
Magnetic field
Orbit and rotation
Rotation
Orbit
Axial tilt and seasons
Moon
Habitability
Biosphere
Natural resources and land use
Natural and environmental hazards
Human geography
Cultural viewpoint