Site List 2009
From Londonbirders
(Difference between revisions)
Ken Purdey (Talk | contribs) (→League Table) |
(→League Table) |
||
Line 48: | Line 48: | ||
|'''=7th''' | |'''=7th''' | ||
|Alexandra Park | |Alexandra Park | ||
- | | | + | |104 |
|list | |list | ||
- | |Yellow-legged Gull, Snipe, Woodcock, Oystercatcher, Stonechat, Peregrine, Treecreeper, Red Kite x2, Sandwich Tern, Grasshopper Warbler, Tree Pipit, Osprey, Honey Buzzard | + | |Yellow-legged Gull, Snipe, Woodcock, Oystercatcher, Stonechat, Peregrine, Treecreeper, Red Kite x2, Sandwich Tern, Grasshopper Warbler, Tree Pipit, Osprey, Honey Buzzard, Crossbill |
|- | |- | ||
|'''=7th''' | |'''=7th''' |
Revision as of 07:22, 23 July 2009
This is the site list competition for 2009. Individuals or groups of birders can enter their site and keep a combined year list, rules as per the Patchlist competition.
League Table
Position | Site | Total | Year list | Best species seen | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Rainham Marshes | 167 | Iceland Gull, Glaucous Gull, Caspian Gull, Marsh Harrier, Wood Sandpiper, Knot, Sanderling | ||||||||||||||
2nd | Beddington SF | 140 | [[1]] | Iceland Gull, Dartford Warbler, Long-eared Owl, Tawny Owl, Barn Owl, Woodcock, Waxwing, Red Kite, Marsh Harrier, Mandarin, Ring Ouzel, Golden Plover, Grey Plover, Blackwit, Knot, Whimbrel, Little Gull, Little Tern, Spoonbill, Tree Pipit, Garganey, Wood Sand, Black Tern, Sanderling, Turnstone, Sandwich Tern, Turtle Dove, Oystercatcher | |||||||||||||
3rd | Staines Reservoirs/Staines Moor | 137 | White-winged Black Tern, Purple Heron, Velvet Scoter, Ruff | ||||||||||||||
4th | Crossness | 129 | List | Purple Heron, Iceland Gull, Glaucous Gull, Jack Snipe, Woodcock, Spotted Redshank, White-fronted Goose, Common Scoter, Red Kite, Marsh Harrier, Avocet, Sanderling, Knot, Turnstone, Cetti's Warbler | |||||||||||||
5th | Brent Reservoir | 127 | list | Bittern, Little Egret, Spoonbill, Red Kite, Avocet, Wood Sand, Barn Owl, Little Owl, Long-eared Owl. | |||||||||||||
6th | Tyttenhanger GPs | 117 | List | Merlin, Bittern, Avocet. Whimbrel. | |||||||||||||
=7th | Alexandra Park | 104 | list | Yellow-legged Gull, Snipe, Woodcock, Oystercatcher, Stonechat, Peregrine, Treecreeper, Red Kite x2, Sandwich Tern, Grasshopper Warbler, Tree Pipit, Osprey, Honey Buzzard, Crossbill | |||||||||||||
=7th | Dagenham Chase LNR | 103 | List | Firecrest, Woodcock, Bittern, Red Kite, Grasshopper Warbler - heard only, Garganey, Osprey, Tree Pipit, Ruff, Mediterranean Gull. | |||||||||||||
9th | Hyde Park/Kensington Gardens | 97 | List | Garganey, Smew, Dunlin, Common Snipe, Mediterranean Gull, Yellow-legged Gull, Common Redstart, Stonechat, Ring Ouzel, Firecrest. | |||||||||||||
10th | Kempton NR | 90 | list | Little Egret, Garganey, Little Ringed Plover, Snipe, Woodcock, Short-eared Owl, Stonechat, Lesser Whitethroat, Linnet | |||||||||||||
} |