League Table 2007
From Londonbirders
(Difference between revisions)
Line 1: | Line 1: | ||
'''Patch List 2007''' | '''Patch List 2007''' | ||
- | As of 3rd January 2007 14. | + | As of 3rd January 2007 14.15pm. Set up by Alan Lewis. Any problems with numbers, etc let me know on dairyhelp@dial.pipex.com. |
{| border="1" cellpadding="2" | {| border="1" cellpadding="2" | ||
Line 42: | Line 42: | ||
|- | |- | ||
|'''6th''' | |'''6th''' | ||
+ | |Ian Ellis | ||
+ | |Totteridge Valley/Totteridge Fields | ||
+ | |48 | ||
+ | |0 | ||
+ | |- | ||
+ | |'''7th''' | ||
+ | |Andrew Culshaw | ||
+ | |Horsenden Hill/Perivale Wood | ||
+ | |44 | ||
+ | |0 | ||
+ | |- | ||
+ | |'''8th''' | ||
|Dave Morrison | |Dave Morrison | ||
|Ingrebourne Valley | |Ingrebourne Valley | ||
Line 47: | Line 59: | ||
|0 | |0 | ||
|- | |- | ||
- | |''' | + | |'''9th''' |
+ | |Steve Blake | ||
+ | |Aldenham Park | ||
+ | |39 | ||
+ | |0 | ||
+ | |- | ||
+ | |'''10th''' | ||
|Matthew Palmer | |Matthew Palmer | ||
|London Wetland Centre | |London Wetland Centre | ||
Line 53: | Line 71: | ||
|0 | |0 | ||
|- | |- | ||
- | |''' | + | |'''11th''' |
|Des McKenzie | |Des McKenzie | ||
|Hyde Park/Kensington Gardens | |Hyde Park/Kensington Gardens | ||
Line 59: | Line 77: | ||
|0 | |0 | ||
|- | |- | ||
- | |''' | + | |'''12th''' |
|Nick Tanner | |Nick Tanner | ||
|Isle of Dogs | |Isle of Dogs | ||
Line 65: | Line 83: | ||
|0 | |0 | ||
|- | |- | ||
- | |'''= | + | |'''=13th''' |
|Alan Lewis | |Alan Lewis | ||
|Bentley Priory | |Bentley Priory | ||
Line 71: | Line 89: | ||
|0 | |0 | ||
|- | |- | ||
- | |'''= | + | |'''=13th''' |
|Andrew Self | |Andrew Self | ||
|St James's Park | |St James's Park | ||
Line 77: | Line 95: | ||
|0 | |0 | ||
|- | |- | ||
- | |''' | + | |'''15th''' |
+ | |Richard Harrison | ||
+ | |East India Dock Basin | ||
+ | |26 | ||
+ | |0 | ||
+ | |- | ||
+ | |'''16th''' | ||
|Shaun Harvey | |Shaun Harvey | ||
|Ingrebourne Valley | |Ingrebourne Valley | ||
Line 83: | Line 107: | ||
|0 | |0 | ||
|- | |- | ||
- | |''' | + | |'''=17th''' |
|John Archer | |John Archer | ||
|Thames - Tower Bridge Area | |Thames - Tower Bridge Area | ||
Line 89: | Line 113: | ||
|0 | |0 | ||
|- | |- | ||
- | |''' | + | |'''=17th''' |
|Alan Lewis | |Alan Lewis | ||
|Thames: Bankside and Blackfriars | |Thames: Bankside and Blackfriars | ||
Line 95: | Line 119: | ||
|0 | |0 | ||
|- | |- | ||
- | |''' | + | |'''19th''' |
+ | |Bob Watts | ||
+ | |Alexandra Park | ||
+ | |15 | ||
+ | |0 | ||
+ | |- | ||
+ | |'''20th''' | ||
+ | |Bob Watts | ||
+ | |Tower Hamlets Cemetery | ||
+ | |8 | ||
+ | |0 | ||
+ | |- | ||
+ | |'''=21st''' | ||
|John Archer | |John Archer | ||
|Crossness | |Crossness | ||
Line 102: | Line 138: | ||
|- | |- | ||
- | + | ||
- | + | |'''=21st''' | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | |''' | + | |
|David Callahan | |David Callahan | ||
|East India Dock Basin/Leamouth | |East India Dock Basin/Leamouth | ||
Line 114: | Line 145: | ||
|0 | |0 | ||
|- | |- | ||
- | |''' | + | |'''=21st''' |
|David Callahan | |David Callahan | ||
|Hackney Marshes | |Hackney Marshes | ||
Line 120: | Line 151: | ||
|0 | |0 | ||
|- | |- | ||
- | |''' | + | |'''=21st''' |
|David Callahan | |David Callahan | ||
|Greenway, Stratford | |Greenway, Stratford | ||
Line 126: | Line 157: | ||
|0 | |0 | ||
|- | |- | ||
- | |''' | + | |'''=21st''' |
|David Callahan | |David Callahan | ||
|Walthamstow Marshes | |Walthamstow Marshes | ||
Line 132: | Line 163: | ||
|0 | |0 | ||
|- | |- | ||
- | |''' | + | |'''=21st''' |
|David Callahan | |David Callahan | ||
|Walthamstow Reservoirs | |Walthamstow Reservoirs | ||
Line 138: | Line 169: | ||
|0 | |0 | ||
|- | |- | ||
- | + | ||
- | + | |'''=21st''' | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | |''' | + | |
|Tony Duckett | |Tony Duckett | ||
|Regent's Park | |Regent's Park | ||
Line 150: | Line 176: | ||
|0 | |0 | ||
|- | |- | ||
- | + | ||
- | + | ||
- | + | |'''=21st''' | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | |''' | + | |
|Richard Harrison | |Richard Harrison | ||
|Barking Area | |Barking Area | ||
Line 169: | Line 185: | ||
|- | |- | ||
- | |''' | + | |'''=21st''' |
|Shaun Harvey | |Shaun Harvey | ||
|Rainham Marshes | |Rainham Marshes | ||
Line 175: | Line 191: | ||
|0 | |0 | ||
|- | |- | ||
- | |''' | + | |'''=21st''' |
|Paul Hawkins | |Paul Hawkins | ||
|Dagenham Chase NR | |Dagenham Chase NR | ||
Line 183: | Line 199: | ||
- | |''' | + | |'''=21st''' |
|Chris Langsdon | |Chris Langsdon | ||
|King George V res | |King George V res | ||
Line 189: | Line 205: | ||
|0 | |0 | ||
|- | |- | ||
- | |''' | + | |'''=21st''' |
|Chris Langsdon | |Chris Langsdon | ||
|Stoke Newington Res | |Stoke Newington Res | ||
Line 195: | Line 211: | ||
|0 | |0 | ||
|- | |- | ||
- | |''' | + | |'''=21st''' |
|David Lindo | |David Lindo | ||
|Wormwood Scrubs | |Wormwood Scrubs | ||
Line 201: | Line 217: | ||
|0 | |0 | ||
|- | |- | ||
- | |''' | + | |'''=21st''' |
|David Lindo | |David Lindo | ||
|Kensal Green Cemetery | |Kensal Green Cemetery | ||
Line 207: | Line 223: | ||
|0 | |0 | ||
|- | |- | ||
- | |''' | + | |'''=21st''' |
|Des McKenzie | |Des McKenzie | ||
|Thamesmead Area | |Thamesmead Area | ||
Line 213: | Line 229: | ||
|0 | |0 | ||
|- | |- | ||
- | |''' | + | |'''=21st''' |
|Mark McManus | |Mark McManus | ||
|Beech Farm | |Beech Farm | ||
Line 219: | Line 235: | ||
|0 | |0 | ||
|- | |- | ||
- | |''' | + | |'''=21st''' |
|Dominic Mitchell | |Dominic Mitchell | ||
|Alexandra Park | |Alexandra Park | ||
Line 225: | Line 241: | ||
|0 | |0 | ||
|- | |- | ||
- | |''' | + | |'''=21st''' |
|Dave Morrison | |Dave Morrison | ||
|West Thurrock Marshes | |West Thurrock Marshes | ||
Line 231: | Line 247: | ||
|0 | |0 | ||
|- | |- | ||
- | |''' | + | |'''=21st''' |
|Reg Norman | |Reg Norman | ||
|Wimbledon Common/Putney heath | |Wimbledon Common/Putney heath | ||
Line 237: | Line 253: | ||
|0 | |0 | ||
|- | |- | ||
- | |''' | + | |'''=21st''' |
|Reg Norman | |Reg Norman | ||
|London Wetland Centre | |London Wetland Centre | ||
Line 243: | Line 259: | ||
|0 | |0 | ||
|- | |- | ||
- | |''' | + | |'''=21st''' |
|Matthew Palmer | |Matthew Palmer | ||
|Wandsworth Common | |Wandsworth Common | ||
Line 249: | Line 265: | ||
|0 | |0 | ||
|- | |- | ||
- | |''' | + | |'''=21st''' |
|Ian Rose | |Ian Rose | ||
|Connaught Water/Chingford Plain | |Connaught Water/Chingford Plain | ||
Line 255: | Line 271: | ||
|0 | |0 | ||
|- | |- | ||
- | |''' | + | |'''=21st''' |
|Ian Rose | |Ian Rose | ||
|Fishers Green | |Fishers Green | ||
Line 261: | Line 277: | ||
|0 | |0 | ||
|- | |- | ||
- | |''' | + | |'''=21st''' |
|Andrew Self | |Andrew Self | ||
|Thames: Westminster | |Thames: Westminster | ||
Line 267: | Line 283: | ||
|0 | |0 | ||
|- | |- | ||
- | |''' | + | |'''=21st''' |
|Ernie Thomason | |Ernie Thomason | ||
|South Norwood Lake, Croydon | |South Norwood Lake, Croydon | ||
Line 273: | Line 289: | ||
|0 | |0 | ||
|- | |- | ||
- | |''' | + | |'''=21st''' |
|Ernie Thomason | |Ernie Thomason | ||
|Selsdon Wood LNR, Croydon | |Selsdon Wood LNR, Croydon | ||
Line 279: | Line 295: | ||
|0 | |0 | ||
|- | |- | ||
- | + | ||
- | + | ||
- | + | |'''=21st''' | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | |''' | + | |
|James Arquette | |James Arquette | ||
|Alexandra Park | |Alexandra Park | ||
Line 297: | Line 303: | ||
|0 | |0 | ||
|- | |- | ||
- | |''' | + | |'''=21st''' |
|James Arquette | |James Arquette | ||
|Trent Park | |Trent Park |
Revision as of 13:23, 3 January 2007
Patch List 2007
As of 3rd January 2007 14.15pm. Set up by Alan Lewis. Any problems with numbers, etc let me know on dairyhelp@dial.pipex.com.
Position | Name | Location | Total | Pending |
---|---|---|---|---|
1st | Dominic Mitchell | Rainham Marshes | 65 | 0 |
2nd | Paul Hawkins | Rainham Marshes | 63 | 0 |
3rd | Dave Morrison | Rainham Marshes | 52 | 0 |
4th | Andrew Self | Brent Reservoir | 51 | 0 |
5th | Andrew Moon | Stocker's Lake/Farm | 50 | 0 |
6th | Ian Ellis | Totteridge Valley/Totteridge Fields | 48 | 0 |
7th | Andrew Culshaw | Horsenden Hill/Perivale Wood | 44 | 0 |
8th | Dave Morrison | Ingrebourne Valley | 43 | 0 |
9th | Steve Blake | Aldenham Park | 39 | 0 |
10th | Matthew Palmer | London Wetland Centre | 38 | 0 |
11th | Des McKenzie | Hyde Park/Kensington Gardens | 35 | 0 |
12th | Nick Tanner | Isle of Dogs | 34 | 0 |
=13th | Alan Lewis | Bentley Priory | 28 | 0 |
=13th | Andrew Self | St James's Park | 28 | 0 |
15th | Richard Harrison | East India Dock Basin | 26 | 0 |
16th | Shaun Harvey | Ingrebourne Valley | 23 | 0 |
=17th | John Archer | Thames - Tower Bridge Area | 16 | 0 |
=17th | Alan Lewis | Thames: Bankside and Blackfriars | 16 | 0 |
19th | Bob Watts | Alexandra Park | 15 | 0 |
20th | Bob Watts | Tower Hamlets Cemetery | 8 | 0 |
=21st | John Archer | Crossness | 0 | 0 |
=21st | David Callahan | East India Dock Basin/Leamouth | 0 | 0 |
=21st | David Callahan | Hackney Marshes | 0 | 0 |
=21st | David Callahan | Greenway, Stratford | 0 | 0 |
=21st | David Callahan | Walthamstow Marshes | 0 | 0 |
=21st | David Callahan | Walthamstow Reservoirs | 0 | 0 |
=21st | Tony Duckett | Regent's Park | 0 | 0 |
=21st | Richard Harrison | Barking Area | 0 | 0 |
=21st | Shaun Harvey | Rainham Marshes | 0 | 0 |
=21st | Paul Hawkins | Dagenham Chase NR | 0 | 0 |
=21st | Chris Langsdon | King George V res | 0 | 0 |
=21st | Chris Langsdon | Stoke Newington Res | 0 | 0 |
=21st | David Lindo | Wormwood Scrubs | 0 | 0 |
=21st | David Lindo | Kensal Green Cemetery | 0 | 0 |
=21st | Des McKenzie | Thamesmead Area | 0 | 0 |
=21st | Mark McManus | Beech Farm | 0 | 0 |
=21st | Dominic Mitchell | Alexandra Park | 0 | 0 |
=21st | Dave Morrison | West Thurrock Marshes | 0 | 0 |
=21st | Reg Norman | Wimbledon Common/Putney heath | 0 | 0 |
=21st | Reg Norman | London Wetland Centre | 0 | 0 |
=21st | Matthew Palmer | Wandsworth Common | 0 | 0 |
=21st | Ian Rose | Connaught Water/Chingford Plain | 0 | 0 |
=21st | Ian Rose | Fishers Green | 0 | 0 |
=21st | Andrew Self | Thames: Westminster | 0 | 0 |
=21st | Ernie Thomason | South Norwood Lake, Croydon | 0 | 0 |
=21st | Ernie Thomason | Selsdon Wood LNR, Croydon | 0 | 0 |
=21st | James Arquette | Alexandra Park | 0 | 0 |
=21st | James Arquette | Trent Park | 0 | 0 |