|
m |
(2388 intermediate revisions not shown) |
Line 1: |
Line 1: |
| __NOTOC__ | | __NOTOC__ |
- | '''Please do not post details of scarce breeding birds (those included in Schedule 1 of the Wildlife and Countryside Act 1981, amended 2000). Any such reports will be removed. Please list rarest sightings at top rather than alphabetically.'''
| |
- | ''Note that records submitted here may be added to the LNHS database for use in the London Bird Report; by posting your news here you are agreeing to have your records copied by the LNHS recorders.
| |
- | ''
| |
- | ===Tuesday 6th October===
| |
- | *Wraysbury GP: juv '''Gannet''' still on BA Sailing Pit from first light until at least 0730 (Andrew Moon, Pete Naylor, Ken Purdey and Bob Warden), flew off 11.02 (Birdguides).
| |
- | *Staines Res: juv '''Gannet''' flew N over causeway at 0804, and appeared to go down on N end of KGVI Res, but no sign later (PN, KLP, RW).
| |
- | *Queen Mother Res (permit access): '''Gannet''' present between 09:10hrs and 09:33hrs then flew east (Birdguides).
| |
- | *Crayford Marsh: juv '''Gannet''' flew west along River Thames at 10:06am, 3 ad Yellow-legged Gulls, 3 Little Egrets, Curlew, c80 Lapwings, 45 Redshanks, 23 Ringed Plovers (Kev Jarvis).
| |
- | *Belvedere: imm '''Gannet''' west along Thames 11:50hrs (Birdguides).
| |
- | *London Wetland Centre: '''Spotted Crake''' showing well north side of main lake from Dulverton Hide to 9.30 at least, c.30 Snipe, 1 Rock Pipit, 10 House Martins, 1 Kingfisher, 1 Lesser Whitethroat, 18 Chiffchaffs, 26 Goldfinches NW, 8 Linnets (NPS, Adam Salmon)
| |
- | *Crossness: '''Dartford Warbler''' still at the NR, showing by the hide mid-a.m. (Birdguides).
| |
- | *Paddington Green: pr Peregrine (m/f) in area between c07:45hrs and 09:20hrs at least, 2 Grey Wagtail, c100 Starling, singing Goldfinch (Des McKenzie).
| |
- | *Queen Mother Res, juv Gannet for 20 mins up to 0930 but flew off east (per Lee Evans).
| |
- | *Margravine Cemetery area: 9 House Martin flying SW, 1 Grey Wagtail, 1 singing Dunnock (Nathalie Mahieu).
| |
- | *Alexandra Park: 3rd-summer Yellow-legged Gull north to filter beds (''Birdwatch'' staff).
| |
- | *Woodford Bridge: Chiffchaff, 8 Long-tailed Tits, 3 Jays, LBB Gull - all from my flat window (Alan Hobson).
| |
- | *Wormwood Scrubs: 1 Snipe, 4 Stonechat, 1 Skylark, 11 Pied Wagtail & c10 Meadow Pipit. (Anders Price)
| |
| | | |
- | ===Monday 5th October===
| + | '''Please note that this site has now been moved to: http://londonbirders.wikia.com/wiki/London_Bird_Club_Wiki''' |
- | *Beddington SF: Curlew south, ad '''Caspian Gull''', 2 Yellow-legged Gull (SBC).
| + | |
- | *Grays: 2nd-cal year '''Gannet''' along Thames near yacht club at 17:35 - 17:40 last seen heading east (Rainham bird??) photo posted on BirdGuides under uk/ireland (J.Murray).
| + | |
- | *Great Warley: dark-morph ad '''Eleonora's Falcon''' over the B186 at Tooks Farm from 16:15-16:20 when it flew off east and no further sign by 18:10hrs (Birdguides).
| + | |
- | *Jubilee River NR: '''Gannet''' flew west along the river (Birdguides).
| + | |
- | *Lewisham: juvenile '''Gannet''' flew south at 3.30pm (C.E. per AS)
| + | |
- | *London Wetland Centre: '''Spotted Crake''' still showing well a.m. (RBA), 2 Rock Pipit (Birdguides).
| + | |
- | *Rainham Marshes RSPB: 2 imm '''Gannets''' flew past ave bay heading low east @18:02.(Paul Hawkins, Vince H-F, Phill street, Andy Tweed). Ring Ouzel in the woodland this morning (Birdguides).
| + | |
- | *Wraysbury: '''Gannet''' one on British Airways pit (Birdguides).
| + | |
- | *Alexandra Park: imm GBB Gull NE 0817, 6 Mipits east (Bob Watts).
| + | |
- | *[[Brent Res]]: pair of Red-crested Pochard, also Green Sand & a Reed Warbler (Andrew Self)
| + | |
- | *Bromley-by-Bow: 12 Pied Wagtails, 2 Chiffchaff, Kingfisher, Grey Heron (S Fisher).
| + | |
- | *Clapham Common: (brief walk) flock of 150-200 Starlings over, 5 Egyptian Geese, 2 Ring-necked Parakeet, flock of 100+ Feral Pigeons (Michael Mac).
| + | |
- | *Island Barn Res: ad Yellow-legged Gull (SBC).
| + | |
- | *Paddington Green: 2m Pochard low south, Collared Dove on rooftop along Church Street a.m. (appeared unwell), Chiffchaff, 15-20 Long-tailed Tit (Des McKenzie).
| + | |
- | *Parkside Farm, Enfield: 3 House Martin, flew W; 5 Song Thrush (Robert Callf).
| + | |
- | *Queen ELizabeth II Res: Peregrine, Northern Wheatear (SBC).
| + | |
- | *Tyttenhanger GP's: Ruddy Shelduck, Golden Plover, 2 Grey Wagtail (Steve B)
| + | |
- | *Vicarage Farm, Enfield: 9 House Martin; 1 fem/imm Stonchat; 1 male Blackcap; 1 Bullfinch (Robert Callf).
| + | |
- | *Woodside Park N12: 2 Redwings, 2 Chiffchaffs, Red Admiral (Ian Ellis).
| + | |
| | | |
- | ===Sunday 4th October===
| + | '''You will need to create your own login account on the new site (you can use the same details).''' |
- | *London Wetland Centre: '''Spotted Crake''' (Birdguides). Also 7 Wigeon, Water Rail, 21 Snipe, Kingfisher, 2 Stonechat, Grey Wagtail over, 8+ Chiffchaff, Blackcap, Reed Bunting. Singles of both Chiffchaff and Reed Bunting singing (Matthew Palmer).
| + | |
- | *Staines Res: '''Red-necked Grebe''' on west bank of North Basin at 10.45am (Franko per JA) then for rest of day (mo).
| + | |
- | *Wormwood Scrubs: '''Grasshopper Warbler''' found in the morning and rediscovered in the afternoon, 2 Stonechat, c15 Meadow Pipit, 3 Blackcap, c3 Chiffchaff & 1 Collared Dove. (David Jeffreys, David Lindo, Franko Marovich & Roy Nuttall).
| + | |
- | *Alexandra Park: Viz mig 0700-0900: Pair of Peregrines flew from WG Res across football pitches and N over transmitter @ 0817, then fem NE 0835, 18 Mipits, 5 Chaffinches, 3 ''alba'' Wagtails, Skylark around perimeter (presumably yesterday's bird), unidentified goose sp. Also 2+ Chiffchaffs Ckt Scrub, 2+ in LT Tit flock hedge opp WG Res, 1+ near 1st Platform (Stuart Harrington, Gareth Richards, Bob Watts).
| + | |
- | *Battersea Park: 1 Common Buzzard slowly circling East - 12.45pm (Stuart Darbyshire)
| + | |
- | *[[Brent Res:]] Red-crested Pochard drake, Dunlin, Green Sand, 11 Snipe, Chiffchaff, 2 Mipits (Brent Birders).
| + | |
- | *Crayford Marsh: Cetti's Warbler, 2 Greenshanks, Green Sandpiper, 3 Little Egrets, 6 Stonechats, 2 Snipe, Curlew. (Kev Jarvis).
| + | |
- | *Crossness: Dartford Warbler at 9.30; East of viewing screen towards asda warehouse, in weed-covered bank behind newt fence (C.E. per AS)
| + | |
- | *[[East India Dock]] basin: Peregrine (different bird to last week), 4 adult Yellow-legged Gulls, Meadow Pipit over, 16 GBB Gulls, 3 Common Gulls (David Callahan, Gary A James, Nick Tanner).
| + | |
- | *Fairlop Gravel Works: 100 Lapwing, Snipe, Green Sandpiper, 4 Meadow Pipit, 2 Rock Pipit, 4 Linnet, 10 Teal. (Redbridge Birdwatching)
| + | |
- | *Ingrebourne Valley: 2 Water Rails, 3 Snipe, 3 Ring-necked Parakeet, 20 Meadow Pipits. (Shaun Harvey)
| + | |
- | *Queen Mary Res.: 253 GC Grebes, 320 Tufted, 6 Wigeon, 1 f Peregerine, 3 Y L Gulls (2 ads, 1 first cal yr), 4 Skylarks SW, 38 Meadow Pipits SW + 140 grounded, 63 Pied Wagtails, 1 Northern Wheatear race ''leucorhoa'', 7 Chiffchaffs, 18 Linnets (NPS)
| + | |
- | *St George Wharf, Vauxhall: Adult Yellow-legged Gull (finally! - the 8th Gull species for the site this year), also 1 GBB Gull, 20+ Herring Gull, 10+ LBB Gull, 40+ BH Gull - 11.45am (Stuart Darbyshire)
| + | |
- | *South Lodge Farm, Enfield: 1 male Stonechat (Robin White per RMC).
| + | |
- | *Springwell Lake: Lesser Spotted Woodpecker, 10 Wigeon, 3 Swallow, Chiffchaff (Steve Pash)
| + | |
- | *Stockers Farm: Little Owl, Common Buzzard & 20+ House Martin (Steve Pash)
| + | |
- | *Ten Acre Wood and area: 2 Skylarks, 2 juv Swallows (raised in stable here), Grey Wagtail, 2 Chiffchaffs, 3 Rooks, 12 Jays, 2 Linnet. Also Weasel being mobbed by small passerine flock (Neil Anderson)
| + | |
- | *Thames Barrier Park: very large gull gathering at barrier due to turbulence as it was being raised inc 6 (3 adult, 3rd-winter and 2 1st-winter) Yellow-legged, 500-600 Black-headed, 100+ each of Herring and LBB, 10+ GBB, and c20 Common Gulls, plus 24+ Teal, 2 Linnet (David Callahan, Richard Bonser).
| + | |
- | *Vauxhall Park: Pair Peregrines 1 pursued a crow - 3:30pm (Michael Mac)
| + | |
- | *Vicarage Farm, Enfield: 11 Skylark (Robin White per RMC).
| + | |
- | *Walthamstow Marsh: Wheatear + 3 Meadow Pipit in the Horse Paddock, 3 Stonechat + c.30 Meadow Pipit with the cows, Chiffchaff, Grey Wagtail, Little Owl around and about. (frogandlisa)
| + | |
- | *Wanstead Flats am: 2 House Martin, Goldcrest, 19 Meadow Pipit, 5 Reed Bunting, 4 Teal, 4 Shoveler, Grey Wagtail, Little Owl. Wanstead Park: 1 Blackcap, 21 Greenfinch (S Fisher)
| + | |
- | * West Drayton: 2 Redwing flew over at 8am along with 2 House Martins a few minutes later.(Sue Giddens)
| + | |
| | | |
- | ===Saturday 3rd October===
| |
- | *Crossness NR: '''Dartford Warbler''', 6 Yellow-legged Gulls (4 ads, 3rd winter, juv), 32 Black-tailed Godwits, 2 Snipe, 2 Wigeon, 4 Gadwall, 10 Shoveler, 3 singing Chiffchaff, c40 Redshank, Common Sandpiper, 2 Stonechats, Kingfisher, Peregrine, Sparrowhawk (P. Grin, Kev Jarvis, John Archer, Rich Bonser).
| |
- | *London Wetland Centre: '''Spotted Crake''' 10.45 (Birdguides).
| |
- | *Alexandra Park: Skylark landed on Cricket Pitch and very approachable until 0910 at least, 6 Mipits, Song Thrush, 5 Common Gulls (Bob Watts, Stuart Harrington, John Murray, Gareth Richards).
| |
- | *[[Brent Res:]] 100+ Shoveler, 20+ Wigeon, Green Sandpiper, 8 Snipe (Brent Birders).
| |
- | *Ingrebourne Valley: Goldcrest, 2 Golden Plover, female Peregrine, Wigeon, 3 Chiffchaff, Snipe, 2 Little Egrets and Grey Wagtail (Dave Morrison).
| |
- | *Lakeside, Oakwood, N14: 2 Grey Wagtail, together (Robert Callf).
| |
- | *Queen Elizabeth II Res: Peregrine, Rock Pipit, Northern Wheatear (SBC).
| |
- | *Rainham Marshes: 3 Pintail, Greenshank, adult Yellow-legged Gull + the usuals (Stuart Darbyshire).
| |
- | *Richmond Park: 2 Sparrowhawk, Lesser-spotted Woodpecker, 3 Grey Wagtail, 3 Skylark, loose group of 10+ Stonechat; also m. Wood Duck on Pen Ponds with 2 pr Mandarin (Neil Anderson).
| |
- | *Rickmansworth Aquadrome (Bury Lake): 5 imm/fem Red-crested Pochard a.m. (Birdguides).
| |
- | *Rotherhithe: 32 Cormorants on River Thames (Richard Bonser).
| |
- | *South Norwood Lake: 10:08hrs juv Mediterranean Gull 1st winter, 8 Tufted Duck, Grey Heron, 5 Cormorant, 1 Great Spotted Woodpecker,(John Watson & Gavin Hawgood)
| |
- | *Trent Park: 1 Teal, Lower Lake (Robert Callf).
| |
- | *Tyttenhanger GP's: Stonechat, 3 Snipe, Chiffchaff (Steve B).
| |
- | *Vicarage Farm, Enfield: 1 large pale falcon (Gyr-type) (Robert Callf & Robin White).
| |
| | | |
- | ===Friday 2nd October===
| |
- | *Crossness: '''Dartford Warbler''' by viewing screen overlooking Great Breach Lagoon this morning (Ian Miller per JA).
| |
- | *London Wetland Centre: '''Spotted Crake''' showing well this p.m. on the north bank of the main lake left of tall dead reeds from Dulverton Hide (Birdguides).
| |
- | *Rainham Marshes: '''Wood Lark''' on Purfleet Scrape 08.40; 2 '''Honey-buzzard''' and 6 Common Buzzard through between 14:00hrs and 15.00hrs (Birdguides); Siskin (Dominic Mitchell per David Callahan).
| |
- | *Alexandra Park: 2 ''alba'' Wagtails, 3 Grey Wagtails, 4 Mipits 0710-0735 (Bob Watts); ad GBB Gull north over filter beds 11:15 (a rare bird here!) (David Callahan).
| |
- | *Beddington SF: Black-tailed Godwit (SBC).
| |
- | *[[Brent Res:]] Little Egret, 20+ Wigeon, Green Sand, 6 Snipe, 1st Skylark of Autumn, Swallow SE, 4 Meadow Pipits (Andrew Verrall).
| |
- | *Little Britain: 3 Stock Doves, 5 R N Parakeets, 1 Grey Wagtail, 2 Wren, 1 Kingfisher, 1 Little Grebe, 1 Chiffchaff, 2 Cormorants, 20+ Canada Geese (Sue Giddens).
| |
- | *Paddington Green: 3 Grey Wagtail, 5 Goldfinch (1 juv) (Des McKenzie).
| |
- | *Queen Elizabeth II Res: fem Pintail, Peregrine, Northern Wheatear (SBC).
| |
- | *Saxon Lake (near Heathrow): 1 Wheatear in field adjacent to horse field, 1 Scaup, 2 Green Woodpeckers, 4 Pochards, 7 Gt C Grebes, 2 Little Grebes, 1 Kestrel, 1 Heron (Sue Giddens).
| |
- | *South Norwood Lake: 20 Tufted Duck, 8 Cormorant, 2 Collared Dove, 2 Grey Wagtail, 3 Pied Wagtail, c20 Goldfinch, 1 Chiffchaff, 8 Jay, 12 Ring-necked Parakeet (John Watson).
| |
- | *Stockers Lake: 7 Red-crested Pochard, 510 Coot, 2 Grey Wagtail and 2 Kingfisher (Martin & Judith Sullivan).
| |
- | *Tyttenhanger GP's: 2 Green Sandpiper, 5 Snipe, 6 Swallow (Steve Blake).
| |
- | *Rotherhithe: Black Swan Greenland Dock, c.5 Chiffchaffs Russia Dock Woodland (Richard Bonser).
| |
| | | |
- | ===Thursday 1st October===
| + | Please do not post news here as this site is now out-of-date. |
- | *London Wetland Centre: '''Spotted Crake''' still on Main Lake from Dulverton Hide (Birdguides).
| + | |
- | *Queen Mother Res: 1w '''Caspian Gull''' late afternoon till 17:40hrs when it flew east (Birdguides).
| + | |
- | *Rainham Marshes: '''Honey-buzzard''' west, 5 Common Buzzard (all between 14:00hrs and 15:00hrs), m Peregrine, 5 Water Rail, Northern Wheatear (ELBF).
| + | |
- | *Alexandra Park: 2 Little Egrets west 0714, 2 Mipits, 2 Grey Wagtail, 2 House Martins west 1120, 6+ Chiffchaffs in tit flock near 1st Platform (Bob Watts).
| + | |
- | *Broadwater: 2 Green Sandpiper, Tawny Owl, Kingfisher, Teal, 7 Egyptian Goose, 3 Yellow-legged Gull and 6 Great Black-backed Gull (Martin Sullivan).
| + | |
- | *Croydon: Peregrine in town centre 18:15hrs (possibly an immature bird) (CroydonBirders).
| + | |
- | *Dagenham Chase LNR: 4 Common Snipe on the very dry slack, also 3-4 Chiffchaff.( first patch visit in 3 weeks ) ( V.Halley-Frame ).
| + | |
- | *Fairlop Gravel Works: c70 Lapwing, 8 Green Sandpiper, 2 Snipe, 13 Teal, Gadwall, Green Woodpecker, 3 Meadow Pipit, (Redbridge Birdwatching)
| + | |
- | *Park Farm, Enfield: 1 large pale falcon sp.,(pale blue grey uppers, streaking underneath, larger than Peregrine, Gyr-type/hybrid?), 10:10 (Robert Callf).
| + | |
- | *Parliament Hill: 1 Whinchat, 4 Meadow Pipits (Reuben Braddock, Sash Tusa).
| + | |
- | *Queen Elizabeth II Res: Peregrine, Northern Wheatear (SBC).
| + | |
- | *River Roding (Woodford Bridge): Kingfisher (Alan Hobson).
| + | |
- | *Rotherhithe: 4 Teal on the Thames off Greenland Pier early evng before heading south; also Black Swan again on Greenland Dock (Richard Bonser).
| + | |
- | *South Norwood Lake: 12 Tufted Duck, 6 Cormorant, 2 Great Spotted Woodpecker, 1 Nuthatch, 2 Collared Dove, c12 Long-tailed Tit, 8 Ring-necked Parakeet (John Watson).
| + | |
- | *Staines Res: no sign Leach's Petrel (Bob Watts per Franko Maroevic); Black-necked Grebe (SBC).
| + | |
- | *Walton Res: Dunlin (SBC).
| + | |
| | | |
| | | |
| ==Archived News== | | ==Archived News== |
| + | |
| + | *[[News November 2009]] |
| + | *[[News October 2009]] |
| *[[News September 2009]] | | *[[News September 2009]] |
| *[[News August 2009]] | | *[[News August 2009]] |
Please do not post news here as this site is now out-of-date.