|
m |
(16540 intermediate revisions not shown) |
Line 1: |
Line 1: |
- | === November 9 2007 ===
| + | __NOTOC__ |
- | *Leyton: 14:10; A few suspicious looking, chunky Finches blogging around the house today, one finally revealed its white rump...first Brambling for the house list. 14:49: Flaming heck, no sooner do I finish typing about the Brambling and go back to staring out of the window than 3 Skuas, almost certainly Poms, fly in fairly high from the NNE, one circled round a bit and all three flew off SSW, at least one a light phase. (Paul Whiteman)
| + | |
- | *Bookham Common: Firecrest (Birdguides)
| + | |
- | *East India Dock NR: Kingfisher, 4 Little Grebe, 200+ Teal, 200+ BH Gull, 2 Shelduck, 0 Tufted Duck! (Paul Hyland) - one more Kingfisher for a total of 2 (seen together). Also Chaffinch, GS Woodpecker, and 2 Pied Wagtail (J Lethbridge)
| + | |
- | *Trent Park: 2 Stonechat, 3 Meadow Pipit, 2 Goldfinch, LBB Gull, 50 BH Gull,Kestrel, GS Woodpecker. ( Pete Lowman)
| + | |
| | | |
- | === November 8 2007 ===
| + | '''Please note that this site has now been moved to: http://londonbirders.wikia.com/wiki/London_Bird_Club_Wiki''' |
- | *Hackney Marshes: Firecrest (at least 1 still present, though mobile), 15 Common Gull, 1 GBBG, 64 Teal, 2 Redwing, 2 Fieldfare, 1 M.Pipit, Kingfisher, Grey Wagtail. (Paul Cook)
| + | |
- | *Stoke Newington Reservoirs: vis mig - 14 Fieldfares, 18 Redwings, 13 Woodpigeons, 28 Starlings, 2 Meadow Pipits. Also 2 Water Rails & 2 Sparrowhawks (Mark Pearson, Laurence Pitcher)
| + | |
- | *Walthamstow Marshes: 2 Skylarks, 8 Meadow Pipits, 9 Fieldfares, 22 Mistle Thrushes, 4 Linnets, c30 Pied Wags, 3 Grey Wags (Mark Pearson)
| + | |
- | *Clissold Park: 2 Shoveler, 6 Pochard, 3 Little Grebes (Mark Pearson)
| + | |
- | *Regents Park: fBrambling feeding with 25 Chaffinches, 14 Fieldfares, 18 Redwings, 1 Linnet, 1 Lesser Redpoll (Tony Duckett)
| + | |
- | *Grovelands Park, Southgate: 1 Little Grebe; 86(60 males, 26 females) Mandarin Duck; 2 Ring-necked Parakeet (Robert Callf).
| + | |
- | *Trent Park: 2 resolute Stonechats struggling in the rain..late afternoon. ( Pete Lowman)
| + | |
| | | |
- | === November 7 2007 ===
| + | '''You will need to create your own login account on the new site (you can use the same details).''' |
- | *London Wetland Centre: adult '''Ring-billed Gull''' reported low south at 11:40; also, Short-eared Owl flew northeast at 08:45 (Birdguides).
| + | |
- | *East India Dock Basin / Leamouth: 14 Redshank in high tide roost, 140 Teal, 3 Com Sands, 2 Shelduck, Kingfisher, male Sparrowhawk, 3 Grey Wags, 7 Goldfinches, Long-tailed Tit (my first for the site!) (David Callahan).
| + | |
- | *Stoke Newington Reservoir: 8 Redwing, 4 Chaffinch, 1 Brambling, 2 Greenfinch, 11 Goldfinch, 10 Starling, 1 Siskin (all WNW), 1 Chiffchaff, 1 Water Rail (H) (Laurence Pitcher). also Kingfisher, 2 Redwings, c400 Black-headed Gulls, 18+ Common Gulls, p.m. (Mark Pearson)
| + | |
- | *St. Dunstan's Church, Stepney: Green Woodpecker (Paul Hyland).
| + | |
- | *South Norwood Lake: 20 Tufted Duck, 14 Cormorant, 1 Grey Heron, 1m Sparrowhawk, 1 Pied Wagtail, 6 Redwing, 14 Long-tailed Tit, 2 Nuthatch, 3 Great Spotted Woodpecker, 10 Goldfinch, 15 Chaffinch, 3 Greenfinch, 4 House Sparrow (John Watson).
| + | |
- | *Bookham Common: male Firecrest in scrub between main pond and road (Birdguides)
| + | |
- | *Walthamstow Marshes: 12 Fieldfares, 1 Redwing, c25 Mistle Thrushes, 6 Meadow Pipits, 1 Brambling, 5 Linnets (Mark Pearson)
| + | |
- | *Abney Park Cemetery: 2 Redwings, c7 Goldcrest, c15 Long-tailed Tits (Mark Pearson)
| + | |
- | *Clissold Park: 3 Redwings, 1 Shoveler, 5 Pochard, 3 Goldcrests, 2 Little Grebes (Mark Pearson)
| + | |
- | *Trent Park: 2 Stonechat, Meadow Pipit, 2 Redwing, 3 GS Woodpecker. ( Pete Lowman).
| + | |
- | *Mayesbrook Park: 3 Little Egrets, 6 Shoverler, 3 Gadwall, meadow pipit, fem Sparrowhawk. (Paul Hawkins)
| + | |
| | | |
- | '''November 6 2007'''
| |
- | *Amwell GP: Knot from the viewpoint (still at 16.30); also Jack Snipe and Barn Owl (Birdguides)
| |
- | *Clissold Park: m Blackcap, 2 Goldcrests, 5 Pochards (Mark Pearson)
| |
- | *South Norwood Lake: 11 Cormorant, 25 Tufted Duck, 1 Grey Heron,15 Ring- necked Parakeet, 75 Black-headed Gull, 2 Common Gull,2 Herring Gull, 5 Great Spotted Woodpecker,3 Nuthatch, 20 Long-tailed Tit,1 Goldcrest,20 Goldfinch, 2 Greenfinch, 8 Chaffinch, 1 Chiffchaff, 4 House Sparrow, (John Watson)
| |
- | *East India Dock: 1 Little Grebe, 2 Shelduck; 123 Teal, Grey Wagtail, 2 Common Gull, Kingfisher (Richard Harrison).
| |
- | *Staines Res: 1 Short-eared Owl over the north basin 3.10pm (Ken Purdey).
| |
- | *Dagenham Chase LNR: 3 Little Egret roosting on the slack, 2 Water Rail and a Cetti's Warbler seen by Hooks Hall Pond, 5 Reed Bunting, pair of Stonechat, 1 Chiffchaff, 1 Grey Wagtail. (Vince Halley-Frame)
| |
- | *Valentines Park: ad Med Gull, 2 Shoverler. (Paul Hawkins)
| |
- | *Trent Park Area: 3 Sparrowhawk; 1 Commmon Buzzard, over Moat Wood; 1 female Kestrel; 1 Kingfisher, near Dew Pond; 2 Great Spotted Woodpecker; 1 Skylark; 3 Song Thrush; 1 Redwing; 1 Nuthatch; 1 Treecreeper; 1 Goldcrest; 37 Magpie, at Vicarage Farm; 1 male Brambling, with Chaffinch flock, Vicarage Farm (Robert Callf).
| |
| | | |
- | '''November 5 2007'''
| |
- | *London Wetland Centre WWT: Mealy Redpoll still; 56 Brambling west (Birdguides) also Common Snipe, 5 Fieldfare north (4 of which dropped in before continuing north), 2+ Siskin (West Bank/ Castelnau), 50-60 Goldfinch, Water Pipit (island opposite Dulverton Hide). Duck numbers down following 'fireworks weekend' but seems to have affected some species more than others: 119 Shoveler, 80 Gadwall, 126 Teal, 63 Wigeon, 14 Pochard, 61 Lapwing (Matthew Palmer).
| |
- | *[[Brent Reservoir]]: drake Red-crested Pochard in North Marsh (Andrew Verrall)
| |
- | *Bedfont Lakes CP: 69 Wigeon, 48 Gadwall, Lesser Redpoll, Siskin, Fieldfares, Redwings, (Bittern present but not seen today) (Adam Cheeseman).
| |
- | *Wormwood Scrubs: 1 Woodcock treetop height heading NE - site tick! Also 1 Skylark, 25 Fieldfare, 2 Redwing, c4 Stonechat, 3 Jackdaw, c30 Meadow Pipit, c350 Woodpigeon over & c250 Starling (David Lindo).
| |
- | *West Ealing (W13): 1 Brambling over N with Chaffinches and 3 Linnet @07:15 (Bill Haines).
| |
- | *South Norwood Lake: 2 Mute Swan, 10 Tufted Duck, 11 Cormorant, 1 Grey Heron, 100 Black-headed Gull, 16 Ring-necked Parakeet, 10 Long-tailed Tit, 1 Coal Tit, 2 Goldcrest, 15 Chaffinch, 10 Goldfinch, 12 Redwing, 2 Pied Wagtail, 100+Woodpigeon, 6 House Sparrow (John Watson).
| |
- | *East India Dock: 3 Little Grebe, 2 Shelduck; 60+ Teal, Grey Wagtail (Richard Harrison).
| |
- | *Stoke Newington Reservoirs: 3 Teal, 5 Wigeon, Great Black-backed Gull, Kingfisher, drumming GS Woodpecker ([http://mysite.wanadoo-members.co.uk/terns2/index.htm TeRNS]).
| |
- | *Trent Park: 2 Stonechat, Meadow Pipit. ( Pete Lowman).
| |
- | *Ingrebourne Valley: 7 Redpoll near green bridge(Shaun Harvey)
| |
| | | |
- | '''November 4 2007'''
| + | Please do not post news here as this site is now out-of-date. |
- | *London Wetland Centre WWT: '''Yellow-browed Warbler''' still present (Bird Guides).
| + | |
- | *Richmond Park: Dartford Warbler, 300m SW of Isabella disabled car park in bracken with Stonechats (Jan Wilczur).
| + | |
- | *Isle of Dogs: Kittiwake (adult) on the River Thames just downstream of Glenaffric Avenue mid morning (Richard Bonser).
| + | |
- | *Littlebrook Lake, Dartford: 2 adult Yellow-legged Gulls early a'noon plus 2 Wigeon (Richard Bonser)
| + | |
- | *[[Brent Reservoir]]: 1 Brambling, c540 Woodpigeons SW, 1 Jackdaw, 20 Fieldfare, 70 Redwing, 2 Skylarks, 4 Siskin & 160 Starlings (Andrew Self)
| + | |
- | *Dagenham Chase: 1 Jack Snipe, 10 Common Snipe, 10+Sisken, 1+ Cetti's Warbler, 4 Chiffchaff (inc 1 singing) Green and Greatspot, Grey Wag, 1 Little Owl.(Paul,Roger Hawkins)
| + | |
- | *Canon's Farm, Banstead: 1 Woodlark (calling, circling then headed east), 1 Golden Plover (NW), 270 Chaffinch, 5 Brambling (Steve Gale)
| + | |
- | *Rainham RSPB: Yellowhammer with Greenfinch along cycle path opposite tip, c80 Redshank ave bay.(Paul Hawkins)
| + | |
- | *Wormwood Scrubs: c5 Skylark, c35 Redwing, c3 Stonechat, c25 Meadow Pipit, 1 Stock Dove & c400 Woodpigeon (Kim Dixon, David Lindo & Roy Nuttall)
| + | |
- | *Ingrebourne Valley: 9 Common Snipe, 8 Water Rail, Bittern, 8 Cetti's Warblers, Kingfisher, 2 Woodcock, Brambling in with Chaffinch flock, Red Legged Partridge, 7 Ring Necked Parakeet, 8 Siskins, 16 Redwing, 950 Wood Pigeon South to South West, 14 Yellowhammers and 164 Golden Plover.(Dave Morrison)
| + | |
- | * Horsenden Hill/Paradise Fields p.m. :Common Buzzard 1 SW, Fieldfare 4, Redwing 26, Stonechat 2, Goldcrest 11, Chiffchaff 2, Kingfisher 1, Brambling 7, Bullfinch 3, Linnet 3, Reed Bunting 4. (Nick Senior)
| + | |
- | * Kempton NR: Pintail drake, Chiffchaff 1, Siskin one over (Rob Innes).
| + | |
- | * Staines Res: Common Scoter f/imm S basin, also three B-n Grebes S basin, Goldeneye 9, Dunlin one through, Great Black-back 52 N basin by dusk, Rock/Water Pipit one (Rob Innes). Kittiwake (1st w) mid morning, 2 Green Sandpiper (Ken Purdey). Thanks Ken, forgot to include the Green Sands! (Rob)
| + | |
- | *Trent Park Area: 1 male Gadwall, Lower Lake; 1 Kestrel; 1 Kingfisher, caught a fish, Lower Lake; 4 Great Spotted Woodpecker; 13 Skylark, together, Vicarage Farm; 2(m,fem/imm) Stonechat, 'Old Golf Course'; 3 Redwing, flew over, Lower Lake; 9 Goldcrest; 2 Nuthatch; 2 Treecreeper; 2 Bullfinch, (1 female, responded to imitated call, near Triangular Wood, 1 Vicarage Farm) (Robert Callf).
| + | |
| | | |
- | '''November 3 2007'''
| |
- | *Harringey Green Lanes: '''Waxwing''' (H) flying over Homebase a 12.05 (John Murray)
| |
- | *[[Brent Reservoir]]: c2020 Woodpigeons SW, also 13 Jackdaws, 12 Fieldfare, 10 Redwing & 205 Starlings plus Speckled Wood & Common Darter (Andrew Self)
| |
- | *East India Dock: Kingfisher, 2 Pied Wagtail, 70+ Teal, 4 Little Grebe, Kingfisher, f Chaffinch, + a Fox (Paul Hyland).
| |
- | *Aldenham CP: 5 Ring-necked Parakeet over Haberdashers School. (Steve Blake)
| |
- | *Rainham RSPB: Brent goose, 3 Little Egret, 6 Pintail, 150 Black-Tailed Godwit, 4 Snipe, 2 Curlew, 6 Fieldfare, Redpoll, several Siskin, 3 Cetti's Warbler, 2+ Bearded Tit, 3 Kingfisher, 2 Water Pipit, 10 Rock Pipit, Goldcrest, 2 Grey Wagtail. (Paul Hawkins, Shaun Harvey)
| |
- | *Greenwich Millenium Village: 2nd winter Yellow-legged Gull plus 11 Teal (Richard Bonser)
| |
- | *Regents Park: Merlin female seen chasing a Chaffinch at 7.20am and then flew NE at 8.10am, 2 Grey Geese( probably Bean) high NE at 7.25am, 1100 Wood Pigeons, 1 Rook, 65 Chaffinches, 1 Meadow Pipit (Tony Duckett).
| |
- | *Trent Park Area: 42 Stock Dove,(32 Vicarage Farm, 8 Ferny Hill Farm); 11 Meadow Pipit, Vicarage Farm; 2(m,f/imm) Stonechat, 'Old Golf Course'; 4 Mistle Thrush, Ferny Hill Farm; 2 Fieldfare, Ferny Hill Farm; 15 Redwing, Trent Park; 12 Long-tailed Tit, Ferny Hill Farm; 13 Goldcrest,(12 Trent Park, 1 Ferny Hill Farm); 1 Nuthatch; 3 Treecreeper; 32 Magpie,together, Vicarage Farm; 1 female Siskin, Water Grdn (Robert Callf).
| |
- | *Trent Park: 2 Stonechat, 10 Redwing, Meadow Pipit, 12 Starling, Mistle Thrush.(Pete Lowman).
| |
- | *Corbets Tey: 2 Siskin, 700 Wood Pigeon SW, 38 Fieldfare, Grey Wagtail, Goldcrest, 2 Yellowhammer, 2 female Goldeneye, 4 Wigeon and Ring Necked Parakeet.(Dave Morrison)
| |
- | *Horsenden Hill: 4 Brambling (inc 2 'down' in Perivale Wood), 10 Siskin, 37+ Redwing, 36 Chaffinch, 15 Goldcrest, c435 Woodpigeon SW, 2 Stonechat, 1 Chiffchaff, 2 Sparrowhawk, 4 Skylark, 1 Nuthatch, 2 Tawny Owl; also 1 Red Admiral, 2 Speckled Wood, 2 Holly Blue (inc. one roosting on ivy flower after dark) (Andy Culshaw, David Howdon and (in part) LNHS field trip group). + 0700-0900 Woodcock 1, Woodpigeon 640 SSW, Fieldfare 8w, Brambling 2 W, Siskin 8 s, Bullfinch 4 (Nick Senior)
| |
| | | |
- | '''November 2 2007'''
| + | ==Archived News== |
- | *KGV Reservoir: 1 Goosander (male, flew south), 5 Goldeneye, 4 Teal, 8 Shoveler, 2 Little Egret, 1 MPipit, 4 Fieldfare, 82 Redwing, Vis.Mig: 5 Skylarks (S), 1 Siskin (S) (Paul Cook).
| + | |
- | *William Girling Res (from Mansfield Park): 3 Black-necked Grebes, 162+ Teal, 2 Goldeneye (Paul Cook).
| + | |
- | *East India Dock: Kingfisher, Grey Wagtail, 100+ Teal, 3 Little Grebe, Kingfisher (Paul Hyland).
| + | |
- | *Stoke Newington reservoirs: 2 drumming GS Woodpecker ([http://mysite.wanadoo-members.co.uk/terns2/index.htm TeRNS]).
| + | |
- | *Staines Res: 3 Black-necked Grebe, 7 Goldeneye (Ken Purdey).
| + | |
- | *Clissold Park: 14 Mistle Thrushes, 4 Little Grebes, 3 Shoveler, 5 Pochard, Red Admiral (Mark Pearson).
| + | |
- | *Regents Park: 4 Skylarks, 1 Meadow Pipit, 16 Redwings, 2 Fieldfares, 2 Lesser Redpolls, 1 Siskin, 80 Chaffinches, 70 Starlings, 1900 Wood Pigeons, 2 Jackdaws (Tony Duckett).
| + | |
- | *Trent Park: 2 Stonechat, 15 Siskin, 11 Redwing, 2 Goldfinch, Cormorant, 2 GS Woodpecker. (Pete Lowman)
| + | |
| | | |
- | '''November 1 2007'''
| + | *[[News November 2009]] |
- | *London Wetland Centre WWT: '''Yellow-browed Warbler''' still present; Red Kite over at 12:40 plus 14 Bramblings over (Birdguides) | + | *[[News October 2009]] |
- | *Hackney Marshes: mid-a.m. No sign of the Firecrests. 3 Little Grebes and a Kingfisher on the R. Lea by the Pitch & Putt course. A (possibly Large)White Butterfly from the house at mid-day, don't recall seeing one of those in November before.(Paul Whiteman) | + | *[[News September 2009]] |
- | *Horsenden Hill/Paradise Fields: 0700-0900 - Shoveler 7, Teal 2, Snipe 4, Woodpigeon 240 SW, Redwing 16 + 7 dropped in, Song Thrush 5 dropped in, Starling 700+ w, Skylark 8 wt, Meadow Pipit 4 West, Bullfinch 5, Brambling 9 west, Chaffinch 41 west, Lesser Redpoll 4, Mealy Redpoll 1 South. (Nick Senior) | + | *[[News August 2009]] |
- | *Walthamstow Marshes: 12 Meadow Pipits, 1 Skylark, 4 Linnets, 1 Jackdaw (Mark Pearson) | + | *[[News July 2009]] |
- | *Lake Side, Oakwood, N14: 1 female Kingfisher, perched; 1 Goldcrest (Robert Callf). | + | *[[News June 2009]] |
- | *Bermondsey: 10 Greylag Geese over,male Sparrowhawk,3 Chaffinch and a Red Admiral.(Dave Morrison) | + | *[[News May 2009]] |
- | *Dagenham Chase LNR: Short-eared Owl flushed from long grass by a Golden Retriever at 3.25pm,( there's a good dog !), then mobbed by Crows before circling high South. 2 Little Egrets on the Slack then flew up the Rom valley towards the YMCA, pair of Stonechat,Cetti's Warbler heard by Hooks Hall Pond.( Vince Halley-Frame ). | + | *[[News April 2009]] |
- | *Trent Park: 2 Stonechat, c 20 Siskin ( Over Moat Wood and then Ride Wood), 5 Redwing, 12 Mistle Thrush, 50 BH Gull, 2 GS Woodpecker, 2 Goldfinch. ( Pete Lowman). | + | *[[News March 2009]] |
- | *Trent Park Area: 1 Kestrel; 11(5 ads., 6 '1st-winters') Moorhen; 32 Stock Dove, at Vicarage Farm; 1 Green Woodpecker; 5 Great Spotted Woodpecker; 3 Skylark, at Vicarage Farm; 1 Grey Wagtail, Lower Lake; 1 female/imm Stonechat, at Vicarage Farm; 8 Goldcrest; 3 Nuthatch; 1 Treecreeper; Siskin, heard calling; 18 Linnet, Hog Hill (Robert Callf). | + | *[[News February 2009]] |
- | | + | *[[News January 2009]] |
- | | + | *[[News December 2008]] |
- | Archived News:
| + | *[[News November 2008]] |
| + | *[[News October 2008]] |
| + | *[[News September 2008]] |
| + | *[[News August 2008]] |
| + | *[[News July 2008]] |
| + | *[[News June 2008]] |
| + | *[[News May 2008]] |
| + | *[[NewsApr2008]] |
| + | *[[NewsMar2008]] |
| + | *[[NewsFeb2008]] |
| + | *[[NewsJan2008]] |
| + | *[[NewsDec2007]] |
| + | *[[NewsNov2007]] |
| *[[NewsOct2007]] | | *[[NewsOct2007]] |
| *[[NewsSept2007]] | | *[[NewsSept2007]] |
Please do not post news here as this site is now out-of-date.