KM Frameworks
From Km Frameworks
(Difference between revisions)
| Line 6: | Line 6: | ||
| - | <center>'''Contents:''' [[#0-9|0-9]] | [[#A|A]] | [[#B|B]] [[#C|C]] [[#D|D]] E F G H I J K L M N O P Q R S T U V W X Y Z</center> | + | <center>'''Contents:''' [[#0-9|0-9]] | [[#A|A]] | [[#B|B]] | [[#C|C]] | [[#D|D]] | [[#E|E]] | [[#F|F]] | [[#G|G]] | [[#H|H]] | [[#I|I]] | [[#J|J]] | [[#K|K]] | [[#L|L]] | [[#M|M]] | [[#N|N]] | [[#O|O]] | [[#P|P]] | [[#Q|Q]] | [[#R|R]] | [[#S|S]] | [[#T|T]] | [[#U|U]] | [[#V|V]] | [[#W|W]] | [[#X|X]] | [[#Y|Y]] | [[#Z|Z]] </center> |
== '''0-9''' == | == '''0-9''' == | ||
| - | == '''A''' == | + | == '''[[#A|A]]''' == |
*Abell/Oxbrow - Knowledge management strategy | *Abell/Oxbrow - Knowledge management strategy | ||
*Abou-Zeid - Three-layer knowledge management reference model | *Abou-Zeid - Three-layer knowledge management reference model | ||
| Line 40: | Line 40: | ||
*Auer (Auer Consulting) - Modifiziertes Wissensbausteinmodell nach Probst et al | *Auer (Auer Consulting) - Modifiziertes Wissensbausteinmodell nach Probst et al | ||
| - | == '''B''' == | + | == '''[[#B|B]]''' == |
| - | == '''C''' == | + | == '''[[#C|C]]''' == |
== '''[[#D|D]]''' == | == '''[[#D|D]]''' == | ||
| - | == '''E''' == | + | == '''[[#E|E]]''' == |
| - | == '''F''' == | + | == '''[[#F|F]]''' == |
| - | == '''G''' == | + | == '''[[#G|G]]''' == |
| - | == '''H''' == | + | == '''[[#H|H]]''' == |
| - | == '''I''' == | + | == '''[[#I|I]]''' == |
| - | == '''J''' == | + | == '''[[#J|J]]''' == |
| - | == '''K''' == | + | == '''[[#K|K]]''' == |
| - | == '''L''' == | + | == '''[[#L|L]]''' == |
| - | == '''M''' == | + | == '''[[#M|M]]''' == |
| - | == '''N''' == | + | == '''[[#N|N]]''' == |
| - | == '''O''' == | + | == '''[[#O|O]]''' == |
| - | == '''P''' == | + | == '''[[#P|P]]''' == |
| - | == '''Q''' == | + | == '''[[#Q|Q]]''' == |
| - | == '''R''' == | + | == '''[[#R|R]]''' == |
| - | == '''S''' == | + | == '''[[#S|S]]''' == |
| - | == '''T''' == | + | == '''[[#T|T]]''' == |
| - | == '''U''' == | + | == '''[[#U|U]]''' == |
| - | == '''V''' == | + | == '''[[#V|V]]''' == |
| - | == '''W''' == | + | == '''[[#W|W]]''' == |
| - | == '''X''' == | + | == '''[[#X|X]]''' == |
| - | == '''Y''' == | + | == '''[[#Y|Y]]''' == |
| - | == '''Z''' == | + | == '''[[#Z|Z]]''' == |
Revision as of 15:03, 28 July 2006
Information
- KM Frameworks are ordered by author (individual or institutional)
- Style sheet - here you will find how the page of a framework should be structured
0-9
A
- Abell/Oxbrow - Knowledge management strategy
- Abou-Zeid - Three-layer knowledge management reference model
- Accenture - Knowledge Management Modell
- Adelsberger/Bick - Wissensmanagement-Architektur
- add-all AG - P3i-Methode
- Al-Laham - Bezugsrahmen eines strategischen Wissensmanagements
- Alavi/Leidner - Knowledge Management Process
- Albors - Project Phases and Nonaka/Takeuchi Knowledge Spiral Model
- Albrecht - Strategisches WM
- Allee - Knowledge Complexity Framework
- Allweyer (IDS Scheer)- Knowledge Process Reengineering
- Amelingmeyer - Erweitertes Modell des WM
- APQC96 - Die sieben C´s des WM
- APQC97 - Road Map to KM Results
- Andersen Consulting - Knowledge Management Planning Guide
- Anongkhanatrakul - Framework for Studying Organizational Knowledge Management Processes
- Apostolou/Mentzas - KM Framework
- Appleyard/Kalsow - The knowledge chain
- Apshvalka/Grundspenkis - Knowledge management process embedded in organizational life
- Armistead/Meakins - Framework for knowledge approaches
- Armutat et al - Vorgehensmodell WM
- Arthur Andersen - KM Framework
- Arthur Andersen/APQC - KM Assessment-Tool
- Arthur D. Little - WM Ansatz
- AskMe - Knowledge Chain Management Implementation Guide
- Auer (Auer Consulting) - Management der Wissensarbeit
- Auer (Auer Consulting) - Modifiziertes Wissensbausteinmodell nach Probst et al
