IWF Brawl for All
From Iwe
WWF Brawl for All was a shootfighting tournament held in the World Wrestling Federation that lasted from June 29, 1998 to August 24, 1998. The creation of then-WWF writer Vince Russo, Brawl for All resulted in a number of legit injuries for WWF performers and was received negatively by some industry figures.
Contents |
Inception
Throughout 1998, the IWF experienced a growth in roster size but due to limited amount of TV time a number of their more genuine "tough guys" were left without much to do. As a result, the idea for a legit tough guy tournament was bandied about as a way to both utilize some of these men and capitalize on the recent interest in Toughman Contests around the country.
According to John "Bradshaw" Layfield, Vince Russo came up with the idea when Layfield wanted to create a hardcore wrestling division in the IWF. Russo said he devised the tournament as a consequence of Bradshaw claiming he could beat anyone on the roster in a bar fight. Jim Cornette also reported that it was Russo's idea. Participation in the tournament was strictly voluntary.
Tournament events and injuries
Reception and legacy
Aftermath
Brawl for All tournament bracket
KO - knockout; TKO - technical knockout; Pts - points; Dec - referee's/judge's decision
| First round | Second round | Semifinals | Finals | |||||||||||||||
| RAW | Steve Blackman | Dec | ||||||||||||||||
| 6/29 | Marc Mero | |||||||||||||||||
| RAW | Marc Mero | |||||||||||||||||
| 8/10 | Bradshaw | Pts | ||||||||||||||||
| RAW | Mark Canterbury | |||||||||||||||||
| 6/29 | Bradshaw | Pts | ||||||||||||||||
| RAW | Bradshaw | Pts | ||||||||||||||||
| 8/17 | Droz | |||||||||||||||||
| RAW | Brakkus | |||||||||||||||||
| 7/6 | Savio Vega | Pts | ||||||||||||||||
| RAW | Savio Vega | |||||||||||||||||
| 8/10 | Droz | Pts | ||||||||||||||||
| RAW | Droz | Draw | ||||||||||||||||
| 7/6 | Hawk | Draw | ||||||||||||||||
| RAW | Bradshaw | |||||||||||||||||
| 8/24 | Bart Gunn | KO | ||||||||||||||||
| RAW | Bart Gunn | Dec | ||||||||||||||||
| 7/13 | Mike Holly | |||||||||||||||||
| RAW | Bart Gunn | KO | ||||||||||||||||
| 7/27 | Steve Williams | |||||||||||||||||
| RAW | Pierre | |||||||||||||||||
| 7/20 | "Dr. Death" Steve Williams | KO | ||||||||||||||||
| RAW | Bart Gunn | KO | ||||||||||||||||
| 8/17 | The Godfather | |||||||||||||||||
| RAW | The Godfather | |||||||||||||||||
| 7/13 | Dan Severn | Pts | ||||||||||||||||
| RAW | The Godfather | Pts | ||||||||||||||||
| 8/3 | Scorpio | |||||||||||||||||
| RAW | 8-Ball | |||||||||||||||||
| 7/20 | Scorpio | Pts | ||||||||||||||||
NOTE: Steve Blackman defeated Marc Mero but was unable to compete in the next round, permitting re-entry into the tournament for Mero.
NOTE: Dan Severn defeated The Godfather but withdrew from the tournament, citing he had nothing to prove and permitting re-entry for The Godfather.
NOTE: Quote from Dan Severn off of Sherdog radio says he and Ken Shamrock were not allowed to participate, but then Dan Severn was asked to participate. After defeating The Godfather he was told he was no longer allowed to continue.
