NXT Championship
From Iwe
Revision as of 05:57, 28 February 2014 by IWEWrestling2012 (Talk | contribs)
| NXT Championship | |
| Details | |
| Current champion(s) | Adrian Neville |
| Date won | February 27, 2014 |
| Promotion | IWE/NXT Wrestling |
| Statistics | |
| First champion | Seth Rollins |
| Longest reign | Bo Dallas (280 days) |
| Shortest reign | Seth Rollins (133 days) |
| Oldest champion | Big E Langston 27 years, 83 days |
| Youngest champion | Bo Dallas 22 years, 364 days |
| Heaviest champion | Big E Langston (290 lb (130 kg)) |
| Lightest champion | Seth Rollins (209 lb (95 kg)) |
The NXT Championship is a professional wrestling championship owned by IWE and is competed for exclusively on IWE NXT. The championship is generally contested in professional wrestling matches, in which participants execute worked finishes.
Contents |
History
The championship was first introduced on the August 1, 2012 edition of NXT when Interim NXT General Manager Dusty Semmler announced a "Gold Rush" tournament, which featured 8 NXT roster members competing to be crowned as the inaugural NXT Champion in a knockout system format. The first NXT Champion was crowned on July 26, 2012, with Seth Rollins defeating Jinder Mahal in the tournament finals.
Tournament
File:PAC in Dragon Gate.jpg
Current NXT champion Adrian Neville.
| Quarter-finals | Semifinals | Finals | |||||||||||
| Richie Steamboat | Pin | ||||||||||||
| Leo Kruger | |||||||||||||
| Richie Steamboat | |||||||||||||
| Jinder Mahal | Sub | ||||||||||||
| Jinder Mahal | Sub | ||||||||||||
| Bo Dallas | |||||||||||||
| Jinder Mahal | |||||||||||||
| Seth Rollins | Pin | ||||||||||||
| Seth Rollins | Pin | ||||||||||||
| Dax Hoovestall | |||||||||||||
| Seth Rollins | Pin | ||||||||||||
| Michael McGillicutty | |||||||||||||
| Michael McGillicutty | Pin | ||||||||||||
| Jeremiah Garcia | |||||||||||||
Reigns
| # | Wrestler | Reign | Date | Days held | Event | Notes |
|---|---|---|---|---|---|---|
| 1 | Seth Rollins | 1 | July 26, 2012 | 133 | IWE NXT | Defeated Jinder Mahal in the finals of an eight–man tournament to become the inaugural champion. Aired on tape delay on August 29, 2012. |
| 2 | Big E Langston | 1 | December 6, 2012 | 168 | IWE NXT | This was a no-disqualification match. Aired on tape delay on January 9, 2013. |
| 3 | Bo Dallas | 1 | May 23, 2013 | 280 | IWE NXT | Aired on tape delay on June 12, 2013. |
| 4 | Adrian Neville | 1 | February 27, 2014 | 1+ | NXT arRIVAL | This was a ladder match. |
