Impact Grand Championship
From Iwe
(Difference between revisions)
(→Combined reigns) |
|||
| Line 197: | Line 197: | ||
|264 | |264 | ||
|- style="text-align: center" | |- style="text-align: center" | ||
| + | !2 | ||
|[[Jesse Shubin|Austin Aries]] | |[[Jesse Shubin|Austin Aries]] | ||
|1 | |1 | ||
| Line 206: | Line 207: | ||
|128 | |128 | ||
|- style="text-align: center" | |- style="text-align: center" | ||
| + | !4 | ||
|[[Sean Kussman|Matt Sydal]] | |[[Sean Kussman|Matt Sydal]] | ||
|1 | |1 | ||
|64 | |64 | ||
|- style="text-align: center" | |- style="text-align: center" | ||
| - | ! | + | !5 |
|[[Aaron Peters|Aron Rex]] | |[[Aaron Peters|Aron Rex]] | ||
|1 | |1 | ||
|7 | |7 | ||
|- style="text-align: center" | |- style="text-align: center" | ||
| - | ! | + | !6 |
|[[Dax Hoovestall|Drew Galloway]] | |[[Dax Hoovestall|Drew Galloway]] | ||
|1 | |1 | ||
Revision as of 02:54, 31 July 2018
| Impact Grand Championship | |
| Details | |
| Promotion | Impact Wrestling |
| Date established | August 13, 2016 |
| Date retired | June 4, 2018 (unified with the Impact World Championship) |
The Impact Grand Championship is a professional wrestling championship owned by Impact Wrestling.
Contents |
History
Rules
- Three 3 minute rounds, with special event matches going 5 minutes
- 10 point must system
- Judging categories: Physicality, aggressiveness, controlling the action
- Wins can happen anytime via pin or submission
- If there is no winner after three rounds, a winner is decided by judge's decision
Inaugural championship tournament (2016)
| Quarterfinals | Semifinals | Finals | |||||||||||
- † Edwards replaced Drew Galloway, who was injured before the finals.
Title history
Reigns
| # | Order in reign history |
|---|---|
| Location | The city in which the title was won |
| Reign | The reign number for the specific set of wrestlers listed |
| Event | The event promoted by the respective promotion in which the titles were won |
| + | Indicates the current reign is changing daily |
| No. | Champion | Reign | Date | Days held | Location | Event | Notes |
|---|---|---|---|---|---|---|---|
| 1 | Aron Rex | 1 | October 2, 2016 | 7 | Orlando, Florida | Bound for Glory | Defeated Eddie Edwards to determine the inaugural Impact Grand Champion. |
| 2 | Moose | 1 | October 9, 2016 | 90 | Orlando, Florida | Impact Wrestling | This episode aired on tape delay on December 1, 2016. |
| 3 | Drew Galloway | 1 | January 7, 2017 | 5 | Orlando, Florida | Impact Wrestling | This episode aired on tape delay on January 19, 2017. |
| 4 | Moose | 2 | January 12, 2017 | 174 | Orlando, Florida | Impact Wrestling | Won by split decision. This episode aired on tape delay on March 2, 2017. |
| 5 | Ethan Carter III | 1 | July 5, 2017 | 128 | Orlando, Florida | Impact Wrestling | Won by split decision. This episode will air on tape delay on August 3, 2017. |
| 6 | Matt Sydal | 1 | November 10, 2017 | 64 | Ottawa, Ontario, Canada | Impact! | Aired on tape delay January 25, 2018. |
| 7 | Josh Mathews | 1 | January 13, 2018 | 1 | Orlando, Florida | Impact! | Mathews was gifted the title by Sydal after he was revealed as Sydal's "spirit guide". Aired on tape delay March 15, 2018. |
| 8 | Austin Aries | 1 | January 14, 2018 | 141 | Orlando, Florida | Impact! | Defeated Matt Sydal (defending on Mathews' behalf) in a Winner Take All match, with Aries' Impact World Heavyweight Championship also at stake. Aired on tape delay March 29, 2018. |
| — | Unified | — | June 4, 2018 | — | Toronto, Ontario, Canada | Slammiversary XVI Press Conference | Announced by Austin Aries that the Grand Championship would be merged with the Impact World Championship. |
Combined reigns
As of June 12, 2026.
| † | Indicates the current champion |
|---|
| Rank | Wrestler | No. of reigns | Combined days |
|---|---|---|---|
| 1 | Moose | 2 | 264 |
| 2 | Austin Aries | 1 | 141 |
| 3 | Ethan Carter III | 1 | 128 |
| 4 | Matt Sydal | 1 | 64 |
| 5 | Aron Rex | 1 | 7 |
| 6 | Drew Galloway | 1 | 5 |
