Summer Series
From Iwe
(Difference between revisions)
(Created page with ''''AEW''' announced the first ever Bound For Glory Series to determine a new #1 Contender for the World Title. The rules are as followed: Superstars battle in a 2 month long ser…') |
(→Current Standings) |
||
| Line 21: | Line 21: | ||
|1 | |1 | ||
|[[Joey Styles (AEW)|Joey Styles]] | |[[Joey Styles (AEW)|Joey Styles]] | ||
| + | |0 | ||
| + | |0 | ||
| + | |- | ||
| + | |1 | ||
| + | |TBA | ||
| + | |0 | ||
| + | |0 | ||
| + | |- | ||
| + | |1 | ||
| + | |TBA | ||
| + | |0 | ||
| + | |0 | ||
| + | |- | ||
| + | |1 | ||
| + | |TBA | ||
| + | |0 | ||
| + | |0 | ||
| + | |- | ||
| + | |1 | ||
| + | |TBA | ||
| + | |0 | ||
| + | |0 | ||
| + | |- | ||
| + | |1 | ||
| + | |TBA | ||
| + | |0 | ||
| + | |0 | ||
| + | |- | ||
| + | |1 | ||
| + | |TBA | ||
| + | |0 | ||
| + | |0 | ||
| + | |- | ||
| + | |1 | ||
| + | |TBA | ||
| + | |0 | ||
| + | |0 | ||
| + | |- | ||
| + | |1 | ||
| + | |TBA | ||
|0 | |0 | ||
|0 | |0 | ||
Revision as of 22:05, 17 July 2013
AEW announced the first ever Bound For Glory Series to determine a new #1 Contender for the World Title. The rules are as followed:
Superstars battle in a 2 month long series of matches earning points with each victory
Contents |
Results
2013
On July 15, 2013 edition of Concussion, AEW announced a ten man tournament to determine the number one contender for the World Heavyweight Championship at the 2 Year Anniversary Concussion Show.
Current Standings
| Rank | Wrestler | Points | Matches |
|---|---|---|---|
| 1 | Chris Hero | 0 | 0 |
| 1 | Joey Styles | 0 | 0 |
| 1 | TBA | 0 | 0 |
| 1 | TBA | 0 | 0 |
| 1 | TBA | 0 | 0 |
| 1 | TBA | 0 | 0 |
| 1 | TBA | 0 | 0 |
| 1 | TBA | 0 | 0 |
| 1 | TBA | 0 | 0 |
| 1 | TBA | 0 | 0 |
