List of NGW Champions
From Iwe
(Difference between revisions)
| Line 258: | Line 258: | ||
|[[Helena, Montana|Helena, MT]] | |[[Helena, Montana|Helena, MT]] | ||
|2 | |2 | ||
| - | | | + | |112 |
| style="text-align: left; "|{{small|This was a [[Professional wrestling match types (WIW)#Basic non-elimination matches|Fatal four-way match]] for the vacant championship, also involving [[Skyler Andove (WIW)|Skyler Danger]], [[Jon Orthmeyer (WIW)|Jon Orthmeyer]], and [[Timothy Sparing (WIW)|Tim Sparing]].}} | | style="text-align: left; "|{{small|This was a [[Professional wrestling match types (WIW)#Basic non-elimination matches|Fatal four-way match]] for the vacant championship, also involving [[Skyler Andove (WIW)|Skyler Danger]], [[Jon Orthmeyer (WIW)|Jon Orthmeyer]], and [[Timothy Sparing (WIW)|Tim Sparing]].}} | ||
| + | |- align=center | ||
| + | !24 | ||
| + | |[[Brendan McGuire (WIW)|Brendan McGuire]] | ||
| + | |January 6, 2022 | ||
| + | |[[NGW: New Year's Assault (2022)|New Year's Assault]] | ||
| + | |[[Helena, Montana|Helena, MT]] | ||
| + | |1 | ||
| + | |8+ | ||
| + | | style="text-align: left; "| | ||
|} | |} | ||
| Line 286: | Line 295: | ||
|- align=center | |- align=center | ||
!3 | !3 | ||
| - | + | |[[Justin Kirkbride (WIW)|Justin Kirkbride]] | |
|2 | |2 | ||
| - | | | + | |371 |
|- align="center" | |- align="center" | ||
!4 | !4 | ||
| Line 363: | Line 372: | ||
|1 | |1 | ||
|45 | |45 | ||
| + | |- align=center | ||
| + | !19 | ||
| + | |style="background-color:#ffe6bd"| [[Brendan McGuire (WIW)|Brendan McGuire]] † | ||
| + | |1 | ||
| + | |8+ | ||
|} | |} | ||
Revision as of 04:13, 14 January 2022
The NGW Championship is a professional wrestling world championship competed for exclusively in NGW, WIW's developmental division. The championship was first introduced on the July 1, 2012, edition of WIW NGW when NGW Commissioner announced a tournament, featuring 4 developmental roster NGW Superstars and 4 main roster WIW Superstars competing to be crowned as the inaugural NXT Champion in a knockout system format. The first NGw Champion was crowned on July 26, 2012, with Michael Fonger defeating Craig Sandvig in the tournament finals.
Contents |
Title history
- Key
| Reign | The reign number for the specific set of wrestlers listed |
| # | Indicates what number the reign is |
| Event | The event promoted by the respective promotion in which the titles were won |
| N/A | The information is not available or is unknown |
| — | Used for vacated reigns so as not to count it as an official reign |
| + | Indicates the current reign is changing daily. |
| No. | Champion | Championship change | Reign statistics | Notes | |||
|---|---|---|---|---|---|---|---|
| Date | Event | Location | Reign | Days | |||
| 1 | Michael Fonger | July 26, 2012 | NGW TV | 1 | 135 | Defeated Craig Sandvig in the tournament final to become the inaugural champion. | |
| 2 | Brandon Martin | November 27, 2012 | NGW TV | 1 | 197 | ||
| 3 | Kooper McAlmond | June 11, 2013 | NGW TV | 1 | 280 | Defeated Martin and Keenan | |
| 4 | Elijah Eason | March 4, 2014 | NGW TakeOver | 1 | 287 | This was a Ladder War match | |
| 5 | Chris Gomez | December 16, 2014 | NGW Takeover: Our Evolution | 1 | 63 | ||
| 6 | Kevin Hunter | February 17, 2015 | NGW Takeover: Big Rivals | 1 | 144 | ||
| 7 | Brandon Bickel | July 11, 2015 | Aftershock in the Rockies | 1 | 296 | This was a Steel Cage match | |
| 8 | Peter Damrow | May 2, 2016 | NGW Live | 1 | 110 | ||
| 9 | Corbin Edwards | August 20, 2016 | NGW Takeover: Great Falls II | 1 | 91 | ||
| 10 | Peter Damrow | November 19, 2016 | NGW TakeOver: Welcome to Hell | 2 | 21 | ||
| 11 | Corbin Edwards | December 10, 2016 | Live event | 2 | 49 | ||
| 12 | Jordan Keltz | January 28, 2017 | NGW TakeOver: Belgrade | 1 | 204 | ||
| 13 | Jared Hunt | August 19, 2017 | NGW TakeOver: Great Falls III | 1 | 91 | ||
| 14 | Sean Conner | November 18, 2017 | NGW TakeOver: WarGames in Hell | 1 | 140 | ||
| 15 | Cody Koffman | April 7, 2018 | NGW TakeOver: SuperBrawl | 1 | 104 | ||
| 15 | Justin Kirkbride | July 20, 2018 | NGW | 1 | 259 | Aired on tape delay on July 27 | |
| 16 | Pat Morgan | April 5, 2019 | NGW TakeOver: SuperBrawl II | Butte, MT | 1 | 57 | Morgan defeated Kurkbride (2) and Michael Drake (1) in a triple threat two out of three falls match which Morgan won 3-2-1. |
| 17 | Michael Drake | June 1, 2019 | NGW TakeOver XXV: A New Era | Great Falls, MT | 1 | 404 | |
| 18 | Brett Hall | July 9, 2020 | The NGW Bash Night 2 | Helena, MT | 1 | 45 | Hall's NGW Television Championship was also on the line. |
| 19 | Lucas Fradette | August 22, 2020 | TakeOver XXX | Helena, MT | 1 | 12 | |
| 20 | Brandon Bickel | September 3, 2020 | NGW | Helena, MT | 2 | 217 | This was a triple threat match, also involving Michael Drake. |
| 21 | Lucas Fradette | April 8, 2021 | TakeOver: Rise & Extricate Night 2 | Helena, MT | 2 | 141 | |
| 22 | Peter Damrow | August 22, 2021 | TakeOver: Resurgence | Helena, MT | 1 | 21 | Peter Damrow relinquished the title due to an undisclosed injury. |
| — | Vacated | September 12, 2021 | — | — | — | — | |
| 23 | Justin Kirkbride | September 16, 2021 | The New NGW | Helena, MT | 2 | 112 | This was a Fatal four-way match for the vacant championship, also involving Skyler Danger, Jon Orthmeyer, and Tim Sparing. |
| 24 | Brendan McGuire | January 6, 2022 | New Year's Assault | Helena, MT | 1 | 8+ | |
Combined reigns
As of June 12, 2026.
| + | Indicates the current champion |
|---|
| Rank | Champion | No. of reigns | Combined days |
|---|---|---|---|
| 1 | Brandon Bickel | 2 | 513 |
| 2 | Michael Drake | 1 | 404 |
| 3 | Justin Kirkbride | 2 | 371 |
| 4 | Elijah Eason | 1 | 287 |
| 5 | Kooper McAlmond | 1 | 280 |
| 6 | Jordan Keltz | 1 | 204 |
| 7 | Brandon Martin | 1 | 197 |
| 8 | Lucas Fradette | 1 | 153 |
| 9 | Peter Damrow | 3 | 152 |
| 10 | Kevin Hunter | 1 | 144 |
| 11 | Corbin Edwards | 2 | 140 |
| Sean Conner | 1 | 140 | |
| 13 | Michael Fonger | 1 | 135 |
| 14 | Cody Koffman | 1 | 104 |
| 15 | Jared Hunt | 1 | 91 |
| 16 | Chris Gomez | 1 | 63 |
| 17 | Pat Morgan | 1 | 57 |
| 18 | Brett Hall | 1 | 45 |
| 19 | Brendan McGuire † | 1 | 8+ |
