TNA Final Resolution

From Iwe

(Difference between revisions)
(2006)
(Events)
Line 2: Line 2:
==Events==
==Events==
-
{| border="1" cellpadding="1" cellspacing="1" style="width: 6000px;
+
{| border="1" cellpadding="1" cellspacing="1" style="width: 950px; style="font-size: 100%; "
!style="background: #e3e3e3;" width="4%"|#
!style="background: #e3e3e3;" width="4%"|#
!style="background: #e3e3e3;" width="6%"|Event
!style="background: #e3e3e3;" width="6%"|Event
Line 13: Line 13:
|align=center|[[TNA Final Resolution (2005)|Final Resolution (2005)]]
|align=center|[[TNA Final Resolution (2005)|Final Resolution (2005)]]
|align=center|January 16, 2005
|align=center|January 16, 2005
-
|align=center|Orlando, Florida
+
|align=center|[[Orlando, Florida]]
-
|align=center|TNA Impact! Zone
+
|align=center|[[TNA Impact! Zone]]
-
|<small>[[Jeff Jarrett]] (c) vs. [[Monty Brown|Jacob Vulk]] for the [[NWA World Heavyweight Championship]] </small>
+
|[[Jeff Jarrett]] (c) vs. [[Jacob Vulk|Monty Brown]] for the [[NWA World Heavyweight Championship]]
|-
|-
|align=center|2
|align=center|2
|align=center|[[#2006|Final Resolution (2006)]]
|align=center|[[#2006|Final Resolution (2006)]]
|align=center|January 15, 2006
|align=center|January 15, 2006
-
|align=center|Orlando, Florida
+
|align=center|[[Orlando, Florida]]
-
|align=center|TNA Impact! Zone
+
|align=center|[[TNA Impact! Zone]]
-
|<small>[[Sting|Cting]] and [[Khristian|Khristian Kage]] vs. Jeff Jarrett and Jacob Vulk in a [[tag team|Tag Team match]] </small>
+
|[[Kevin Borden|Sting]] and [[Khristian|Khristian Kage]] vs. [[Jeff Jarrett]] and [[Jacob Vulk|Monty Brown]] in a [[Tag Team Match|Tag Team match]] </small>
|-
|-
|align=center|3
|align=center|3
|align=center|[[#2007|Final Resolution (2007)]]
|align=center|[[#2007|Final Resolution (2007)]]
|align=center|January 14, 2007
|align=center|January 14, 2007
-
|align=center|Orlando, Florida
+
|align=center|[[Orlando, Florida]]
-
|align=center|TNA Impact! Zone
+
|align=center|[[TNA Impact! Zone]]
-
|<small>[[Abyss|Marc]] (with [[James Mitchell]]) (c) vs. Cting vs. Khristian Kage in a [[Basic Elimination Matches|Three Way Elimination match]] for the NWA World Heavyweight Championship </small>
+
|[[Marc Parks|Abyss]] (with [[James Mitchell]]) (c) vs. [[Kevin Borden|Sting]] vs. [[Khristian|Khristian Kage]] in a [[Basic Elimination Matches|Three Way Elimination match]] for the [[NWA World Heavyweight Championship]] </small>
|-
|-
|align=center|4
|align=center|4
|align=center|[[#January 2008|Final Resolution (January 2008)]]
|align=center|[[#January 2008|Final Resolution (January 2008)]]
|align=center|January 6, 2008
|align=center|January 6, 2008
-
|align=center|Orlando, Florida
+
|align=center|[[Orlando, Florida]]
-
|align=center|TNA Impact! Zone
+
|align=center|[[TNA Impact! Zone]]
-
|<small>[[Matt Borske]] (c) vs. Khristian Kage for the [[TNA World Heavyweight Championship]] </small>
+
|[[Matt Borske]] (c) vs. [[Khristian|Khristian Kage]] for the [[TNA World Heavyweight Championship]]
|-
|-
|align=center|5
|align=center|5
|align=center|[[TNA Final Resolution (December 2008)|Final Resolution (December 2008)]]
|align=center|[[TNA Final Resolution (December 2008)|Final Resolution (December 2008)]]
|align=center|December 7, 2008
|align=center|December 7, 2008
-
|align=center|Orlando, Florida
+
|align=center|[[Orlando, Florida]]
-
|align=center|TNA Impact! Zone
+
|align=center|[[TNA Impact! Zone]]
-
|<small>[[The Main Event Mafia]] (Cting (c), [[Kevin Nash]], [[Scott Hunter]], and [[Steve Britz|Booker T]]) vs. [[The TNA Front Line]] ([[K.J. Styles]], [[Samoa Joe|Samoa Simpson]], [[Bully Ray|Brother Harlan]], and [[Brother Devon|Brother Scott]]) in an [[Multiple Man Teamed Matches|Eight Man Tag Team match]] for the TNA World Heavyweight Championship </small>
+
|[[The Main Event Mafia]] ([[Kevin Borden|Sting]] (c), [[Kevin Nash]], [[Scott Hunter]], and [[Steve Britz|Booker T]]) vs. [[The TNA Front Line]] ([[K.J. Styles]], [[Samoa Simpson]], [[Bully Ray|Brother Harlan]], and [[Brother Scott]]) in an [[Multiple Man Teamed Matches|Eight Man Tag Team match]] for the [[TNA World Heavyweight Championship]] </small>
|-
|-
|align=center|6
|align=center|6
Line 50: Line 50:
|align=center|Orlando, Florida
|align=center|Orlando, Florida
|align=center|TNA Impact! Zone
|align=center|TNA Impact! Zone
-
|<small>K.J. Styles(c) vs. [[Christopher Daniels|Christopher Barnhart]] for the TNA World Heavyweight Championship </small>
+
|[[K.J. Styles]] (c) vs. [[Christopher Barnhart]] for the [[TNA World Heavyweight Championship]]
|-
|-
|align=center|7
|align=center|7
Line 57: Line 57:
|align=center|Orlando, Florida
|align=center|Orlando, Florida
|align=center|TNA Impact! Zone
|align=center|TNA Impact! Zone
-
|<small>[[Josh Hooper]] (c) vs. [[Matt Morgan|Brandon Martin]] for the TNA World Heavyweight Championship with Special Guest Referee [[Tarry Anderson|Mr. Anderson]] </small>
+
|[[Josh Hooper]] (c) vs. [[Matt Morgan|Brandon Martin]] for the [[TNA World Heavyweight Championship]] with [[Special Guest Referee Match|Special Guest Referee]] [[Tarry Anderson|Mr. Anderson]]
|-
|-
|align=center|8
|align=center|8
Line 64: Line 64:
|align=center|Orlando, Florida
|align=center|Orlando, Florida
|align=center|[[Impact Wrestling Zone]]
|align=center|[[Impact Wrestling Zone]]
-
|<small>TBA </small>
+
|[[Bobby Roode|Bobby McAlmond]] (c) versus [[K.J. Styles]] in a [[Iron Man Match|30 minute Iron Man match]] for the [[TNA World Heavyweight Championship]]
 +
|-
 +
|align=center|9
 +
|align=center|[[TNA Final Resolution (2012)|Final Resolution (2012)]]
 +
|align=center|December 9, 2012
 +
|align=center|[[Orlando, Florida]]
 +
|align=center|[[Impact Wrestling Zone]]
 +
|align="left"|TBA
 +
|
 +
|-
 +
|colspan="7" align="center"|<small>''(c) - refers to the champion prior to the match''</small>
|}
|}

Revision as of 22:02, 26 July 2012

Final Resolution is an annual professional wrestling pay-per-view (PPV) event held by Total Nonstop Action Wrestling in the month of December. The event was originally scheduled to take place every January until 2008, when TNA moved the event to December of that year, meaning two Final Resolution's took place in 2008.

Contents

Events

# Event Date City Venue Main Event
1 Final Resolution (2005) January 16, 2005 Orlando, Florida TNA Impact! Zone Jeff Jarrett (c) vs. Monty Brown for the NWA World Heavyweight Championship
2 Final Resolution (2006) January 15, 2006 Orlando, Florida TNA Impact! Zone Sting and Khristian Kage vs. Jeff Jarrett and Monty Brown in a Tag Team match </small>
3 Final Resolution (2007) January 14, 2007 Orlando, Florida TNA Impact! Zone Abyss (with James Mitchell) (c) vs. Sting vs. Khristian Kage in a Three Way Elimination match for the NWA World Heavyweight Championship </small>
4 Final Resolution (January 2008) January 6, 2008 Orlando, Florida TNA Impact! Zone Matt Borske (c) vs. Khristian Kage for the TNA World Heavyweight Championship
5 Final Resolution (December 2008) December 7, 2008 Orlando, Florida TNA Impact! Zone The Main Event Mafia (Sting (c), Kevin Nash, Scott Hunter, and Booker T) vs. The TNA Front Line (K.J. Styles, Samoa Simpson, Brother Harlan, and Brother Scott) in an Eight Man Tag Team match for the TNA World Heavyweight Championship </small>
6 Final Resolution (2009) December 20, 2009 Orlando, Florida TNA Impact! Zone K.J. Styles (c) vs. Christopher Barnhart for the TNA World Heavyweight Championship
7 Final Resolution (2010) December 5, 2010 Orlando, Florida TNA Impact! Zone Josh Hooper (c) vs. Brandon Martin for the TNA World Heavyweight Championship with Special Guest Referee Mr. Anderson
8 Final Resolution (2011) December 11, 2011 Orlando, Florida Impact Wrestling Zone Bobby McAlmond (c) versus K.J. Styles in a 30 minute Iron Man match for the TNA World Heavyweight Championship
9 Final Resolution (2012) December 9, 2012 Orlando, Florida Impact Wrestling Zone TBA
(c) - refers to the champion prior to the match

Results

2005

2006

Final Resolution (2006)
200px-Tnafinalresolution2006.jpg
Promotional poster featuring Christopher Barnhart and Samoa Simpson
Imformation
Promotion Total Nonstop Action Wrestling
Date January 15, 2006
Attendance 900
Venue TNA Impact! Zone
City Orlando, Florida
Pay-per-view chronology
Turning Point
(2005)
Final Resolution
(2006)
Against All Odds (2006)
Final Resolution chronology
Final Resolution (2005) Final Resolution
(2006)
Final Resolution
(2007)

Final Resolution (2006) was a professional wrestling pay-per-view (PPV) event produced by Total Nonstop Action Wrestling (TNA), which took place on January 15, 2006 at the TNA Impact! Zone in Orlando, Florida. It was the second event under the Final Resolution chronology. Nine professional wrestling matches were featured on the event's card.

2007

Final Resolution (2007)
200px-Tnafinalresolution2007.jpg
Promotional poster featuring Samoa Simpson
Imformation
Promotion Total Nonstop Action Wrestling
Date January 14, 2007
Attendance 900
Venue TNA Impact! Zone
City Orlando, Florida
Pay-per-view chronology
Turning Point (2006) Final Resolution
(2007)
Against All Odds (2007)
Final Resolution chronology
Final Resolution (2006) Final Resolution
(2007)
Final Resolution (2008)

Final Resolution (2007) was a professional wrestling pay-per-view (PPV) event produced by Total Nonstop Action Wrestling (TNA), which took place on January 14, 2007 at the TNA Impact! Zone in Orlando, Florida. It was the third event under the Final Resolution chronology. Seven professional wrestling matches were featured on the event's card.

January 2008

December 2008

2009

2010

References

External links

Personal tools