List of NXT Champions
From Iwe
| Line 1: | Line 1: | ||
| - | |||
The [[NXT Championship]] is a [[Professional Wrestling|professional wrestling]] [[Professional Wrestling Championship#World championships|world championship]] competed for exclusively in [[NXT (IWE brand)|NXT]], [[IWE]]'s [[Farm Team#Professional wrestling|developmental division]]. The championship was first introduced on the July 1, 2012, edition of ''[[IWE NXT]]'' when NXT Commissioner [[Dusty Semmler (wrestler)|Dusty Semmler]] announced a "Gold Rush" tournament, featuring 4 developmental roster NXT Superstars and 4 main roster IWE Superstars competing to be crowned as the inaugural NXT Champion in a knockout system format. The first NXT Champion was crowned on July 26, 2012, with [[Chris Lopez|Seth Rollins]] defeating [[Jacob Miller|Jinder Mahal]] in the tournament finals. | The [[NXT Championship]] is a [[Professional Wrestling|professional wrestling]] [[Professional Wrestling Championship#World championships|world championship]] competed for exclusively in [[NXT (IWE brand)|NXT]], [[IWE]]'s [[Farm Team#Professional wrestling|developmental division]]. The championship was first introduced on the July 1, 2012, edition of ''[[IWE NXT]]'' when NXT Commissioner [[Dusty Semmler (wrestler)|Dusty Semmler]] announced a "Gold Rush" tournament, featuring 4 developmental roster NXT Superstars and 4 main roster IWE Superstars competing to be crowned as the inaugural NXT Champion in a knockout system format. The first NXT Champion was crowned on July 26, 2012, with [[Chris Lopez|Seth Rollins]] defeating [[Jacob Miller|Jinder Mahal]] in the tournament finals. | ||
Revision as of 00:58, 17 April 2018
The NXT Championship is a professional wrestling world championship competed for exclusively in NXT, IWE's developmental division. The championship was first introduced on the July 1, 2012, edition of IWE NXT when NXT Commissioner Dusty Semmler announced a "Gold Rush" tournament, featuring 4 developmental roster NXT Superstars and 4 main roster IWE Superstars competing to be crowned as the inaugural NXT Champion in a knockout system format. The first NXT Champion was crowned on July 26, 2012, with Seth Rollins defeating Jinder Mahal in the tournament finals.
The championship is contested in professional wrestling matches, in which participants usually execute scripted finishes rather than contend in direct competition. Some reigns were held by champions using a ring name, while others used their real name. The current champion is Aleister Black.
Contents |
Title history
| Reign | The reign number for the specific champion listed |
|---|---|
| Location | The city in which the title was won |
| Event | The event promoted by the respective promotion in which the title was won |
| + | Indicates the current reign is changing daily |
| No. | Champion | Reign | Date | Days held | Location | Event | Notes |
|---|---|---|---|---|---|---|---|
| 1 | Seth Rollins | 1 | July 26, 2012 | 133 | Orlando, Florida | NXT | Defeated Jinder Mahal in the finals of an eight–man tournament to become the inaugural champion. Aired on tape delay on August 29, 2012. |
| 2 | Big E Langston | 1 | December 6, 2012 | 168 | Orlando, Florida | NXT | This was a no-disqualification match. Aired on tape delay on January 9, 2013. |
| 3 | Bo Dallas | 1 | May 23, 2013 | 280 | Orlando, Florida | NXT | Aired on tape delay on June 12, 2013. |
| 4 | Adrian Neville | 1 | February 27, 2014 | 287 | Orlando, Florida | NXT arRIVAL | This was a ladder match. |
| 5 | Sami Zayn | 1 | December 11, 2014 | 62 | Orlando, Florida | NXT Takeover: R Evolution | This was a title vs. career match. If Sami Zayn lost, he would voluntarily quit the NXT roster. |
| 6 | Kevin Owens | 1 | February 15, 2015 | 143 | Orlando, Florida | NXT Takeover: Rival | Owens won when the referee decided that Zayn was unable to continue. |
| 7 | Finn Balor | 1 | July 4, 2015 | 292 | Tokyo, Japan | The Beast in the East | |
| 8 | Samoa Simpson | 1 | April 21, 2016 | 121 | Lowell, MA | House show | |
| 9 | Shinsuke Nakamura | 1 | August 20, 2016 | 91 | New York City, NY | NXT TakeOver: Brooklyn II | |
| 10 | Samoa Simpson | 2 | November 19, 2016 | 14 | Toronto, ON | NXT TakeOver: Toronto | |
| 11 | Shinsuke Nakamura | 2 | December 3, 2016 | 56 | Osaka, Japan | NXT | This match was taped at a house show and aired during the December 7, 2016 episode of NXT. |
| 12 | Bobby Roode | 1 | January 28, 2017 | 203 | San Antonio, TX | NXT TakeOver: San Antonio | |
| 11 | Drew McIntyre | 1 | August 19, 2017 | 91 | Brooklyn, NY | NXT TakeOver: Brooklyn III | |
| 12 | Andrade "Cien" Almas | 1 | November 18, 2017 | 140 | Houston, TX | NXT TakeOver: WarGames | |
| 13 | Aleister Black | 1 | April 7, 2018 | 10+ | New Orleans, Louisiana | NXT TakeOver: New Orleans |
Combined reigns
As of September 26, 2026.
| + | Indicates the current champion |
|---|
| Rank | Champion | No. of reigns | Combined days | Combined days recognized by IWE |
|---|---|---|---|---|
| 1 | Finn Balor | 1 | 292 | 293 |
| 2 | Adrian Neville | 1 | 287 | 287 |
| 3 | Bo Dallas | 1 | 280 | 261 |
| 4 | Bobby Roode | 1 | 203 | |
| 5 | Big E Langston | 1 | 168 | 154 |
| 6 | Shinsuke Nakamura | 2 | 147 | 149 |
| 7 | Kevin Owens | 1 | 143 | |
| 8 | Andrade "Cien" Almas | 1 | 140 | |
| 9 | Samoa Simpson | 2 | 135 | 136 |
| 10 | Seth Rollins | 1 | 133 | 134 |
| 11 | Drew McIntyre | 1 | 91 | |
| 12 | Sami Zayn | 1 | 62 | 63 |
| 13 | Aleister Black † | 1 | 10+ | |
