Chad Jennings
From Dxx
(Difference between revisions)
m |
|||
(25 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | |||
- | |||
- | |||
<table class="infobox" style="width: 20em; font-size: 90%; text-align: left; padding: 0.5em; margin-bottom: 0.5em; margin-left: 1em; background-color: 0d0d0; border: 1px solid #aaaaaa; float: right; clear: right;"> | <table class="infobox" style="width: 20em; font-size: 90%; text-align: left; padding: 0.5em; margin-bottom: 0.5em; margin-left: 1em; background-color: 0d0d0; border: 1px solid #aaaaaa; float: right; clear: right;"> | ||
<tr> | <tr> | ||
<tr> | <tr> | ||
- | <th colspan="2" style="text-align: center;"> | + | <th colspan="2" style="text-align: center;">Chad Jennings</th> |
</tr> | </tr> | ||
- | <td colspan="2" style="text-align: ceter;"> <center> | + | <td colspan="2" style="text-align: ceter;"> <center>http://www.billboard.com/billboard/photos/art/p/pitbull_01l.gif</center> |
</td> | </td> | ||
<tr> | <tr> | ||
Line 15: | Line 12: | ||
<th style="width: 10em;"> Ring Name(s) | <th style="width: 10em;"> Ring Name(s) | ||
</th> | </th> | ||
- | <td> | + | <td>Chad Jennings </th> |
</tr> | </tr> | ||
<tr style="padding-right: 1.2em; vertical-align: top;"> | <tr style="padding-right: 1.2em; vertical-align: top;"> | ||
<th style="width: 10em;"> Handler | <th style="width: 10em;"> Handler | ||
</th> | </th> | ||
- | <td> | + | <td></td> |
</tr> | </tr> | ||
<tr style="padding-right: 1.2em; vertical-align: top;"> | <tr style="padding-right: 1.2em; vertical-align: top;"> | ||
<th style="width: 10em;"> Height | <th style="width: 10em;"> Height | ||
</th> | </th> | ||
- | <td> | + | <td>6'1" </td> |
</tr> | </tr> | ||
<tr style="padding-right: 1.2em; vertical-align: top;"> | <tr style="padding-right: 1.2em; vertical-align: top;"> | ||
<th style="width: 10em;"> Weight | <th style="width: 10em;"> Weight | ||
</th> | </th> | ||
- | <td> | + | <td>237lbs </td> |
<tr style="padding-right: 1.2em; vertical-align: top;"> | <tr style="padding-right: 1.2em; vertical-align: top;"> | ||
<th style="width: 10em;"> Date of Birth | <th style="width: 10em;"> Date of Birth | ||
</th> | </th> | ||
- | <td> | + | <td>11/13/87 </td> |
<tr style="padding-right: 1.2em; vertical-align: top;"> | <tr style="padding-right: 1.2em; vertical-align: top;"> | ||
<th style="width: 10em;"> Home Town | <th style="width: 10em;"> Home Town | ||
</th> | </th> | ||
- | <td> | + | <td>Detroit, Michigan </td> |
<tr style="padding-right: 1.2em; vertical-align: top;"> | <tr style="padding-right: 1.2em; vertical-align: top;"> | ||
<th style="width: 10em;"> Other E-Feds | <th style="width: 10em;"> Other E-Feds | ||
</th> | </th> | ||
- | <td> | + | <td>N/A </td> |
<tr style="padding-right: 1.2em; vertical-align: top;"> | <tr style="padding-right: 1.2em; vertical-align: top;"> | ||
<th style="width: 10em;"> Win/Loss Record | <th style="width: 10em;"> Win/Loss Record | ||
</th> | </th> | ||
- | <td> | + | <td>20/8/0 </td> |
<tr style="padding-right: 1.2em; vertical-align: top;"> | <tr style="padding-right: 1.2em; vertical-align: top;"> | ||
<th style="width: 10em;"> Debut | <th style="width: 10em;"> Debut | ||
</th> | </th> | ||
- | <td> | + | <td>4/10/07 </td> |
<tr style="padding-right: 1.2em; vertical-align: top;"> | <tr style="padding-right: 1.2em; vertical-align: top;"> | ||
<th style="width: 10em;"> Retired | <th style="width: 10em;"> Retired | ||
</th> | </th> | ||
- | <td> | + | <td>N/A </td> |
</tr></table> | </tr></table> | ||
+ | '''Chad Jennings''' is a profssional wrestler, working for [[DXX]] on [[Monday Night Massacre]]. He is perhaps best known for being part of [[The Black Hearts]]. | ||
- | |||
- | == | + | ==DXX== |
- | === | + | ===Massacre=== |
+ | |||
+ | ===Mayhem=== | ||
==In Wrestling== | ==In Wrestling== | ||
- | *'''Finishing | + | *'''Finishing''' |
- | + | :*''''Lights Out'''' | |
- | :*''''' | + | :*''''TKO'''' |
- | + | ||
- | :*'''' | + | |
- | + | *'''Signature Moves''' | |
+ | :*The Detriot Pride Effect | ||
+ | :*KO Stunna | ||
- | + | *'''Move Set''' | |
+ | :*DDT | ||
+ | :*Spear | ||
+ | :*Hip Toss | ||
+ | :*Back Drop | ||
+ | :*Flash Back | ||
+ | :*Piledriver | ||
+ | :*Clothesline | ||
+ | :*Scoopslam | ||
+ | :*Snap Suplex | ||
+ | :*Powerbomb | ||
+ | :*Spinebuster | ||
+ | :*Reverse DDT | ||
+ | :*Neck Breaker | ||
+ | :*Running DDT | ||
+ | :*Fallaway Slam | ||
+ | :*Knuckle Shuffle | ||
+ | :*Rights and Lefts | ||
+ | :*Spear with Knucks | ||
+ | :*Top Rope Dropdown DDT | ||
+ | :*Lou Thesz Press with Kucks | ||
*'''Theme Music''' | *'''Theme Music''' | ||
+ | :*'''"Knock Yaself Out"''' | ||
- | |||
- | |||
==Championships and Accomplishments== | ==Championships and Accomplishments== | ||
+ | |||
+ | :*[[DXX Championship]] (x1) | ||
+ | :*[[DXX Intercontinental Championship]] (x2, current) | ||
+ | :*[[DXX Tag Team Championships | DXX Tag Team Championship]] (x1) (with [[Triple H]]) | ||
==Personal Info== | ==Personal Info== | ||
+ | |||
+ | [[Category:List of Massacre Superstars]] |
Current revision as of 05:51, 15 May 2009
Chad Jennings | |
---|---|
Details | |
Ring Name(s) | Chad Jennings </th> |
Contents |
DXX
Massacre
Mayhem
In Wrestling
- Finishing
- 'Lights Out'
- 'TKO'
- Signature Moves
- The Detriot Pride Effect
- KO Stunna
- Move Set
- DDT
- Spear
- Hip Toss
- Back Drop
- Flash Back
- Piledriver
- Clothesline
- Scoopslam
- Snap Suplex
- Powerbomb
- Spinebuster
- Reverse DDT
- Neck Breaker
- Running DDT
- Fallaway Slam
- Knuckle Shuffle
- Rights and Lefts
- Spear with Knucks
- Top Rope Dropdown DDT
- Lou Thesz Press with Kucks
- Theme Music
- "Knock Yaself Out"
Championships and Accomplishments
- DXX Championship (x1)
- DXX Intercontinental Championship (x2, current)
- DXX Tag Team Championship (x1) (with Triple H)
Personal Info
Views
Personal tools
EditThis.info tools
Other sites
Hosting costs for this site are about $100 per month. Help keep EditThis.info ad free!