Template:AWMATGStats
From Create Your Own Story
(Difference between revisions)
Flyingcat2 (Talk | contribs) |
Flyingcat2 (Talk | contribs) |
||
| Line 4: | Line 4: | ||
</td></tr> | </td></tr> | ||
<tr> | <tr> | ||
| - | <td bgcolor="#DDFDD" valign="top" width="8%"> Name | + | <td bgcolor="#DDFDD" valign="top" width="8%"> Name: {{{Name}}} |
</td></tr> | </td></tr> | ||
<tr> | <tr> | ||
| - | <td bgcolor="#DDFDD" valign="top"> | + | <td bgcolor="#DDFDD" valign="top"> Sex: {{{Sex}}} |
</td></tr> | </td></tr> | ||
<tr> | <tr> | ||
| - | <td bgcolor="#DDFDD" valign="top"> Species | + | <td bgcolor="#DDFDD" valign="top"> Species: {{{Species}}} |
</td></tr> | </td></tr> | ||
<tr> | <tr> | ||
| - | <td bgcolor="#DDFDD" valign="top"> Location | + | <td bgcolor="#DDFDD" valign="top"> Location: {{{Loc}}} |
</td></tr></table> | </td></tr></table> | ||
Revision as of 22:22, 15 September 2018
| Status | ||
| Name: {{{Name}}} | ||
| Sex: {{{Sex}}} | ||
| Species: {{{Species}}} | ||
| Location: {{{Loc}}} | ||
