Template:Status Template
From Create Your Own Story
(Difference between revisions)
| Line 5: | Line 5: | ||
<tr> | <tr> | ||
<td bgcolor="#a55dcf" valign="top" width="8%"> Health | <td bgcolor="#a55dcf" valign="top" width="8%"> Health | ||
| - | </td><td bgcolor="#e0b4fa" valign="top" width="8%"> | + | </td><td bgcolor="#e0b4fa" valign="top" width="8%"> |
</td><td bgcolor="#e0b4fa" valign="top" width="84%" rowspan="3"> Equipment: | </td><td bgcolor="#e0b4fa" valign="top" width="84%" rowspan="3"> Equipment: | ||
| - | <p><i> | + | <p><i></i> |
</p> | </p> | ||
</td></tr> | </td></tr> | ||
<tr> | <tr> | ||
<td bgcolor="#a55dcf" valign="top"> Cash | <td bgcolor="#a55dcf" valign="top"> Cash | ||
| - | </td><td bgcolor="#e0b4fa" valign="top"> | + | </td><td bgcolor="#e0b4fa" valign="top"> |
</td></tr> | </td></tr> | ||
<tr> | <tr> | ||
<td bgcolor="#a55dcf" valign="top"> Reputation | <td bgcolor="#a55dcf" valign="top"> Reputation | ||
| - | </td><td bgcolor="#e0b4fa" valign="top"> | + | </td><td bgcolor="#e0b4fa" valign="top"> |
</td></tr></table> | </td></tr></table> | ||
Revision as of 05:32, 23 July 2020
| Status | ||
| Health | Equipment:
| |
| Cash | ||
| Reputation | ||
