Pokéworld
From Yb Timeline
(Difference between revisions)
(→Geographic features) |
|||
Line 61: | Line 61: | ||
== History == | == History == | ||
+ | |||
+ | ===Creation and Early years=== | ||
+ | |||
+ | According to Pokeworld myth, the planet's creation is started when the "first" pokemon named Arceus emerged from an egg created Pokeworld with a thousand arms or at least crafted a dead T0 planet in a T3 planet. No one knows if this took place during the birth of the universe or billions of years ago which is a heated debate between historians. In prehistoric times, some pokemon species roam the planet. | ||
== Culture == | == Culture == |
Revision as of 15:10, 9 April 2009
Pokeworld is the homeworld of Pokemon, creatures with very many abilities.
Pokeworld | |
---|---|
Facts | |
Region | Mid Rim |
Sector | Zornell Sector |
System | Pocket Star System |
Moons | 2 (although one disappeared and is debated to actually have been Tron) |
Atmosphere | Type-1 (Breathable) |
T Score | T3 (Healthy Planet) |
Surface water | 72% |
Population | 221,003,341 |
Native Species | |
| |
Appearances | |
Contents |
Geographic features
Fauna
- All Pokemon except a certain few.
History
Creation and Early years
According to Pokeworld myth, the planet's creation is started when the "first" pokemon named Arceus emerged from an egg created Pokeworld with a thousand arms or at least crafted a dead T0 planet in a T3 planet. No one knows if this took place during the birth of the universe or billions of years ago which is a heated debate between historians. In prehistoric times, some pokemon species roam the planet.