Rocky Mountain Region
From Wikibbyo
(Difference between revisions)
(→Geography) |
(→BBG (64th)) |
||
(80 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
- | + | Rocky Mountain Region [[BBYO]] is a division of [[BBYO]] inc. located in Colorado, New Mexico, and Wyoming. RMR is home to 15 total chapters, including 5 [[AZA]], 7 [[BBG]], and 4 [[BBYO]] chapters. | |
- | + | ||
- | |||
- | |||
- | |||
- | |||
- | == Chapters == | + | ==AZA Chapters== |
+ | |||
+ | * [[Judge Saul Pinchick AZA #6]] - Denver, CO | ||
+ | |||
+ | * [[Ilan Ramon AZA #380]] - Boulder, CO | ||
+ | |||
+ | * [[Hank Greenspun AZA #705]] - Denver, CO | ||
+ | |||
+ | * [[David Klein Shalom B'ahava #1298]] - Albuquerque, NM | ||
- | + | * [[Mordechai Analevich AZA #1387]] - Denver, CO | |
- | *[[ | + | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | * [[Myer Freeman AZA #275]] - Denver, CO | |
- | *[[ | + | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ==BBG Chapters== | |
- | + | ||
- | + | ||
- | + | * [[N'shama BBG #165]] - Denver, CO | |
- | + | * [[V'ruach BBG #201]] - Denver, CO | |
- | * | + | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | * [[Ahavah BBG #331]] - Boulder, CO | |
- | * | + | |
- | + | ||
- | + | ||
- | + | * [[Celeste Sobol Golden Anniversary Year BBG #1210]] - Denver, CO | |
+ | * [[Las Hermanitas de Judith Adina Simon #1458]] - Albuquerque, NM | ||
+ | |||
+ | * [[Leah Faye BBG #2310]] - Denver, CO | ||
+ | |||
+ | * [[Tikvah BBG #2550]] - Denver, CO | ||
+ | |||
+ | * [[B'yachad BBG #252]] - Denver, CO | ||
+ | |||
+ | ==BBYO Chapters== | ||
+ | |||
+ | * [[Rocky Mountain Chai BBYO #5179]] - Colorado Springs, CO | ||
+ | |||
+ | * [[Fort Collins BBYO #5396]] - Fort Collins, CO | ||
+ | |||
+ | * [[Ernest Scheller III BBYO #5402]] - Vail, CO | ||
+ | |||
+ | * [[BBYO South]] - Highlands Ranch, CO | ||
+ | |||
+ | ==International Board Members== | ||
+ | |||
+ | ==='''AZA'''=== | ||
+ | * The 3rd Grand Aleph Gizbor, Jake Lazar (96th Grand Board) | ||
+ | * The 84th Grand Aleph Mazkir, Sam Dragul (84th Grand Board) | ||
+ | * The 82nd Grand Aleph Godol and 81st Grand Aleph Mazkir, Jeremy Gelman (82nd and 81st Grand Boards) | ||
+ | * The 81st Grand Aleph Godol and 13th Grand Aleph Moreh, Brandon Rattiner (81st and 80th Grand Boards) | ||
+ | * The 75th Grand Aleph Mazkir, Zach Gelman (75th Grand Board) | ||
+ | |||
+ | ==='''BBG'''=== | ||
+ | * The 28th International Sh'licha, Nicci Mowszowski (72nd International Board) | ||
+ | * The 61st International N'siah and 16th International Sh'licha, Shauna Ruda (61st and 60th International Boards) | ||
+ | * The 59th International N'siah and 14th International Sh'licha, Emily Hyatt (59th and 58th International Boards) | ||
+ | * The 15th International Sh'licha, Rachel Schwager (59th International Board) | ||
+ | * The 10th International Aym HaChaverot, Farrah Freis (57th International Board) | ||
+ | |||
+ | ==2021-2022 Regional Board== | ||
+ | ==='''AZA (67th)'''=== | ||
+ | * [[Godol]] -Hayden Marks (275) | ||
+ | |||
+ | * [[S'gan]]] - Rex Bourdaleis (705) | ||
+ | |||
+ | * [[Chaver]] - Merk (705) | ||
+ | |||
+ | * [[Moreh]] - Avi Cohen (6) | ||
+ | |||
+ | * [[Gizbor]] - Max Cohen (705) | ||
+ | |||
+ | * [[Mazkir]] - Andrew Zimmerman (705) | ||
+ | |||
+ | * [[Mekasher]] - ELLIE IS ALONE (?) | ||
+ | |||
+ | * [[Kohen Godol]] - Jacob Pomerantz (705) | ||
+ | |||
+ | ==='''BBG (66th)'''=== | ||
+ | |||
+ | * [[N'siah]] - Malka Engbar (2550) | ||
+ | |||
+ | * [[S'ganit]] - Hannah Cantor (1210) | ||
+ | |||
+ | * [[Yehudiah]] - Brooke Rosenthall (1210) | ||
+ | |||
+ | * [[Aym HaChaverot]] - Madison Hansen (2550) | ||
+ | |||
+ | * [[Gizborit]] - Stella Weiss (2310) | ||
+ | |||
+ | * [[Mazkirah]] - Sonya Hay (2310) | ||
+ | |||
+ | * [[Mekasheret]] - Ellie Bombel (165) | ||
+ | |||
+ | * [[Madricha]] - Margalit Goldberg (2310) | ||
+ | |||
+ | ==2020-2021 Regional Board== | ||
+ | ==='''AZA (66th)'''=== | ||
+ | * [[Godol]] -Jacob Pomerantz (705) | ||
+ | |||
+ | * [[S'gan]]] - Daniel Oesterle (6) | ||
+ | |||
+ | * [[Chaver]] - Manny Adelstein (6) | ||
+ | |||
+ | * [[Moreh]] - Joshua Fleischner (705) | ||
+ | |||
+ | * [[Gizbor]] - Yonaton Manor (6) | ||
+ | |||
+ | * [[Mazkir]] - Max Cohen (705) | ||
+ | |||
+ | * [[Mekasher]] - Robbie Metz (5179) | ||
+ | |||
+ | * [[Kohen Godol]] - Alex Schiff (6) | ||
+ | |||
+ | ==='''BBG (65th)'''=== | ||
+ | |||
+ | * [[N'siah]] - Margaslit Goldberg (2310) | ||
+ | |||
+ | * [[S'ganit]] - Serena Barrish (2310) | ||
+ | |||
+ | * [[Yehudiah]] - Ellie Perlmutter (2550) | ||
+ | |||
+ | * [[Aym HaChaverot]] - Abigail Shapiro (2550) | ||
+ | |||
+ | * [[Gizborit]] - Megan Fischer (201) | ||
+ | |||
+ | * [[Mazkirah]] - Natalie Huttner (1210) | ||
+ | |||
+ | * [[Mekasheret]] - Samara Patruznick (1458) | ||
+ | |||
+ | * [[Madricha]] - Abbie Snyder (165) | ||
+ | |||
+ | ==2019-2020 Regional Board== | ||
+ | ==='''AZA (65th)'''=== | ||
+ | * [[Godol]] -Alex Schiff (6) | ||
+ | |||
+ | * [[S'gan]]] - Joel Douglas (6) | ||
+ | |||
+ | * [[Chaver]] - Adam Slosky (6) | ||
+ | |||
+ | * [[Moreh]] - Nate Henden (6) | ||
+ | |||
+ | * [[Gizbor]] - Jordan Schiff (6) | ||
+ | |||
+ | * [[Mazkir] - Jacob Pomerantz (705) | ||
+ | |||
+ | * [[Mekasher]] - Joshua Fleischner (705) | ||
+ | |||
+ | * [[Kohen Godol]] - Rhett Fruitman (6) | ||
+ | |||
+ | ==='''BBG (64th)'''=== | ||
+ | |||
+ | * [[N'siah]] - Abbie Snyder (165) | ||
+ | |||
+ | * [[S'ganit]] - Aly Ginsburg (165) | ||
+ | |||
+ | * [[Yehudiah]] - Margalit Goldberg (2310) | ||
+ | |||
+ | * [[Aym HaChaverot]] - Mia Malden (2550) | ||
+ | |||
+ | * [[Gizborit]] - Tatum Geller (165) | ||
+ | |||
+ | * [[Mazkirah]] - Ellery Anderson (1210) | ||
+ | |||
+ | * [[Mekasheret]] - Natalie Unger (5179) | ||
+ | |||
+ | * [[Madricha]] - Hannah Huttner (1210) | ||
+ | |||
+ | ==2018-2019 Regional Board== | ||
+ | ==='''AZA (64th)'''=== | ||
+ | |||
+ | * [[Godol]] - Rhett Fruitman (6) | ||
+ | |||
+ | * [[S'gan]]] - Max Topelson (705) | ||
+ | |||
+ | * [[Chaver]] - Michael Gromyko (6) | ||
+ | |||
+ | * [[Moreh]] - Alex Schiff (6) | ||
+ | |||
+ | * [[MazGiz]] - Zack Lazar (6) | ||
+ | |||
+ | * [[Mekasher]] - Rafe Erdley (1387) | ||
+ | |||
+ | * [[Kohen Godol]] - Ethan Geller (705) | ||
+ | |||
+ | ==='''BBG (63rd)'''=== | ||
+ | |||
+ | * [[N'siah]] - Hannah Huttner (1210) | ||
+ | |||
+ | * [[S'ganit]] - Simi Stark (2550) | ||
+ | |||
+ | * [[Yehudiah]] - Hannah Merenstein (2310) | ||
+ | |||
+ | * [[Aym HaChaverot]] - Miriam Weinraub (1210) | ||
+ | |||
+ | * [[Gizborit]] - Ruby Weiss (2310) | ||
+ | |||
+ | * [[Mazkirah]] - Marni Leftin (2310) | ||
+ | |||
+ | * [[Mekasheret]] - Sarah Jacobs ( VAIL ES3 #5402) | ||
+ | |||
+ | * [[Madricha]] - Kezia Douglas (165) | ||
+ | |||
+ | ==2017-2018 Regional Board== | ||
+ | ==='''AZA'''=== | ||
+ | |||
+ | |||
+ | * [[Godol]] - Ethan Geller (705) | ||
+ | |||
+ | * [[S'gan]]] - Rhett Fruitman (6) | ||
+ | |||
+ | * [[Chaver]] - Dotan Ferszt (6) (removed from office) | ||
+ | |||
+ | * [[Moreh]] - Sam Blum (6) | ||
+ | |||
+ | * [[MazGiz]] - Max Topelson (705) | ||
+ | |||
+ | * [[Mekasher]] - Ricky Debastos (6) | ||
+ | |||
+ | * [[Kohen Godol]] - Jacob Bendalin (6) | ||
+ | |||
+ | ==='''BBG'''=== | ||
+ | |||
+ | * [[N'siah]] - Kezia Douglas (165) | ||
+ | |||
+ | * [[S'ganit]] - Arielle Noam (165) | ||
+ | |||
+ | * [[Yehudiah]] - Hannah Sidell (2310) | ||
+ | |||
+ | * [[Aym HaChaverot]] - Willa Sobel (165) | ||
+ | |||
+ | * [[Gizborit]] - Sydney Gart (165) | ||
+ | |||
+ | * [[Mazkirah]] - Julie Grossman (1210) | ||
+ | |||
+ | * [[Mekasheret]] - Amalia Kamlet (1210) | ||
+ | |||
+ | * [[Madricha]] - Nadia Mowszowski (165) | ||
+ | |||
+ | |||
+ | ==2016-2017 Regional Board== | ||
+ | ==='''AZA'''=== | ||
+ | |||
+ | |||
+ | * [[Godol]] - Jacob Bendalin (6) | ||
+ | |||
+ | * [[S'gan]]] - Joe Ginsburg (6) | ||
+ | |||
+ | * [[Chaver]] - Ethan Geller (705) | ||
+ | |||
+ | * [[Moreh]] - Harrison Thorn (1387) | ||
+ | |||
+ | * [[MazGiz]] - Solomon Stark (6) | ||
+ | |||
+ | * [[Mekesher]] - Isaac Kesner (Albuquerque DKSB AZA #1298) | ||
+ | |||
+ | * [[Kohen Godol]] - Dylan Lander (6) | ||
+ | |||
+ | ==='''BBG'''=== | ||
+ | |||
+ | * [[N'siah]] - Nadia Mowszowski (165) | ||
+ | |||
+ | * [[S'ganit]] - Sarah Pomerantz (1210) | ||
+ | |||
+ | * [[Yehudiah]] - Gabby Plotkin (201) | ||
+ | |||
+ | * [[Aym HaChaverot]] - Dani Neuberger (165) | ||
+ | |||
+ | * [[MazGiz]] - Madeline Bendalin (165) | ||
+ | |||
+ | * [[Mekasheret]] - Nicole Unger (5179) | ||
+ | |||
+ | * [[Madricha]] - Allie Nowak (2310) | ||
+ | |||
+ | ==2015-2016 Regional Board== | ||
+ | This was the first and only regional board to serve a 16-month term, as RMR became a spring region during April of 2015. | ||
+ | ==='''AZA'''=== | ||
+ | |||
+ | * [[Godol]] - Dylan Lander (6) | ||
+ | |||
+ | * [[S'gan]] - Jake Sherman (6) | ||
+ | |||
+ | * [[Chaver]] - Zachary Morris (705) | ||
+ | |||
+ | * [[Moreh]] - Gabe Melmed (6) | ||
+ | |||
+ | * [[MazGiz]] - David Stulberg (1298) | ||
+ | |||
+ | * [[Mekasher]] - Max Schwartz (Albuquerque AZA DKSB #1298) | ||
+ | |||
+ | * [[Kohen Godol]] - Jake Volin (705) | ||
+ | |||
+ | ==='''BBG'''=== | ||
+ | |||
+ | * [[N'siah]] - Allie Nowak (2310) | ||
+ | |||
+ | * [[S'ganit]] - Alissa Geller (2550) | ||
+ | |||
+ | * [[Yehudiah]] - Nicci Mowszowski (201) | ||
+ | |||
+ | * [[Aym HaChaverot]] - Lauren Davine (1210) | ||
+ | |||
+ | * [[MazGiz]] - Briana Davine (1210) | ||
+ | |||
+ | * [[Mekasheret]] - Megan McCorquodale (ALBUQUERQUE BBG #1458) | ||
+ | |||
+ | * [[Madricha]] - Isabel Morris (165) | ||
+ | |||
+ | ==2014 Regional Board== | ||
+ | ==='''AZA'''=== | ||
+ | |||
+ | * [[Godol]] - Jake Volin (705) | ||
+ | |||
+ | * [[S'gan]] - Jonathan Haase (1298) | ||
+ | |||
+ | * [[Moreh]] - Mike Kalat (705) | ||
+ | |||
+ | * [[Chaver]] - Gabe Baskin (6) | ||
+ | |||
+ | * [[MazGiz]] - Bruce Margoshes (6) | ||
+ | |||
+ | * [[Mekasher]] - Noah Adelstein (6) | ||
+ | |||
+ | * [[Kohen Godol]] - Kyle Nowak (6) | ||
+ | |||
+ | ==='''BBG'''=== | ||
+ | *[[N'siah]] - Isabel Morris (165) | ||
+ | |||
+ | *[[S'ganit]] - Brooke Robinson (165) | ||
+ | |||
+ | * Yehudiah ([[Sh'licha]] - Hadleigh Swarts (5179) | ||
+ | |||
+ | *[[Aym HaChaverot]] - Leah Sidell (165) | ||
+ | |||
+ | *[[MazGiz]] - Natalie Gray (165) | ||
+ | |||
+ | *[[Mekasheret]] - Marlena Geller (2550) | ||
+ | |||
+ | *[[Madricha]] - Liz Lackner (165) | ||
+ | |||
+ | ==2013 Regional Board== | ||
+ | ==='''AZA'''=== | ||
+ | |||
+ | * [[Godol]] - Kyle Nowak (6) | ||
+ | |||
+ | * [[S'gan]] - Jake Volin (705) | ||
+ | |||
+ | * [[Moreh]] - Noah Adelstein (6) | ||
+ | |||
+ | * [[Mazkir]] - Sam Garelick (380) | ||
+ | |||
+ | * [[Chaver]] - Shea Fallick (1298) | ||
+ | |||
+ | * [[Gizbor]] - Josh Kaplan (6) | ||
+ | |||
+ | * [[Kohen Godol]] - Adam Zall (705) | ||
+ | |||
+ | ==='''BBG'''=== | ||
+ | *[[N'siah]] - Liz Lackner (165) | ||
+ | |||
+ | *[[S'ganit]] - Kyra Altman (5179) | ||
+ | |||
+ | *[[Aym HaChaverot]] - Molly Mintz (165) | ||
+ | |||
+ | *[[Mazkirah]] - Micaela Negreann (1210) | ||
+ | |||
+ | *[[Sh'licha]] - Molly Kalat (1210) | ||
+ | |||
+ | *[[Gizborit]] - Marlena Geller (201) | ||
+ | |||
+ | *[[Madricha]] - Nikki Naiman (201) | ||
+ | |||
+ | ==2012 Regional Board== | ||
+ | ==='''AZA'''=== | ||
+ | |||
+ | * [[Godol]] - Adam Zall (705) | ||
+ | |||
+ | * [[S'gan]] - Gaba Sanders (6) | ||
+ | |||
+ | * [[Moreh]] - Jeremy Singer (1387) | ||
+ | |||
+ | * [[Mazkir]] - Geoff Mittler (6) | ||
+ | |||
+ | * [[Chaver]] - Jon Ansell (380) | ||
+ | |||
+ | * [[Gizbor]] - Nathan Goldstein (6) | ||
+ | |||
+ | * [[Kohen Godol]] - Ben Sanders (6) | ||
+ | ==='''BBG'''=== | ||
+ | |||
+ | * [[N'siah]] - Nikki Naiman (201) | ||
+ | |||
+ | * [[S'ganit]] - Emily Abramson (201) | ||
+ | |||
+ | * [[Aym HaChaverot]] - Talia Inbar (1458) | ||
+ | |||
+ | * [[Mazkirah]] - Jessica Geller (201) | ||
+ | |||
+ | * [[Sh'licha]] - Tiffany Sanders (1210) | ||
+ | |||
+ | * [[Gizborit]] - Sara Goldstein (165) | ||
+ | |||
+ | * [[Madricha]] - Rivkah Gross (331) | ||
+ | |||
+ | |||
+ | ==2011 Regional Board== | ||
+ | ==='''AZA'''=== | ||
+ | |||
+ | * [[Godol]] - Benjamin Sanders (6) | ||
+ | |||
+ | * [[S'gan]] - Adam Zall (705) | ||
+ | |||
+ | * [[Moreh]] - Gabriel Sanders (6) | ||
+ | |||
+ | * [[Mazkir]] - Jonathan Ansell (380) | ||
+ | |||
+ | * [[Chaver]] - David Zirinsky (6) | ||
+ | |||
+ | * [[Gizbor]] - Paul Elsberg (275) | ||
+ | |||
+ | * [[Kohen Godol]] - Ezra Sackett (6) | ||
+ | |||
+ | ==='''BBG'''=== | ||
+ | |||
+ | * [[N'siah]] - Rivkah Gross (331) | ||
+ | |||
+ | * [[S'ganit]] -Samantha Beatty (2310) | ||
+ | |||
+ | * [[Aym HaChaverot]] - Ilana Morris (1210) | ||
+ | |||
+ | * [[Mazkirah]] -Margaret Miles (1210) | ||
+ | |||
+ | * [[Sh'licha]] - Elianna Boswell (1458) | ||
+ | |||
+ | * [[Gizborit]] - Ariel Amaru (331) | ||
+ | |||
+ | * [[Madricha]] - Rebekah Lackner (165) | ||
+ | |||
+ | ==2010 Regional Board== | ||
+ | |||
+ | ==='''AZA'''=== | ||
+ | |||
+ | * [[Godol]] - Ezra Sackett (6) | ||
+ | |||
+ | * [[S'gan]] - Jonathan Katz (6) | ||
+ | |||
+ | * [[Moreh]] - Tucker Robinson (734) | ||
+ | |||
+ | * [[Mazkir]] - Benjamin Tillis (705) | ||
+ | |||
+ | * [[Mazkir]] - Elan Leftin (705) | ||
+ | |||
+ | * [[Chaver]] - Joseph Brachfeld (734) | ||
+ | |||
+ | * [[Gizbor]] - Alex Borenstein (705) | ||
+ | |||
+ | * [[Ozer]] - Matthew Klasco (275) | ||
+ | |||
+ | * [[Kohen Godol]] - Joshua Siegel (734) | ||
+ | |||
+ | ==='''BBG'''=== | ||
+ | |||
+ | * [[N'siah]] - Rebekah Lackner (165) | ||
+ | |||
+ | * [[S'ganit]] - Jessica Thompson (201) | ||
+ | |||
+ | * [[Aym HaChaverot]] - Marissa Kaufmann (165) | ||
+ | |||
+ | * [[Mazkirah]] - Emily Reeves (201) | ||
+ | |||
+ | * [[Sh'licha]] - Julia Wedgle (1210) | ||
+ | |||
+ | * [[Gizborit]] - Michelle Wildman (331) | ||
+ | |||
+ | * [[Ozeret]] - Robin Altman (5179) | ||
+ | |||
+ | * [[Madricha]] - Jessica Green (165) | ||
+ | |||
+ | |||
+ | ==2008 Regional Board== | ||
+ | |||
+ | ==='''AZA'''=== | ||
+ | |||
+ | * [[Godol]] - Samuel Dragul (705) | ||
+ | |||
+ | * [[S'gan]] - Elliot Reaven (6) | ||
+ | |||
+ | * [[Moreh]] - Alex Beatty (275) | ||
+ | |||
+ | * [[Mazkir]] - Zach Silverman (705) | ||
+ | |||
+ | * [[Chaver]] - Matthew Eckstein (380) | ||
+ | |||
+ | * [[Gizbor]] - Gus Efroymson (Alby) | ||
+ | |||
+ | * [[Ozer]] - Joshua Siegel (734) | ||
+ | |||
+ | * [[Kohen Godol]] - Amitai Gross (380) | ||
+ | |||
+ | ==='''BBG'''=== | ||
+ | |||
+ | * [[N'siah]] - Danielle Goss (165) | ||
+ | |||
+ | * [[S'ganit]] - Erin Diner (2310) | ||
+ | |||
+ | * [[Aym HaChaverot]] - Kayla Frenkel (1210) | ||
+ | |||
+ | * [[Mazkirah]] - Callie Raynor (1210) | ||
+ | |||
+ | * [[Sh'licha]] - Eshley Spitzer (2310) | ||
+ | |||
+ | * [[Gizborit]] - Mandy Shapiro (2310) | ||
+ | |||
+ | * [[Ozeret]] - Rebecca Goodside (2310) | ||
+ | |||
+ | * [[Madricha]] - Alena Stern (201) | ||
+ | |||
== Staff == | == Staff == | ||
- | *Regional Director: | + | * Regional Director: Ian Solow-Niederman |
- | * | + | |
- | + | * Associate Regional Director: Rocky Altman | |
- | * | + | |
- | + | * Area Field Director: Rachel Heilbronner | |
- | * | + | |
+ | * Albuquerque City Director: Eric Maxon | ||
+ | |||
+ | == Conventions == | ||
+ | |||
+ | Fall Convention: Convention in September with an emphasis on brotherhood and sisterhood. | ||
- | + | Winter Convention: Held in January with an emphasis on chapter competitions. | |
- | + | Kallah: Held in April with regional lives, states, regional board elections, the first convention for eighth graders, senior goodbyes, and an emphasis on Judaism. | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + |
Current revision as of 18:31, 23 January 2024
Rocky Mountain Region BBYO is a division of BBYO inc. located in Colorado, New Mexico, and Wyoming. RMR is home to 15 total chapters, including 5 AZA, 7 BBG, and 4 BBYO chapters.
[edit] AZA Chapters
- Judge Saul Pinchick AZA #6 - Denver, CO
- Ilan Ramon AZA #380 - Boulder, CO
- Hank Greenspun AZA #705 - Denver, CO
- David Klein Shalom B'ahava #1298 - Albuquerque, NM
- Mordechai Analevich AZA #1387 - Denver, CO
- Myer Freeman AZA #275 - Denver, CO
[edit] BBG Chapters
- N'shama BBG #165 - Denver, CO
- V'ruach BBG #201 - Denver, CO
- Ahavah BBG #331 - Boulder, CO
- Celeste Sobol Golden Anniversary Year BBG #1210 - Denver, CO
- Las Hermanitas de Judith Adina Simon #1458 - Albuquerque, NM
- Leah Faye BBG #2310 - Denver, CO
- Tikvah BBG #2550 - Denver, CO
- B'yachad BBG #252 - Denver, CO
[edit] BBYO Chapters
- Rocky Mountain Chai BBYO #5179 - Colorado Springs, CO
- Fort Collins BBYO #5396 - Fort Collins, CO
- Ernest Scheller III BBYO #5402 - Vail, CO
- BBYO South - Highlands Ranch, CO
[edit] International Board Members
[edit] AZA
- The 3rd Grand Aleph Gizbor, Jake Lazar (96th Grand Board)
- The 84th Grand Aleph Mazkir, Sam Dragul (84th Grand Board)
- The 82nd Grand Aleph Godol and 81st Grand Aleph Mazkir, Jeremy Gelman (82nd and 81st Grand Boards)
- The 81st Grand Aleph Godol and 13th Grand Aleph Moreh, Brandon Rattiner (81st and 80th Grand Boards)
- The 75th Grand Aleph Mazkir, Zach Gelman (75th Grand Board)
[edit] BBG
- The 28th International Sh'licha, Nicci Mowszowski (72nd International Board)
- The 61st International N'siah and 16th International Sh'licha, Shauna Ruda (61st and 60th International Boards)
- The 59th International N'siah and 14th International Sh'licha, Emily Hyatt (59th and 58th International Boards)
- The 15th International Sh'licha, Rachel Schwager (59th International Board)
- The 10th International Aym HaChaverot, Farrah Freis (57th International Board)
[edit] 2021-2022 Regional Board
[edit] AZA (67th)
- Godol -Hayden Marks (275)
- S'gan] - Rex Bourdaleis (705)
- Chaver - Merk (705)
- Moreh - Avi Cohen (6)
- Gizbor - Max Cohen (705)
- Mazkir - Andrew Zimmerman (705)
- Mekasher - ELLIE IS ALONE (?)
- Kohen Godol - Jacob Pomerantz (705)
[edit] BBG (66th)
- N'siah - Malka Engbar (2550)
- S'ganit - Hannah Cantor (1210)
- Yehudiah - Brooke Rosenthall (1210)
- Aym HaChaverot - Madison Hansen (2550)
- Gizborit - Stella Weiss (2310)
- Mazkirah - Sonya Hay (2310)
- Mekasheret - Ellie Bombel (165)
- Madricha - Margalit Goldberg (2310)
[edit] 2020-2021 Regional Board
[edit] AZA (66th)
- Godol -Jacob Pomerantz (705)
- S'gan] - Daniel Oesterle (6)
- Chaver - Manny Adelstein (6)
- Moreh - Joshua Fleischner (705)
- Gizbor - Yonaton Manor (6)
- Mazkir - Max Cohen (705)
- Mekasher - Robbie Metz (5179)
- Kohen Godol - Alex Schiff (6)
[edit] BBG (65th)
- N'siah - Margaslit Goldberg (2310)
- S'ganit - Serena Barrish (2310)
- Yehudiah - Ellie Perlmutter (2550)
- Aym HaChaverot - Abigail Shapiro (2550)
- Gizborit - Megan Fischer (201)
- Mazkirah - Natalie Huttner (1210)
- Mekasheret - Samara Patruznick (1458)
- Madricha - Abbie Snyder (165)
[edit] 2019-2020 Regional Board
[edit] AZA (65th)
- Godol -Alex Schiff (6)
- S'gan] - Joel Douglas (6)
- Chaver - Adam Slosky (6)
- Moreh - Nate Henden (6)
- Gizbor - Jordan Schiff (6)
- [[Mazkir] - Jacob Pomerantz (705)
- Mekasher - Joshua Fleischner (705)
- Kohen Godol - Rhett Fruitman (6)
[edit] BBG (64th)
- N'siah - Abbie Snyder (165)
- S'ganit - Aly Ginsburg (165)
- Yehudiah - Margalit Goldberg (2310)
- Aym HaChaverot - Mia Malden (2550)
- Gizborit - Tatum Geller (165)
- Mazkirah - Ellery Anderson (1210)
- Mekasheret - Natalie Unger (5179)
- Madricha - Hannah Huttner (1210)
[edit] 2018-2019 Regional Board
[edit] AZA (64th)
- Godol - Rhett Fruitman (6)
- S'gan] - Max Topelson (705)
- Chaver - Michael Gromyko (6)
- Moreh - Alex Schiff (6)
- MazGiz - Zack Lazar (6)
- Mekasher - Rafe Erdley (1387)
- Kohen Godol - Ethan Geller (705)
[edit] BBG (63rd)
- N'siah - Hannah Huttner (1210)
- S'ganit - Simi Stark (2550)
- Yehudiah - Hannah Merenstein (2310)
- Aym HaChaverot - Miriam Weinraub (1210)
- Gizborit - Ruby Weiss (2310)
- Mazkirah - Marni Leftin (2310)
- Mekasheret - Sarah Jacobs ( VAIL ES3 #5402)
- Madricha - Kezia Douglas (165)
[edit] 2017-2018 Regional Board
[edit] AZA
- Godol - Ethan Geller (705)
- S'gan] - Rhett Fruitman (6)
- Chaver - Dotan Ferszt (6) (removed from office)
- Moreh - Sam Blum (6)
- MazGiz - Max Topelson (705)
- Mekasher - Ricky Debastos (6)
- Kohen Godol - Jacob Bendalin (6)
[edit] BBG
- N'siah - Kezia Douglas (165)
- S'ganit - Arielle Noam (165)
- Yehudiah - Hannah Sidell (2310)
- Aym HaChaverot - Willa Sobel (165)
- Gizborit - Sydney Gart (165)
- Mazkirah - Julie Grossman (1210)
- Mekasheret - Amalia Kamlet (1210)
- Madricha - Nadia Mowszowski (165)
[edit] 2016-2017 Regional Board
[edit] AZA
- Godol - Jacob Bendalin (6)
- S'gan] - Joe Ginsburg (6)
- Chaver - Ethan Geller (705)
- Moreh - Harrison Thorn (1387)
- MazGiz - Solomon Stark (6)
- Mekesher - Isaac Kesner (Albuquerque DKSB AZA #1298)
- Kohen Godol - Dylan Lander (6)
[edit] BBG
- N'siah - Nadia Mowszowski (165)
- S'ganit - Sarah Pomerantz (1210)
- Yehudiah - Gabby Plotkin (201)
- Aym HaChaverot - Dani Neuberger (165)
- MazGiz - Madeline Bendalin (165)
- Mekasheret - Nicole Unger (5179)
- Madricha - Allie Nowak (2310)
[edit] 2015-2016 Regional Board
This was the first and only regional board to serve a 16-month term, as RMR became a spring region during April of 2015.
[edit] AZA
- Godol - Dylan Lander (6)
- S'gan - Jake Sherman (6)
- Chaver - Zachary Morris (705)
- Moreh - Gabe Melmed (6)
- MazGiz - David Stulberg (1298)
- Mekasher - Max Schwartz (Albuquerque AZA DKSB #1298)
- Kohen Godol - Jake Volin (705)
[edit] BBG
- N'siah - Allie Nowak (2310)
- S'ganit - Alissa Geller (2550)
- Yehudiah - Nicci Mowszowski (201)
- Aym HaChaverot - Lauren Davine (1210)
- MazGiz - Briana Davine (1210)
- Mekasheret - Megan McCorquodale (ALBUQUERQUE BBG #1458)
- Madricha - Isabel Morris (165)
[edit] 2014 Regional Board
[edit] AZA
- Godol - Jake Volin (705)
- S'gan - Jonathan Haase (1298)
- Moreh - Mike Kalat (705)
- Chaver - Gabe Baskin (6)
- MazGiz - Bruce Margoshes (6)
- Mekasher - Noah Adelstein (6)
- Kohen Godol - Kyle Nowak (6)
[edit] BBG
- N'siah - Isabel Morris (165)
- S'ganit - Brooke Robinson (165)
- Yehudiah (Sh'licha - Hadleigh Swarts (5179)
- Aym HaChaverot - Leah Sidell (165)
- MazGiz - Natalie Gray (165)
- Mekasheret - Marlena Geller (2550)
- Madricha - Liz Lackner (165)
[edit] 2013 Regional Board
[edit] AZA
- Godol - Kyle Nowak (6)
- S'gan - Jake Volin (705)
- Moreh - Noah Adelstein (6)
- Mazkir - Sam Garelick (380)
- Chaver - Shea Fallick (1298)
- Gizbor - Josh Kaplan (6)
- Kohen Godol - Adam Zall (705)
[edit] BBG
- N'siah - Liz Lackner (165)
- S'ganit - Kyra Altman (5179)
