V3 Characters

From Sotf Wiki

(Difference between revisions)
m
 
(83 intermediate revisions not shown)
Line 2: Line 2:
<br>
<br>
<center>'''Warning: The articles on this page contain major spoilers.'''</center>
<center>'''Warning: The articles on this page contain major spoilers.'''</center>
 +
<br>
 +
<center>''Asterisks (*) denote that the character page is currently incomplete.''</center>
----
----
Line 9: Line 11:
! Student Number !! Student Name !! Designated Weapon !! Kill Count !! Cause of Death
! Student Number !! Student Name !! Designated Weapon !! Kill Count !! Cause of Death
|-
|-
-
| B01. || [[Darnell Butler|Butler, Darnell]] || Hedgeclippers || -- || --
+
| B01. || [[Darnell Butler|Butler, Darnell]]* || Hedgeclippers || [[Simon Wood|Wood, Simon]]|| --
|-
|-
-
| B02. || [[Andy Walker|Walker, Anderson "Andy"]] || Motorcycle Helmet || -- || --
+
| B02. || [[Andy Walker|Walker, Anderson "Andy"]] || Motorcycle Helmet || None || Drowned
|-
|-
-
| B03. || [[Paul Smith|Smith, Paul]] || Stockman's Knife || -- || ---
+
| B03. || [[Paul Smith|Smith, Paul]]* || Stockman's Knife || [[Adwin Green|Green, Adwin]] || ---
|-
|-
-
| B04. || [[Steve Digaetano|Digaetano, Steven "Steve"]] || Baseball || -- || --
+
| B04. || [[Steve Digaetano|Digaetano, Steven "Steve"]]* || Baseball || -- || --
|-
|-
-
| B05. || [[Eduardo Trinidad-Villa|Trinidad-Villa, Eduardo]] || Claymore || -- || --
+
| B05. || [[Eduardo Trinidad-Villa|Trinidad-Villa, Eduardo]]* || Claymore || [[Tanya Bonneville|Bonneville, Tanya]] || --
|-
|-
-
| B06. || [[Bobby Jacks|Jacks, Bobby]] || Bottle of Insulin R.,Syringe || -- || --
+
| B06. || [[Bobby Jacks|Jacks, Bobby]]* || Bottle of Insulin R. and Syringe || [[Tyson Neills|Neills, Tyson]]<br>  [[Ric Chee|Chee, Ric]]<br> [[Quale Hutchinson|Hutchinson, Quale]] || --
|-
|-
-
| B07. || [[Keith Jackson|Jackson, Keith]] || M870 Shotgun || -- || --
+
| B07. || [[Keith Jackson|Jackson, Keith]]* || M870 Shotgun || [[Randy Flagg|Flagg, Randy]] || --
|-
|-
-
| B08. || [[Gabriel Theobaldt|Theobaldt, Gabriel]] || Paintball Gun || -- || --
+
| B08. || [[Gabriel Theobaldt|Theobaldt, Gabriel]]* || Paintball Gun || [[Jason Foley|Foley, Jason]]<br> [[Karl Van Buren|Van Buren, Karl]]<br>[[Troy McCann|McCann, Troy]] || Incinerated
|-
|-
-
| B09. || [[Will Sigurbjornsson|Sigurbjornsson, Vilhjamur "Will"]] || Main-Gauche || -- || --
+
| B09. || [[Will Sigurbjornsson|Sigurbjornsson, Vilhjamur "Will"]]* || Main-Gauche || -- || --
|-
|-
-
| B10. || [[Lance Barrett|Barrett, Lance]] || Keyhole Saw || -- || --
+
| B10. || [[Lance Barrett|Barrett, Lance]] || Keyhole Saw || [[Heather Tilmitt|Tilmitt, Heather]] || Gunshot Wound
|-
|-
-
| B11. || [[Ken Lawson|Lawson, Ken]] || Kevlar || -- || --
+
| B11. || [[Ken Lawson|Lawson, Ken]] || Kevlar || None || Buried Alive
|-
|-
-
| B12. || [[Bryan Calvert|Calvert, Bryan]] || #B12 has survived the program and is still alive, therefore, this number is currently unavailable for use.
+
| B12. || [[Bryan Calvert|Calvert, Bryan]] || #B12 has survived the program.
|-
|-
-
| B13. || [[James Brown|Brown, James]] || M1 Garand || -- || --
+
| B13. || [[James Brown|Brown, James]]* || M1 Garand || -- || --
|-
|-
-
| B14. || [[Brad Kavanagh|Kavanagh, Brad]] || Goalie Mask || -- || --
+
| B14. || [[Brad Kavanagh|Kavanagh, Brad]]* || Goalie Mask || -- || --
|-
|-
-
| B15. || [[Jason Foley|Foley, Jason]] || Arming Sword || -- || --
+
| B15. || [[Jason Foley|Foley, Jason]] || Arming Sword || None || Disembowelment
|-
|-
-
| B16. || [[Christian Rydell|Rydell, Christian]] || Jumprope || -- || --
+
| B16. || [[Christian Rydell|Rydell, Christian]]* || Jumprope || -- || --
|-
|-
-
| B17. || [[Owen Fontaine|Fontaine, Owen]] || BB Gun || -- || --
+
| B17. || [[Owen Fontaine|Fontaine, Owen]] || BB Gun || None || Gunshot Wound
|-
|-
-
| B18. || [[Josh Goodman|Goodman, Joshua "Josh"]] || Taurus Millennium || -- || --
+
| B18. || [[Josh Goodman|Goodman, Joshua "Josh"]] || Taurus Millennium || None || Electrocution
|-
|-
-
| B19. || [[Dan Wolfe|Wolfe, Daniel "Dan"]] || Pipewrench || -- || --
+
| B19. || [[Dan Wolfe|Wolfe, Daniel "Dan"]] || Pipewrench || None || Accidental Suicide
|-
|-
-
| B20. || [[Harry Tsai|Tsai, Harry]] || GPS || -- || --
+
| B20. || [[Harry Tsai|Tsai, Harry]] || GPS* || -- || --
|-
|-
-
| B21. || [[Nigel Gillespie|Gillespie, Nigel]] || Blowgun, Darts || -- || --
+
| B21. || [[Nigel Gillespie|Gillespie, Nigel]]* || Blowgun, Darts || None || Broken Neck
|-
|-
-
| B22. || [[Ianto Murphy|Murphy, Ianto]] || Winchester M1895 Rifle || -- || --
+
| B22. || [[Ianto Murphy|Murphy, Ianto]]* || Winchester M1895 Rifle || -- || --
|-
|-
-
| B23. || [[Charlie Burchman|Burchman, Charlie]] || Golf Club || -- || --
+
| B23. || [[Charlie Burchman|Burchman, Charlie]] || Golf Club || None || Explosion
|-
|-
-
| B24. || [[Alex Steele|Steele, Alex]] || Beretta 1934 || -- || --
+
| B24. || [[Alex Steele|Steele, Alex]] || Beretta 1934 || None || Accidental Suicide
|-
|-
-
| B25. || [[Evan Angler|Angler, Evan]] || Tickle-Me-Elmo || -- || --
+
| B25. || [[Evan Angler|Angler, Evan]]* || Tickle-Me-Elmo || -- || --
|-
|-
-
| B26. || [[Gabe McCallum|McCallum, Gabriel "Gabe"]] || Ski Pole || -- || --
+
| B26. || [[Gabe McCallum|McCallum, Gabriel "Gabe"]]* || Ski Pole || -- || --
|-
|-
-
| B27. || [[Blood Boy|Harris, Nathanial]] || Ida || -- || --
+
| B27. || [[Blood Boy|Harris, Nathanial]]* || Ida || [[Josh Goodman|Goodman, Josh]]<br> [[Kara Holmes|Holmes, Kara]]<br>[[Rebbecca Bradbury|Bradbury, Rebbecca]]<br> [[Trey Leyton|Leyton, Trey]] || --
|-
|-
-
| B28. || [[Tyson Neills|Neills, Tyson]] || Armalon Pistol Carbine || -- || --
+
| B28. || [[Tyson Neills|Neills, Tyson]] || Armalon Pistol Carbine || None || Wound through Skull
|-
|-
-
| B29. || [[Troy McCann|McCann, Troy 'Trojan']] || Fireplace poker || -- || --
+
| B29. || [[Troy McCann|McCann, Troy "Trojan"]]* || Fireplace Poker || None || Partially Beheaded
|-
|-
-
| B30. || [[Trey Leyton|Leyton, Trey]] || Nunchaku || -- || --
+
| B30. || [[Trey Leyton|Leyton, Trey]]* || Nunchaku || None || Suffocation
|-
|-
-
| B31. || [[Lenny Priestly|Priestly, Lenny]] || Hatchet || -- || --
+
| B31. || [[Lenny Priestly|Priestly, Lenny]]* || Hatchet || -- || --
|-
|-
-
| B32. || [[Neil Sinclair|Sinclair, Neil]] || Bunny Ears || -- || --
+
| B32. || [[Neil Sinclair|Sinclair, Neil]]* || Bunny Ears || -- || --
|-
|-
-
| B33. || [[Simon Wood|Wood, Simon]] || Laser Dazzler || -- || --
+
| B33. || [[Simon Wood|Wood, Simon]]* || Laser Dazzler || None || Impaled
|-
|-
-
| B34. || [[Corbin Arlen|Arlen, Corbin]] || M16 Assault Rifle || -- | --
+
| B34. || [[Corbin Arlen|Arlen, Corbin]]* || M16 Assault Rifle || -- | --
|-
|-
-
| B35. || [[Daniel Brent|Brent, Daniel]] || Hawley Faust Bobblehead Doll || -- || --
+
| B35. || [[Daniel Brent|Brent, Daniel]]* || Hawley Faust Bobblehead || -- || --
|-
|-
-
| B36. || [[Ric Chee|Chee, Ricardo "Ric"]] || Bag of Leaves || -- || --
+
| B36. || [[Ric Chee|Chee, Ricardo "Ric"]]* || Bag of Leaves || None || Stab Wounds
|-
|-
-
| B77. || [[Adam Dodd (V3)|Dodd, Adam]] || Switchblade || -- || --
+
| B37. || [[Matthew Wittany|Wittany, Matt]]* || Bike Chain || -- || --
 +
|-
 +
| B38. || [[Guy Rapide|Rapide, Guillame "Guy"]]* || Bayonet || -- || --
 +
|-
 +
| B39. || [[Braden Marsh|Marsh, Braden]]* || Morning Star || -- || --
 +
|-
 +
| B40. || [[Karl Van Buren|Van Buren, Karl]] || Butterfly Sword || None || Broken Neck
 +
|-
 +
| B41. || [[Galen Neilson|Neilson, Galen]]* || Speargun || [[Nadine Willowbrook|Willowbrook, Nadine]] || Spear Wound
 +
|-
 +
| B42. || [[Sean O'Cann|O'Cann, Sean]]* || 35 Clips for AK-47 || -- || --
 +
|-
 +
| B43. || [[Brenden Bedard|Bedard, Brenden]] || Bullwhip || [[Luis Chezinski|Chezinski, Luis]] || Accidental Suicide
 +
|-
 +
| B44. || [[Randy Flagg|Flagg, Randy]] || Pickaxe || None || Shotgun Wounds
 +
|-
 +
| B45. || [[Luis Chezinski|Chezinski, Luis]] || Aerosol Can and Lighter || None || Strangulation
 +
|-
 +
| B46. || [[Daniel "Boxer" Carvalho|Carvalho, Daniel]]* || Wooden Shield || -- || --
 +
|-
 +
| B47. || [[Clive Maxwell|Maxwell, Clive]]* || Stapler + Box of Staples || -- || --
 +
|-
 +
| B48. || [[Quale Hutchinson|Hutchinson, Quale]]* || 25 Pound Weight || None || Broken neck
 +
|-
 +
| B49. || [[Viktor Kurchatov|Kurchatov, Viktor]]* || Colt .357 King Cobra || [[Kristin Washington|Washington, Kristin]] || Knife Impaled In Skull
 +
|-
 +
| B50. || [[Nick Jones|Jones, Nick]]* || Jitte || -- || --
 +
|-
 +
| B51. || [[Wade Wilson|Wilson, Wade]]* || Nightstick || -- || --
 +
|-
 +
| B52. || [[Adonis Zorba|Zorba, Adonis]]* || AK-47 (no ammunition) || -- || --
 +
|-
 +
| B53. || [[Luke Rowan|Rowan, Luke]]* || Chainsaw || -- || --
 +
|-
 +
| B77. || [[Adam Dodd (V3)|Dodd, Adam]]* || Switchblade || [[Ivye Dewley|Dewley, Ivye]]  || --
|}
|}
Line 89: Line 125:
! Student Number !! Student Name !! Designated Weapon !! Kill Count !! Cause of Death
! Student Number !! Student Name !! Designated Weapon !! Kill Count !! Cause of Death
|-
|-
-
| G01. || [[Madison Conner|Conner, Madison]] || Fire Axe || -- || --
+
| G01. || [[Madison Conner|Conner, Madison]]* || Fire Axe || -- || --
 +
|-
 +
| G02. || [[Melina Frost|Frost, Melina]]* || Iron Chain (4 ft.) || [[Lance Barrett|Barrett, Lance]] || --
 +
|-
 +
| G03. || [[Serenity Halos|Halos, Serenity]]* || Foil || -- || --
 +
|-
 +
| G04. || [[Ivye Dewley|Dewley, Ivye]]* || Fragmentation Grenades || [[Charlie Burchman|Burchman, Charlie]]<br> || Gunshot Wound
 +
|-
 +
| G05. || [[Heather Tilmitt|Tilmitt, Heather]] || MP5K || None || Evisceration
 +
|-
 +
| G06. || [[Viki Valentine|Valentine, Viki]]* || Fire Extinguisher || -- || --
 +
|-
 +
| G07. || [[Kallie Majors|Majors, Kallie]]* || Yatagan || -- || --
 +
|-
 +
| G08. || [[Evelyn Richinson|Richinson, Evelyn]] || Scalpel || None || Accidental Suicide
 +
|-
 +
| G09. || [[Beth Vandelinder|Vandelinder, Beth]]* || Slinky || -- || --
 +
|-
 +
| G10. || [[Kristin Washington|Washington, Kristin]] || Whittling Knife || None || Gunshot Wound
 +
|-
 +
| G11. || [[Rio Valenti|Valenti, Reneé "Rio"]]* || Bow and Arrow || -- || --
 +
|-
 +
| G12. || [[Izzy Cheung|Cheung, Zhilan "Izzy"]]* || Kusari-Fundo || -- || --
 +
|-
 +
| G13. || [[Monique St. Claire|St. Claire, Monique]]* || Broad Axe || -- || --
 +
|-
 +
| G14. || [[Mary McKay|McKay, Meredith "Mary"]]* || Crosscut Saw || -- || --
 +
|-
 +
| G15. || [[Tegan Bianco|Bianco, Tegan]] || Shuriken || None || Suicide
 +
|-
 +
| G16. || [[Terrie Brightwell|Brightwell, Terrie]]* || Beretta 92FS || -- || --
 +
|-
 +
| G17. || [[Khrysta Lawrence|Lawrence, Khrysta]]* || Jo || -- || --
 +
|-
 +
| G18. || [[Tanya Bonneville|Bonneville, Tanya]] || Hacksaw || None || Electrocution
 +
|-
 +
| G19. || [[Kara Holmes|Holmes, Kara]] || Firecrackers x10 || None || Suffocation
 +
|-
 +
| G20. || [[Courtney Blaggé|Blaggé, Courtney]]* || Caulk || -- || --
|-
|-
-
| G02. || [[Melina Frost|Frost, Melina]] || Iron Chain (4 ft.) || -- || --
+
| G21. || [[Elizabeth Priestly|Priestly, Elizabeth]]* || Coping Saw || -- || --
|-
|-
-
| G03. || [[Serenity Halos|Halos, Serenity]] || Foil || -- || --
+
| G22. || [[Adwin Green|Green, Adwin]] || Nails x12 || None || Gunshot Wounds
|-
|-
-
| G04. || [[Ivye Dewley|Dewley, Ivye]] || Fragmentation Grenades || -- || --
+
| G23. || [[Trish McCarroll|McCarroll, Trish]]* || Elijah Rice's Car Keys || -- || --
|-
|-
-
| G05. || [[Heather Tilmitt|Tilmitt, Heather]] || MP5K || -- || --
+
| G24. || [[Alice Jones|Jones, Alice]]* || Wooden Baseball Bat || -- || --
|-
|-
-
| G06. || [[Viki Valentine|Valentine, Viki]] || Fire Extinguisher || -- || --
+
| G25. || [[Nadine Willowbrook|Willowbrook, Nadine]]* || Vial of Sulphuric Acid || [[Galen Neilson|Neilson, Galen]] || Broken Neck
|-
|-
-
| G07. || [[Kallie Majors|Majors, Kallie]] || Yatagan || -- || --
+
| G26. || [[Julie Mikan|Mikan, Juliet "Julie"]]* || H&K VP70 || [[Owen Fontaine|Fontaine, Owen]]<br> [[Viktor Kurchatov|Kurchatov, Viktor]] || --
|-
|-
-
| G08. || [[Evelyn Richinson|Richinson, Evelyn]] || Scalpel || -- || --
+
| G27. || [[Rebbecca Bradbury|Bradbury, Rebbecca]] || Larry Blackmon's Red Codpiece || None || Blood Loss
|-
|-
-
| G09. || [[Beth Vandelinder|Vandelinder, Beth]] || Slinky || -- || --
+
| G28. || [[Dominica Shapiro|Shapiro, Dominica]]* || Ocarina || [[Nigel Gillespie|Gillespie, Nigel]] || --
|-
|-
-
| G10. || [[Kristin Washington|Washington, Kristin]] || Whittling Knife || -- || --
+
| G29. || [[Katherine Blanco|Blanco, Katherine]] || Weed Whacker || None || Bee Sting
|-
|-
-
| G11. || [[Rio Valenti|Valenti, Reneé "Rio"]] || Bow and Arrow || -- || --
+
| G30. || [[Melissa Diaz|Diaz, Melissa]]* || Vial of Strychnine Poison || -- || --
|-
|-
-
| G12. || [[Izzy Cheung|Cheung, Zhilan "Izzy"]] || Kusari-Fundo || -- || --
+
| G31. || [[Julia Lauper|Lauper, Julia]]* || Scimitar || -- || --
|-
|-
-
| G13. || [[Monique St. Claire|St. Claire, Monique]] || Broad Axe || -- || --
+
| G32. || [[Maxie Dasai|Dasai, Maxie]]* || Meat Hook || -- || --
|-
|-
-
| G14. || [[Mary McKay|McKay, Meredith "Mary"]] || Crosscut Saw || -- || --
+
| G33. || [[Lilah Morgan|Morgan, Lilah]]* || Sig-Sauer Pistol || -- || --
|-
|-
-
| G15. || [[Tegan Bianco|Bianco, Tegan]] || Shuriken || -- || --
+
| G34. || [[Kyrie Joseph|Joseph, Kyrie]]* || Megaphone || -- || --
|}
|}

Current revision as of 02:44, 27 November 2009

Below are the students taking part in the act. Hailing from all sorts of places, these kids will be pit against each other in the fight of their lives.


Warning: The articles on this page contain major spoilers.


Asterisks (*) denote that the character page is currently incomplete.

Student Matrix: Male
Student Number Student Name Designated Weapon Kill Count Cause of Death
B01. Butler, Darnell* Hedgeclippers Wood, Simon --
B02. Walker, Anderson "Andy" Motorcycle Helmet None Drowned
B03. Smith, Paul* Stockman's Knife Green, Adwin ---
B04. Digaetano, Steven "Steve"* Baseball -- --
B05. Trinidad-Villa, Eduardo* Claymore Bonneville, Tanya --
B06. Jacks, Bobby* Bottle of Insulin R. and Syringe Neills, Tyson
Chee, Ric
Hutchinson, Quale
--
B07. Jackson, Keith* M870 Shotgun Flagg, Randy --
B08. Theobaldt, Gabriel* Paintball Gun Foley, Jason
Van Buren, Karl
McCann, Troy
Incinerated
B09. Sigurbjornsson, Vilhjamur "Will"* Main-Gauche -- --
B10. Barrett, Lance Keyhole Saw Tilmitt, Heather Gunshot Wound
B11. Lawson, Ken Kevlar None Buried Alive
B12. Calvert, Bryan #B12 has survived the program.
B13. Brown, James* M1 Garand -- --
B14. Kavanagh, Brad* Goalie Mask -- --
B15. Foley, Jason Arming Sword None Disembowelment
B16. Rydell, Christian* Jumprope -- --
B17. Fontaine, Owen BB Gun None Gunshot Wound
B18. Goodman, Joshua "Josh" Taurus Millennium None Electrocution
B19. Wolfe, Daniel "Dan" Pipewrench None Accidental Suicide
B20. Tsai, Harry GPS* -- --
B21. Gillespie, Nigel* Blowgun, Darts None Broken Neck
B22. Murphy, Ianto* Winchester M1895 Rifle -- --
B23. Burchman, Charlie Golf Club None Explosion
B24. Steele, Alex Beretta 1934 None Accidental Suicide
B25. Angler, Evan* Tickle-Me-Elmo -- --
B26. McCallum, Gabriel "Gabe"* Ski Pole -- --
B27. Harris, Nathanial* Ida Goodman, Josh
Holmes, Kara
Bradbury, Rebbecca
Leyton, Trey
--
B28. Neills, Tyson Armalon Pistol Carbine None Wound through Skull
B29. McCann, Troy "Trojan"* Fireplace Poker None Partially Beheaded
B30. Leyton, Trey* Nunchaku None Suffocation
B31. Priestly, Lenny* Hatchet -- --
B32. Sinclair, Neil* Bunny Ears -- --
B33. Wood, Simon* Laser Dazzler None Impaled
B34. Arlen, Corbin* M16 Assault Rifle --
B35. Brent, Daniel* Hawley Faust Bobblehead -- --
B36. Chee, Ricardo "Ric"* Bag of Leaves None Stab Wounds
B37. Wittany, Matt* Bike Chain -- --
B38. Rapide, Guillame "Guy"* Bayonet -- --
B39. Marsh, Braden* Morning Star -- --
B40. Van Buren, Karl Butterfly Sword None Broken Neck
B41. Neilson, Galen* Speargun Willowbrook, Nadine Spear Wound
B42. O'Cann, Sean* 35 Clips for AK-47 -- --
B43. Bedard, Brenden Bullwhip Chezinski, Luis Accidental Suicide
B44. Flagg, Randy Pickaxe None Shotgun Wounds
B45. Chezinski, Luis Aerosol Can and Lighter None Strangulation
B46. Carvalho, Daniel* Wooden Shield -- --
B47. Maxwell, Clive* Stapler + Box of Staples -- --
B48. Hutchinson, Quale* 25 Pound Weight None Broken neck
B49. Kurchatov, Viktor* Colt .357 King Cobra Washington, Kristin Knife Impaled In Skull
B50. Jones, Nick* Jitte -- --
B51. Wilson, Wade* Nightstick -- --
B52. Zorba, Adonis* AK-47 (no ammunition) -- --
B53. Rowan, Luke* Chainsaw -- --
B77. Dodd, Adam* Switchblade Dewley, Ivye --


Student Matrix: Female
Student Number Student Name Designated Weapon Kill Count Cause of Death
G01. Conner, Madison* Fire Axe -- --
G02. Frost, Melina* Iron Chain (4 ft.) Barrett, Lance --
G03. Halos, Serenity* Foil -- --
G04. Dewley, Ivye* Fragmentation Grenades Burchman, Charlie
Gunshot Wound
G05. Tilmitt, Heather MP5K None Evisceration
G06. Valentine, Viki* Fire Extinguisher -- --
G07. Majors, Kallie* Yatagan -- --
G08. Richinson, Evelyn Scalpel None Accidental Suicide
G09. Vandelinder, Beth* Slinky -- --
G10. Washington, Kristin Whittling Knife None Gunshot Wound
G11. Valenti, Reneé "Rio"* Bow and Arrow -- --
G12. Cheung, Zhilan "Izzy"* Kusari-Fundo -- --
G13. St. Claire, Monique* Broad Axe -- --
G14. McKay, Meredith "Mary"* Crosscut Saw -- --
G15. Bianco, Tegan Shuriken None Suicide
G16. Brightwell, Terrie* Beretta 92FS -- --
G17. Lawrence, Khrysta* Jo -- --
G18. Bonneville, Tanya Hacksaw None Electrocution
G19. Holmes, Kara Firecrackers x10 None Suffocation
G20. Blaggé, Courtney* Caulk -- --
G21. Priestly, Elizabeth* Coping Saw -- --
G22. Green, Adwin Nails x12 None Gunshot Wounds
G23. McCarroll, Trish* Elijah Rice's Car Keys -- --
G24. Jones, Alice* Wooden Baseball Bat -- --
G25. Willowbrook, Nadine* Vial of Sulphuric Acid Neilson, Galen Broken Neck
G26. Mikan, Juliet "Julie"* H&K VP70 Fontaine, Owen
Kurchatov, Viktor
--
G27. Bradbury, Rebbecca Larry Blackmon's Red Codpiece None Blood Loss
G28. Shapiro, Dominica* Ocarina Gillespie, Nigel --
G29. Blanco, Katherine Weed Whacker None Bee Sting
G30. Diaz, Melissa* Vial of Strychnine Poison -- --
G31. Lauper, Julia* Scimitar -- --
G32. Dasai, Maxie* Meat Hook -- --
G33. Morgan, Lilah* Sig-Sauer Pistol -- --
G34. Joseph, Kyrie* Megaphone -- --
Personal tools