V2 Characters

From Sotf Wiki

(Difference between revisions)
(1)
 
(26 intermediate revisions not shown)
Line 1: Line 1:
<center>''Below are the students taking part in the act. Hailing from four different schools in the same city in New Jersey, these kids will be pitted against each other in the fight of their lives.''</center>
<center>''Below are the students taking part in the act. Hailing from four different schools in the same city in New Jersey, these kids will be pitted against each other in the fight of their lives.''</center>
-
 
+
<br>
 +
<center>''Asterisks (*) denote that the character's profile is currently incomplete.''</center>
{| border="1"
{| border="1"
Line 8: Line 9:
| B01. || [[Mitch Gunther|Gunther, Mitch]] || Mosquito Repellent || None || Deceased
| B01. || [[Mitch Gunther|Gunther, Mitch]] || Mosquito Repellent || None || Deceased
|-
|-
-
| B02. || [[Franco Sebberts|Sebberts, Franco]] || Grenade Launcher || [[Marvin Hendrick|Hendrick, Marvin]]<br>[[Mitch Gunther|Gunther, Mitch]]<br>[[Cathalie Meguro|Meguro, Cathalie]]<br> [[Stacy Holorson|Holorson, Stacy]]<br>[[Nathan Godwin|Godwin, Nathan]]<br>[[Chiaki Takao|Takao, Chiaki]] || Alive
+
| B02. || [[Franco Sebberts|Sebberts, Franco]]* || Grenade Launcher || [[Marvin Hendrick|Hendrick, Marvin]]<br>[[Mitch Gunther|Gunther, Mitch]]<br>[[Cathalie Meguro|Meguro, Cathalie]]<br> [[Stacy Holorson|Holorson, Stacy]]<br>[[Nathan Godwin|Godwin, Nathan]]<br>[[Chiaki Takao|Takao, Chiaki]] || Deceased
|-
|-
| B03. || [[Satoru Kamui|Kamui, Satoru]] || Cat Claws || None || Deceased
| B03. || [[Satoru Kamui|Kamui, Satoru]] || Cat Claws || None || Deceased
Line 16: Line 17:
| B05. || [[Gregory Moyer|Moyer, Gregory]] || Baby Doll || None || Deceased
| B05. || [[Gregory Moyer|Moyer, Gregory]] || Baby Doll || None || Deceased
|-
|-
-
| B06. || [[Damien Carter-Madison|Carter-Madison, Damien]] || Pot Lid || [[Eli McConnell|McConnell, Eli]]<br>[[Kristey Burrowell|Burrowell, Kristey]]<br>[[Oliver Dodd|Dodd, Oliver]] || Alive
+
| B06. || [[Damien Carter-Madison|Carter-Madison, Damien]]* || Pot Lid || [[Eli McConnell|McConnell, Eli]]<br>[[Kristey Burrowell|Burrowell, Kristey]]<br>[[Oliver Dodd|Dodd, Oliver]]<br>[[Roland Kelly|Kelly, Roland]]<br>[[Vesa Turunen|Turunen, Vesa]] || Deceased
|-
|-
-
| B07. || [[Paris Persphone|Persphone, Paris]] || Bolo Knife|| [[Brittany Ashworth|Ashworth, Brittany]]<br>[[Preston Grey|Grey, Preston]]<br>[[Darren Oaklan|Oaklan, Darren]]<br>[[Licinia Vinici|Vinici, Licinia]] || Deceased
+
| B07. || [[Paris Persphone|Persphone, Paris]]* || Bolo Knife|| [[Brittany Ashworth|Ashworth, Brittany]]<br>[[Preston Grey|Grey, Preston]]<br>[[Darren Oaklan|Oaklan, Darren]]<br>[[Licinia Vinici|Vinici, Licinia]] || Deceased
|-
|-
| B08. || [[Brad Wilson|Wilson, Brad]] || Sleeping Pills || None || Deceased
| B08. || [[Brad Wilson|Wilson, Brad]] || Sleeping Pills || None || Deceased
Line 26: Line 27:
| B10. || [[Nich Finlayson|Finlayson, Nich]] || Handaxe || None || Deceased
| B10. || [[Nich Finlayson|Finlayson, Nich]] || Handaxe || None || Deceased
|-
|-
-
| B11. || [[Adam Amato|Amato, Adam]] || Ruger Redhawk || None || Deceased
+
| B11. || [[Adam Amato|Amato, Adam]]* || Ruger Redhawk || None || Deceased
|-
|-
-
| B12. || [[Bryan Calvert|Calvert, Bryan]] || SPAS-12 Shotgun || [[Dan Birch|Birch, Dan]]<br>[[Jordan McKiernan|McKiernan, Jordan]]<br>[[Zachary Foreman|Foreman, Zed]]<br>[[Kyle Rizea|Rizea, Kyle]]<br>[[Shae Arnav|Arnav, Shae]]<br>[[Harry Constantine|Constantine, Harry]] || Alive
+
| B12. || [[Bryan Calvert|Calvert, Bryan]]* || SPAS-12 Shotgun || [[Dan Birch|Birch, Dan]]<br>[[Jordan McKiernan|McKiernan, Jordan]]<br>[[Zachary Foreman|Foreman, Zed]]<br>[[Kyle Rizea|Rizea, Kyle]]<br>[[Shae Arnav|Arnav, Shae]]<br>[[Harry Constantine|Constantine, Harry]]<br>[[Felix Travertil|Travertil, Felix]]<br>[[Seth Mattlock|Mattlock, Seth]]<br>[[Whitney Acosta|Acosta, Whitney]] <br> [[Mariavel Varella|Varella, Mariavel]] || Alive, WINNER OF SOTF V2
|-
|-
| B13. || [[Andrew Panturescu|Panturescu, Andrew]] || Potassium Cyanide || None || Deceased
| B13. || [[Andrew Panturescu|Panturescu, Andrew]] || Potassium Cyanide || None || Deceased
|-
|-
-
| B14. || [[Jonathan Michaels|Michaels, Jonathan]] || Saiga-12 Shotgun || [[Chad Munteanu|Munteanu, Chad]]<br>[[Brad Wilson|Wilson, Brad]] || Deceased
+
| B14. || [[Jonathan Michaels|Michaels, Jonathan]]* || Saiga-12 Shotgun || [[Chad Munteanu|Munteanu, Chad]]<br>[[Brad Wilson|Wilson, Brad]] || Deceased
|-
|-
-
| B15. || [[Walter Smith|Smith, Walter]] || Rock || [[Jin Li-Jen|Li-Jen, Jin]] || Deceased
+
| B15. || [[Walter Smith|Smith, Walter]]* || Rock || [[Jin Li-Jen|Li-Jen, Jin]] || Deceased
|-
|-
-
| B16. || [[Edgar Judah|Judah, Edgar]] || Stun Gun || None || Deceased
+
| B16. || [[Edgar Judah|Judah, Edgar]]* || Stun Gun || None || Deceased
|-
|-
| B17. || [[Eric Silvstedt|Silvstedt, Eric]] || Anchor || None || Deceased
| B17. || [[Eric Silvstedt|Silvstedt, Eric]] || Anchor || None || Deceased
|-
|-
-
| B18. || [[Matthias Kovalenko|Kovalenko, Matthias]] || Lasso || None || Deceased
+
| B18. || [[Matthias Kovalenko|Kovalenko, Matthias]]* || Lasso || None || Deceased
|-
|-
-
| B19. || [[Adrian Gray|Gray, Adrian]] || Leather Strap || [[Joshua Moore|Moore, Joshua]] || Deceased
+
| B19. || [[Adrian Gray|Gray, Adrian]]* || Leather Strap || [[Joshua Moore|Moore, Joshua]] || Deceased
|-
|-
-
| B20. || [[Peter Rosenthal|Rosenthal, Peter]] || Razor Blade || [[Andrew Swainson|Swainson, Andrew]] || Alive
+
| B20. || [[Peter Rosenthal|Rosenthal, Peter]]* || Razor Blade || [[Andrew Swainson|Swainson, Andrew]]<br>[[Andi Ayala|Ayala, Andi]] || Deceased
|-
|-
-
| B21. || [[Andi Ayala|Ayala, Andi]] || Sickle || [[Matthew Lafferty|Lafferty, Matthew]] || Alive
+
| B21. || [[Andi Ayala|Ayala, Andi]]* || Sickle || [[Matthew Lafferty|Lafferty, Matthew]] || Deceased
|-
|-
-
| B22. || [[Jackie Kovacs|Kovacs, Jackie]] || Jackknife || None || Deceased
+
| B22. || [[Jackie Kovacs|Kovacs, Jackie]]* || Jackknife || None || Deceased
|-
|-
-
| B23. || [[Vesa Turunen|Turunen, Vesa]] || Diver's Knife || [[Sylvea Hill|Hill, Sylvea]]<br>[[Debrah Dollop|Dollop, Debrah]] || Alive
+
| B23. || [[Vesa Turunen|Turunen, Vesa]]* || Diver's Knife || [[Sylvea Hill|Hill, Sylvea]]<br>[[Debrah Dollop|Dollop, Debrah]] || Deceased
|-
|-
-
| B24. || [[Russ Gofis|Gofis, Russ]] || Remington 870 Shotgun || None || Deceased
+
| B24. || [[Russ Gofis|Gofis, Russ]]* || Remington 870 Shotgun || None || Deceased
|-
|-
| B25. || [[Preston Grey|Grey, Preston]] || Double Axe || None || Deceased
| B25. || [[Preston Grey|Grey, Preston]] || Double Axe || None || Deceased
|-
|-
-
| B26. || [[John Matthews|Matthews, John]] || Rusty Scissors || None || Deceased
+
| B26. || [[John Matthews|Matthews, John]]* || Rusty Scissors || None || Deceased
|-
|-
-
| B27. || [[Ricky Callahan|Callahan, Ricky]] || Slingshot || [[Eric Silvstedt|Silvstedt, Eric]] || Alive
+
| B27. || [[Ricky Callahan|Callahan, Ricky]]* || Slingshot || [[Eric Silvstedt|Silvstedt, Eric]] || Deceased
|-
|-
| B28. || [[Zachary Foreman|Foreman, Zed]] || American Flag || None || Deceased
| B28. || [[Zachary Foreman|Foreman, Zed]] || American Flag || None || Deceased
|-
|-
-
| B29. || [[Dan Birch|Birch, Dan]] || Naginata || None || Deceased
+
| B29. || [[Dan Birch|Birch, Dan]]* || Naginata || None || Deceased
|-
|-
-
| B30. || [[Blake Ross|Ross, Blake]] || Bible || [[Gregory Moyer|Moyer, Gregory]]<br>[[An Linh Tuan|Tuan, An Linh]] || Alive
+
| B30. || [[Blake Ross|Ross, Blake]]* || Bible || [[Gregory Moyer|Moyer, Gregory]]<br>[[An Linh Tuan|Tuan, An Linh]] || Deceased
|-
|-
-
| B31. || [[Felix Travertil|Travertil, Felix]] || Carpenter's Hammer || [[Jackie Kovacs|Kovacs, Jackie]]<br>[[John Matthews|Matthews, John]] || Alive
+
| B31. || [[Felix Travertil|Travertil, Felix]]* || Carpenter's Hammer || [[Jackie Kovacs|Kovacs, Jackie]]<br>[[John Matthews|Matthews, John]] || Deceased
|-
|-
-
| B32. || [[Darren Oaklan|Oaklan, Darren]] || Dull Katana || None || Deceased
+
| B32. || [[Darren Oaklan|Oaklan, Darren]]* || Dull Katana || None || Deceased
|-
|-
-
| B33. || [[Ernest Decarteret|Decarteret, Ernest]] || Twine || None || Deceased
+
| B33. || [[Ernest Decarteret|Decarteret, Ernest]]* || Twine || None || Deceased
|-
|-
| B34. || [[Lance Adams|Adams, Lance]] || Mooring Rope || None || Deceased
| B34. || [[Lance Adams|Adams, Lance]] || Mooring Rope || None || Deceased
|-
|-
-
| B35. || [[Anthony Ainsworth|Ainsworth, Anthony]] || Hockey Stick || None || Deceased
+
| B35. || [[Anthony Ainsworth|Ainsworth, Anthony]]* || Hockey Stick || None || Deceased
|-
|-
-
| B36. || [[Huy Tran|Tran, Huy]] || Twig || [[Sam Sorenson|Sorenson, Sam]] || Alive
+
| B36. || [[Huy Tran|Tran, Huy]]* || Twig || [[Sam Sorenson|Sorenson, Sam]] || Deceased
|-
|-
-
| B37. || [[Greggory Archer|Archer, Gregg]] || Electro-Shock Baton || N/A || Alive
+
| B37. || [[Greggory Archer|Archer, Gregg]]* || Electro-Shock Baton || None || Deceased
|-
|-
-
| B38. || [[Jin Li-Jen|Li-Jen, Jin]] || Boning Knife || None || Deceased
+
| B38. || [[Jin Li-Jen|Li-Jen, Jin]]* || Boning Knife || None || Deceased
|-
|-
-
| B39. || [[Harry Constantine|Constantine, Harry]] || Agram 2000 || [[Mary-Anne Robinson|Robinson, Mary-Anne]] || Deceased
+
| B39. || [[Harry Constantine|Constantine, Harry]]* || Agram 2000 || [[Mary-Anne Robinson|Robinson, Mary-Anne]] || Deceased
|-
|-
-
| B40. || [[Jordan McKiernan|McKiernan, Jordan]] || Goggles || None || Deceased
+
| B40. || [[Jordan McKiernan|McKiernan, Jordan]]* || Goggles || None || Deceased
|-
|-
-
| B41. || [[Alexander Bee|Bee, Alexander]] || Claymore x1 || None || Deceased
+
| B41. || [[Alexander Bee|Bee, Alexander]]* || Claymore x1 || None || Deceased
|-
|-
-
| B42. || [[Sam Sorenson|Sorenson, Sam]] || Blowtorch || [[Lee-Ann Collier|Collier, Lee-Ann]] || Deceased
+
| B42. || [[Sam Sorenson|Sorenson, Sam]]* || Blowtorch || [[Lee-Ann Collier|Collier, Lee-Ann]] || Deceased
|-
|-
-
| B43. || [[Joshua Moore|Moore, Joshua]] || Shinai || None || Deceased
+
| B43. || [[Joshua Moore|Moore, Joshua]]* || Shinai || None || Deceased
|-
|-
-
| B44. || [[Michael Neely|Neely, Michael]] || Golf Club || None || Deceased
+
| B44. || [[Michael Neely|Neely, Michael]]* || Golf Club || None || Deceased
|-
|-
-
| B45. || [[Jameson Doeert|Doeert, Jameson]] || Nail Bat || None || Deceased
+
| B45. || [[Jameson Doeert|Doeert, Jameson]]* || Nail Bat || None || Deceased
|-
|-
-
| B46. || [[Randy Blailocke|Blailocke, Randy]] || Spoon || None || Deceased
+
| B46. || [[Randy Blailocke|Blailocke, Randy]]* || Spoon || None || Deceased
|-
|-
-
| B47. || [[Seth Mattlock|Mattlock, Seth]] || Walther P38 || N/A || Alive
+
| B47. || [[Seth Mattlock|Mattlock, Seth]]* || Walther P38 || None || Deceased
|-
|-
-
| B48. || [[Brandon Cuthbert|Cuthbert, Brandon]] || X-Box Controller || [[Jonathan Michaels|Michaels, Jonathan]]<br>[[Christian Cohen|Cohen, Christian]]<br>[[Adam Amato|Amato, Adam]] || Deceased
+
| B48. || [[Brandon Cuthbert|Cuthbert, Brandon]]* || X-Box Controller || [[Jonathan Michaels|Michaels, Jonathan]]<br>[[Christian Cohen|Cohen, Christian]]<br>[[Adam Amato|Amato, Adam]] || Deceased
|-
|-
| B49. || [[Marvin Hendrick|Hendrick, Marvin]] || Pacifier || None || Deceased
| B49. || [[Marvin Hendrick|Hendrick, Marvin]] || Pacifier || None || Deceased
|-
|-
-
| B50. || [[Matthew Lafferty|Lafferty, Matthew]] || Derringer One-Shot Handgun|| None || Deceased
+
| B50. || [[Matthew Lafferty|Lafferty, Matthew]]* || Derringer One-Shot Handgun|| None || Deceased
|-
|-
-
| B51. || [[Shae Arnav|Arnav, Shae]] || Da Dao || None || Deceased
+
| B51. || [[Shae Arnav|Arnav, Shae]]* || Da Dao || None || Deceased
|-
|-
-
| B52. || [[Christian Cohen|Cohen, Christian]] || Sally Rod || None || Deceased
+
| B52. || [[Christian Cohen|Cohen, Christian]]* || Sally Rod || None || Deceased
|-
|-
-
| B53. || [[Steven Stencell|Stencell, Steven]] || Colt Python || [[Nessy Guthrie|Guthrie, Nessy]] || Deceased
+
| B53. || [[Steven Stencell|Stencell, Steven]]* || Colt Python || [[Nessy Guthrie|Guthrie, Nessy]] || Deceased
|-
|-
-
| B54. || [[Matthew Drew|Drew, Matthew]] || Monk's Spade || [[Steven Stencell|Stencell, Steven]] || Alive
+
| B54. || [[Matthew Drew|Drew, Matthew]]* || Monk's Spade || [[Steven Stencell|Stencell, Steven]]<br>[[Kayla Ravoy|Ravoy, Kayla]] || Deceased
|-
|-
-
| B55. || [[Robert Adams|Adams, Robert]] || IMI Desert Eagle || [[Sarah Dao|Dao, Sarah]]<br>[[Kevin Kapustiak|Kapustiak, Kevin]] || Alive
+
| B55. || [[Robert Adams|Adams, Robert]]* || IMI Desert Eagle || [[Sarah Dao|Dao, Sarah]]<br>[[Kevin Kapustiak|Kapustiak, Kevin]]<br>[[Jana Brown|Brown, Jana]] || Deceased
|-
|-
-
| B56. || [[Eli McConnell|McConnell, Eli]] || Barbed Wire || None || Deceased
+
| B56. || [[Eli McConnell|McConnell, Eli]]* || Barbed Wire || None || Deceased
|-
|-
-
| B57. || [[Roland Kelly|Kelly, Roland]] || Staff || [[Alice Nichols|Nichols, Alice]]<br>[[Mihiro Duli|Duli, Mihiro]]<br>[[Dan Cosyn|Cosyn, Dan]] || Alive
+
| B57. || [[Roland Kelly|Kelly, Roland]]* || Staff || [[Alice Nichols|Nichols, Alice]]<br>[[Mihiro Duli|Duli, Mihiro]]<br>[[Dan Cosyn|Cosyn, Dan]] || Deceased
|-
|-
-
| B58. || [[Justin Moore|Moore, Justin]] || Chakram x2 || N/A || Alive
+
| B58. || [[Justin Moore|Moore, Justin]]* || Chakram x2 || None || Deceased
|-
|-
-
| B59. || [[Nathan Godwin|Godwin, Nathan]] || Industrial Size Condoms || None || Deceased
+
| B59. || [[Nathan Godwin|Godwin, Nathan]]* || Industrial Size Condoms || None || Deceased
|-
|-
-
| B60. || [[Kevin Kapustiak|Kapustiak, Kevin]] || Pungi Stick x12 || None || Deceased
+
| B60. || [[Kevin Kapustiak|Kapustiak, Kevin]]* || Pungi Stick x12 || None || Deceased
|-
|-
-
| B61. || [[Kyle Rizea|Rizea, Kyle]] || Binoculars || None || Deceased
+
| B61. || [[Kyle Rizea|Rizea, Kyle]]* || Binoculars || None || Deceased
|-
|-
-
| B62. || [[John Davies|Davies, John]] || Hairbrush || None || Deceased
+
| B62. || [[John Davies|Davies, John]]* || Hairbrush || None || Deceased
|-
|-
-
| B66. || [[Seth Malvice|Malvice, Seth]] || Darts || None || Deceased
+
| B66. || [[Seth Malvice|Malvice, Seth]]* || Darts || None || Deceased
|-
|-
-
| B69. || [[Rupert Stockton|Stockton, Rupert]] || Stiletto || None || Deceased
+
| B69. || [[Rupert Stockton|Stockton, Rupert]]* || Stiletto || None || Deceased
|-
|-
-
| B70. || [[Oliver Dodd|Dodd, Oliver]] || Fairbairn-Sykes Fighting Knife || [[Lester Treskington|Treskington, Lester]] || Deceased
+
| B70. || [[Oliver Dodd|Dodd, Oliver]]* || Fairbairn-Sykes Fighting Knife || [[Lester Treskington|Treskington, Lester]] || Deceased
|-
|-
-
| B71. || [[Horace Malcolm|Malcolm, Horace]] || Tonfa || N/A || Alive
+
| B71. || [[Horace Malcolm|Malcolm, Horace]]* || Tonfa || None || Deceased
|-
|-
| B77. || [[Adam Dodd|Dodd, Adam]] || ID #B77 has been retired, as Adam was the winner of the last competition.
| B77. || [[Adam Dodd|Dodd, Adam]] || ID #B77 has been retired, as Adam was the winner of the last competition.
|-
|-
-
| B88. || [[Alex Ovechkin|Ovechkin, Alex]] || Luger Carbine 7.65 || None || Deceased
+
| B88. || [[Alex Ovechkin|Ovechkin, Alex]]* || Luger Carbine 7.65 || None || Deceased
|-
|-
| B90. || [[Lester Treskington|Treskington, Lester]] || Sai x2 || None || Deceased
| B90. || [[Lester Treskington|Treskington, Lester]] || Sai x2 || None || Deceased
|-
|-
-
| B91. || [[Jack Russell|Russell, Jack]] || War Hammer || None || Deceased
+
| B91. || [[Jack Russell|Russell, Jack]]* || War Hammer || None || Deceased
|-
|-
-
| B92. || [[Dan Cosyn|Cosyn, Dan]] || Syringe || [[Edgar Judah|Judah, Edgar]] || Deceased
+
| B92. || [[Dan Cosyn|Cosyn, Dan]]* || Syringe || [[Edgar Judah|Judah, Edgar]] || Deceased
|-
|-
-
| B96. || [[Derrin Istoli|Istoli, Derrin]] || Paper Fan || None || Deceased
+
| B96. || [[Derrin Istoli|Istoli, Derrin]]* || Paper Fan || None || Deceased
|-
|-
-
| B99. || [[Burton Harris|Harris, Burton]] || S-4M Silent Pistol || None || Deceased
+
| B99. || [[Burton Harris|Harris, Burton]]* || S-4M Silent Pistol || None || Deceased
|}
|}
Line 158: Line 159:
! Student Number !! Student Name !! Designated Weapon !! Kill Count !! Status
! Student Number !! Student Name !! Designated Weapon !! Kill Count !! Status
|-
|-
-
| G01. || [[Cathalie Meguro|Meguro, Cathalie]] || Chloroform || None || Deceased
+
| G01. || [[Cathalie Meguro|Meguro, Cathalie]]* || Chloroform || None || Deceased
|-
|-
-
| G02. || [[Mai Oshinari|Oshinari, Mai]] || Jian || [[Jack Russell|Russell, Jack]] || Deceased
+
| G02. || [[Mai Oshinari|Oshinari, Mai]]* || Jian || [[Jack Russell|Russell, Jack]] || Deceased
|-
|-
-
| G03. || [[Mary-Anne Robinson|Robinson, Mary-Anne]] || Cudgel || None || Deceased
+
| G03. || [[Mary-Anne Robinson|Robinson, Mary-Anne]]* || Cudgel || None || Deceased
|-
|-
-
| G04. || [[Tanesha Lexx|Lexx, Tanesha]] || Flashbang Grenades || None || Deceased
+
| G04. || [[Tanesha Lexx|Lexx, Tanesha]]* || Flashbang Grenades || None || Deceased
|-
|-
-
| G05. || [[Annabelle Buchannon|Buchannon, Annabelle]] || H&K 53 || None || Deceased
+
| G05. || [[Annabelle Buchannon|Buchannon, Annabelle]]* || H&K 53 || None || Deceased
|-
|-
-
| G06. || [[Gail Smith|Smith, Gail]] || Chain Whip || N/A || Alive
+
| G06. || [[Gail Smith|Smith, Gail]]* || Chain Whip || [[Sera Wingfield|Wingfield, Sera]] || Deceased
|-
|-
-
| G07. || [[Kasumi White|White, Kasumi]] || Shovel || None || Deceased
+
| G07. || [[Kasumi White|White, Kasumi]]* || Shovel || None || Deceased
|-
|-
-
| G08. || [[Laura Diesen|Diesen, Laura]] || Rabbit's Foot || None || Deceased
+
| G08. || [[Laura Diesen|Diesen, Laura]]* || Rabbit's Foot || None || Deceased
|-
|-
-
| G09. || [[An Linh Tuan|Tuan, An Linh]] || Brass Knuckles || None || Deceased
+
| G09. || [[An Linh Tuan|Tuan, An Linh]]* || Brass Knuckles || None || Deceased
|-
|-
-
| G10. || [[Lee-Ann Collier|Collier, Lee-Ann]] || Toilet Paper || None || Deceased
+
| G10. || [[Lee-Ann Collier|Collier, Lee-Ann]]* || Toilet Paper || None || Deceased
|-
|-
-
| G11. || [[Stacy Holorson|Holorson, Stacy]] || Taser || None || Deceased
+
| G11. || [[Stacy Holorson|Holorson, Stacy]]* || Taser || None || Deceased
|-
|-
-
| G12. || [[Melanie DeSilva|DeSilva, Melanie]] || Water Gun || None || Deceased
+
| G12. || [[Melanie DeSilva|DeSilva, Melanie]]* || Water Gun || None || Deceased
|-
|-
-
| G13. || [[Marimar Perez|Perez, Marimar]] || Machete || [[Lance Adams|Adams, Lance]]<br>[[Ernest Decarteret|Decarteret, Ernest]] || Deceased
+
| G13. || [[Marimar Perez|Perez, Marimar]]* || Machete || [[Lance Adams|Adams, Lance]]<br>[[Ernest Decarteret|Decarteret, Ernest]] || Deceased
|-
|-
-
| G14. || [[Tori Johnson|Johnson, Tori]] || Rope Dart || N/A || Alive
+
| G14. || [[Tori Johnson|Johnson, Tori]]* || Rope Dart || None || Deceased
|-
|-
-
| G15. || [[Kayla Ravoy|Ravoy, Kayla]] || Boomerang || N/A || Alive
+
| G15. || [[Kayla Ravoy|Ravoy, Kayla]]* || Boomerang || None || Deceased
|-
|-
| G16. || [[Brittany Ashworth|Ashworth, Brittany]] || Paperback Book || None || Deceased
| G16. || [[Brittany Ashworth|Ashworth, Brittany]] || Paperback Book || None || Deceased
|-
|-
-
| G17. || [[Ali Grayston|Grayston, Ali]] || Garden Hose || N/A || Alive
+
| G17. || [[Ali Grayston|Grayston, Ali]]* || Garden Hose || None || Deceased
|-
|-
-
| G18. || [[Caitlin Evans|Evans, Caitlin]] || Arnis Sticks || None || Deceased
+
| G18. || [[Caitlin Evans|Evans, Caitlin]]* || Arnis Sticks || None || Deceased
|-
|-
-
| G19. || [[Carmen Somerset|Somerset, Carmen]] || Splitting Axe || [[Marimar Perez|Perez, Marimar]] || Deceased
+
| G19. || [[Carmen Somerset|Somerset, Carmen]]* || Splitting Axe || [[Marimar Perez|Perez, Marimar]] || Deceased
|-
|-
-
| G20. || [[Lavender Heart|Heart, Lavender]] || Hunting Knife || None || Deceased
+
| G20. || [[Lavender Heart|Heart, Lavender]]* || Hunting Knife || None || Deceased
|-
|-
-
| G21. || [[Sarah Dao|Dao, Sarah]] || Ingram MAC-10 || None || Deceased
+
| G21. || [[Sarah Dao|Dao, Sarah]]* || Ingram MAC-10 || None || Deceased
|-
|-
-
| G22. || [[Nessy Guthrie|Guthrie, Nessy]] || Oven Mitt || None || Deceased
+
| G22. || [[Nessy Guthrie|Guthrie, Nessy]]* || Oven Mitt || None || Deceased
|-
|-
-
| G23. || [[Whitney Acosta|Acosta, Whitney]] || Hungarian Shield || N/A || Alive
+
| G23. || [[Whitney Acosta|Acosta, Whitney]]* || Hungarian Shield || None || Deceased
|-
|-
| G24. || [[Wanda Lovett|Lovett, Wanda]] || Bowling Ball || None || Deceased
| G24. || [[Wanda Lovett|Lovett, Wanda]] || Bowling Ball || None || Deceased
|-
|-
-
| G25. || [[Mariavel Varella|Varella, Mariavel]] || Tomahawk || [[Jaime Dibenidetti|Dibenidetti, Jaime]]<br>[[Nich Finlayson|Finlayson, Nich]]<br>[[Alex Ovechkin|Ovechkin, Alex]]<br>[[Rupert Stockton|Stockton, Rupert]]<br>[[Seth Malvice|Malvice, Seth]]<br>[[Walter Smith|Smith, Walter]]<br>[[Michael Neely|Neely, Michael]]<br>[[Carmen Somerset|Somerset, Carmen]]<br>[[Matthias Kovalenko|Kovalenko, Matthias]]|| Alive
+
| G25. || [[Mariavel Varella|Varella, Mariavel]]* || Tomahawk || [[Jaime Dibenidetti|Dibenidetti, Jaime]]<br>[[Nich Finlayson|Finlayson, Nich]]<br>[[Alex Ovechkin|Ovechkin, Alex]]<br>[[Rupert Stockton|Stockton, Rupert]]<br>[[Seth Malvice|Malvice, Seth]]<br>[[Walter Smith|Smith, Walter]]<br>[[Michael Neely|Neely, Michael]]<br>[[Carmen Somerset|Somerset, Carmen]]<br>[[Matthias Kovalenko|Kovalenko, Matthias]]<br>[[Robert Adams|Adams, Robert]]<br>[[Elizabeth Ebert|Ebert, Elizabeth]]<br>[[Tori Johnson]] || Deceased
|-
|-
-
| G26. || [[Alice Nichols|Nichols, Alice]] || Frisbee || None || Deceased
+
| G26. || [[Alice Nichols|Nichols, Alice]]* || Frisbee || None || Deceased
|-
|-
-
| G27. || [[Jenna Cassidy|Cassidy, Jenna]] || Dartboard || None || Deceased
+
| G27. || [[Jenna Cassidy|Cassidy, Jenna]]* || Dartboard || None || Deceased
|-
|-
-
| G28. || [[Okalani Shimane|Shimane, Okalani]] || Dagger || None || Deceased
+
| G28. || [[Okalani Shimane|Shimane, Okalani]]* || Dagger || None || Deceased
|-
|-
-
| G29. || [[Sera Wingfield|Wingfield, Sera]] || Flail || [[Brandon Cuthbert|Cuthbert, Brandon]] || Alive
+
| G29. || [[Sera Wingfield|Wingfield, Sera]]* || Flail || [[Brandon Cuthbert|Cuthbert, Brandon]]<br>[[Matthew Drew|Drew, Matthew]]<br>[[Gail Smith|Smith, Gail]] || Deceased
|-
|-
-
| G30. || [[Stephanie Crew|Crew, Stephanie]] || Whip || [[Lavender Heart|Heart, Lavender]]<br>[[Jenna Cassidy|Cassidy, Jenna]] || Deceased
+
| G30. || [[Stephanie Crew|Crew, Stephanie]]* || Whip || [[Lavender Heart|Heart, Lavender]]<br>[[Jenna Cassidy|Cassidy, Jenna]] || Deceased
|-
|-
| G31. || [[Maggie Heartgreeder|Heartgreeder, Maggie]] || Bowie Knife || None || Deceased
| G31. || [[Maggie Heartgreeder|Heartgreeder, Maggie]] || Bowie Knife || None || Deceased
|-
|-
-
| G32. || [[Chiaki Takao|Takao, Chiaki]] || Browning BDM || [[Derrin Istoli|Istoli, Derrin]] || Deceased
+
| G32. || [[Chiaki Takao|Takao, Chiaki]]* || Browning BDM || [[Derrin Istoli|Istoli, Derrin]] || Deceased
|-
|-
-
| G33. || [[Licinia Vinici|Vinici, Licinia]] || Ball and Chain || None || Deceased
+
| G33. || [[Licinia Vinici|Vinici, Licinia]]* || Ball and Chain || None || Deceased
|-
|-
-
| G34. || [[Mihiro Duli|Duli, Mihiro]] || Sulfuric Acid || None || Deceased
+
| G34. || [[Mihiro Duli|Duli, Mihiro]]* || Sulfuric Acid || None || Deceased
|-
|-
-
| G35. || [[Jana Brown|Brown, Jana]] || Crossbow || N/A || Alive
+
| G35. || [[Jana Brown|Brown, Jana]]* || Crossbow || None || Deceased
|-
|-
-
| G36. || [[Elizabeth Ebert|Ebert, Elizabeth]] || M1 Garand Rifle || [[Penelope Withers|Withers, Penelope]] || Alive
+
| G36. || [[Elizabeth Ebert|Ebert, Elizabeth]]* || M1 Garand Rifle || [[Penelope Withers|Withers, Penelope]] || Deceased
|-
|-
-
| G44. || [[Gigi Sinclaire|Sinclaire, Gigi]] || Riot Gun || None || Deceased
+
