South Africa
From Roach Busters
Line 94: | Line 94: | ||
|- | |- | ||
|} | |} | ||
+ | |||
+ | |||
+ | United Party (centrism) | ||
+ | <br>African National Congress (social democracy) | ||
+ | <br>Democratic Party (conservatism) | ||
+ | <br>Progressive Federal Party (centrism, moderate classical liberalism) | ||
+ | <br>Shaka Party (conservatism) | ||
+ | <br>Liberal Party (centrism, social progressivism) | ||
+ | <br>Pan Africanist Congress (socialism, black nationalism) | ||
+ | <br>National Party (conservatism, populism, protectionism, Afrikaner rights) | ||
+ | <br>Democratic Socialist Movement (socialism) | ||
+ | <br>Independent Democrats (centrism) | ||
+ | <br>African Christian Democratic Party (Christian democracy) | ||
+ | <br>South African Communist Party (Marxism-Leninism) | ||
+ | <br>Economic Freedom Movement (libertarianism) | ||
+ | <br>United Christian Democratic Party (conservatism, Christian democracy) | ||
+ | <br>Azanian People's Organisation (socialism, black separatism) | ||
+ | <br>Minority Front (centrism, minority rights) | ||
+ | <br>Green Party (environmentalism) | ||
+ | <br>United Democratic Movement (centrism) | ||
+ | <br>New Labour Party (centrism, social democracy) | ||
+ | <br>Workers International Vanguard League (Trotskyism) | ||
+ | <br>Communist Party of South Africa-Marxist-Leninist (Maoism) | ||
+ | <br>Socialist Party of Azania (Trotskyism, black separatism) | ||
+ | <br>Conservative Party (far-right, white nationalism) | ||
[[Category:Nations]] | [[Category:Nations]] | ||
[[Category:South Africa| ]] | [[Category:South Africa| ]] |
Revision as of 09:07, 24 June 2008
Republic of South Africa | |
| |
Flag | Coat of arms |
| |
Motto "Ex Unitate Vires" (Latin) "From Unity, Strength" | |
| |
Anthem The Call of South Africa | |
| |
| |
Capital Largest city | Cape Town (legislative) 33°55′S 18°27′E Pretoria (administrative) 25°43′S, 28°17′E Bloemfontein (judicial) 29°06′S, 26°13′E Johannesburg |
| |
Official languages | English |
| |
Recognized regional languages | Afrikaans, German, Herero, Nama, Northern Ndebele, Northern Sotho, Oshivambo, Shona, Sotho, Southern Ndebele, Swati, Tsonga, Tswana, Venda, Xhosa, Zulu |
| |
Demonym | South African |
| |
Government - State President - Prime Minister | Parliamentary republic Festus Mogae Josh Latimer |
| |
Establishment - Union - Statute of Westminster - Republic | May 31, 1910 December 11, 1931 May 31, 1961 |
| |
Area - Total - Water (%) | 3,954,932 km² 2,037,753 sq mi 1.4 |
| |
Population - July 2008 estimate - Density | 88,958,386 20.48/km² 53.06/sq mi |
| |
GDP (PPP) - Total - Per capita | 2007 estimate $1.854 trillion $31,072 |
| |
GDP (nominal) - Total - Per capita | 2007 estimate $2.017 trillion $39,752 |
| |
Gini (2005) | 40.8 (medium) |
| |
HDI (2007) | 0.920 (high) |
| |
Currency | South African rand (ZAR )
|
| |
Time zone - Summer (DST) | WAT, SAST (UTC +1 to +2) not observed (UTC +1 to +2) |
| |
Internet TLD | .za |
| |
Calling code | +27 |
United Party (centrism)
African National Congress (social democracy)
Democratic Party (conservatism)
Progressive Federal Party (centrism, moderate classical liberalism)
Shaka Party (conservatism)
Liberal Party (centrism, social progressivism)
Pan Africanist Congress (socialism, black nationalism)
National Party (conservatism, populism, protectionism, Afrikaner rights)
Democratic Socialist Movement (socialism)
Independent Democrats (centrism)
African Christian Democratic Party (Christian democracy)
South African Communist Party (Marxism-Leninism)
Economic Freedom Movement (libertarianism)
United Christian Democratic Party (conservatism, Christian democracy)
Azanian People's Organisation (socialism, black separatism)
Minority Front (centrism, minority rights)
Green Party (environmentalism)
United Democratic Movement (centrism)
New Labour Party (centrism, social democracy)
Workers International Vanguard League (Trotskyism)
Communist Party of South Africa-Marxist-Leninist (Maoism)
Socialist Party of Azania (Trotskyism, black separatism)
Conservative Party (far-right, white nationalism)