League Table 2007
From Londonbirders
(Difference between revisions)
| Line 10: | Line 10: | ||
!width="50"|Pending | !width="50"|Pending | ||
|- | |- | ||
| - | |''' | + | |'''1st''' |
| - | | | + | |Dave Morrison |
|Rainham Marshes | |Rainham Marshes | ||
| - | | | + | |88 |
|0 | |0 | ||
|- | |- | ||
| - | |''' | + | |'''2nd''' |
| - | | | + | |Paul Hawkins |
|Rainham Marshes | |Rainham Marshes | ||
| - | | | + | |85 |
|0 | |0 | ||
|- | |- | ||
| + | |||
|'''3rd''' | |'''3rd''' | ||
|Dominic Mitchell | |Dominic Mitchell | ||
| Line 54: | Line 55: | ||
|- | |- | ||
|'''8th''' | |'''8th''' | ||
| + | |Tony Duckett | ||
| + | |Regent's Park | ||
| + | |65 | ||
| + | |0 | ||
| + | |- | ||
| + | |'''9th''' | ||
|Barry Wright | |Barry Wright | ||
|Swanscombe Marsh | |Swanscombe Marsh | ||
| Line 59: | Line 66: | ||
|0 | |0 | ||
|- | |- | ||
| - | |'''= | + | |'''=10th''' |
|Andrew Self | |Andrew Self | ||
|Brent Reservoir | |Brent Reservoir | ||
| Line 65: | Line 72: | ||
|0 | |0 | ||
|- | |- | ||
| - | |'''= | + | |'''=10th''' |
|Nick Tanner | |Nick Tanner | ||
|Thamesmead Area | |Thamesmead Area | ||
| Line 71: | Line 78: | ||
|0 | |0 | ||
|- | |- | ||
| - | + | ||
| - | + | |'''=10th''' | |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | |'''= | + | |
|David Callahan | |David Callahan | ||
|Walthamstow Reservoirs | |Walthamstow Reservoirs | ||
| Line 83: | Line 85: | ||
|0 | |0 | ||
|- | |- | ||
| - | |'''13th''' | + | |'''=13th''' |
|Roy Beddard | |Roy Beddard | ||
|Brent Reservoir | |Brent Reservoir | ||
| Line 89: | Line 91: | ||
|0 | |0 | ||
|- | |- | ||
| - | |''' | + | |'''=13th''' |
|Steve Blake | |Steve Blake | ||
|Aldenham Park | |Aldenham Park | ||
| Line 194: | Line 196: | ||
|0 | |0 | ||
|- | |- | ||
| - | |'''31st''' | + | |'''=31st''' |
|David Callahan | |David Callahan | ||
|Hackney Marshes | |Hackney Marshes | ||
| Line 200: | Line 202: | ||
|0 | |0 | ||
|- | |- | ||
| - | |''' | + | |'''=31st''' |
| + | |Richard Harrison | ||
| + | |Barking Area | ||
| + | |32 | ||
| + | |0 | ||
| + | |- | ||
| + | |'''33rd''' | ||
|Chris Langsdon | |Chris Langsdon | ||
|Stoke Newington Res | |Stoke Newington Res | ||
| Line 206: | Line 214: | ||
|0 | |0 | ||
|- | |- | ||
| - | |'''= | + | |'''=34th''' |
|Ian Ellis | |Ian Ellis | ||
|Brent Res | |Brent Res | ||
| Line 212: | Line 220: | ||
|0 | |0 | ||
|- | |- | ||
| - | |'''= | + | |'''=34th''' |
|David Lindo | |David Lindo | ||
|Wormwood Scrubs | |Wormwood Scrubs | ||
| Line 218: | Line 226: | ||
|0 | |0 | ||
|- | |- | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
|'''36th''' | |'''36th''' | ||
|Alan Lewis | |Alan Lewis | ||
Revision as of 20:27, 29 January 2007
Patch List 2007
As of 29th January 2007, 22.30pm. Set up by Alan Lewis. Any problems with numbers, etc let me know on dairyhelp@dial.pipex.com.
| Position | Name | Location | Total | Pending |
|---|---|---|---|---|
| 1st | Dave Morrison | Rainham Marshes | 88 | 0 |
| 2nd | Paul Hawkins | Rainham Marshes | 85 | 0 |
| 3rd | Dominic Mitchell | Rainham Marshes | 77 | 0 |
| 4th | Shaun Harvey | Rainham Marshes | 76 | 0 |
| 5th | Dave Morrison | Ingrebourne Valley | 70 | 0 |
| 6th | Des McKenzie | Thamesmead Area | 69 | 0 |
| 7th | Andrew Moon | Stockers Lake/Farm | 66 | 0 |
| 8th | Tony Duckett | Regent's Park | 65 | 0 |
| 9th | Barry Wright | Swanscombe Marsh | 64 | 0 |
| =10th | Andrew Self | Brent Reservoir | 63 | 0 |
| =10th | Nick Tanner | Thamesmead Area | 63 | 0 |
| =10th | David Callahan | Walthamstow Reservoirs | 63 | 0 |
| =13th | Roy Beddard | Brent Reservoir | 62 | 0 |
| =13th | Steve Blake | Aldenham Park | 62 | 0 |
| 15th | Matthew Palmer | London Wetland Centre | 59 | 0 |
| =16th | Des McKenzie | Hyde Park/Kensington Gardens | 55 | 0 |
| =16th | Dave Morrison | West Thurrock Marshes | 55 | 0 |
| 18th | Paul Hawkins | Dagenham Chase NR | 54 | 0 |
| =19th | Andrew Culshaw | Horsenden Hill/Perivale Wood | 52 | 0 |
| =19th | Bob Watts | Alexandra Park | 52 | 0 |
| 21st | Steve Chastell | Queen Mary Res | 49 | 0 |
| =22nd | Ian Ellis | Totteridge Valley/Totteridge Fields | 48 | 0 |
| =22nd | Shaun Harvey | Ingrebourne Valley | 48 | 0 |
| 24th | Nick Tanner | Isle of Dogs | 41 | 0 |
| 25th | David Callahan | Walthamstow Marshes | 39 | 0 |
| 26th | Ian Rose | Fishers Green | 38 | 0 |
| 27th | James Arquette | London Wetland Centre | 37 | 0 |
| =28th | Andrew Self | St James's Park | 35 | 0 |
| =28th | Richard Harrison | East India Dock Basin | 35 | 0 |
| 30th | Gabriel Jamie | Finsbury Park and Parkland Walk | 33 | 0 |
| =31st | David Callahan | Hackney Marshes | 32 | 0 |
| =31st | Richard Harrison | Barking Area | 32 | 0 |
| 33rd | Chris Langsdon | Stoke Newington Res | 31 | 0 |
| =34th | Ian Ellis | Brent Res | 30 | 0 |
| =34th | David Lindo | Wormwood Scrubs | 30 | 0 |
| 36th | Alan Lewis | Bentley Priory | 29 | 0 |
| 37th | James Arquette | Trent Park | 27 | 0 |
| 38th | Matthew Palmer | Wandsworth Commom | 25 | 0 |
| =39th | Ian Rose | Connaught Water/Chingford Plain | 23 | 0 |
| =39th | Bob Watts | Tower Hamlets Cemetery | 23 | 0 |
| 41st | Alan Lewis | Thames: Bankside and Blackfriars | 22 | 0 |
| =42nd | Ernie Thomason | South Norwood Lake, Croydon | 20 | 0 |
| =42nd | John Archer | Thames - Tower Bridge Area | 20 | 0 |
| =44th | Steve Chastell | Thames: Westminster | 14 | 0 |
| =44th | Andrew Self | Thames: Westminster | 14 | 0 |
| =46th | John Archer | Crossness | 0 | 0 |
| =46th | David Callahan | East India Dock Basin/Leamouth | 0 | 0 |
| =46th | David Callahan | Greenway, Stratford | 0 | 0 |
| =46th | Chris Langsdon | King George V res | 0 | 0 |
| =46th | David Lindo | Kensal Green Cemetery | 0 | 0 |
| =46th | Mark McManus | Beech Farm | 0 | 0 |
| =46th | Dominic Mitchell | Alexandra Park | 0 | 0 |
| =46th | Reg Norman | Wimbledon Common/Putney heath | 0 | 0 |
| =46th | Reg Norman | London Wetland Centre | 0 | 0 |
| =46th | Ernie Thomason | Selsdon Wood LNR, Croydon | 0 | 0 |
| =46th | James Arquette | Alexandra Park | 0 | 0 |
