League Table 2009
From Londonbirders
(Difference between revisions)
| Line 1: | Line 1: | ||
| - | ==The League Table 2009 was last updated on | + | ==The League Table 2009 was last updated on Sunday 18th January at 20.38 pm.== Set up by Alan Lewis. Any problems with numbers, etc let me know on dairyhelp(at)dial.pipex.com. [[Patchlist 2009|Rules & entries]] |
{| border="1" cellpadding="2" | {| border="1" cellpadding="2" | ||
| Line 9: | Line 9: | ||
|- | |- | ||
|'''1st''' | |'''1st''' | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
|Johnny Allan | |Johnny Allan | ||
|[[Beddington SF]] | |[[Beddington SF]] | ||
| Line 20: | Line 14: | ||
|0 | |0 | ||
|- | |- | ||
| + | |'''2nd''' | ||
| + | |Steve Gale | ||
| + | |[[Holmethorpe Sand Pits]] | ||
| + | |81 | ||
| + | |0 | ||
| + | |- | ||
| + | |||
|'''=3rd''' | |'''=3rd''' | ||
|Dominic Mitchell | |Dominic Mitchell | ||
| Line 83: | Line 84: | ||
|- | |- | ||
|'''13th''' | |'''13th''' | ||
| + | |Dave Morrison | ||
| + | |[[West Thurrock | West Thurrock Marshes]] | ||
| + | |59 | ||
| + | |0 | ||
| + | |- | ||
| + | |'''14th''' | ||
|[[Andrew Self]] | |[[Andrew Self]] | ||
|[[Brent Reservoir]] | |[[Brent Reservoir]] | ||
| Line 88: | Line 95: | ||
|0 | |0 | ||
|- | |- | ||
| - | |''' | + | |'''15th''' |
|Bob Watts | |Bob Watts | ||
|[[Alexandra Park]] | |[[Alexandra Park]] | ||
| Line 94: | Line 101: | ||
|0 | |0 | ||
|- | |- | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
|'''16th''' | |'''16th''' | ||
|Jonathan Lethbridge | |Jonathan Lethbridge | ||
| Line 112: | Line 114: | ||
|0 | |0 | ||
|- | |- | ||
| - | |'''18th''' | + | |'''=18th''' |
|John Watson | |John Watson | ||
|[[South Norwood Lake ]] | |[[South Norwood Lake ]] | ||
| Line 118: | Line 120: | ||
|0 | |0 | ||
|- | |- | ||
| - | |''' | + | |'''=18th''' |
|Nick Tanner | |Nick Tanner | ||
|[[East India Dock]] | |[[East India Dock]] | ||
| Line 137: | Line 139: | ||
|0 | |0 | ||
|- | |- | ||
| - | + | |'''=22nd''' | |
| + | |Alan Lewis | ||
| + | |[[Bentley Priory]] | ||
| + | |40 | ||
| + | |0 | ||
| + | |- | ||
|'''=22nd''' | |'''=22nd''' | ||
| Line 151: | Line 158: | ||
|0 | |0 | ||
|- | |- | ||
| - | |''' | + | |'''25th''' |
|Dominic Mitchell | |Dominic Mitchell | ||
|[[Alexandra Park]] | |[[Alexandra Park]] | ||
| Line 157: | Line 164: | ||
|0 | |0 | ||
|- | |- | ||
| - | |'''= | + | |'''=26th''' |
|Oliver Simms | |Oliver Simms | ||
|[[Hampstead Heath]] | |[[Hampstead Heath]] | ||
| Line 163: | Line 170: | ||
|0 | |0 | ||
|- | |- | ||
| - | |'''= | + | |'''=26th''' |
|Reuben Braddock | |Reuben Braddock | ||
|[[User:Rubatroid|Hampstead Heath]] | |[[User:Rubatroid|Hampstead Heath]] | ||
| Line 169: | Line 176: | ||
|0 | |0 | ||
|- | |- | ||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
| - | |||
|'''28th''' | |'''28th''' | ||
|Gary A James | |Gary A James | ||
| Line 206: | Line 206: | ||
|0 | |0 | ||
|- | |- | ||
| - | |''' | + | |'''33rd''' |
|Bob Watts | |Bob Watts | ||
|Tower Hamlets Cemetery | |Tower Hamlets Cemetery | ||
| Line 263: | Line 263: | ||
|- | |- | ||
| - | |'''= | + | |'''=41th''' |
|[[User:Andrewculshaw|Andrew Culshaw]] | |[[User:Andrewculshaw|Andrew Culshaw]] | ||
|Horsenden Hill/Perivale Wood | |Horsenden Hill/Perivale Wood | ||
| Line 269: | Line 269: | ||
|0 | |0 | ||
|- | |- | ||
| - | |'''= | + | |'''=41th''' |
|James Arquette | |James Arquette | ||
|Trent Park area | |Trent Park area | ||
| Line 275: | Line 275: | ||
|0 | |0 | ||
|- | |- | ||
| - | |'''= | + | |'''=41th''' |
|Geoff Barter | |Geoff Barter | ||
|Walton Reservoirs & surrounds | |Walton Reservoirs & surrounds | ||
| Line 281: | Line 281: | ||
|0 | |0 | ||
|- | |- | ||
| - | |'''= | + | |'''=41th''' |
|Michael F | |Michael F | ||
|[[Wandle/Fulham border ]] | |[[Wandle/Fulham border ]] | ||
| Line 287: | Line 287: | ||
|0 | |0 | ||
|- | |- | ||
| - | |'''= | + | |'''=41th''' |
|Sean Huggins | |Sean Huggins | ||
|[[Isle of Dogs]] | |[[Isle of Dogs]] | ||
| Line 293: | Line 293: | ||
|0 | |0 | ||
|- | |- | ||
| - | |'''= | + | |'''=41th''' |
|Roy Woodward | |Roy Woodward | ||
|River Lee Country Park | |River Lee Country Park | ||
| Line 299: | Line 299: | ||
|0 | |0 | ||
|- | |- | ||
| - | |'''= | + | |'''=41th''' |
|Roy Woodward | |Roy Woodward | ||
|KGV Reservoir and surrounds | |KGV Reservoir and surrounds | ||
| Line 305: | Line 305: | ||
|0 | |0 | ||
|- | |- | ||
| - | |'''= | + | |'''=41th''' |
|David Campbell | |David Campbell | ||
|Banstead Downs | |Banstead Downs | ||
| Line 311: | Line 311: | ||
|0 | |0 | ||
|- | |- | ||
| - | |'''= | + | |'''=41th''' |
|James Anderson | |James Anderson | ||
|Lee Valley Park | |Lee Valley Park | ||
| Line 317: | Line 317: | ||
|0 | |0 | ||
|- | |- | ||
| - | |'''= | + | |'''=41th''' |
|James Anderson | |James Anderson | ||
|Rainham Marshes | |Rainham Marshes | ||
Revision as of 20:41, 18 January 2009
==The League Table 2009 was last updated on Sunday 18th January at 20.38 pm.== Set up by Alan Lewis. Any problems with numbers, etc let me know on dairyhelp(at)dial.pipex.com. Rules & entries
| Position | Name | Location | Total | Pending |
|---|---|---|---|---|
| 1st | Johnny Allan | Beddington SF | 83 | 0 |
| 2nd | Steve Gale | Holmethorpe Sand Pits | 81 | 0 |
| =3rd | Dominic Mitchell | Rainham Marshes | 79 | 0 |
| =3rd | Steve Blake | Tyttenhanger GPs | 79 | 0 |
| 5th | Dave Morrison | Ingrebourne Valley | 76 | 0 |
| 6th | John Archer | Crossness | 74 | 0 |
| 7th | Shaun Harvey | Ingrebourne Valley | 72 | 0 |
| 8th | Vince Halley-Frame | Dagenham Chase | 68 | 0 |
| 9th | Des McKenzie | Hyde Park and Kensington Gardens | 66 | 0 |
| 10th | Keith Fisher | Osterley Park | 65 | 0 |
| 11th | Paul Hawkins | Dagenham Chase | 61 | 0 |
| 12th | Daniel Erickson-Hull | Fairlop Waters | 60 | 0 |
| 13th | Dave Morrison | West Thurrock Marshes | 59 | 0 |
| 14th | Andrew Self | Brent Reservoir | 58 | 0 |
| 15th | Bob Watts | Alexandra Park | 55 | 0 |
| 16th | Jonathan Lethbridge | Wanstead Park & Flats | 51 | 0 |
| 17th | Tom Smith | Osterley Park | 50 | 0 |
| =18th | John Watson | South Norwood Lake | 47 | 0 |
| =18th | Nick Tanner | East India Dock | 47 | 0 |
| 20th | Gary A James | East India Dock | 44 | 0 |
| 21st | Paul Hawkins | Mayesbrook Park | 42 | 0 |
| =22nd | Alan Lewis | Bentley Priory | 40 | 0 |
| =22nd | Nathalie Mahieu | Fulham Reach | 40 | 0 |
| =22nd | Matthew Palmer | Wandsworth Common | 40 | 0 |
| 25th | Dominic Mitchell | Alexandra Park | 39 | 0 |
| =26th | Oliver Simms | Hampstead Heath | 35 | 0 |
| =26th | Reuben Braddock | Hampstead Heath | 35 | 0 |
| 28th | Gary A James | Leyton Flats | 37 | 0 |
| 29th | Steve Gale | Canon's Farm | 30 | 0 |
| 30th | Steve Gale | Banstead Downs | 29 | 0 |
| 31st | Fiona Barclay | Acton and Southfield Parks | 26 | 0 |
| 32nd | Reuben Braddock | Thames - Bankside | 25 | 0 |
| 33rd | Bob Watts | Tower Hamlets Cemetery | 22 | 0 |
| 34th | Jonathan Lethbridge | Canary Wharf | 20 | 0 |
| 35th | Alan Lewis | Bankside | 19 | 0 |
| =36th | Gavin Hawgood | Thames - Vauxhall | 17 | 0 |
| =36th | Steve Gale | Epsom & Walton Downs | 17 | 0 |
| 38th | Andrew Self | Thames - Westminster | 15 | 0 |
| 39th | John Archer | Thames - Tower Bridge Area | 14 | 0 |
| 40th | John Watson | Kensington Green | 7 | 0 |
| =41th | Des McKenzie | Crossness | 0 | 0 |
| =41th | Andrew Culshaw | Horsenden Hill/Perivale Wood | 0 | 0 |
| =41th | James Arquette | Trent Park area | 0 | 0 |
| =41th | Geoff Barter | Walton Reservoirs & surrounds | 0 | 0 |
| =41th | Michael F | Wandle/Fulham border | 0 | 0 |
| =41th | Sean Huggins | Isle of Dogs | 0 | 0 |
| =41th | Roy Woodward | River Lee Country Park | 0 | 0 |
| =41th | Roy Woodward | KGV Reservoir and surrounds | 0 | 0 |
| =41th | David Campbell | Banstead Downs | 0 | 0 |
| =41th | James Anderson | Lee Valley Park | 0 | 0 |
| =41th | James Anderson | Rainham Marshes | 0 | 0 |
