|
m |
(8462 intermediate revisions not shown) |
Line 1: |
Line 1: |
| __NOTOC__ | | __NOTOC__ |
- | '''Please do not post details of scarce breeding birds (those included in Schedule 1 of the Wildlife and Countryside Act 1981, amended 2000). Any such reports will be removed.'''
| |
| | | |
| + | '''Please note that this site has now been moved to: http://londonbirders.wikia.com/wiki/London_Bird_Club_Wiki''' |
| | | |
- | ===Wednesday 4th February===
| + | '''You will need to create your own login account on the new site (you can use the same details).''' |
- | *Stoke Newington Reservoirs: juvenile '''Great Northern Diver''' on West Reservoir to 1315 at least (Tony Butler & Mark Pearson [http://www.hackneywildlife.org.uk/hackney-wildlife-sightings.php Hackney Wildlife]); still present 1500 (MJP, LP).
| + | |
- | *King George VI Res: 2 '''Slavonian Grebe''' (SurreyBirders).
| + | |
- | *Queen Mother Res: Hybrid white-winged gull (not Kumlien's!) still present this morning, and showing very well, then again in evening roost; also two Mediterranean Gulls (Chris Heard per REI).
| + | |
- | *London Wetland Centre: Woodcock- showing fairly well again until 14.30 at least between Dulverton & WWF hides, found yesterday afternoon by RK; Bittern x2 & Jack Snipe x2 (J.Wilczur et al).
| + | |
- | *Dartford: still 8 '''Waxwing''' at the Eastern end of the hospital today; very mobile and flew off East at 12:40hrs (LondonBirders yahoo group).
| + | |
- | *West Thurrock: still 13 '''Waxwing''' in car-park 8 at Lakeside Retail Park this a.m. (Birdguides).
| + | |
- | *Kensington Gardens: ad Mediterranean Gull (German-ringed) at Round Pond still (Paul Bolt per DMc).
| + | |
- | *Beech Farm: Short-eared Owl (Hertsbirding).
| + | |
- | *Pitshanger Allt's/Ealing Golf Cse: Green Sand. 1 river Brent, Skylark 3 S, Fieldfare 4, Redwing 9 (NPS).
| + | |
- | *South Norwood Lake: 2 Mute Swan, 2 Cormorant, 30+ Tufted Duck, 13m 9f Shoveler, 6 Siskin, 4 Ring-necked Parakeet, 4 House Sparrow, 3 Redwing, 2 Great Spotted Woodpecker (John Watson).
| + | |
- | *Tyttenhanger GP's: 25+ Golden Plover, 15+ Siskin, 2 Snipe, Shelduck. Kingfisher (Steve B).
| + | |
- | *Cassiobury Park: Water Rail, Great Spotted Woodpecker, Song Thrush, Siskin, 2 pr Bullfinch) (HertsBirding).
| + | |
| | | |
- | ===Tuesday 3rd February===
| |
- | *Whitehall/Parliament Square: 1 Peregrine NW at dusk. (Dave de Silva)
| |
- | *Walthamstow Res: juv '''Great Northern Diver''' still on West Warwick (10th day at least), 2 Common Snipe, 2 Great Black-backed Gull, Meadow Pipit, 13 Fieldfare (LondonBirders yahoo group).
| |
- | *Queen Mother Res (permit access only): juvenile '''Kumlien's Gull''' this afternoon (Birdguides).
| |
- | *Isle of Dogs: usual ad '''Ring-billed Gull''' still on the River Thames at the end of Glenaffric Avenue late morning TQ387785 (Birdguides).
| |
- | *Dartford: 7 '''Waxwing''' near Darent Valley Hospital (1 colour-ringed green on right with BTO ring also); flew off at 12:40hrs (LondonBirders yahoo group).
| |
- | *Abney Park Cemetery: Firecrest, 2 Redwings (Mark Pearson, Laurence Pitcher [http://www.hackneywildlife.org.uk/hackney-wildlife-sightings.php Hackney Wildlife]).
| |
- | *Banstead Downs 1 Firecrest at beginning of Highdown Road late afternoon, 2 Bullfinch, 1 Siskin over, 3 Skylarks over, c20 Fieldfares, 1 Sparrowhawk, 1 Song Thrush etc (David Campbell, Phil Wallace)
| |
- | *Stoke Newington Reservoirs: 24 Fieldfares, Kingfisher, 3 Goldcrests, Reed Bunting, c20 Shoveler, c50 Tufted Ducks, c30 Gadwall, 1 Water Rail (heard) (MJP, LP)
| |
- | *Staines Res: Black-necked Grebe 2, Scaup 2 (KLP).
| |
- | *Hyde Park/Kensington Gardens: ad Mediterranean Gull showing well at Round Pond to 14:15hrs at least; 60 Mute Swan, 249 Greylag Goose, 160 Canada Goose, m Mandarin, 89 Mallard, 204 Shoveler (new record count), fem Red-crested Pochard, 151 Tufted Duck, Little Grebe, 3 Pied Wagtail, 4 Fieldfare SW, Song Thrush, 3 Redwing (Des McKenzie); 4 Goldcrest, Firecrest in trees near Serpentine Island (Noel Lever per DMc).
| |
- | *London Wetland Centre: 17 Greylag Goose NW, Bittern at the back of the 1st channel (nearest to the wildside hide), 2 Peregrine, 2 Jack Snipe, 30+ Common Snipe, ad Yellow Legged Gull, Kingfisher, 5 Skylark SE, 3 Meadow Pipit, 2 Water Pipit, 2 fem Stonechat, 52 Fieldfare SE, 21 Redwing west plus a few small groups heading south (LWC website).
| |
- | *Rainham Village: Skylark over (Richard Harrison).
| |
- | *Pitshanger All'ts & area: Goosander - pair on river Brent flushed and flew off west, 3 ad ''argentatus'' type Herring Gulls playing fields, 6 Skylarks W, c.50 Redwings, 8 Fieldfares, 6 Goldrests new in (NPS).
| |
- | *Sunbury Cross, no sign of any Waxwings in vicinity of M3 roundabout at c1100 (FJM, SJS); Pied Wagtail, 3 Blackbird, 10-12 Redwing (LondonBirders yahoo group).
| |
- | *Bush Wood, Wanstead: f Sparrowhawk (J Lethbridge).
| |
- | *Wanstead Park: pr Red Crested Pochard, 7 Meadow Pipit, Chiffchaff in Reservoir Wood (J Lethbridge).
| |
- | *Wanstead Flats: 2 Greylag, Kestrel, Sparrowhawk, 2 Pied Wagtail, Fieldfare (J Lethbridge).
| |
- | *East India Dock NR: Sparrowhawk, 3 Fieldfare, !2 Linnet, 3 Reed Bunting, Common Sandpiper (Gary A James).
| |
- | *Fairlop Waters: 126 Canada Geese, 17 Greylag, 27 Mallard, 26 Gadwall, 41 Pochard, 30 Teal, 67 Tufted Duck, 4 Great Crested Grebe, 2 Little Grebe, 50+ Lapwing, 20+ Snipe, 2 Green Sandpiper, 2 GWP, 2 Stock Dove, 10+ Skylark, 15+ Meadow Pipit, female Stonechat, male Sparrowhawk, 2 male Kestrel, Grey Wagtail, 2 Reed Bunting, male Yellowhammer, 4 Goldfinch, 2 Greenfinch, 3 Chaffinch plus the usuals (Daniel Erickson-Hull).
| |
- | *Trent Park Area: 9 (5m,4f) Mandarin Duck, Lower Lake; 1 ad male Sparrowhawk; 1 Common Buzzard; 2 female Kestrel; 1 Ring-necked Parakeet, entering nest-hole, Water Grdn; 2 Stock Dove, Ferny Hill Farm; 1 Green Woodpecker, feeding; 1 Fieldfare; 1 Song Thrush; 1 Mistle Thrush; 1 Goldcrest, Williams Wood; 1 Coal Tit; 1 Nuthatch, Rough Lot; 20+ Siskin, feeding in Alders, Upper Lake; 2 (m&f) Bullfinch, at Vicarage Farm (Robert Callf & Robin White).
| |
- | *Tyttenhanger GP's: Water Rail, 11+ Snipe, Shelduck, 3 Wigeon, 2 Shoveler, 17+ Teal, Kingfisher, c80 Skylark, 24+ Fieldfare, 3 Redwing, Woodcock, 2 Buzzard, 41+ Rook (Steve B).
| |
- | *South Norwood Lake: 2 Mute Swan, 3 Cormorant, 20 Tufted Duck, 12m 9f Shoveler, 20 Black-headed Gull, 14 Common Gull, 2 Lesser Black-backed Gull, 8 Ring-necked Parakeet, 3 Redwing, 1 Song Thrush, 3 Great Spotted Woodpecker, 2 Nuthatch, 12 Siskin, Long-tailed Tit, 10+ Chaffinch, Greenfinch, 20+ Goldfinch, 2 Collared Dove(John Watson, Gavin Hawgood).
| |
- | *Alexandra Park: Mealy Redpoll with small mixed finch flock in plane trees by animal enclosures cross roads am, Kingfisher Tunnel Res (Dominic Mitchell per Gareth Richards); no sign of Mealy between 3.30-4.30 with area overrun with sledgers, although small mixed finch flock still present; Shoveler and 2 Greylag Boating Lake, 1-2 Water Rail seen Conservation Area Pond (Gareth Richards).
| |
| | | |
- | ===Monday 2nd February===
| |
- | *Walthamstow Res: juv '''Great Northern Diver''' still on West Warwick 16:30hrs (James Anderson); possible '''Caspian Gull''' (ringed) (LondonBirders yahoo group).
| |
- | *Isle of Dogs: Usual ad '''Ring-billed Gull''' on Thames shore 200yds E of Glenaffric Ave slipway at 11am. Also four Meadow Pipits (Sean Huggins).
| |
- | *Sunbury Cross (roundabout): 6 '''Waxwing''' (C.J.P).
| |
- | *Belmont: 1 '''Waxwing''' in private garden along Avenue Road yesterday, no sign today but 1 Siskin over Belmont Pastures (David Campbell)
| |
- | *Chiswick: '''Siberian Chiffchaff''' reported from (presumably) private garden a.m. (Birdguides).
| |
- | *West Thurrock Marshes: 2 Oystercatcher, 3 Avocet, 9 Golden Plover east, 3 Grey Plover, c1000 Lapwing, c1000 Dunlin, 5 Common Snipe, 2 Curlew, 4 Black-tailed Godwits, c200 Redshank, ad Mediterranean Gull, Yellow-legged Gull, c55 Skylark (single flock) (LondonBirders yahoo group).
| |
- | *Rainham Marshes: ad Mediterranean Gull; 3 Canada Goose, Short-eared Owl, 192 Rook (ELBF).
| |
- | *Hyde Park/Kensington Gardens: ad Mediterranean Gull (German-ringed) at Round Pond to 14:30hrs at least, 1w Yellow-legged Gull (Round Pond); 2 Egyptian Goose, m Mandarin, 5 Gadwall, 125 Shoveler (new record count), 2 Little Grebe, 179 Common Gull, Kingfisher, Skylark (heard only), Grey Wagtail, 21 Fieldfare SW, 19 Redwing (12 over and 7 on site) (Des McKenzie).
| |
- | *Leyton Flats/Hollow Ponds: 1 ad Med Gull, 50 Shoveler, 47 Lapwing (south), 1 Gt Black-backed Gull (unusual here), 30 Fieldfare, 7 Redwing (Gary A James).
| |
- | *East India Dock Basin: 2 Greylag, 9 Shelduck, 36 Tufted Duck, 2 Pied Wagtail; afternoon visit: Little Grebe, Common Snipe (flushed from Old Gravel Works), 38 Redshank in Bow Creek high tide roost, Grey Wagtail, 8+ Greenfinch (Nick Tanner).
| |
- | *Mayesbrook Park: fem Pintail, 30+ Gadwall, 20+ Shoveler, 2 Little Egret, Grey Wagtail, 20 Fieldfare flew south, Gbb Gull (Paul Hawkins).
| |
- | *Thames @ Limehouse: 30+ Cormorants, approx 40 Fieldfare heading East @ 2pm (Paul Hyland)
| |
- | *Ingrebourne Valley: 6 Redwing, 42 Fieldfare, 10 Snipe, 17 Skylark, 6 Yellowhammer and Goldcrest (Dave Morrison).
| |
- | *Royal Docks: Little Grebe, 24 Great Crested Grebe, c40 Tufted Duck (Nick Tanner).
| |
- | *Abney Park Cemetery: c60 Fieldfares and c30 Redwings (most over, some down) (Mark Pearson).
| |
- | *Roding Valley NR: 8 Wigeon, 34 Gadwall, 18 Pochard, 2 Little Grebe, 8 Great Black-backed Gull, Fieldfare, 5 Redwings (ELBF).
| |
- | *Regents Park: 220 Pochards, 170 Tufted Ducks, 2 Water Rails, 55 Fieldfares, 32 Redwings (Tony Duckett).
| |
- | *South Norwood Lake: 2 Mute Swan, 1 Great Crested Grebe, 6m 4f Shoveler, 8 Cormorant, 30 Black-headed Gull, 8 Common Gull, 4 Great Spotted Woodpecker, 6 Ring-necked Parakeet, 6 Siskin, Long-tailed Tit, Redwing, 4 Goldcrest (John Watson, Gavin Hawgood).
| |
- | *Harrow School Fields: Yellowhammer (Michael Robinson).
| |
- | *Stoke Newington Reservoirs: 3 Reed Buntings, 5 Shoveler; large increase in finch numbers at the feeders (esp Chaffinches) (Mark Pearson [http://www.hackneywildlife.org.uk/hackney-wildlife-sightings.php Hackney Wildlife]).
| |
- | *Wanstead Park: 5 Little Grebe, Grey Heron, pr Red-crested Pochard still, 4 Shoveler, 50+ Tuftie, 40+ Gadwall, ~30 Pochard, small birds notably absent but 6 Long-tailed Tits and 3 Goldcrest foraging together. Ponds already freezing over (J Lethbridge).
| |
- | *Wanstead Flats: 4 Shoveler, 12 Skylark (J Lethbridge).
| |
- | *Barkingside: m Blackcap (ELBF).
| |
- | *Hainault: pr Blackcap (ELBF).
| |
- | *Stocker's Lake: 1 drake Smew, 2 Goosanders (1 drake), 100+ Siskin (Andrew Moon).
| |
- | *Rainham Village: 7 Fieldfare over (garden tick), 5 Ring-necked Parakeets over (2nd garden record) (Richard Harrison).
| |
- | *Lakeside, Oakwood, N14: 2(m&f) Nuthatch, together (Robert Callf).
| |
| | | |
- | ===Sunday 1st February===
| + | Please do not post news here as this site is now out-of-date. |
- | *Lee Valley: 16 Siskin, 4 Smew (Hooks Marsh); Pintail, Shelduck (Hall Marsh Scrape), Goldeneye (Friday Lake); Smew (Bowyers Water) (Mike Benyon)
| + | |
- | *Walthamstow Res: juv '''Great Northern Diver''' still on West Warwick (Birdguides).
| + | |
- | *Isle of Dogs: the usual adult '''Ring-billed Gull''' still on the Thames foreshore 100 yards east of Glenaffric Avenue slipway until midday at least TQ387785 (Nick Tanner).
| + | |
- | *Stockers Lake: 2 Smew (m and redhead) from Kingfisher Hide, 30+ Siskins in alders near causeway (HertsBirding).
| + | |
- | *Rainham Silts: Short-eared Owl at dusk (J Lethbridge).
| + | |
- | *Wanstead Park: Water Rail (J Lethbridge).
| + | |
- | *Lakeside Retail Park (West Thurrock): 12 '''Waxwing''' still at opposite PC World 12:00hrs at least (Birdguides); 3 Redwing, Buzzard over at 8.30am but I dipped the Waxwings (JL).
| + | |
- | *London Wetland Centre: 2 Shelduck, 45 Wigeon, 66 Gadwall, 5 Pintail, 129 Shoveler, 2 Bittern, m Peregrine, 2 Jack Snipe, 10+ Common Snipe (LWC website); 1 ad and 1 1st wtr Y.L.Gull on river, 2 Water Pipits, 2 f Stonechats, 3 Lesser Redpolls (NPS).
| + | |
- | *[[East India Dock]] 4 Shelduck, Little Grebe, f/1w Black Redstart, Chaffinch, 2 Long-tailed Tit (Paul Hyland); Late afternoon; 2 Greylag (flew in at dusk), 7 Shelduck (4 EIDB, 3 Bow Creek), c185 Teal, 42 Redshank in high tide roost, Grey Wagtail (Nick Tanner).
| + | |
- | *Stoke Newington: Tawny Owl in private garden by Allen's Gardens last night (Annie Woodhouse per MJP).
| + | |
- | *Hyde Park/Kensington Gardens: ad Mediterranean Gull (German-ringed) showing well at Round Pond to 15:00hrs at least; 11 Gadwall, 99 Shoveler, 4 Red-crested Pochard, 2 Little Grebe, Water Rail calling from Temple Gate reeds, c630 Black-headed Gull, c400 Starling, 10 Greenfinch (Des McKenzie).
| + | |
- | *Burgess Park: 2w Mediterranean Gull still at eastern end of lake to 15:10hrs at least (Birdguides).
| + | |
- | *Thorndon Park North: Lesser Redpoll circa 50, Mealy Redpoll 2, Siskin 2, Nuthatch 2, Coal Tit 8 (Steve Bacon).
| + | |
- | *Connaught Square W2: 2 Goldcrest foraging along a line of window-boxes (Des McKenzie).
| + | |
- | *Sevenoaks WR: fem Goosander on East Lake, 40+ Siskin near Visitor Centre, 10 'redpoll' (KosNet).
| + | |
- | *Barking Outfall: 85 Shelduck, 52 Redshank, Curlew, Common Sandpiper, Great Crested Grebe, 139 Shoveler, 400 Teal, 36 Gadwall, 14 Tufted Duck, Grey Wagtail and Chiffchaff (Dave Morrison).
| + | |
- | *Beddington SF: 3 Shelduck, Little Egret, m Peregrine, 18 Common Snipe, 4 Water Pipit (Dip or Glory).
| + | |
- | *Abney Park Cemetery: 2 Goldcrest, 1 (singing) Song Thrush. Clissold Park: 6 Redwing. Reservoirs: 31 Shoveler ([http://www.geocities.com/ternsorg/ TeRNS]).
| + | |
- | *Bentley Priory: pair of mergansers on Summerhouse Lake (Alan Lewis).
| + | |
- | *Staines Res: 18+ Goldeneye, 275 Wigeon (Matthew Palmer)
| + | |
- | *Wraysbury: m Goosander, Buzzard, 7 Goldeneye, 5+ Goldcrest (Matthew Palmer)
| + | |
| | | |
| ==Archived News== | | ==Archived News== |
| + | |
| + | *[[News November 2009]] |
| + | *[[News October 2009]] |
| + | *[[News September 2009]] |
| + | *[[News August 2009]] |
| + | *[[News July 2009]] |
| + | *[[News June 2009]] |
| + | *[[News May 2009]] |
| + | *[[News April 2009]] |
| + | *[[News March 2009]] |
| + | *[[News February 2009]] |
| *[[News January 2009]] | | *[[News January 2009]] |
| *[[News December 2008]] | | *[[News December 2008]] |
Please do not post news here as this site is now out-of-date.