Patchlist 2008
From Londonbirders
m (→The Entries) |
John watson (Talk | contribs) (→The Entries) |
||
(153 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
+ | '''REGISTER NOW FOR''' [[Patchlist 2009]] | ||
+ | |||
+ | *[[League Table 2008]] | ||
+ | |||
===The Entries=== | ===The Entries=== | ||
- | *Bob Watts - Alexandra Park | + | *Bob Watts - Alexandra Park 105 |
- | *Bob Watts - Tower Hamlets Cemetery | + | *Bob Watts - Tower Hamlets Cemetery 56 |
- | *Vince Halley-Frame - Dagenham Chase (list at [http://editthis.info/londonbirders/User:vincenthalleyframe]) | + | *Vince Halley-Frame - Dagenham Chase 107 (list at [http://editthis.info/londonbirders/User:vincenthalleyframe]) |
- | *Dave Morrison - Ingrebourne Valley | + | *Dave Morrison - Ingrebourne Valley 115 (list at: [http://editthis.info/londonbirders/Ingrebourne_Valley]) |
- | *Dave Morrison - West Thurrock Marshes | + | *Dave Morrison - West Thurrock Marshes 108 (list at: [http://editthis.info/londonbirders/West_Thurrock]) |
- | *John Archer - Crossness | + | *John Archer - Crossness 119 (list at: [http://editthis.info/londonbirders/User:JohnArcher]) |
- | *John Archer - Thames, Tower Bridge Area | + | *John Archer - Thames, Tower Bridge Area 36 (list at [http://editthis.info/londonbirders/User:JohnArcher]) |
- | *Steve Blake - Aldenham Park | + | *Steve Blake - Aldenham Park 64 (list at [http://editthis.info/londonbirders/Aldenham_Park]). |
- | *Steve Blake - Tyttenhanger GP | + | *Steve Blake - Tyttenhanger GP 131. (list at [http://editthis.info/londonbirders/Tyttenhanger_GP]) |
- | *Des McKenzie - Hyde Park/Kensington Gardens | + | *Des McKenzie - Hyde Park/Kensington Gardens 110 species: (list at: [http://www.editthis.info/londonbirders/Hyde_Park_and_Kensington_Gardens]) |
*Andrew Self - Brent Res ([[Andrew_Self|list]]) | *Andrew Self - Brent Res ([[Andrew_Self|list]]) | ||
*Andrew Self - St James's Park ([[Andrew_Self|list]]) | *Andrew Self - St James's Park ([[Andrew_Self|list]]) | ||
- | *Richard Harrison - East India Dock | + | *Richard Harrison - East India Dock 53 ((list at: [http://editthis.info/londonbirders/User:Ricandele]) |
- | *Jonathan Lethbridge - Wanstead Park & Flats | + | *Jonathan Lethbridge - Wanstead Park & Flats 83 (list at: [http://editthis.info/londonbirders/User:Jalethbridge]) |
- | *Jonathan Lethbridge - East India Dock | + | *Jonathan Lethbridge - East India Dock 58 (list at: [http://editthis.info/londonbirders/User:Jalethbridge]) |
- | *Jonathan Lethbridge - Rainham Marshes | + | *Jonathan Lethbridge - Rainham Marshes 130 (list at: [http://editthis.info/londonbirders/User:Jalethbridge]) |
*Jim Fell - 10 Acre woods/Yeading meadows, Hillingdon 33 | *Jim Fell - 10 Acre woods/Yeading meadows, Hillingdon 33 | ||
- | *Jim Fell - Ealing Green/Walpole park | + | *Jim Fell - Ealing Green/Walpole park 24 |
*Reuben Braddock - Hampstead Heath (list at: [http://editthis.info/londonbirders/User:Rubatroid]) | *Reuben Braddock - Hampstead Heath (list at: [http://editthis.info/londonbirders/User:Rubatroid]) | ||
*James Arquette - Alexandra Park 53 | *James Arquette - Alexandra Park 53 | ||
Line 24: | Line 28: | ||
*Gary A James - Hackney marshes area (list at:[http://editthis.info/londonbirders/Hackney_Marshes]) | *Gary A James - Hackney marshes area (list at:[http://editthis.info/londonbirders/Hackney_Marshes]) | ||
*Gary A James- East India Dock (list at:[http://editthis.info/londonbirders/East_India_Dock]) | *Gary A James- East India Dock (list at:[http://editthis.info/londonbirders/East_India_Dock]) | ||
- | *Shaun Harvey - Ingrebourne | + | *Shaun Harvey - Ingrebourne Valley 110(list at [http://editthis.info/londonbirders/Ingrebourne valley]) |
*Steve Gale - Canon's Farm/Banstead Woods (list at:[http://editthis.info/londonbirders/Canon's_Farm]) | *Steve Gale - Canon's Farm/Banstead Woods (list at:[http://editthis.info/londonbirders/Canon's_Farm]) | ||
*Steve Gale - Epsom and Walton Downs | *Steve Gale - Epsom and Walton Downs | ||
*Steve Gale - Banstead Downs | *Steve Gale - Banstead Downs | ||
- | *Tony Duckett - Regent's Park | + | *Tony Duckett - Regent's Park 121 |
- | *Paul Hawkins- Rainham marshes | + | *Paul Hawkins- Rainham marshes 140(list at:[http://editthis.info./londonbirders/rainham]) |
- | *Paul Hawkins- Mayesbrook Park | + | *Paul Hawkins- Mayesbrook Park 91(list at:[http://editthis.info./londonbirders/mayesbrookpark]) |
*Mark McManus- Beech Farm | *Mark McManus- Beech Farm | ||
- | *Gabriel Jamie- London Wetland Centre | + | *Gabriel Jamie- London Wetland Centre 87 |
- | *Andrew Culshaw - Horsenden Hill/Perivale Wood | + | *Andrew Culshaw - Horsenden Hill/Perivale Wood 81 (list at [http://editthis.info/londonbirders/User:Andrewculshaw]) |
*Matthew Palmer - London Wetland Centre | *Matthew Palmer - London Wetland Centre | ||
*Matthew Palmer - Wandsworth Common | *Matthew Palmer - Wandsworth Common | ||
Line 43: | Line 47: | ||
*[[Alan Shearman]] - Rainham Marshes | *[[Alan Shearman]] - Rainham Marshes | ||
*Jonathan Dean - Wetland Centre 43 | *Jonathan Dean - Wetland Centre 43 | ||
- | *Dominic Mitchell - Alexandra Park | + | *Dominic Mitchell - Alexandra Park 83 |
- | *Dominic Mitchell - Rainham Marshes | + | *Dominic Mitchell - Rainham Marshes 79 |
- | *Richard Francis - Stocker's Lake | + | *Richard Francis - Stocker's Lake 99 |
*Ian Woodward - Highams Park Lake 45 (list at [http://editthis.info/londonbirders/Highams_Park_Lake]) | *Ian Woodward - Highams Park Lake 45 (list at [http://editthis.info/londonbirders/Highams_Park_Lake]) | ||
*Ian Woodward - Larkswood 33 (list at [http://editthis.info/londonbirders/Larkswood]) | *Ian Woodward - Larkswood 33 (list at [http://editthis.info/londonbirders/Larkswood]) | ||
- | *Nathalie - [[Fulham Reach]] | + | *Nathalie Mahieu - [[Fulham Reach]] 52 (list at [http://editthis.info/londonbirders/User:Nmahieu]) |
+ | *John Watson- South Norwood Lake | ||
+ | |||
+ | |||
[[League Table 2008]] | [[League Table 2008]] | ||
Current revision as of 14:23, 1 January 2009
REGISTER NOW FOR Patchlist 2009
The Entries
- Bob Watts - Alexandra Park 105
- Bob Watts - Tower Hamlets Cemetery 56
- Vince Halley-Frame - Dagenham Chase 107 (list at [1])
- Dave Morrison - Ingrebourne Valley 115 (list at: [2])
- Dave Morrison - West Thurrock Marshes 108 (list at: [3])
- John Archer - Crossness 119 (list at: [4])
- John Archer - Thames, Tower Bridge Area 36 (list at [5])
- Steve Blake - Aldenham Park 64 (list at [6]).
- Steve Blake - Tyttenhanger GP 131. (list at [7])
- Des McKenzie - Hyde Park/Kensington Gardens 110 species: (list at: [8])
- Andrew Self - Brent Res (list)
- Andrew Self - St James's Park (list)
- Richard Harrison - East India Dock 53 ((list at: [9])
- Jonathan Lethbridge - Wanstead Park & Flats 83 (list at: [10])
- Jonathan Lethbridge - East India Dock 58 (list at: [11])
- Jonathan Lethbridge - Rainham Marshes 130 (list at: [12])
- Jim Fell - 10 Acre woods/Yeading meadows, Hillingdon 33
- Jim Fell - Ealing Green/Walpole park 24
- Reuben Braddock - Hampstead Heath (list at: [13])
- James Arquette - Alexandra Park 53
- James Arquette - Trent Park Area 62
- Gary A James -Leyton Flats area (list at: [14])
- Gary A James - Hackney marshes area (list at:[15])
- Gary A James- East India Dock (list at:[16])
- Shaun Harvey - Ingrebourne Valley 110(list at valley)
- Steve Gale - Canon's Farm/Banstead Woods (list at:[17])
- Steve Gale - Epsom and Walton Downs
- Steve Gale - Banstead Downs
- Tony Duckett - Regent's Park 121
- Paul Hawkins- Rainham marshes 140(list at:[18])
- Paul Hawkins- Mayesbrook Park 91(list at:[19])
- Mark McManus- Beech Farm
- Gabriel Jamie- London Wetland Centre 87
- Andrew Culshaw - Horsenden Hill/Perivale Wood 81 (list at [20])
- Matthew Palmer - London Wetland Centre
- Matthew Palmer - Wandsworth Common
- Graeme Harper - Walthamstow Marshes
- Alan Lewis - Bankside
- Alan Lewis - Cassiobury Park
- Tom Smith - Osterley Park (list here)
- Paul Bruty - Hyde Park/Kensington Gardens (list at [21])
- Alan Shearman - Rainham Marshes
- Jonathan Dean - Wetland Centre 43
- Dominic Mitchell - Alexandra Park 83
- Dominic Mitchell - Rainham Marshes 79
- Richard Francis - Stocker's Lake 99
- Ian Woodward - Highams Park Lake 45 (list at [22])
- Ian Woodward - Larkswood 33 (list at [23])
- Nathalie Mahieu - Fulham Reach 52 (list at [24])
- John Watson- South Norwood Lake
The Rules
1. The local patch must be in the LNHS recording area (within 20 mile radius of St. Paul's Cathedral).
2. More than one local patch can be worked but a separate list must be submitted for each patch.
3. To be counted, the species can be seen or heard.
4. Taxonomy follows BOU rules (Yellow-legged Gull and Caspian Gull are considered separate species).
5. No escapes can be counted. [Because of the recent BOU decisions regarding category C species (and self sustaining populations) it would be in everyone's interest to still record these spp. and send their records in with the rest.]. For example Barnacle Goose and Ruddy Shelduck cannot be counted. Red-crested Pochard can be counted away from Inner London and Stoke Newington Res as long as it's not taking bread from the hand!
6. Observers are requested to nominate their local patches BEFORE 31 January 2008 and to send in regular updates.
7. Observers are expected to send all records to their local recorder. They can do this directly, or by logging all sightings on www.bto.org/birdtrack so they can be forwarded.
8. Updates can be made to the London Birders email chat group - http://uk.groups.yahoo.com/group/londonbirders/ or an updated list will appear on this website as from January 2008.