|
m |
(14702 intermediate revisions not shown) |
Line 1: |
Line 1: |
- | ===Tuesday 4th March===
| + | __NOTOC__ |
- | *Tower Hamlets cemetery: Singing male Firecrest at 09:00, vocal but difficult to see well, just West of the turning circle. Also a couple of Great Spotted Woodpeckers and a Green Woodpecker. (Paul Whiteman)
| + | |
- | *Walpole Park Ealing: Goldcrest, 5 ring necked parakeet, 20+ Redwing(Jim Fell)
| + | |
| | | |
- | ===Monday 3rd March===
| + | '''Please note that this site has now been moved to: http://londonbirders.wikia.com/wiki/London_Bird_Club_Wiki''' |
- | *Barnes Bridge: seal sp. reported (BBC Radio London).
| + | |
- | *Tower Hamlets Cemetery: highly vocal male Firecrest still present in Monument Glade feeding in privet @ 1250; also, Chiffchaff, 10+ Chaffinches, Goldfinch (Bob Watts).
| + | |
- | *Beddington SF: 2 Shelduck, 2 Little Egret, 5 Common Snipe, 3 Green Sandpiper (Dip or Glory).
| + | |
- | *Mayesbrook Park: m Peregrine hunting at 10am, 2 Little Egrets, 21 Gadwall, 12 Shoveler, 2 Great Crested Grebe, 2 Little Grebe, Green Woodpecker, Grey Wagtail (Paul Hawkins).
| + | |
- | *South Norwood Lake: 1 Great Crested Grebe, 2 Cormorant, 30+ Black-headed Gull, 3 Common Gull, 10 Tufted Duck, 4 Ring-necked Parakeet, 5 Great Spotted Woodpecker, 1 Nuthatch, 4 Long-tailed Tit, 10 Redwing, 4 Dunnock, Goldfinch, Chafinch, 3 Siskin, 2 House Sparrow (John Watson, Gavin Hawgood).
| + | |
- | *Queen Elizabeth II Res: Peregrine (SBC).
| + | |
- | *Green Park: 1 Siskin over at 08.00 (Andrew Self)
| + | |
- | *Staines Res: Great Northern Diver 1, Black-necked Grebe 4, Scaup 2, Peregrine 1 (Ken Purdey).
| + | |
- | *Trent Park: 3 Goosander (2m,1f),2 Tufted Duck (m),Cormorant ,5 Fieldfare,Green Woodpecker.( Pete Lowman).
| + | |
- | *Alexandra Park: 2 Bramblings (1m, 1f) still in tall trees by deer enclosure, later flew off into flowering trees nearby. Plus lots of Chaffinches, Redwings and 1 GS Woodpecker. (Reuben Braddock).
| + | |
| | | |
- | ===Sunday 2nd March===
| + | '''You will need to create your own login account on the new site (you can use the same details).''' |
- | *Island Barn Res: Great Northern Diver (SBC).
| + | |
- | *Wandsworth Park: 1w Caspian Gull on Thames (SBC).
| + | |
- | *Staines Res: 2 Scaup, 3 Black-necked Grebe (SBC).
| + | |
- | *Beddington SF: 4 Little Egret, 4 Common Snipe, 3 Green Sandpiper, 2 Water Pipit (Dip or Glory).
| + | |
- | *Alexandra Park: 3 Brambling inc 2 males by deer enclosure, 2 singing Blackcap in birch wood beyond rose garden (thanks Bob), 6 Siskin over farmers market (John Murray, Bob Watts).
| + | |
- | *Hyde Park/Kensington Gardens: 7 Egyptian Goose, 8 Gadwall, 6 Shoveler, Little Grebe, Water Rail (again in SW reedbed at Longwater at 07:30hrs), Tawny Owl at day-roost, Green Woodpecker, 2 drumming Great Spotted Woodpecker, Pied Wagtail, singing Dunnock, Goldcrest, 4 Coal Tit, pr Nuthatch, Treecreeper, 2 Jay (Des McKenzie, Paul Bruty).
| + | |
- | *London Wetland Centre: 1 m Garganey (scrape), 4 Shelduck, 6 Pintail, 2 Caspian Gulls (2nd wtrs), 2 YL Gulls, 1 Kittiwake west, 1 Sand Martin, 2 Water Pipit, 1 littoralis Rock Pipit, 2 Chiffchaff, 4 Siskin (DM,SF,NPS); also, 3 Stonechat (grazing marsh), Bittern (in reeds at eastern end of Sheltered Lagoon) and Peregrine perched on distant flats (Martin Honey).
| + | |
- | *Lee Valley (Fishers Green-Hall Marsh Scrape): Cetti's Warbler, 2 Pintail, Shelduck, 100+Gadwall, 40 Wigeon, 10 Teal, 60+ Shoveler (Mike Benyon).
| + | |
- | *Walthamstow Reservoirs (North side): 2 Kingfishers, 4 Goldeneye (1 adult m), 30 Teal, 20 Shoveler, 2 Gadwall, 1 Kestrel - (South side: No 1 and East Warwick): 1 Little Egret on island No1, 4 Gadwall (Quentin Given).
| + | |
- | *Stockers Lake: 3 Goosander, 1 Water Rail, 2 Goldeneye, 30 Wigeon, 10 Pochard, 40 Lapwing, at least 10 pairs Grey Heron (John Palmer).
| + | |
- | * Horsenden Hill: 4 Fieldfare over, 1 Nuthatch, 2 Jackdaw, 2 Sparrowhawk (Andy Culshaw).
| + | |
| | | |
- | ===Saturday 1st March===
| |
- | *Hampton Court Park: 68 Wigeon, 5 Red-crested Pochard, 60 Pochard, 58 Tufted Duck, 10 Gadwall (Andrew Skotnicki).
| |
- | *Alexandra Park: 1 male Brambling with Chaffinch around deer enclosure (J.Murray).
| |
- | *Kew Gardens:Pr Egyptian Geese, 40+ Redwing, c10 Siskin, 30+ Chaffinch (Neil Anderson)
| |
- | *Hyde Park/Kensington Gardens: 2 Egyptian Goose, 6 Gadwall, 6 Shoveler, Red Kite in from the west at 09:50hrs (c100ft over Round Pond) before gaining height and moving off north - last seen at 09:57hrs, 40 Herring Gull, 18 Stock Dove, Tawny Owl, 2 Green Woodpecker, Great Spotted Woodpecker, 6 Mistle Thrush (2 singing), singing Goldcrest, 2 Coal Tit, Nuthatch, 2 Treeceeper, singing Goldfinch (Des McKenzie, Nick Tanner); also, 2 Little Grebe (male trilling briefly), Water Rail flushed by fox in SW Longwater reed bed, showed well for 20 minutes (11:45-12:05) (Paul Bruty).
| |
- | *London Wetland Centre, Barnes: 1 Sand Martin (08.50 but present all morning), 2 Shelduck, 4 Pintail, 4 Common Snipe, 4 Siskin, 1 Chiffchaff, 1 Stonechat, 1♂ Sparrowhawk (Martin Honey). Also: 2 Water Pipit from WWF Hide, 50 Herring Gulls on main lake mid afternoon (Jonathan Dean).
| |
- | *Lake Side, Oakwood, N14: 1 male Blackcap, sub-singing, in Holly 16:00 GMT (Robert Callf).
| |
- | *Park Farm and Parkside Farm, Enfield: 4 Bullfinch ( a pair at each site ) (Robert Callf).
| |
- | *Dagenham Chase LNR: Pair of Shelduck, 1 singing Cetti's Warbler and 1 singing Chiffchaff. ( Vince Halley-Frame ).
| |
- | *Amwell GP: Sand Martin (Birdguides)
| |
- | *Horsenden Hill: 1 Little Owl, 1 Stonechat, 3 Nuthatch, 1 Tawny Owl (Perivale Wood), 2 Teal, 2 Sparrowhawk (Andy Culshaw, David Howdon).
| |
| | | |
| | | |
| + | Please do not post news here as this site is now out-of-date. |
| | | |
- | Archived News: | + | |
| + | ==Archived News== |
| + | |
| + | *[[News November 2009]] |
| + | *[[News October 2009]] |
| + | *[[News September 2009]] |
| + | *[[News August 2009]] |
| + | *[[News July 2009]] |
| + | *[[News June 2009]] |
| + | *[[News May 2009]] |
| + | *[[News April 2009]] |
| + | *[[News March 2009]] |
| + | *[[News February 2009]] |
| + | *[[News January 2009]] |
| + | *[[News December 2008]] |
| + | *[[News November 2008]] |
| + | *[[News October 2008]] |
| + | *[[News September 2008]] |
| + | *[[News August 2008]] |
| + | *[[News July 2008]] |
| + | *[[News June 2008]] |
| + | *[[News May 2008]] |
| + | *[[NewsApr2008]] |
| *[[NewsMar2008]] | | *[[NewsMar2008]] |
| *[[NewsFeb2008]] | | *[[NewsFeb2008]] |
Please do not post news here as this site is now out-of-date.