m |
m |
(17234 intermediate revisions not shown) |
Line 1: |
Line 1: |
- | '''Please do not post reports of Schedule 1 breeding species. Any such posts should be modified or removed.'''
| + | __NOTOC__ |
| | | |
- | ===October 2===
| + | '''Please note that this site has now been moved to: http://londonbirders.wikia.com/wiki/London_Bird_Club_Wiki''' |
- | * South Norwood Lake: 2 Mute Swan, 9 Cormorant, 70+ Black-headed Gull,12 Tufted Duck,15 Ring-necked Parakeet,2 Pied Wagtail, 4 Great Spotted Woodpecker, 2 Green Woodpecker, 1 Nuthatch, 2 Chiffchaff, 15 Goldfinch, 8 Chaffinch,4 House Sparrow,(John Watson)
| + | |
- | *Rye Meads RSPB: female '''Hen Harrier''' south over car park at 10:10; also seen over Sewardstone (Birdguides)
| + | |
- | *London Wetland Centre: three juvenile Little Stints plus Jack Snipe, Fieldfare and adult Kittiwake through (Birdguides)
| + | |
- | * Leyton; viz mig 07:45-08:15: just 1 Swallow E. 4 Swallows E. @ 11:30(Paul Whiteman)
| + | |
- | *Kensington Gardens: 7 Egyptian Goose (Paul Bruty).
| + | |
- | *Stoke Newington reservoirs: 15 Wigeon, 20+ Redwing. Clissold Park: 3 Swallow over. ([http://mysite.wanadoo-members.co.uk/terns2/index.htm TeRNS])
| + | |
- | *Trent Park Area: 2 Kestrel; 2 Green Woodpecker; 4 Great Spotted Woodpecker; 6 Skylark,( 4 Vicarage Farm, 2 Parkside Farm );1 Grey Wagtail; 14+ Swallow; 15+ House Martin; 11 ( 5 males, 6 females / immatures ) Stonechat, at Vicarage Farm; 54 Redwing; 7 Mistle Thrush; 6 Chiffchaff; 5 Goldcrest; 1 singing male Firecrest, ( North edge of Rough Lot - in Laurel and Holly, 11.10 - 11.25 BST ); 2 Nuthatch; 1 female / imm Reed Bunting, at 'Barracks', Vicarage Farm (Robert Callf).
| + | |
- | *Tower Hamlets Cemetery: viz mig c1230 - 6 Mipits, 12 Redwings (40th sp at site this year) (Bob Watts) but no sign Firecrest.
| + | |
| | | |
- | ===October 1 2007===
| + | '''You will need to create your own login account on the new site (you can use the same details).''' |
- | *Eastcote: 10 fieldfare, 1 grey wag oh, 1f sparrowhawk (Pete Jones)
| + | |
- | *Wormwood Scrubs: c2 Swallow, 1 calling Chiffchaff, 1 Grey Wagtail over, c50 Meadow Pipit, 1 Stonechat, c2 Redwing, 2 Stock Dove & 1 Jackdaw. (David Lindo).
| + | |
- | *Leyton viz mig 08:15-08:45 5 Meadow Pipits, 2 Pied Wagtails, 1 Chiffchaff all S. 2 (poss 5) Chaffinches E. (Paul Whiteman)
| + | |
- | *Hyde Park/Kensington Gardens: 1 Little Grebe, 9 Shoveler, no change in other ducks, 1f Sparrowhawk, c.12 Lesser Black-back, 3 Common Gull, no change in other gulls, 4 Stock Dove, 5 House Martin high W, 12 Pied Wagtail (together), c.6 Chiffchaff (scattered), 1 Nuthatch (Geoff Hawthorn)
| + | |
- | *Streatham Common 09.30-10.30: steady trickle of small groups of swallows (total 35 birds) and house martins (15 birds) low over E. (Peter Newmark)
| + | |
- | *Trent Park Area: 2 Kestrel; 1 Kingfisher, Lower Lake; 3 Green Woodpecker; 1 male Great Spotted Woodpecker; 5 Skylark, at Vicarage Farm; 42+ Swallow; 20+ House Martin; 1 Yellow Wagtail, on ploughed field, Vicarage Farm; 11 ( 5 males, 6 females / immatures ) Stonechat, at Vicarage Farm; 8 Song Thrush, ( 6 at Vicarage Farm ); 7 Redwing; 2 Mistle Thrush; 1 Lesser Whitethroat, in 'The Clump' at 'Old Golf Course'; 3 ( 2 males, 1 female / imm ) Blackcap; 4 Chiffchaff; 2 Goldcrest; 4 Nuthatch; 24 Goldfinch, at 'Old Golf Course'; 30+ Linnet, at Parkside Farm; 1 Brambling, heard calling, amongst Chaffinches (Robert Callf).
| + | |
- | *[[Brent Reservoir]]: 20 Swallows over at 07.15 (Andrew Self)
| + | |
- | *Horsendon Hill & Paradise Fields: 3 Swallow (W), 1 Redwing (W), c8 Chiffchaff, 1 Common Snipe, 2 Reed Bunting, 15+ Song Thrush, 2 Green Woodpecker, 2 GS Woodpecker, 1 Kingfisher, 5 Stock Dove, f Kestrel, 2 Sparrowhawk, 5 Mipit, 1 Grey Wag, 1 Pied Wag, Tawny Owl (heard), several Common Gull, 1 Siskin (over). Also, 2 House Martin (S) over Castlebar Park, Ealing @ 15:30 (Bill Haines).
| + | |
- | *Aldenham Estate. 2 Buzzards. (Steve Blake)
| + | |
- | *Elstree Areodrome: 3 Redwing, 2 Song thrush, 4 Meadow Pipit, 2 Linnet, 1 Blackcap, 2 Goldfinch 1 Swallow. 4 Pied Wag. 1 Yellowhammer (Steve Blake)
| + | |
- | *Dagenham Chase LNR: 9 Common Snipe, 1 Male Stonechat and 1 Female Blackcap. ( Vince Halley-Frame).
| + | |
| | | |
- | Archived News: | + | |
| + | |
| + | Please do not post news here as this site is now out-of-date. |
| + | |
| + | |
| + | ==Archived News== |
| + | |
| + | *[[News November 2009]] |
| + | *[[News October 2009]] |
| + | *[[News September 2009]] |
| + | *[[News August 2009]] |
| + | *[[News July 2009]] |
| + | *[[News June 2009]] |
| + | *[[News May 2009]] |
| + | *[[News April 2009]] |
| + | *[[News March 2009]] |
| + | *[[News February 2009]] |
| + | *[[News January 2009]] |
| + | *[[News December 2008]] |
| + | *[[News November 2008]] |
| + | *[[News October 2008]] |
| + | *[[News September 2008]] |
| + | *[[News August 2008]] |
| + | *[[News July 2008]] |
| + | *[[News June 2008]] |
| + | *[[News May 2008]] |
| + | *[[NewsApr2008]] |
| + | *[[NewsMar2008]] |
| + | *[[NewsFeb2008]] |
| + | *[[NewsJan2008]] |
| + | *[[NewsDec2007]] |
| + | *[[NewsNov2007]] |
| + | *[[NewsOct2007]] |
| *[[NewsSept2007]] | | *[[NewsSept2007]] |
| *[[NewsAug2007]] | | *[[NewsAug2007]] |
Please do not post news here as this site is now out-of-date.