League Table 2007
From Londonbirders
(Difference between revisions)
Des McKenzie (Talk | contribs) |
|||
| Line 215: | Line 215: | ||
|0 | |0 | ||
|- | |- | ||
| - | |''' | + | |'''33rd''' |
| + | |Nick Tanner | ||
| + | |Isle of Dogs | ||
| + | |47 | ||
| + | |0 | ||
| + | |- | ||
| + | |'''34th''' | ||
|James Arquette | |James Arquette | ||
|Trent Park | |Trent Park | ||
| Line 221: | Line 227: | ||
|0 | |0 | ||
|- | |- | ||
| - | |''' | + | |'''35th''' |
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
| - | + | ||
|Alan Lewis | |Alan Lewis | ||
|Bentley Priory | |Bentley Priory | ||
| Line 233: | Line 233: | ||
|0 | |0 | ||
|- | |- | ||
| - | |'''= | + | |'''=36th''' |
|David Callahan | |David Callahan | ||
|Walthamstow Marshes | |Walthamstow Marshes | ||
| Line 239: | Line 239: | ||
|0 | |0 | ||
|- | |- | ||
| - | |'''= | + | |'''=36th''' |
|Richard Harrison | |Richard Harrison | ||
|East India Dock | |East India Dock | ||
| Line 245: | Line 245: | ||
|0 | |0 | ||
|- | |- | ||
| - | |''' | + | |'''38th''' |
|Andrew Self | |Andrew Self | ||
|St James's Park&Green Park|St James's Park | |St James's Park&Green Park|St James's Park | ||
| Line 251: | Line 251: | ||
|0 | |0 | ||
|- | |- | ||
| - | + | |'''=39th''' | |
| - | + | ||
| - | |'''= | + | |
|Richard Harrison | |Richard Harrison | ||
|Barking Area | |Barking Area | ||
| Line 259: | Line 257: | ||
|0 | |0 | ||
|- | |- | ||
| - | |'''= | + | |'''=39th''' |
|Matthew Palmer | |Matthew Palmer | ||
|Wandsworth Common | |Wandsworth Common | ||
| Line 265: | Line 263: | ||
|0 | |0 | ||
|- | |- | ||
| - | |''' | + | |'''41st''' |
|James Arquette | |James Arquette | ||
|Alexandra Park | |Alexandra Park | ||
| Line 271: | Line 269: | ||
|0 | |0 | ||
|- | |- | ||
| - | |''' | + | |'''42nd''' |
|David Callahan | |David Callahan | ||
|Hackney Marshes | |Hackney Marshes | ||
| Line 277: | Line 275: | ||
|0 | |0 | ||
|- | |- | ||
| - | |''' | + | |'''43rd''' |
|Chris Langsdon | |Chris Langsdon | ||
|Stoke Newington Res | |Stoke Newington Res | ||
| Line 283: | Line 281: | ||
|0 | |0 | ||
|- | |- | ||
| - | |'''= | + | |'''=44th''' |
|David Callahan | |David Callahan | ||
|Greenway, Stratford | |Greenway, Stratford | ||
| Line 289: | Line 287: | ||
|0 | |0 | ||
|- | |- | ||
| - | |'''= | + | |'''=44th''' |
|Bob Watts | |Bob Watts | ||
|Tower Hamlets Cemetery | |Tower Hamlets Cemetery | ||
| Line 295: | Line 293: | ||
|0 | |0 | ||
|- | |- | ||
| - | |''' | + | |'''46th''' |
|Ernie Thomason | |Ernie Thomason | ||
|South Norwood Lake, Croydon | |South Norwood Lake, Croydon | ||
| Line 302: | Line 300: | ||
|- | |- | ||
| - | |''' | + | |'''47th''' |
|John Archer | |John Archer | ||
|Thames - Tower Bridge Area | |Thames - Tower Bridge Area | ||
| Line 308: | Line 306: | ||
|0 | |0 | ||
|- | |- | ||
| - | |''' | + | |'''48th''' |
|Alan Lewis | |Alan Lewis | ||
|Thames: Bankside and Blackfriars | |Thames: Bankside and Blackfriars | ||
| Line 314: | Line 312: | ||
|0 | |0 | ||
|- | |- | ||
| - | |''' | + | |'''49th''' |
|Ian Rose | |Ian Rose | ||
|Connaught Water/Chingford Plain | |Connaught Water/Chingford Plain | ||
| Line 320: | Line 318: | ||
|0 | |0 | ||
|- | |- | ||
| - | + | |'''50th''' | |
| - | |''' | + | |
|Steve Chastell | |Steve Chastell | ||
|Thames: Westminster | |Thames: Westminster | ||
| Line 327: | Line 324: | ||
|0 | |0 | ||
|- | |- | ||
| - | |''' | + | |'''51st''' |
|Ernie Thomason | |Ernie Thomason | ||
|Selsdon Wood LNR, Croydon | |Selsdon Wood LNR, Croydon | ||
| Line 333: | Line 330: | ||
|0 | |0 | ||
|- | |- | ||
| - | |''' | + | |'''52nd''' |
|Andrew Self | |Andrew Self | ||
|Thames: Westminster | |Thames: Westminster | ||
| Line 339: | Line 336: | ||
|0 | |0 | ||
|- | |- | ||
| - | |'''= | + | |'''=53rd''' |
|David Callahan | |David Callahan | ||
|East India Dock Basin/Leamouth | |East India Dock Basin/Leamouth | ||
| Line 345: | Line 342: | ||
|0 | |0 | ||
|- | |- | ||
| - | |'''= | + | |'''=53rd''' |
|Chris Langsdon | |Chris Langsdon | ||
|King George V res | |King George V res | ||
| Line 352: | Line 349: | ||
|- | |- | ||
| - | |'''= | + | |'''=53rd''' |
|Mark McManus | |Mark McManus | ||
|Beech Farm | |Beech Farm | ||
| Line 358: | Line 355: | ||
|0 | |0 | ||
|- | |- | ||
| - | |'''= | + | |'''=53rd''' |
|Dominic Mitchell | |Dominic Mitchell | ||
|Alexandra Park | |Alexandra Park | ||
| Line 364: | Line 361: | ||
|0 | |0 | ||
|- | |- | ||
| - | |'''= | + | |'''=53rd''' |
|Reg Norman | |Reg Norman | ||
|Wimbledon Common/Putney heath | |Wimbledon Common/Putney heath | ||
| Line 371: | Line 368: | ||
|- | |- | ||
| - | |'''= | + | |'''=53rd''' |
|Lee Walther | |Lee Walther | ||
|Lonsdale Road Reservoir and Chiswick Eyot | |Lonsdale Road Reservoir and Chiswick Eyot | ||
| Line 377: | Line 374: | ||
|0 | |0 | ||
|- | |- | ||
| - | |'''= | + | |'''=53rd''' |
|Paul White | |Paul White | ||
|East India Dock Basin | |East India Dock Basin | ||
| Line 383: | Line 380: | ||
|0 | |0 | ||
|- | |- | ||
| - | |'''= | + | |'''=53rd''' |
|Paul White | |Paul White | ||
|Hampstead Heath | |Hampstead Heath | ||
| Line 389: | Line 386: | ||
|0 | |0 | ||
|- | |- | ||
| - | |'''= | + | |'''=53rd''' |
|Paul White | |Paul White | ||
|Walthamstow Reservoir | |Walthamstow Reservoir | ||
Revision as of 17:22, 7 April 2007
Patch List 2007
As of 6thApril 2007, 16.03 pm Set up by Alan Lewis. Any problems with numbers, etc let me know on dairyhelp@dial.pipex.com.
| Position | Name | Location | Total | Pending |
|---|---|---|---|---|
| 1st | Paul Hawkins | Rainham Marshes | 99 | 1 |
| 2nd | Dave Morrison | Rainham Marshes | 94 | 0 |
| =3rd | Dominic Mitchell | Rainham Marshes | 85 | 0 |
| =3rd | Shaun Harvey | Rainham Marshes | 87 | 0 |
| =5th | Des McKenzie | Thamesmead Area | 82 | 0 |
| =5th | Andrew Moon | Stockers Lake/Farm | 83 | 0 |
| 7th | Vince Halley-Frame | Dagenham Chase LNR | 80 | 0 |
| 8th | David Callahan | Walthamstow Reservoirs | 78 | 0 |
| 9th | Dave Morrison | Ingrebourne Valley | 77 | 0 |
| =10th | Des McKenzie | Hyde Park/Kensington Gardens | 76 | 0 |
| =10th | Tony Duckett | Regents Park | 77 | 0 |
| =10th | Steve Blake | Aldenham Park | 76 | 0 |
| 13th | Matthew Palmer | London Wetland Centre | 74 | 0 |
| 14th | Barry Wright | Swanscombe Marsh | 73 | 0 |
| 15th | Andrew Self | Brent Reservoir | 72 | 0 |
| 16th | John Archer | Crossness | 71 | 0 |
| 17th | Nick Tanner | Thamesmead Area | 70 | 0 |
| =18th | Dave Morrison | West Thurrock Marshes | 69 | 0 |
| =18th | Roy Beddard | Brent Reservoir | 69 | 0 |
| =20th | Steve Chastell | Queen Mary Res | 66 | 0 |
| =20th | Lee Walther | London Wetland Centre | 66 | 0 |
| 22nd | Reg Norman | London Wetland Centre | 65 | 0 |
| =23rd | Paul Hawkins | Dagenham Chase LNR | 66 | 0 |
| =23rd | Andrew Culshaw | Horsenden Hill/Perivale Wood | 64 | 0 |
| 25th | Ian Ellis | Totteridge Valley/Totteridge Fields | 61 | 0 |
| 26th | Bob Watts | Alexandra Park | 59 | 0 |
| 27th | Shaun Harvey | Ingrebourne Valley | 58 | 0 |
| 28th | Ian Ellis | Brent Reservoir | 56 | 0 |
| 29th | David Lindo | Wormwood Scrubs | 52 | 0 |
| 30th | Gabriel Jamie | Finsbury Park and Parkland Walk | 49 | 0 |
| =31st | James Arquette | London Wetland Centre | 48 | 0 |
| =31st | Ian Rose | Fishers Green | 48 | 0 |
| =31st | David Lindo | Kensal Green Cemetery | 48 | 0 |
| 33rd | Nick Tanner | Isle of Dogs | 47 | 0 |
| 34th | James Arquette | Trent Park | 46 | 0 |
| 35th | Alan Lewis | Bentley Priory | 45 | 0 |
| =36th | David Callahan | Walthamstow Marshes | 42 | 0 |
| =36th | Richard Harrison | East India Dock | 42 | 0 |
| 38th | Andrew Self | St James's Park | 41 | 0 |
| =39th | Richard Harrison | Barking Area | 36 | 0 |
| =39th | Matthew Palmer | Wandsworth Common | 36 | 0 |
| 41st | James Arquette | Alexandra Park | 34 | 0 |
| 42nd | David Callahan | Hackney Marshes | 33 | 0 |
| 43rd | Chris Langsdon | Stoke Newington Res | 31 | 0 |
| =44th | David Callahan | Greenway, Stratford | 30 | 0 |
| =44th | Bob Watts | Tower Hamlets Cemetery | 30 | 0 |
| 46th | Ernie Thomason | South Norwood Lake, Croydon | 28 | 0 |
| 47th | John Archer | Thames - Tower Bridge Area | 26 | 0 |
| 48th | Alan Lewis | Thames: Bankside and Blackfriars | 25 | 0 |
| 49th | Ian Rose | Connaught Water/Chingford Plain | 23 | 0 |
| 50th | Steve Chastell | Thames: Westminster | 22 | 0 |
| 51st | Ernie Thomason | Selsdon Wood LNR, Croydon | 20 | 0 |
| 52nd | Andrew Self | Thames: Westminster | 18 | 0 |
| =53rd | David Callahan | East India Dock Basin/Leamouth | 0 | 0 |
| =53rd | Chris Langsdon | King George V res | 0 | 0 |
| =53rd | Mark McManus | Beech Farm | 0 | 0 |
| =53rd | Dominic Mitchell | Alexandra Park | 0 | 0 |
| =53rd | Reg Norman | Wimbledon Common/Putney heath | 0 | 0 |
| =53rd | Lee Walther | Lonsdale Road Reservoir and Chiswick Eyot | 0 | 0 |
| =53rd | Paul White | East India Dock Basin | 0 | 0 |
| =53rd | Paul White | Hampstead Heath | 0 | 0 |
| =53rd | Paul White | Walthamstow Reservoir | 0 | 0 |
| 63rd | 0 | 0 |
