League Table 2008
From Londonbirders
(Difference between revisions)
Shaun harvey (Talk | contribs) |
|||
Line 40: | Line 40: | ||
|0 | |0 | ||
|- | |- | ||
- | |''' | + | |'''6th''' |
|Tony Duckett | |Tony Duckett | ||
|[[Regent's Park/Primrose Hill | Regent's Park]] | |[[Regent's Park/Primrose Hill | Regent's Park]] | ||
Line 46: | Line 46: | ||
|0 | |0 | ||
|- | |- | ||
- | |''' | + | |'''7th''' |
|John Archer | |John Archer | ||
|Crossness | |Crossness | ||
Line 57: | Line 57: | ||
|[[Ingrebourne Valley]] | |[[Ingrebourne Valley]] | ||
|110 | |110 | ||
+ | |0 | ||
+ | |- | ||
+ | |'''=9th''' | ||
+ | |Dave Morrison | ||
+ | |[[West Thurrock | West Thurrock Marshes]] | ||
+ | |108 | ||
|0 | |0 | ||
|- | |- | ||
Line 65: | Line 71: | ||
|0 | |0 | ||
|- | |- | ||
- | |'''= | + | |'''=11th''' |
+ | |Dominic Mitchell | ||
+ | |[[Rainham Marshes]] | ||
+ | |107 | ||
+ | |0 | ||
+ | |- | ||
+ | |'''=11th''' | ||
|Des McKenzie | |Des McKenzie | ||
|[[Hyde Park and Kensington Gardens|Hyde Park/Kensington Gardens]] | |[[Hyde Park and Kensington Gardens|Hyde Park/Kensington Gardens]] | ||
Line 71: | Line 83: | ||
|Osprey (included in total) | |Osprey (included in total) | ||
|- | |- | ||
- | + | ||
- | + | |'''13th''' | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | |''' | + | |
|[[Vince Halley-Frame]] | |[[Vince Halley-Frame]] | ||
|[[User:vincenthalleyframe | Dagenham Chase LNR]] | |[[User:vincenthalleyframe | Dagenham Chase LNR]] | ||
Line 84: | Line 91: | ||
|- | |- | ||
- | |''' | + | |'''14th''' |
|Bob Watts | |Bob Watts | ||
|[[Alexandra Park]] | |[[Alexandra Park]] | ||
Line 90: | Line 97: | ||
|Honey Buzzard, Osprey (included in total). | |Honey Buzzard, Osprey (included in total). | ||
|- | |- | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
|'''=15th''' | |'''=15th''' | ||
|Richard Francis | |Richard Francis | ||
Line 120: | Line 122: | ||
|0 | |0 | ||
|- | |- | ||
- | |||
|'''19th''' | |'''19th''' | ||
Line 171: | Line 172: | ||
|- | |- | ||
|'''27th''' | |'''27th''' | ||
- | |||
- | |||
- | |||
- | |||
- | |||
- | |||
|Jonathan Dean | |Jonathan Dean | ||
|[[London Wetland Centre]] | |[[London Wetland Centre]] | ||
Line 182: | Line 177: | ||
|0 | |0 | ||
|- | |- | ||
+ | |'''28th''' | ||
+ | |Steve Gale | ||
+ | |Epsom/Walton Downs | ||
+ | |63 | ||
+ | |0 | ||
+ | |- | ||
+ | |||
|'''29th''' | |'''29th''' | ||
|[[Steve Gale]] | |[[Steve Gale]] | ||
Line 269: | Line 271: | ||
|Alan Lewis | |Alan Lewis | ||
|[[Bankside]] | |[[Bankside]] | ||
- | | | + | |24 |
|0 | |0 | ||
|- | |- |
Revision as of 19:05, 1 October 2008
Patch List 2008 - Please add your name and patch if you wish to participate.
The League Table 2008 was last updated at 21.38 am on Sunday 21st Sept 2008 by JL - recovered from cache. Set up by Alan Lewis. Any problems with numbers, etc let me know on dairyhelp(at)dial.pipex.com.
Position | Name | Location | Total | Pending |
---|---|---|---|---|
1st | Paul Hawkins | Rainham Marshes | 140 | 0 |
2nd | Steve Blake | Tyttenhanger GPs | 126 | 1~ Common Crane not included in total |
3rd | Jonathan Lethbridge | Rainham Marshes | 125 | 0 |
=4th | Alan Shearman | Rainham Marshes | 118 | 0 |
=4th | Andrew Self | Brent Reservoir | 118 | 0 |
6th | Tony Duckett | Regent's Park | 117 | 0 |
7th | John Archer | Crossness | 114 | Richard's Pipit (included in total) |
8th | Dave Morrison | Ingrebourne Valley | 110 | 0 |
=9th | Dave Morrison | West Thurrock Marshes | 108 | 0 |
=9th | Shaun Harvey | Ingrebourne Valley | 108 | 0 |
=11th | Dominic Mitchell | Rainham Marshes | 107 | 0 |
=11th | Des McKenzie | Hyde Park/Kensington Gardens | 107 | Osprey (included in total) |
13th | Vince Halley-Frame | Dagenham Chase LNR | 104 | Red-f Falcon & Crossbill (included in total). |
14th | Bob Watts | Alexandra Park | 101 | Honey Buzzard, Osprey (included in total). |
=15th | Richard Francis | Stocker's Lake | 91 | 0 |
=15th | Gary A James | Hackney Marshes | 91 | 0 |
17th | Dominic Mitchell | Alexandra Park | 89 | 0 |
18th | Paul Hawkins | mayesbrookpark | 88 | 0 |
19th | Matthew Palmer | London Wetland Centre | 83 | 0 |
20th | Jonathan Lethbridge | Wanstead Park & Flats | 80 | 0 |
=21st | Gabriel Jamie | London Wetland Centre | 76 | 0 |
=21st | Gary A James | Leyton Flats | 76 | 0 |
23rd | Gary A James | East India Dock | 72 | 0 |
24th | Steve Blake | Aldenham Park | 66 | 0 |
=25th | Steve Gale | Canon's Farm/Banstead Wood | 65 | 0 |
=25th | Tom Smith | Osterley Park | 65 | 0 |
27th | Jonathan Dean | London Wetland Centre | 64 | 0 |
28th | Steve Gale | Epsom/Walton Downs | 63 | 0 |
29th | Steve Gale | Banstead Downs | 62 | Honey Buzzard, Osprey (included in total). |
=30th | Reuben Braddock | Hampstead Heath | 58 | 0 |
=30th | Andrew Self | St James's Park | 58 | 0 |
=32nd | Andrew Culshaw | Horsenden Hill/Perivale Wood | 57 | 0 |
=32nd | Jonathan Lethbridge | East India Dock | 57 | 0 |
34th | Alan Lewis | Cassiobury Park | 55 | 0 |
35th | Richard Harrison | East India Dock | 53 | 0 |
36th | Bob Watts | Tower Hamlets Cemetery | 48 | 0 |
37th | Nathalie Mahieu | Fulham Reach | 46 | 0 |
38th | Matthew Palmer | Wandsworth Common | 42 | 0 |
39th | James Arquette | Alexandra Park | 41 | 0 |
40th | James Arquette | Trent Park area | 34 | 0 |
41st | Graeme Harper | Walthamstow Marshes | 29 | 0 |
42nd | John Archer | Thames - Tower Bridge Area | 27 | 0 |
43rd | Alan Lewis | Bankside | 24 | 0 |
44th | Mark McManus | Beech Farm | 0 | 0 |