Leaguetable
From Londonbirders
(Difference between revisions)
Des McKenzie (Talk | contribs) |
Des McKenzie (Talk | contribs) |
||
Line 64: | Line 64: | ||
|105 | |105 | ||
|- | |- | ||
- | |''' | + | |'''12th''' |
|Andrew Self | |Andrew Self | ||
|Brent Res | |Brent Res | ||
|104 | |104 | ||
|- | |- | ||
- | |''' | + | |'''13th''' |
|Martin Sullivan | |Martin Sullivan | ||
|Ruislip Woods | |Ruislip Woods | ||
|100 | |100 | ||
|- | |- | ||
- | |''' | + | |'''14th''' |
|Peter Lambert | |Peter Lambert | ||
|Cheshunt GP | |Cheshunt GP | ||
|99 | |99 | ||
|- | |- | ||
- | |''' | + | |'''15th''' |
|Peter Lambert | |Peter Lambert | ||
|Rainham Marshes | |Rainham Marshes | ||
|98 | |98 | ||
|- | |- | ||
- | |''' | + | |'''16th''' |
|Peter Lambert | |Peter Lambert | ||
|Walthamstow Res | |Walthamstow Res | ||
|95 | |95 | ||
|- | |- | ||
- | |''' | + | |'''17th''' |
|Andrew Self | |Andrew Self | ||
|Rainham Marshes | |Rainham Marshes | ||
|93 | |93 | ||
|- | |- | ||
- | |''' | + | |'''18th''' |
|Dave Morrison | |Dave Morrison | ||
|West Thurrock Marshes | |West Thurrock Marshes | ||
|92 | |92 | ||
|- | |- | ||
- | |''' | + | |'''19th''' |
|Dominic Mitchell | |Dominic Mitchell | ||
|Alexandra Park | |Alexandra Park | ||
|91 | |91 | ||
|- | |- | ||
- | |''' | + | |'''20th''' |
|Mark McManus | |Mark McManus | ||
|Beech Farm | |Beech Farm | ||
|90 | |90 | ||
|- | |- | ||
- | |'''J- | + | |'''J-21st''' |
|Peter Lambert | |Peter Lambert | ||
|Tottenham Marshes | |Tottenham Marshes | ||
|89 | |89 | ||
|- | |- | ||
- | |'''J- | + | |'''J-21st''' |
|Andrew Culshaw | |Andrew Culshaw | ||
|Horsendon Hill | |Horsendon Hill | ||
|89 | |89 | ||
|- | |- | ||
- | |''' | + | |'''23rd''' |
|David Lindo | |David Lindo | ||
|Wormwood Scrubs | |Wormwood Scrubs | ||
|85 | |85 | ||
|- | |- | ||
- | |''' | + | |'''24th''' |
|David Darrell-Lambert | |David Darrell-Lambert | ||
|West Thurrock | |West Thurrock | ||
|84 | |84 | ||
|- | |- | ||
- | |''' | + | |'''25th''' |
|Ian Ellis | |Ian Ellis | ||
|Totteridge Valley | |Totteridge Valley | ||
|83 | |83 | ||
|- | |- | ||
- | |''' | + | |'''26th''' |
|Ian Rose | |Ian Rose | ||
|Fishers Green/Hooks Marsh | |Fishers Green/Hooks Marsh | ||
|82 | |82 | ||
|- | |- | ||
- | |''' | + | |'''27th''' |
|David Darrell-Lambert | |David Darrell-Lambert | ||
|Chafford Hundred | |Chafford Hundred | ||
|80 | |80 | ||
|- | |- | ||
- | |'''J- | + | |'''J-28th''' |
|Dave Spratt | |Dave Spratt | ||
|Mid Lea Valley | |Mid Lea Valley | ||
|79 | |79 | ||
|- | |- | ||
- | |'''J- | + | |'''J-28th''' |
|Ian Ellis | |Ian Ellis | ||
|Brent Res | |Brent Res | ||
|79 | |79 | ||
|- | |- | ||
- | |''' | + | |'''30th''' |
|Nick Tanner | |Nick Tanner | ||
|Isle of Dogs | |Isle of Dogs | ||
|73 | |73 | ||
|- | |- | ||
- | |'''J- | + | |'''J-31st''' |
|Chris Langsdon | |Chris Langsdon | ||
|Stoke Newington Res | |Stoke Newington Res | ||
|72 | |72 | ||
|- | |- | ||
- | |'''J- | + | |'''J-31st''' |
|Lee Walther | |Lee Walther | ||
|Thames: Putney Bridge-Hammersmith Bridge | |Thames: Putney Bridge-Hammersmith Bridge | ||
|72 | |72 | ||
|- | |- | ||
- | |''' | + | |'''33rd''' |
|Adrian De Leiros | |Adrian De Leiros | ||
|London WWT | |London WWT | ||
|71 | |71 | ||
|- | |- | ||
- | |''' | + | |'''34th''' |
|Alan Lewis | |Alan Lewis | ||
|Bentley Priory | |Bentley Priory | ||
|68 | |68 | ||
|- | |- | ||
- | |''' | + | |'''35th''' |
|Mark Coleman | |Mark Coleman | ||
|River Stort | |River Stort | ||
|63 | |63 | ||
|- | |- | ||
- | |''' | + | |'''36th''' |
|Chris Langsdon | |Chris Langsdon | ||
|Walthamstow Res | |Walthamstow Res | ||
|62 | |62 | ||
|- | |- | ||
- | |''' | + | |'''37th''' |
|Andrew Self | |Andrew Self | ||
|St James's Park | |St James's Park | ||
|61 | |61 | ||
|- | |- | ||
- | |''' | + | |'''38th''' |
|Lee Walther | |Lee Walther | ||
|Lonsdale Road Res | |Lonsdale Road Res | ||
|60 | |60 | ||
|- | |- | ||
- | |''' | + | |'''39th''' |
|Jill Bracey | |Jill Bracey | ||
|Barnes Bridge Area | |Barnes Bridge Area | ||
|59 | |59 | ||
|- | |- | ||
- | |''' | + | |'''40th''' |
|David Darrell-Lambert | |David Darrell-Lambert | ||
|St James's Park | |St James's Park | ||
|58 | |58 | ||
|- | |- | ||
- | |'''J- | + | |'''J-41st''' |
|Mark Coleman | |Mark Coleman | ||
|Rye Meads/Amwell | |Rye Meads/Amwell | ||
|55 | |55 | ||
|- | |- | ||
- | |'''J- | + | |'''J-41st''' |
|Des McKenzie | |Des McKenzie | ||
|Surrey Docks | |Surrey Docks | ||
|55 | |55 | ||
|- | |- | ||
- | |'''J- | + | |'''J-43rd''' |
|Paul White | |Paul White | ||
|Hampstead Heath | |Hampstead Heath | ||
|53 | |53 | ||
|- | |- | ||
- | |'''J- | + | |'''J-43rd''' |
|Andy Holmes | |Andy Holmes | ||
|Hilly Fields/Whitewebbs Park | |Hilly Fields/Whitewebbs Park | ||
|53 | |53 | ||
|- | |- | ||
- | |''' | + | |'''45th''' |
|Paul White | |Paul White | ||
|Walthamstow Res | |Walthamstow Res | ||
|50 | |50 | ||
|- | |- | ||
- | |''' | + | |'''46th''' |
|Chris Langsdon | |Chris Langsdon | ||
|Rainham Marshes | |Rainham Marshes | ||
|47 | |47 | ||
|- | |- | ||
- | |''' | + | |'''47th''' |
|Richard Petley | |Richard Petley | ||
|Bushey Park | |Bushey Park | ||
|45 | |45 | ||
|- | |- | ||
- | |''' | + | |'''48th''' |
|Fraser Simpson | |Fraser Simpson | ||
|Sunny Hill Park | |Sunny Hill Park | ||
|44 | |44 | ||
|- | |- | ||
- | |''' | + | |'''49th''' |
|Adrian De Leiros | |Adrian De Leiros | ||
|Battersea Park | |Battersea Park | ||
|40 | |40 | ||
|- | |- | ||
- | |'''J- | + | |'''J-50th''' |
|Darin Stanley | |Darin Stanley | ||
|Harlington Fields | |Harlington Fields | ||
|39 | |39 | ||
|- | |- | ||
- | |'''J- | + | |'''J-50th''' |
|Nick Tanner | |Nick Tanner | ||
|Victoria Park | |Victoria Park | ||
|39 | |39 | ||
|- | |- | ||
- | |''' | + | |'''52nd''' |
|John Archer | |John Archer | ||
|Tower Bridge Area | |Tower Bridge Area | ||
|32 | |32 | ||
|- | |- | ||
- | |''' | + | |'''53rd''' |
|Fraser Simpson | |Fraser Simpson | ||
|Camley Street NR | |Camley Street NR | ||
|29 | |29 | ||
|- | |- | ||
- | |''' | + | |'''54th''' |
|David Darrell-Lambert | |David Darrell-Lambert | ||
|Northfleet | |Northfleet | ||
|27 | |27 | ||
|- | |- | ||
- | |''' | + | |'''55th''' |
|David Darrell-Lambert | |David Darrell-Lambert | ||
|Purfleet Chalk Pit | |Purfleet Chalk Pit | ||
|26 | |26 | ||
|- | |- | ||
- | |''' | + | |'''56th''' |
|David Darrell-Lambert | |David Darrell-Lambert | ||
|Thames: Westminster | |Thames: Westminster | ||
|16 | |16 | ||
|} | |} |
Revision as of 09:59, 20 September 2006
Patch List 2006
As of 18th September 2006 21.03pm. Set up by Alan Lewis. Any problems with numbers, etc let me know on dairyhelp@dial.pipex.com.
Position | Name | Location | Count |
---|---|---|---|
1st | Dave Morrison | Rainham Marshes | 143 |
2nd | Dominic Mitchell | Rainham Marshes | 134 |
3rd | Johnny Allen | Beddington Sewage Works | 123 |
4th | Dave Morrison | Ingrebourne Valley | 116 |
5th | Tony Duckett | Regents Park | 114 |
6th | David Callahan | Walthamstow Res | 112 |
7th | Dave Miller | Swanscombe Marshes | 109 |
8th | David Darrell-Lambert | Rainham Marshes | 107 |
J-9th | Des McKenzie | Hyde Park/Kensington Gardens | 105 |
J-9th | Geoff Barter | Walton | 105 |
J-9th | Vince Halley-Frame | Dagenham Chase | 105 |
12th | Andrew Self | Brent Res | 104 |
13th | Martin Sullivan | Ruislip Woods | 100 |
14th | Peter Lambert | Cheshunt GP | 99 |
15th | Peter Lambert | Rainham Marshes | 98 |
16th | Peter Lambert | Walthamstow Res | 95 |
17th | Andrew Self | Rainham Marshes | 93 |
18th | Dave Morrison | West Thurrock Marshes | 92 |
19th | Dominic Mitchell | Alexandra Park | 91 |
20th | Mark McManus | Beech Farm | 90 |
J-21st | Peter Lambert | Tottenham Marshes | 89 |
J-21st | Andrew Culshaw | Horsendon Hill | 89 |
23rd | David Lindo | Wormwood Scrubs | 85 |
24th | David Darrell-Lambert | West Thurrock | 84 |
25th | Ian Ellis | Totteridge Valley | 83 |
26th | Ian Rose | Fishers Green/Hooks Marsh | 82 |
27th | David Darrell-Lambert | Chafford Hundred | 80 |
J-28th | Dave Spratt | Mid Lea Valley | 79 |
J-28th | Ian Ellis | Brent Res | 79 |
30th | Nick Tanner | Isle of Dogs | 73 |
J-31st | Chris Langsdon | Stoke Newington Res | 72 |
J-31st | Lee Walther | Thames: Putney Bridge-Hammersmith Bridge | 72 |
33rd | Adrian De Leiros | London WWT | 71 |
34th | Alan Lewis | Bentley Priory | 68 |
35th | Mark Coleman | River Stort | 63 |
36th | Chris Langsdon | Walthamstow Res | 62 |
37th | Andrew Self | St James's Park | 61 |
38th | Lee Walther | Lonsdale Road Res | 60 |
39th | Jill Bracey | Barnes Bridge Area | 59 |
40th | David Darrell-Lambert | St James's Park | 58 |
J-41st | Mark Coleman | Rye Meads/Amwell | 55 |
J-41st | Des McKenzie | Surrey Docks | 55 |
J-43rd | Paul White | Hampstead Heath | 53 |
J-43rd | Andy Holmes | Hilly Fields/Whitewebbs Park | 53 |
45th | Paul White | Walthamstow Res | 50 |
46th | Chris Langsdon | Rainham Marshes | 47 |
47th | Richard Petley | Bushey Park | 45 |
48th | Fraser Simpson | Sunny Hill Park | 44 |
49th | Adrian De Leiros | Battersea Park | 40 |
J-50th | Darin Stanley | Harlington Fields | 39 |
J-50th | Nick Tanner | Victoria Park | 39 |
52nd | John Archer | Tower Bridge Area | 32 |
53rd | Fraser Simpson | Camley Street NR | 29 |
54th | David Darrell-Lambert | Northfleet | 27 |
55th | David Darrell-Lambert | Purfleet Chalk Pit | 26 |
56th | David Darrell-Lambert | Thames: Westminster | 16 |