LondonListers
From Londonbirders
(Difference between revisions)
Line 91: | Line 91: | ||
|'''14''' | |'''14''' | ||
|Dominic Mitchell | |Dominic Mitchell | ||
- | | | + | |257 |
|Sociable Plover, Franklin’s Gull | |Sociable Plover, Franklin’s Gull | ||
- | | | + | |71.2% |
|- | |- | ||
- | |'''15''' | + | |'''=15''' |
|Bob Watts | |Bob Watts | ||
|255 | |255 | ||
Line 103: | Line 103: | ||
|- | |- | ||
- | |''' | + | |'''=15''' |
|John Archer | |John Archer | ||
- | | | + | |255 |
|Bridled Tern, Buff-breasted Sandpiper | |Bridled Tern, Buff-breasted Sandpiper | ||
- | |70. | + | |70.6% |
|- | |- | ||
|'''17''' | |'''17''' |
Revision as of 18:31, 27 December 2006
London's Top Listers
NB. This page cannot be edited, please email any additions to andrewself@lineone.net
Name | No | Best Species | % | |
---|---|---|---|---|
1 | Andrew Moon | 293 | Glossy Ibis, Collared Pratincole, Laughing Gull | 81.2% |
2 | Peter Naylor | 290 | Hume’s Warbler | 80.3% |
3 | Paul Whiteman | 288 | Hume’s Warbler, Blyth’s Reed Warbler | 79.7% |
4 | Phil Vines | 282 | Western Sandpiper, Buff-breasted Sandpiper | 78.1% |
5 | Steve Connor | 277 | Blyth’s Reed Warbler, Desert Wheatear | 76.7% |
6 | Peter Fletcher | 276 | 76.5% | |
7 | Tony Gray | 275 | Hume’s Warbler | 76.2% |
8 | Howard Vaughan | 268 | Hume’s Warbler, Desert Wheatear | 74.2% |
9 | Garry Messenbird | 267 | 74.0% | |
10 | Rupert Hastings | 265 | Collared Pratincole, Balearic Shearwater | 73.4% |
11 | Steve Spooner | 262 | Paddyfield Warbler, American Robin | 72.5% |
12 | Ken Barrett | 261 | Western Sandpiper, Marsh Sandpiper | 72.3% |
13 | David Darrell-Lambert | 259 | Great Snipe, White Stork, Great Skua | 71.7% |
14 | Dominic Mitchell | 257 | Sociable Plover, Franklin’s Gull | 71.2% |
=15 | Bob Watts | 255 | American Robin, Great White Egret | 70.6% |
=15 | John Archer | 255 | Bridled Tern, Buff-breasted Sandpiper | 70.6% |
17 | Andrew Self | 252 | Black Stork, Great White Egret, 4 skuas | 69.7% |
18 | Gavin Haig | 251 | Baird’s Sandpiper, Gannet | 69.5% |
19 | Des McKenzie | 248 | Franklin’s Gull, Hume’s Warbler | 68.7% |
20 | Mark Hardwick | 245 | Lesser Kestrel, Great Snipe | 67.8% |
21 | Leo Batten | 244 | Iberian Chiffchaff, Hume’s Warbler | 67.6% |
22 | Tony Morris | 236 | Bridled Tern, Franklins Gull | 65.3% |
23 | Nick Tanner | 234 | Naumann’s Thrush, Rustic Bunting | 64.7% |
24 | Joan Thompson | 227 | Laughing Gull, Dipper | 62.9% |
25 | Dave Morrison | 226 | Sociable Plover, Collared Pratincole | 62.6% |
26 | Sacha Barbato | 224 | Long-billed Dowitcher, Hume’s Warbler | 62.0% |
27 | Gareth Richards | 217 | Naumann’s Thrush, Sociable Plover | 60.1% |
28 | Vince Halley-Frame | 213 | Subalpine Warbler, Cattle Egret | 59.0% |
29 | Chris Langsdon | 210 | Sociable Plover, Alpine Swift | 58.1% |
30 | Dave Dack | 207 | Citrine Wagtail, Sociable Plover | 57.3% |
' |
Rules for Inclusion:
- 1. All records must be accepted by BBRC or LNHS Records Committee
- 2. Species can be counted if heard only
- 3. Only BOU species count - see LondonList but with the addition of Caspian Gull - total 361 species.
- 4. UK400 club splits do not count
- 5. Escapes/feral birds such as the Barnes Whooper Swan and all Ruddy Shelducks do not count
- 6. All species must be seen in the LNHS Recording Area - 20 miles from St Paul's Cathedral
- 7. Recent additions not yet accepted by the BBRC such as Grey-cheeked Thrush & American Robin can be counted
- Rupert's list compiled by Andrew Moon
- Mark's list compiled by Andrew Self