User:Daveclark
From Londonbirders
(Difference between revisions)
Line 1: | Line 1: | ||
- | Dulwich area count: | + | '''Dulwich area count''': |
Nuthatch, Jay, Blackbird, Blue Tit, Goldcrest, Wood Pigeon, Long-Tailed Tit, Wren, Great Tit, Carrion Crow, Feral Pigeon, Robin, Ring necked Parakeet, Black Headed Gull, Magpie, Starling, Great Spotted Woodpecker, Song Thrush, Greenfinch, Chaffinch, House Sparrow, Goldfinch, Redwing, Little Grebe, Mallard, Tufted Duck, Moorhen, Coot, Canada Goose | Nuthatch, Jay, Blackbird, Blue Tit, Goldcrest, Wood Pigeon, Long-Tailed Tit, Wren, Great Tit, Carrion Crow, Feral Pigeon, Robin, Ring necked Parakeet, Black Headed Gull, Magpie, Starling, Great Spotted Woodpecker, Song Thrush, Greenfinch, Chaffinch, House Sparrow, Goldfinch, Redwing, Little Grebe, Mallard, Tufted Duck, Moorhen, Coot, Canada Goose | ||
Line 8: | Line 8: | ||
31 as of Jan. 20th 2009 | 31 as of Jan. 20th 2009 | ||
+ | |||
+ | Common Gull, Lesser Black Backed Gull | ||
+ | |||
+ | 33 as of Jan. 21st 2009 |
Revision as of 11:22, 21 January 2009
Dulwich area count:
Nuthatch, Jay, Blackbird, Blue Tit, Goldcrest, Wood Pigeon, Long-Tailed Tit, Wren, Great Tit, Carrion Crow, Feral Pigeon, Robin, Ring necked Parakeet, Black Headed Gull, Magpie, Starling, Great Spotted Woodpecker, Song Thrush, Greenfinch, Chaffinch, House Sparrow, Goldfinch, Redwing, Little Grebe, Mallard, Tufted Duck, Moorhen, Coot, Canada Goose
29 as of Jan. 19th 2009
Green Woodpecker, Treecreeper
31 as of Jan. 20th 2009
Common Gull, Lesser Black Backed Gull
33 as of Jan. 21st 2009