Long, W.N.
From Lane Co Oregon
(Difference between revisions)
| (One intermediate revision not shown) | |||
| Line 1: | Line 1: | ||
| + | W.N. Long lived in [[WN Long House (Springfield)|W.N. Long House]] and ran for mayor of [[Springfield]] in [[1924]] against [[Bushman, George Geherhart|G.G. Bushman]]. He lost by 402 votes. | ||
| + | |||
{{Template:Springfield_News_1924_11_06_Votes}} | {{Template:Springfield_News_1924_11_06_Votes}} | ||
[[Category:Springfield residents (1900s)]] | [[Category:Springfield residents (1900s)]] | ||
Current revision as of 19:43, 6 September 2008
W.N. Long lived in W.N. Long House and ran for mayor of Springfield in 1924 against G.G. Bushman. He lost by 402 votes.
How Springfield Voted
| President and Vice President | Prct 1 | 2 | 3 | 4 | Total |
| Coolidge and Dawes | 61 | 112 | 129 | 102 | 404 |
| Davis and Bryan | 22 | 35 | 37 | 45 | 139 |
| La Follette and Wheeler | 26 | 43 | 33 | 45 | 40r |
| For United States Senator | |||||
| F.E. Coulter | 14 | 17 | 14 | 31 | 66 |
| Charles L. McNary | 59 | 117 | 146 | 111 | 433 |
| Milton A. Miller | 30 | 45 | 42 | 45 | 162 |
| R. Robinson | 2 | 4 | 3 | 6 | 15 |
| For Mayor | |||||
| G.G. Bushman | 92 | 143 | 135 | 172 | 547 |
| W.N. Long | 17 | 40 | 51 | 37 | 145 |
