Site List 2009
From Londonbirders
Revision as of 18:51, 8 October 2009 by Vincenthalleyframe (Talk | contribs)
This is the site list competition for 2009. Individuals or groups of birders can enter their site and keep a combined year list, rules as per the Patchlist competition.
League Table
Position | Site | Total | Year list | Best species seen | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1st | Rainham Marshes | 167 | Iceland Gull, Glaucous Gull, Caspian Gull, Sabine's Gull, Marsh Harrier, Merlin, Wood Sandpiper, Knot, Sanderling, Montagu's Harrier | ||||||||||||||
2nd | Staines Reservoirs/Staines Moor | 149 | White-winged Black Tern, Purple Heron, Velvet Scoter, Ruff, Curlew Sand, Gannet, Long-tailed Skua | ||||||||||||||
3rd | Beddington SF | 147 | [[1]] | Iceland Gull, Dartford Warbler, Long-eared Owl, Tawny Owl, Barn Owl, Woodcock, Waxwing, Red Kite, Marsh Harrier, Mandarin, Ring Ouzel, Golden Plover, Grey Plover, Blackwit, Knot, Whimbrel, Little Gull, Little Tern, Spoonbill, Tree Pipit, Garganey, Wood Sand, Black Tern, Sanderling, Turnstone, Sandwich Tern, Turtle Dove, Oystercatcher, Crossbill, Spotted Redshank, Osprey, Spot Fly, Kittiwake, Redstart, Little Stint, Curlew | |||||||||||||
4th | Brent Reservoir | 143 | List | Scaup, Bittern, Little Egret, Spoonbill, Red Kite, Montagu's Harrier, Marsh Harrier, Merlin, Avocet, Wood Sand, Barn Owl, Long-eared Owl. | |||||||||||||
5th | Crossness | 137 | List | Purple Heron, Gannet, Iceland Gull, Glaucous Gull, Sabine's Gull, Guillemot, Jack Snipe, Woodcock, Spotted Redshank, White-fronted Goose, Common Scoter, Red Kite, Marsh Harrier, Avocet, Sanderling, Knot, Turnstone, Cetti's Warbler, Dartford Warbler, Pied Flycatcher, Bearded Tit | |||||||||||||
6th | Tyttenhanger GPs | 130 | List | Merlin, Bittern, Avocet, Whimbrel, Wood Sandpiper, Sanderling, Marsh Harrier, Black Tern, Little Tern, Mediterranean Gull, Glossy Ibis. | |||||||||||||
7th | Alexandra Park | 116 | list | Yellow-legged Gull, Snipe, Woodcock, Oystercatcher, Stonechat, Peregrine, Treecreeper, Red Kite x2, Sandwich Tern x15, Grasshopper Warbler, Tree Pipit, Osprey, Honey Buzzard x3, Crossbill, Wood Warbler, Pied Flycatcher, Cuckoo, Redstart, Alpine Swift, Nightingale, Little Egret, Woodlark, Arctic Skua | |||||||||||||
8th | Dagenham Chase LNR | 111 | List | Firecrest, Woodcock, Bittern, Red Kite, Grasshopper Warbler - heard only, Garganey, Osprey, Tree Pipit, Ruff, Mediterranean Gull, Greenshank, Black-tailed Godwit, Dunlin, Wood Sandpiper x 2 Juvenile, Common Redstart. | |||||||||||||
9th | Hyde Park/Kensington Gardens | 99 | List | Wigeon, Garganey, Common Scoter, Smew, Common Buzzard, Hobby, Peregrine, Pheasant, Water Rail, Dunlin, Common Snipe, Mediterranean Gull, Yellow-legged Gull, Tawny Owl, Common Redstart, Stonechat, Ring Ouzel, Firecrest, Nuthatch, Treecreeper. | |||||||||||||
10th | Kempton NR | 90 | list | Little Egret, Garganey, Little Ringed Plover, Snipe, Woodcock, Short-eared Owl, Stonechat, Lesser Whitethroat, Linnet | |||||||||||||
} |