League Table 2007
From Londonbirders
(Difference between revisions)
Des McKenzie (Talk | contribs) |
Des McKenzie (Talk | contribs) |
||
Line 154: | Line 154: | ||
|0 | |0 | ||
|- | |- | ||
- | |''' | + | |'''25th''' |
|Shaun Harvey | |Shaun Harvey | ||
|Ingrebourne Valley | |Ingrebourne Valley | ||
Line 160: | Line 160: | ||
|0 | |0 | ||
|- | |- | ||
- | |''' | + | |'''26th''' |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
|Steve Chastell | |Steve Chastell | ||
|Queen Mary Res | |Queen Mary Res | ||
|49 | |49 | ||
+ | |0 | ||
+ | |- | ||
+ | |'''27th''' | ||
+ | |John Archer | ||
+ | |Crossness | ||
+ | |48 | ||
|0 | |0 | ||
|- | |- | ||
|'''28th''' | |'''28th''' | ||
+ | |Ian Ellis | ||
+ | |Brent Res | ||
+ | |46 | ||
+ | |0 | ||
+ | |- | ||
+ | |'''29th''' | ||
|Nick Tanner | |Nick Tanner | ||
|Isle of Dogs | |Isle of Dogs | ||
Line 178: | Line 184: | ||
|0 | |0 | ||
|- | |- | ||
- | |''' | + | |'''=30th''' |
|James Arquette | |James Arquette | ||
|London Wetland Centre | |London Wetland Centre | ||
Line 184: | Line 190: | ||
|0 | |0 | ||
|- | |- | ||
- | |'''30th''' | + | |'''=30th''' |
+ | |David Callahan | ||
+ | |Walthamstow Marshes | ||
+ | |42 | ||
+ | |0 | ||
+ | |- | ||
+ | |'''32nd''' | ||
|Ian Rose | |Ian Rose | ||
|Fishers Green | |Fishers Green | ||
Line 190: | Line 202: | ||
|0 | |0 | ||
|- | |- | ||
- | |'''= | + | |'''=33rd''' |
|Andrew Self | |Andrew Self | ||
|St James's Park | |St James's Park | ||
Line 196: | Line 208: | ||
|0 | |0 | ||
|- | |- | ||
- | |'''= | + | |'''=33rd''' |
|James Arquette | |James Arquette | ||
|Trent Park | |Trent Park | ||
Line 202: | Line 214: | ||
|0 | |0 | ||
|- | |- | ||
- | + | |'''=35th''' | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | |'''= | + | |
|Alan Lewis | |Alan Lewis | ||
|Bentley Priory | |Bentley Priory | ||
Line 214: | Line 220: | ||
|0 | |0 | ||
|- | |- | ||
- | |'''= | + | |'''=35th''' |
|Richard Harrison | |Richard Harrison | ||
|East India Dock Basin | |East India Dock Basin | ||
Line 220: | Line 226: | ||
|0 | |0 | ||
|- | |- | ||
- | |''' | + | |'''37th''' |
|Gabriel Jamie | |Gabriel Jamie | ||
|Finsbury Park and Parkland Walk | |Finsbury Park and Parkland Walk | ||
Line 226: | Line 232: | ||
|0 | |0 | ||
|- | |- | ||
- | |''' | + | |'''38th''' |
|James Arquette | |James Arquette | ||
|Alexandra Park | |Alexandra Park | ||
Line 232: | Line 238: | ||
|0 | |0 | ||
|- | |- | ||
- | + | |'''=39th''' | |
- | |'''= | + | |
|David Callahan | |David Callahan | ||
|Hackney Marshes | |Hackney Marshes | ||
Line 239: | Line 244: | ||
|0 | |0 | ||
|- | |- | ||
- | |'''= | + | |'''=39th''' |
|Richard Harrison | |Richard Harrison | ||
|Barking Area | |Barking Area | ||
Line 245: | Line 250: | ||
|0 | |0 | ||
|- | |- | ||
- | |''' | + | |'''41st''' |
|Chris Langsdon | |Chris Langsdon | ||
|Stoke Newington Res | |Stoke Newington Res | ||
Line 251: | Line 256: | ||
|0 | |0 | ||
|- | |- | ||
- | |''' | + | |'''42nd''' |
|David Lindo | |David Lindo | ||
|Wormwood Scrubs | |Wormwood Scrubs | ||
Line 257: | Line 262: | ||
|0 | |0 | ||
|- | |- | ||
- | |'''= | + | |'''=43rd''' |
|David Callahan | |David Callahan | ||
|Greenway, Stratford | |Greenway, Stratford | ||
Line 263: | Line 268: | ||
|0 | |0 | ||
|- | |- | ||
- | + | |'''=43rd''' | |
- | |'''= | + | |
|Matthew Palmer | |Matthew Palmer | ||
|Wandsworth Commom | |Wandsworth Commom | ||
Line 270: | Line 274: | ||
|0 | |0 | ||
|- | |- | ||
- | |'''= | + | |'''=45th''' |
|Ian Rose | |Ian Rose | ||
|Connaught Water/Chingford Plain | |Connaught Water/Chingford Plain | ||
Line 276: | Line 280: | ||
|0 | |0 | ||
|- | |- | ||
- | |'''= | + | |'''=45th''' |
|Bob Watts | |Bob Watts | ||
|Tower Hamlets Cemetery | |Tower Hamlets Cemetery | ||
Line 282: | Line 286: | ||
|0 | |0 | ||
|- | |- | ||
- | |'''= | + | |'''=45th''' |
|Alan Lewis | |Alan Lewis | ||
|Thames: Bankside and Blackfriars | |Thames: Bankside and Blackfriars | ||
Line 288: | Line 292: | ||
|0 | |0 | ||
|- | |- | ||
- | |'''= | + | |'''=48th''' |
|Ernie Thomason | |Ernie Thomason | ||
|South Norwood Lake, Croydon | |South Norwood Lake, Croydon | ||
Line 294: | Line 298: | ||
|0 | |0 | ||
|- | |- | ||
- | |'''= | + | |'''=48th''' |
|John Archer | |John Archer | ||
|Thames - Tower Bridge Area | |Thames - Tower Bridge Area | ||
Line 300: | Line 304: | ||
|0 | |0 | ||
|- | |- | ||
- | |'''= | + | |'''=48th''' |
|Steve Chastell | |Steve Chastell | ||
|Thames: Westminster | |Thames: Westminster | ||
Line 306: | Line 310: | ||
|0 | |0 | ||
|- | |- | ||
- | |''' | + | |'''51st''' |
|Andrew Self | |Andrew Self | ||
|Thames: Westminster | |Thames: Westminster | ||
Line 312: | Line 316: | ||
|0 | |0 | ||
|- | |- | ||
- | + | |'''=52nd''' | |
- | |'''= | + | |
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
- | + | ||
|David Callahan | |David Callahan | ||
|East India Dock Basin/Leamouth | |East India Dock Basin/Leamouth | ||
Line 325: | Line 322: | ||
|0 | |0 | ||
|- | |- | ||
- | |'''= | + | |'''=52nd''' |
|Chris Langsdon | |Chris Langsdon | ||
|King George V res | |King George V res | ||
Line 331: | Line 328: | ||
|0 | |0 | ||
|- | |- | ||
- | |'''= | + | |'''=52nd''' |
|David Lindo | |David Lindo | ||
|Kensal Green Cemetery | |Kensal Green Cemetery | ||
Line 337: | Line 334: | ||
|0 | |0 | ||
|- | |- | ||
- | |'''= | + | |'''=52nd''' |
|Mark McManus | |Mark McManus | ||
|Beech Farm | |Beech Farm | ||
Line 343: | Line 340: | ||
|0 | |0 | ||
|- | |- | ||
- | |'''= | + | |'''=52nd''' |
|Dominic Mitchell | |Dominic Mitchell | ||
|Alexandra Park | |Alexandra Park | ||
Line 349: | Line 346: | ||
|0 | |0 | ||
|- | |- | ||
- | |'''= | + | |'''=52nd''' |
|Reg Norman | |Reg Norman | ||
|Wimbledon Common/Putney heath | |Wimbledon Common/Putney heath | ||
Line 355: | Line 352: | ||
|0 | |0 | ||
|- | |- | ||
- | |'''= | + | |'''=52nd''' |
|Ernie Thomason | |Ernie Thomason | ||
|Selsdon Wood LNR, Croydon | |Selsdon Wood LNR, Croydon | ||
Line 361: | Line 358: | ||
|0 | |0 | ||
|- | |- | ||
- | |'''= | + | |'''=52nd''' |
|Lee Walther | |Lee Walther | ||
|Lonsdale Road Reservoir and Chiswick Eyot | |Lonsdale Road Reservoir and Chiswick Eyot |
Revision as of 08:52, 26 February 2007
Patch List 2007
As of 18th February 2007, 17.25pm. Set up by Alan Lewis. Any problems with numbers, etc let me know on dairyhelp@dial.pipex.com.
Position | Name | Location | Total | Pending |
---|---|---|---|---|
1st | Dave Morrison | Rainham Marshes | 92 | 0 |
2nd | Paul Hawkins | Rainham Marshes | 88 | 1 |
3rd | Shaun Harvey | Rainham Marshes | 82 | 0 |
4th | Dominic Mitchell | Rainham Marshes | 81 | 0 |
5th | Dave Morrison | Ingrebourne Valley | 76 | 0 |
6th | Andrew Moon | Stockers Lake/Farm | 75 | 0 |
=7th | Tony Duckett | Regent's Park | 71 | 0 |
=7th | Vince Halley-Frame | Dagenham Chase | 71 | 0 |
9th | David Callahan | Walthamstow Reservoirs | 70 | 0 |
10th | Des McKenzie | Thamesmead Area | 69 | 0 |
11th | Andrew Self | Brent Reservoir | 68 | 0 |
12th | Steve Blake | Aldenham Park | 67 | 0 |
13th | Lee Walther | London Wetland Centre | 66 | 0 |
14th | Nick Tanner | Thamesmead Area | 65 | 0 |
15th | Barry Wright | Swanscombe Marsh | 64 | 0 |
16th | Des McKenzie | Hyde Park/Kensington Gardens | 63 | 0 |
17th | Roy Beddard | Brent Reservoir | 62 | 0 |
18th | Paul Hawkins | Dagenham Chase LNR | 61 | 0 |
19th | Dave Morrison | West Thurrock Marshes | 63 | 0 |
20th | Matthew Palmer | London Wetland Centre | 59 | 0 |
21st | Reg Norman | London Wetland Centre | 55 | 0 |
=22nd | Andrew Culshaw | Horsenden Hill/Perivale Wood | 52 | 0 |
=22nd | Bob Watts | Alexandra Park | 52 | 0 |
=22nd | Ian Ellis | Totteridge Valley/Totteridge Fields | 52 | 0 |
25th | Shaun Harvey | Ingrebourne Valley | 50 | 0 |
26th | Steve Chastell | Queen Mary Res | 49 | 0 |
27th | John Archer | Crossness | 48 | 0 |
28th | Ian Ellis | Brent Res | 46 | 0 |
29th | Nick Tanner | Isle of Dogs | 43 | 0 |
=30th | James Arquette | London Wetland Centre | 42 | 0 |
=30th | David Callahan | Walthamstow Marshes | 42 | 0 |
32nd | Ian Rose | Fishers Green | 41 | 0 |
=33rd | Andrew Self | St James's Park | 40 | 0 |
=33rd | James Arquette | Trent Park | 40 | 0 |
=35th | Alan Lewis | Bentley Priory | 37 | 0 |
=35th | Richard Harrison | East India Dock Basin | 37 | 0 |
37th | Gabriel Jamie | Finsbury Park and Parkland Walk | 35 | 0 |
38th | James Arquette | Alexandra Park | 34 | 0 |
=39th | David Callahan | Hackney Marshes | 32 | 0 |
=39th | Richard Harrison | Barking Area | 32 | 0 |
41st | Chris Langsdon | Stoke Newington Res | 31 | 0 |
42nd | David Lindo | Wormwood Scrubs | 30 | 0 |
=43rd | David Callahan | Greenway, Stratford | 25 | 0 |
=43rd | Matthew Palmer | Wandsworth Commom | 25 | 0 |
=45th | Ian Rose | Connaught Water/Chingford Plain | 23 | 0 |
=45th | Bob Watts | Tower Hamlets Cemetery | 23 | 0 |
=45th | Alan Lewis | Thames: Bankside and Blackfriars | 23 | 0 |
=48th | Ernie Thomason | South Norwood Lake, Croydon | 20 | 0 |
=48th | John Archer | Thames - Tower Bridge Area | 20 | 0 |
=48th | Steve Chastell | Thames: Westminster | 20 | 0 |
51st | Andrew Self | Thames: Westminster | 17 | 0 |
=52nd | David Callahan | East India Dock Basin/Leamouth | 0 | 0 |
=52nd | Chris Langsdon | King George V res | 0 | 0 |
=52nd | David Lindo | Kensal Green Cemetery | 0 | 0 |
=52nd | Mark McManus | Beech Farm | 0 | 0 |
=52nd | Dominic Mitchell | Alexandra Park | 0 | 0 |
=52nd | Reg Norman | Wimbledon Common/Putney heath | 0 | 0 |
=52nd | Ernie Thomason | Selsdon Wood LNR, Croydon | 0 | 0 |
=52nd | Lee Walther | Lonsdale Road Reservoir and Chiswick Eyot | 0 | 0 |
60th | 0 | 0 |