Queen Mary Reservoir
From Londonbirders
(10 intermediate revisions not shown) | |||
Line 1: | Line 1: | ||
'''Steve Chastell's patchlist for 2007''' | '''Steve Chastell's patchlist for 2007''' | ||
- | '''Total | + | '''Total 88''' |
Little Grebe - | Little Grebe - | ||
Great Crested Grebe - | Great Crested Grebe - | ||
Cormorant - | Cormorant - | ||
+ | Little Egret - | ||
Grey Heron - | Grey Heron - | ||
Ruddy Duck - | Ruddy Duck - | ||
Line 23: | Line 24: | ||
Goosander - | Goosander - | ||
Sparrowhawk - | Sparrowhawk - | ||
+ | Buzzard - | ||
+ | Hobby - | ||
Kestrel - | Kestrel - | ||
+ | Water Rail - | ||
Moorhen - | Moorhen - | ||
Coot - | Coot - | ||
+ | Little Ringed Plover - | ||
Lapwing - | Lapwing - | ||
Common Snipe - | Common Snipe - | ||
+ | Woodcock - | ||
+ | Common Sandpiper - | ||
Common Gull - | Common Gull - | ||
Herring Gull - | Herring Gull - | ||
Lesser Black-backed Gull - | Lesser Black-backed Gull - | ||
Black-headed Gull - | Black-headed Gull - | ||
- | Feral Pigeon - | + | Great Black-backed Gull - |
+ | Common Tern - | ||
+ | Feral Pigeon - | ||
+ | Stock Dove - | ||
Wood Pigeon - | Wood Pigeon - | ||
Collared Dove - | Collared Dove - | ||
Rose-ringed Parakeet - | Rose-ringed Parakeet - | ||
+ | Cuckoo - | ||
+ | Littel Owl - | ||
+ | Swift - | ||
Kingfisher - | Kingfisher - | ||
Great Spotted Woodpecker - | Great Spotted Woodpecker - | ||
Green Woodpecker - | Green Woodpecker - | ||
+ | Skylark - | ||
+ | Swallow - | ||
+ | House Martin - | ||
Meadow Pipit - | Meadow Pipit - | ||
Pied Wagtail - | Pied Wagtail - | ||
Line 47: | Line 63: | ||
Blackbird - | Blackbird - | ||
Fieldfare - | Fieldfare - | ||
- | |||
Song Thrush - | Song Thrush - | ||
+ | Redwing - | ||
+ | Mistle Thrush - | ||
+ | Sedge warbler - | ||
+ | Reed Warbler - | ||
+ | Blackcap - | ||
+ | Garden Warbler - | ||
+ | Common Whitethroat - | ||
+ | Lesser Whitethroat - | ||
Chiffchaff - | Chiffchaff - | ||
+ | Willow Warbler - | ||
Goldcrest - | Goldcrest - | ||
Long-tailed Tit - | Long-tailed Tit - | ||
Line 55: | Line 79: | ||
Blue Tit - | Blue Tit - | ||
Nuthatch - | Nuthatch - | ||
+ | Treecreeper - | ||
Jay - | Jay - | ||
Magpie - | Magpie - | ||
+ | Jackdaw - | ||
Carrion Crow - | Carrion Crow - | ||
Starling - | Starling - | ||
Line 62: | Line 88: | ||
Greenfinch - | Greenfinch - | ||
Goldfinch - | Goldfinch - | ||
+ | Linnet - | ||
Bullfinch - | Bullfinch - | ||
Reed Bunting | Reed Bunting |
Current revision as of 07:49, 22 August 2007
Steve Chastell's patchlist for 2007
Total 88
Little Grebe - Great Crested Grebe - Cormorant - Little Egret - Grey Heron - Ruddy Duck - Mute Swan - Greylag Goose - Canada Goose - Shelduck - Mandarin - Wigeon - Gadwall - Eurasian Teal - Mallard - Northern Shoveler - Pochard - Tufted Duck - Smew - Goosander - Sparrowhawk - Buzzard - Hobby - Kestrel - Water Rail - Moorhen - Coot - Little Ringed Plover - Lapwing - Common Snipe - Woodcock - Common Sandpiper - Common Gull - Herring Gull - Lesser Black-backed Gull - Black-headed Gull - Great Black-backed Gull - Common Tern - Feral Pigeon - Stock Dove - Wood Pigeon - Collared Dove - Rose-ringed Parakeet - Cuckoo - Littel Owl - Swift - Kingfisher - Great Spotted Woodpecker - Green Woodpecker - Skylark - Swallow - House Martin - Meadow Pipit - Pied Wagtail - Grey Wagtail - Wren - Dunnock - Robin - Blackbird - Fieldfare - Song Thrush - Redwing - Mistle Thrush - Sedge warbler - Reed Warbler - Blackcap - Garden Warbler - Common Whitethroat - Lesser Whitethroat - Chiffchaff - Willow Warbler - Goldcrest - Long-tailed Tit - Great Tit - Blue Tit - Nuthatch - Treecreeper - Jay - Magpie - Jackdaw - Carrion Crow - Starling - Chaffinch - Greenfinch - Goldfinch - Linnet - Bullfinch - Reed Bunting