|
m |
(11712 intermediate revisions not shown) |
Line 1: |
Line 1: |
| __NOTOC__ | | __NOTOC__ |
- | '''Please do not post details of scarce breeding birds (those included in Schedule 1 of the Wildlife and Countryside Act 1981, amended 2000). Any such reports will be removed.'''
| |
| | | |
- | ===Saturday 20th September===
| + | '''Please note that this site has now been moved to: http://londonbirders.wikia.com/wiki/London_Bird_Club_Wiki''' |
- | *Beechwood Avenue (Greenford): Common Buzzard circling fairly low overhead at 13.00 being mobbed by Crow before drifting north- garden tick! (Neil Anderson)
| + | |
- | *Wanstead Flats: Hobby (J Lethbridge).
| + | |
- | *Greenford CP:2 Spr'awk, 2 Kestrel, c50 R.n Parakeet over at dawn, Senegal Parrot, 3 Grey + 3 Pied Wagtail, c10 M'Pipit, 10+ Chiffchaff, Blackcap, 7 Linnet, 10 Jay (Neil Anderson)
| + | |
- | *Stoke Newington, Clissold Park: 1 Common Buzzard east, 2 Meadow Pipit and 1 Yellow Wagtail SW, 1 Hobby hawking insects above the park.(Laurence Pitcher)
| + | |
- | *South Norwood Lake: 15 Tufted Duck,4 Cormorant, 1 Grey Heron, 1 Coal Tit, 3 Chiffchaff(1singing) 5 Great Spotted Woodpecker,2 Green Woodpecker, 2 Nuthatch, 1m Sparrowhawk, 3 House Sparrow, 2 House Martin, 3 Goldcrest, 15 Jay,Goldfinch, Chaffinch, 12 Ring-necked Parakeet,(John Watson Gavin Hawgood)
| + | |
- | *Rainham Marshes: still at least 1 '''Wryneck''' along seawall c300m from the visitor centre mid- morning; park off A1090 New Tank Hill Road for access when reserve closed (Birdguides). '''Wryneck''' still present at 1 pm also Common Buzzard and 2 Hobby. (Alan Shearman). '''Wryneck''' good views 4.05-4.10pm (Paul Hyland)
| + | |
- | *Chafford Hundred: Pied Flycatcher again this a.m. at Grays Warren Gorge EWT Reserve; access from visitor centre on Drake Road (Birdguides).
| + | |
- | *[[Brent Reservoir]]: Common Buzzard over at 11.05, another two at 16.35 (Andrew Self), also Wheatear, 4 Green Sands, 30 Meadow Pipits & 2 Redpolls (Brent Birders)
| + | |
- | *Fairlop Waters CP: 2 Whinchats, Wheatear, Chiffchaff, Green & Great Spotted Woodpeckers, Meadow Pipit, 10 Linnets, Speckled Wood, Comma & Red Admiral (Brendan Spooner).
| + | |
- | *Alexandra Park: Wheatear south end of cricket pitch 0915, c10 Chiffchaffs, 3 Swallows S, a few Meadow Pipits over (Stuart Harrington).
| + | |
- | *Richmond Park: fem Redstart (hawthorns south side Conduit Wood), 20 Meadow Pipit, 8 Stonechat, several Chiffchaff (Hugh Bradshaw). Whinchat in bracken south of Whiteash Lodge, with stonechats (Mike Wheeler)
| + | |
- | *Tyttenhanger GPs: Wheatear, Whinchat, Spotted Flycatcher, Common Sandpiper, Egyptian Goose, Hobby, Buzzard, Sparrowhawk, Kestrel, 10+ Swallows, a few Chiff & Willow Warbler still present (Steve B).
| + | |
- | *Oxford Circus W1: Peregrine east c12:30hrs (Des McKenzie).
| + | |
- | *Trent Park Area: 5 Sparrowhawk, together, over Williams Wood; 1 Common Buzzard, at Plumridge Farm; 4 Kestrel; 2 Green Woodpecker; 1 Skylark, at Parkside Farm; 4 Yellow Wagtail, feeding amongst cows, field S of Rough Lot; 1 Whinchat, at Vicarage Farm; 1 male Stonechat, at Vicarage Farm; 3 Northern Wheatear,(2 fem/imm., together, at Parkside Farm, 1 male, on straw bales, S of Rough Lot); 2 Song Thrush, Icehouse Wood; 3 Chiffchaff; 1 Bullfinch, by Lower Lake (Robert Callf).
| + | |
- | *Epsom/Walton Downs: 1 Whinchat, 1 Stonechat, 2 Northern Wheatear, 1 Common Buzzard, 5 Siskin, 8 Blackcap, 6 Chiffchaff (Steve Gale)
| + | |
- | *Mayesbrook Park: 4 Chiffchaff, 12 Swallow(south), Goldcrest, Kingfisher, Grey Wagtail, Gadwall.(Paul H)
| + | |
| | | |
- | ===Friday 19th September===
| + | '''You will need to create your own login account on the new site (you can use the same details).''' |
- | *Banstead, Surrey: '''Honey Buzzard''' WSW at 16.15 (Steve Gale).
| + | |
- | *River Thames, Chiswick: 1 Common Sandpiper just N of the Boat House near Barnes Bridge; also 1 Common Gull (Matt Reed).
| + | |
- | *Bushy Park: Little Owl, 1 m Gadwall, Jay (lots) and 1 Egyptian Goose pair with 8 very well-grown youngsters (Matt Reed).
| + | |
- | *Rainham Marshes: '''Osprey''' north 13:20hrs. 2 '''Wryneck''' present along seawall, 300m from the visitor centre; park off A1090 New Tank Hill Road for access (Birdguides); at least 1 still present in same area at 12:15hrs (Birdguides).
| + | |
- | *Richmond Park: 2 Common Buzzards first seen soaring in far NW at 13.40, gained height over Pond Slade, last seen drifting SE at about 13.50, very high. (Stefan Czapski per AS)
| + | |
- | *Paddington Green: 2 Stock Dove west, 39 Swallow SW, 4 Meadow Pipit south (1 landed on roof of local three story building), Yellow Wagtail south 09:13hrs, singing Chiffchaff (Des McKenzie).
| + | |
- | *London Wetland Centre: Wigeon, Green Sandpiper, fem Common Redstart (south side of Sheltered Lagoon), 1w m Ring Ouzel in scrub block near Sand Martin bank, 75 Blackbird (obvious influx), small influx of Continental Song Thrush totalling 25 birds included 5 south, 8 Sedge Warbler, 12 Reed Warbler, Garden Warbler, 48 Chiffchaff, Brambling NW, Crossbill west (LWC website).
| + | |
- | *East India Dock NR: 50 Teal, Wheatear (yard), Willow Warbler, 3 Chiffchaff (Gary A James).
| + | |
- | *Chadwell Heath: Common Buzzard being mobbed by a Sparrowhawk while soaring round & drifting south (Brendan Spooner).
| + | |
- | *Tyttenhanger: 3 Teal, 3 Ruddy Duck, Hobby, Common Snipe, Common Sandpiper, 2 Common Gull, 2 Lesser Black-backed Gull, 3 Yellow Wagtail, Chiffchaffs (a few) (HertsBirding).
| + | |
- | *Trent Park Area: 65 Canada Goose, on stubble field, at Vicarage Farm; 1 Sparrowhawk, over Cuckolds Hill; 2 Common Buzzard, over Williams Wood, 13:25 BST; 12 Skylark, at Vicarage Farm, over stubble field; 42+ Meadow Pipit, at Parkside Farm; 1 Yellow Wagtail, feeding amongst cows S of Rough Lot; Swallow; 3 House Martin, over Vicarage Farm; 1 fem/imm Common Redstart, along ditch, in Sallows near Seedfield Spinney, Trent Park, 11:30 BST; 6 Nuthatch; 1 Treecreeper; 1 male Siskin, in Alder, by Lower Lake; 3 juv Bullfinch, (1 'Old Golf Course', 2 by Lower Lake) (Robert Callf).
| + | |
- | *Overton Park: 1 Lesser Black-backed Gull, 1 Herring Gull, 1 Common Gull (David Campbell).
| + | |
- | *Sutton: 1 non-breeding Peregrine on the Reed Building (David Campbell)
| + | |
- | *Osterley Park: Common Buzzard 1, Sparrowhawk 1, Meadow Pipit flock of 30+, Reed Bunting 1, Chiffchaff 1, Green Woodpecker 3 (Keith Fisher).
| + | |
- | *Fishers Green (Holyfield Viewpoint): 4 Hobbies, 2 Sparrowhawks, 1 Stonechat, 1 Northern Wheatear (Mike Oakland).
| + | |
- | *Wormwood Scrubs: 3 Whinchat, c40 Meadow Pipit, c2 Blackcap, 1 Whitethroat, c8 Chiffchaff & c9 Jay (David Lindo).
| + | |
- | *Trent Park: Common Redstart, 2 Yellow Wagtail, Chiffchaff,5 Siskin, Blackcap. ( Pete Lowman,Bob Husband & Fay Broom).
| + | |
- | *Bedfont Lakes CP: Siskin, continued movement of Chiffchaffs and Meadow Pipits. (Adam Cheeseman)
| + | |
| | | |
- | ===Thursday 18th September===
| |
- | *Isleworth: juv '''Honey-buzzard''' over at 07:20hrs (Birdguides).
| |
- | *Osterley Park: dark juv '''Honey-buzzard''' drifted south 10:00ish, Sparrowhawk 1, Green Woodpecker 4, Wheatear 1, Meadow Pipit 8, Linnet 22, Reed Bunting 1, Chiffchaff 2, Little Owl 1, Pheasant heard, Comma 1 (Keith Fisher).
| |
- | *Ewell: '''Honey-buzzard''' purposefully west 14:05hrs, mobbed by crow (SurreyBirders).
| |
- | *Alexandra Park: '''Osprey''' high north at 1838, Common Buzzard NE @ 1815 (Bob Watts), Osprey also seen by Dominic Mitchell, John Murray.
| |
- | *Rainham Marshes: '''Wryneck''' present for its second day; still showing well in hawthorn just north of concrete seawall p.m.; then in bush nearer Centre at 18:45 (LH/JL); park off A1090 New Tank Hill Road for access on sea-wall late-afternoon; car park shuts 17:00hrs [http://tinyurl.com/sxi4], Turtle Dove, 67 Meadow Pipit, 2 Whinchat, Northern Wheatear (Birdguides), Hobby, Common Snipe, 7 Black-tailed Godwit, 2 Green Sandpiper, 2 Common Sandpiper, juv Cuckoo, 31 Ring-necked Parakeet, 31 Collared Dove, 3 Kingfisher, 26 Swallow, 37 Yellow Wagtail, Tree Pipit, 2 Grey Wagtail, 2 Northern Wheatear, 2 Sedge Warbler, Reed Warbler, 2 Common Whitethroat, 2 Spotted Flycatcher, 16 Reed Bunting (ELBF).
| |
- | *Fairlop: Black-necked Grebe, 2 Kestrel, Green Woodpecker, 10 Meadow Pipit, Chiffchaff (ELBF).
| |
- | *Greenwich: '''Wryneck''' showing well on verge opposite David Beckham Football Academy this evening (Birdguides).
| |
- | *Tyler's Common (Upminster): Tree Pipit, 4 Whinchat (ELBF).
| |
- | *Gray's Gorge: 2 Kingfisher, Pied Flycatcher (ELBF).
| |
- | *Warren Gorge: Pied Flycatcher; Mute Swan, 4 Greylag Goose, 19 Canada Goose, 9 Gadwall, 23 Mallard, 4 Tufted Duck, 5 Moorhen, 14 Coot, 3 Stock Dove, Kingfisher, Green Woodpecker, 2 Great Spotted Woodpecker, 22 Robin, 7 Blackbird, 6 Song Thrush, 2 Reed Warbler, Garden Warbler, 4 Blackcap, 6 Chiffchaff, 5 Willow Warbler, 24 Blue Tit, 15 Great Tit, 3 Jay, 200 Starling, 2 Lesser Redpoll (ELBF).
| |
- | *Regents Park: Peregrine perched nearby at 6.45am, Hobby 12.55pm, 30+ Swallows, 40 House Martins, Yellow Wagtail, 18 Meadow Pipits, '''Pied Flycatcher''' one present, location and pics at www.regentsparkbirds.blogspot.com, Spotted Flycatcher, Greenland Wheatear, 12 Chiffchaffs (?).
| |
- | *[[Brent Reservoir]]: 1 Green Sand., 2 Common Sand., 4 Wigeon, 1 Juv Garganey, 15 Swallows, 12 House Martin, 11 Chiffchaff, 2 Blackcap (Roy Beddard, Andrew Verrall).
| |
- | *Paddington Green: 3 Sparrowhawk, Common Buzzard low S/SW 14:40hrs (in from the north; darker than typical), 2 Hobby (high SW 09:12hrs and 1 in the area between 18:25hrs-18:37hrs, last seen moving low toward Regent's Park having circled over Lord's Cricket Ground), Stock Dove, 17 Swallow SE, 7 Meadow Pipit, 2 Grey Wagtail (1 sung briefly), Chiffchaff, c200 Starling (Des McKenzie).
| |
- | *Bedford's Park: 2 Whinchat (ELBF).
| |
- | *Staines Res: 2 Black-necked Grebe still present mid-morning, 3 Little Gull (Birdguides).
| |
- | *Beddington SF: Wigeon, fem Ruddy Duck, Little Egret, 3 Common Buzzard, 15 Common Snipe, 6 Green Sandpiper, Tree Pipit, 12 Meadow Pipit, 2 Yellow Wagtail (Dip or Glory).
| |
- | *Wormwood Scrubs: 3 Whinchat, c10 Swallow, 1 Blackcap, c5 Chiffchaff (including 1 singer), c30 Meadow Pipit, 3 Jackdaw & 2 Collared Dove (scarce here) (David Lindo).
| |
- | *[[East India Dock]]: 2 Chiffchaffs, 2 Yellow-legged Gulls, Kingfisher, 80 Teal (David Callahan).
| |
- | *Trent Park Area: 1+ Sparrowhawk; 2 Common Buzzard; 4 Green Woodpecker; 6 House Martin, Park Farm; 12+ Meadow Pipit, South Lodge Farm; 9 Yellow Wagtail, together, feeding amongst horses, South Lodge Farm; 1 fem/imm Common Redstart, at Vicarage Farm; 2 fem/imm Northern Wheatear, together, at Parkside Farm; 1 Common Whitethroat, at Vicarage Farm; 3 Chiffchaff (Robert Callf).
| |
- | *Stocker's Lake: 1 Whinchat on fence near Stocker's Farm buildings, also 2 Wigeon and 1+ Siskin around the lake (Martin Sullivan)
| |
- | *Stoke Newington reservoirs: 1 Kingfisher. 23 sp. recorded ([http://www.geocities.com/ternsorg/ TeRNS]).
| |
- | *Hall Marsh Scrape: 2 Hobbies over the marsh.(Brendan Spooner)
| |
| | | |
- | ===Wednesday 17th September===
| |
- | *Rainham: '''Wryneck''' along the sea wall to 14:00hrs at least; directions from visitors centre (Birdguides). still present 16.30hrs but elusive (RSPB) juv '''Marsh Harrier''', Peregrine, Ruff, Green Sandpiper, 2 Common Sandpiper, juv Cuckoo, Tree Pipit, 12 Meadow Pipit, 25 Yellow Wagtail, 9 Blackcap (ELBF).
| |
- | *Pinner Park Farm: '''Wryneck''' present for third day; still around farm buildings approx TQ131902 (Birdguides).
| |
- | *M25, Surrey: 1 Common Buzzard low over carriageway just west of J9 (Andy Culshaw).
| |
- | *Alexandra Park: 1 Ring-necked Parakeet over cricket pitch to SW end of park around 0915. Meadow Pipit(s) heard but not seen, probably on grassy area near cricket perimeter (Stuart Harrington).
| |
- | *London Wetland Centre: 2 Hobby, 3 Water Rail, 30+ Swallow, 2 Reed Warbler, 2 Lesser Whitethroat, 2 Blackcap, 64 Chiffchaff (LWC website).
| |
- | *Hyde Park/Kensington Gardens (brief visit): 3 Egyptian Goose (inc well-grown gosling), 4 Shoveler, heavily leucistic m Blackbird (present since at least November 2005), 10-12 Song Thrush (possibly some influx), 4 Chiffchaff, Willow Warbler, 5-6 Small White, 1-2 Red Admiral, Speckled Wood (Des McKenzie, Fiona Barclay).
| |
- | *Beddington SF: 2 Green Sandpiper, Yellow Wagtail (Dip or Glory).
| |
- | *Trent Park Area: 1 'eclipse' male Wigeon, Lower Lake; 2 Sparrowhawk; 2 Common Buzzard,(1 Little Beechill Wood, 1 over Williams Wood); 1 Kestrel; 2 Green Woodpecker; 1 Great Spotted Woodpecker; 3 Skylark, together, at Vicarage Farm; 2 Grey Wagtail, at Vicarage Farm; 8+ Mistle Thrush, at Park Farm; 1 fem/imm Stonechat, at Barracks, Vicarage Farm (First of autumn); 1 fem/imm Blackcap, at Allotments, Vicarage Farm; 14 Chiffchaff; Goldcrest; 1 '1st-winter' Spotted Flycatcher, at Vicarage Farm; 1 Nuthatch; 1 Treecreeper; 2 Bullfinch, by Lower Lake (Robert Callf).
| |
- | *St James's Park: Grey Wagtail - 1st of year (Andrew Self)
| |
- | *Tyttenhanger GPs: 8+ Yellow Wagtail, 1 Grey Wagtail, 1 Pied Wagtail, Common Sandpiper, 4 Swallow, 2 Chiffchaff, 2 Wigeon, 2 Kingfisher. (Steve B).
| |
- | *[[Brent Reservoir]]: 1 Green Sandpiper, 2 Common Sands, 1 Snipe, 40+ House Martins, 7 Chiffchaffs, 1 Lesser Redpoll (Roy Beddard, Andrew Verrall).
| |
- | *Wormwood Scrubs: 1 Yellow Wagtail over, 1 immature Whinchat, 1 1st winter Stonechat (our 1st for the winter), c30 transient Meadow Pipit, c20 Chiffchaff, 1 Blackcap, 1 Whitethroat & 1 Stock Dove. (David Lindo).
| |
- | *Overton Park: 2 Common Gulls today | 1 Chiffchaff singing here 15/09/2008 and three Swallows 11/09/2008 (David Campbell)
| |
- | *Fishers Green (Holyfield Viewpoint): 3 Hobbies, 4 Common Buzzards, 3 Sparrowhawks. Little Owl back at its usual site on cut down tree, at Holyfield Hall Farm (Mike Oakland)
| |
- | *Trent Park: 3 Common Crossbill, 15 Siskin, 2 Lesser Redpoll, Common Buzzard, Tufted Duck, Mistle Thrush, Swallow, 2 Pied Wagtail. ( Pete Lowman, Bob Husband).
| |
| | | |
- | ===Tuesday 16th September===
| + | Please do not post news here as this site is now out-of-date. |
- | *Rainham Marshes: juv '''Marsh Harrier''', 150 Greylag Geese, 25 Wigeon, 2 Common Buzzard, Hobby, 2 Dunlin, 2 Ruff, 2 Common Sandpiper, juv Cuckoo, 7 Ring-necked Parakeet, Great Spotted Woodpecker, 30 Yellow Wagtail, Whinchat, 2 Northern Wheatear, Coal Tit, 60 Linnet (ELBF).
| + | |
- | *Pinner Park Farm: '''Wryneck''' present for second day; at TQ135905 to 16:00hrs at least, in hedge by farm (Andrew Self), then flew to garden; previously on roofs of dilapidated buildings and also frequenting wooden fence posts (Birdguides).
| + | |
- | *Alexandra Park: '''Pied Flycatcher''' in birch wood below and SW of Pitch n Putt, presumed Scandinavian Chiffchaff still in Scrub (Andrew Gardener, Bob Watts) Reed Warbler, Spotted Flycatcher, Tree Pipit, Hobby, plenty of Chiffs have arrived too (Andrew Gardener) - chaps, note that the Chiffchaff is appearing on Birdguides as Siberian (DMc), rang in to correct to RBA (Bob Watts).
| + | |
- | *Chafford Hundred: 'Eastern' Chiffchaff at Pilgrim's Way (David Darrell-Lambert per DMc).
| + | |
- | *[[East India Dock]]: 2 Blackcap (m+f), Chiffchaff, 2 Grey Wagtail, Yellow-legged Gull, LInnet, 2 Kingfisher, 6 Greenfinch, 60+ Teal (Paul Hyland).
| + | |
- | *Richmond Park: 1 fem Redstart (Holly Lodge), 3 Siskin, 5 Swallows, many Chiffchaff (Hugh Bradshaw).
| + | |
- | *Hyde Park/Kensington Gardens: 55 Mute Swan, 3 Egyptian Goose (inc well-grown gosling), 4 Shoveler, 13 Great Crested Grebe, 9 Grey Heron, Common Snipe (flushed from edge of Rabbit Paddock by Greylag Goose at 09:48hrs), 8 Lesser Black-backed Gull (3 juv), juv Yellow-legged Gull (Serpentine but mobile), c10 Stock Dove, 30+ Ring-necked Parakeet (mainly attending Sweet Chestnuts), Swallow east, c10 House Martin, 11 Meadow Pipit, Grey Wagtail, 21 Pied Wagtail, 3 Song Thrush, 10 Mistle Thrush (Buck Hill), 2 Blackcap, 5 Chiffchaff (1 singing), 3-4 Goldcrest, 2 Spotted Flycatcher (Ranger's Lodge), at least 2 Coal Tit, Treecreeper, 5 Jay, 28 Magpie, c500 Starling, 13 Goldfinch (Des McKenzie).
| + | |
- | *Paddington Green: Yellow Wagtail south 14:05hrs, c20 Goldfinch (Des McKenzie).
| + | |
- | *Beddington SF: 2 Common Buzzard, Ruff, Green Sandpiper, Northern Wheatear (Dip or Glory).
| + | |
- | *Trent Park Area: 1 'eclipse' male Wigeon, Lower Lake; 1 Sparrowhawk; 1 ad Little Owl, at Vicarage Farm; 1 Green Woodpecker; 5 Great Spotted Woodpecker; 23 Yellow Wagtail, feeding amongst horses, South Lodge Farm; 2 Song Thrush; 15+ Mistle Thrush, on stubble field, Vicarage Farm; 1 Common Whitethroat, at Park Farm; 9+ Chiffchaff; 2 Goldcrest, together, 'Old Golf Course'; 2 Nuthatch; 1 Siskin, Water Grdn; 2 Yellowhammer, Hog Hill (Robert Callf).
| + | |
- | *Regents Park: Crossbill NW at 6.50am, Kingfisher, 1 Tree Pipit, 35 Meadow Pipits, 1 Yellow Wagtail, 7 Grey Wagtails, 26 Swallows, 8 House Martins, 8 Chiffchaffs, 1 Siskin, Peregrine perched nearby at 12.35pm, 7 Shovelers (Tony Duckett).
| + | |
- | *Trent Park: 3 Crossbill ( In larches at southern end of Moat Wood then flew into Nature Trail Wood), 6 Siskin, Wigeon (ecl.M), 2 Tufted Duck (m,f),G.S Woodpecker, Mistle Thrush, 5 Chiffchaffs. ( Pete Lowman, Bob Husband & Fay)
| + | |
- | *Wormwood Scrubs: 3 Whinchat & c50 Meadow Pipit. (David Lindo)
| + | |
| | | |
- | ===Monday 15th September===
| |
- | *Dartford Marshes: 5 Whinchat adjacent to motorcycle track, 2 Stonechat, Yellow Wag, 15+ Yellow-legged Gull, Blackwit 17:30 - 18:45 (Chris Wilkinson).
| |
- | *Pinner Park Farm: '''Wryneck''' at 17:20hrs TQ135905 (Birdguides).
| |
- | *London Wetland Centre: ad m '''Marsh Harrier''' SW 09:40hrs, 6 Common Buzzard (3 NE and singles SE, SW and west), 3 Sparrowhawk (m/2f), m Kestrel, 2 Hobby (ad/juv), 2 Peregrine (m/f); also, Little Egret, Common Snipe, Swallow (light passage), Meadow Pipit (light passage) (LWC website).
| |
- | *West Thurrock : 2 Yellow-legged Gulls, 16 Ringed Plovers, 2 Curlew, 3 Bar-tailed Godwit, Black-tailed Godwit, 55 Swallow, 3 Hobbies, 3 Sparrowhawks, '''Marsh Harrier''', 4 Tree Pipits, 2 Sandwich Tern, 27 Common Tern, Grey Seal and 8 Siskin (Dave Morrison).
| |
- | *Cheshunt: dark Common Buzzard south 09:55hrs, buzzard spp. south 10:10hrs, 2 Hobby (north at 10:12hrs and distant bird south a few minutes later), typically marked Common Buzzard and intermediate '''Honey-buzzard''' circling together to the NW between 10:55hrs and c11:15hrs along with a, higher, third buzzard spp; all three gained height drifting south (LondonBirders Yahoo Group).
| |
- | *Waterworks NR: 1 Common Snipe, 4 Wigeon, 15 Teal, Willow Warbler (Paul Cook via MJP), '''Honey-buzzard''' low south 10:25hrs, 6 Little Egret, Common Sandpiper, 5 Swallow, Chiffchaff (Gary A James, Mike Messenger).
| |
- | *Alexandra Park: '''Honey-buzzard''' south of Alexandra Palace flew SW 18:13hrs, another probable dark phase headed east 17.52 and a Common Buzzard seen east at 17.32. Also Sakar/Lanner hybrid over the palace. This is my 104th species seen in & from the park and the 113th for APOG matching the best ever total of 2007 (John Murray & Bob Watts). Early Am Chiffchaff showing signs of Abietinus (Scandanavian) in the scrub (B.Watts, J.Murray, A.Gardner).
| |
- | *Amwell: '''Osprey''' SW 07:25hrs (HertsBirding).
| |
- | *Tyttenhanger GPs: 4 Common Buzzard, 2 Hobby, 2 Kestrel, 30+ Swallows, Common Sandpiper, Snipe, Egyptian Goose (Steve B).
| |
- | *Beddington SF: Madagascar Teal (esc), Common Buzzard, Ruff, 2 Green Sandpiper, Common Sandpiper, c30 Swallow, 3 Yellow Wagtail (Dip or Glory).
| |
- | *City of London: Buzzard sp (prob common), gliding SSW and then thermalling high, at 11.45am. Viewed at distance from Canary Wharf, bird prob above Whitechapel/Shoreditch area (J Lethbridge).
| |
- | *Paddington Green: Hobby SW 12:21hrs, Peregrine high SW 12:30hrs and another in the area for 10 minutes around 17:15hrs, 16 Meadow Pipit WSW, 18 Swallow south, c200 Starling, Migrant Hawker (Des McKenzie).
| |
- | *BT Tower W1: Peregrine trying to land with pigeon in-tow (Pete Jones).
| |
- | *Fairlop Water CP: Hobby mobbed by 2 Jackdaws, Sparrowhawk, Kestrel, 3 Swallows, Chiffchaff, 5 Jays, 35+ Collared Doves, 3 Grey Herons & Green Woodpecker (Brendan Spooner).
| |
- | *Regents Park: 2 Common Buzzards 12.50pm, 1 Peregrine perched nearby, 2 GBB Gulls, Skylark (first of the year), Tree Pipit, 12 Meadow Pipits, 3 Yellow Wagtails, 20 Swallows, 30 House Martins, 8 Chiffchaffs, 1 Siskin (Tony Duckett).
| |
- | *Trent Park Area: 1 female Pochard, Parkside Res; 1 Tufted Duck, Lower Lake; 2+ Common Buzzard; 1 Sparrowhawk; 1 Hobby; 1 Little Owl, at Vicarage Farm; 4 Great Spotted Woodpecker; 9 Yellow Wagtail,(7 flew S, at Vicarage Farm, 08:42 BST, 1 Parkside Farm, 1 Trent Park); 1 Tree Pipit, flushed, at Parkside Farm, from Res banking, 18:34 BST, flew off N, calling; 20+ Meadow Pipit, at Parkside Farm; 2 Grey Wagtail,(1 flew N, Park Farm, 1 Bramley Rd); 2 Song Thrush, 'Old Golf Course'; 17 Mistle Thrush,(11 Parkside Farm, 6 Ferny Hill Farm); 1 male Blackcap,'Old Golf Course'; 5 Chiffchaff; 16 Linnet, at Parkside Farm (Robert Callf).
| |
- | *Wormwood Scrubs: 3 Whinchat, c5 Chiffchaff, 1 Blackcap, c45 Meadow Pipit & c10 Swallow (David Lindo & Roy Nuttall).
| |
- | *Stoke Newington Reservoirs: 2 Wigeon (first of autumn), 10 Chiffchaffs, 4 Willow Warblers, 22 Meadow Pipits (mostly W), Reed Bunting, 36 Shoveler (Mark Pearson & Tony Butler [http://www.hackneywildlife.org.uk/hackney-wildlife-news.php Hackney Wildlife]). 5 Wigeon. 27 sp. recorded ([http://www.geocities.com/ternsorg/ TeRNS])
| |
- | *Clissold Park: 23 Swallows, c6 Goldcrest (Mark Pearson).
| |
- | *Hackney Marshes: Whinchat, 3 Yellow Wagtails, 2 Meadow Pipits, 2 Siskins (Paul Cook via MJP).
| |
- | *[[East India Dock]]: 2 Kingfisher, Grey Wagtail, 60+ Teal (Paul Hyland).
| |
- | *Walthamstow Reservoirs (N): 4 Little Egrets, 3 Green Sandpiper, 3 Common Sandpiper, 40 Teal, 1 Grey Wagtail (Quentin Given).
| |
- | *[[Banstead Downs]]: 2 Green Woodpeckers, 1 Great Spotted Woodpecker, 1 Sparrowhawk (David Campbell).
| |
| | | |
- | ===Sunday 14th September=== | + | ==Archived News== |
- | *Hackney Marshes: '''Honey Buzzard''' (dark-morph) west 08:35hrs, '''Osprey''' SW 08:12hrs, Turtle Dove, 4 Little Egrets, 3 Wigeon, Lesser Whitethroat, 4 Jackdaw south (Gary A James).
| + | |
- | *Rainham Marshes: '''Honey-buzzard''' NE 11:00hrs, fem Common Scoter in Aveley Bay 12:10hrs, '''Marsh Warbler''' in woodland 08:30hrs but no recent sign (Birdguides).
| + | |
- | *East Tilbury: 2 probable '''Honey-buzzard''' high west (heading in toward London) c11:15hrs (David Darrell-Lambert per DMc).
| + | |
- | *Twickenham: '''Honey-buzzard''' SE over Marble Hill 13:45hrs (Birdguides).
| + | |
- | *Clissold Park: '''Honey-buzzard''' north 14:50hrs; also 15 Siskins, 6 Meadow Pipits, 31 Swallows, 4 House Martins, 3 Sand Martins, 2 Common Gulls north (Mark Pearson http://www.hackneywildlife.org.uk/hackney-wildlife-news.php Hackney Wildlife]).
| + | |
- | *Paddington Green: dark '''Honey-buzzard''' drifted south 15:20hrs, probable '''Osprey''' very high NE 14:14hrs (couldn't clinch it), 3 Sparrowhawk (1-2m/1f), fem Kestrel, 3 Hobby (2 juv) south, (06:50hrs, 14:30hrs, 15:13hrs), m Peregrine in area between 14:30hrs-16:00hrs; also, 2 Egyptian Goose SW, 36 Cormorant SW, 2 Stock Dove, 58 Swallow (mainly south), 12 House Martin, 7 Meadow Pipit SW, Siskin south 07:08hrs, Grey Wagtail (Des McKenzie).
| + | |
- | *Hook/Chessington: dark-morph '''Honey Buzzard''' south west @15.20 (Geoff Barter, Nit Lawrence); buzzard sp south @16.55 (Geoff Barter).
| + | |
- | *Cheshunt: pale-morph '''Honey-buzzard''' SE over Cadmore Lane 15:55hrs (Roy Woodward).
| + | |
- | *Leyton: '''Honey Buzzard''' flew straight towards the house from the north at 16:14hrs, circled and went off SW, '''Osprey''' SW 08:12hrs; 2 birds seen thermalling far to the south-west at 15:50hrs, possibly '''Honey Buzzards''' (Paul Whiteman).
| + | |
- | *London Wetland Centre: '''Red Kite''' west 10:55hrs, '''Guillemot''' on Thames by rail bridge 10:45hrs (Birdguides).
| + | |
- | *Alexandra Park: '''Osprey''' north over reservoir 07:35hrs (Andrew Gardener), Wood Warbler still in Blandford Hall birchwood south of the deer enclosure at 12:30hrs (Bob Watts) and again at 14:45hrs (Andrew Gardener), 5 Yellow Wagtail, Whinchat, 75+ Swallows, 40+ Meadow Pipits, 24 Siskin, Hobby SW 17:30hrs (Bob Watts, Gareth Richards, John Murray, Stuart Harrington, Andrew Gardener).
| + | |
- | *Wormwood Scrubs: '''Osprey''' west (fairly low down - site tick) 09:05hrs, 3 Whinchat, c12 Yellow Wagtail, 1 Grey Wagtail, c110 Meadow Pipit, 1 immature Sedge Warbler, c3 Blackcap, c2 Whitethroat, c2 Chiffchaff, c6 Swallow, 1 Stock Dove, c6 Jackdaw & c8 Jay (David Lindo & Roy Nuttall).
| + | |
- | *Amwell: '''Osprey''' very high west 10:08hrs, 8+ Common Buzzard (Hertsbirding).
| + | |
