Build times

From Inselkampf

Revision as of 19:38, 27 March 2007 by 65.119.213.227 (Talk)
(diff) ←Older revision | view current revision (diff) | Newer revision→ (diff)

INSELKAMPF BUILDING TIMES

compiled by the #1 alliance in inselkampf, [DIGG]. prepare to be dugg.

Quick Jump
<a href="#house">house</a> | <a href="#gold">gold</a> | <a href="#stone">stone/lumber</a> | <a href="#lab">lab</a> | <a href="#rax">barracks</a> | <a href="#harbl">harbour</a> | <a href="#storehouse">storehouse</a> | <a href="#wall">wall</a> | <a href="#tower">tower </a>

MAIN HOUSE

times listed below for the main house is the it takes to get from that level to the next.
e.g.: it takes 47minutes and 25 seconds to get your main house from level 1 to level 2.

1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19
0:47:25 0:56:46 1:07:55 1:21:13 1:37:03 1:55:52 2:18:11 2:44:35 3:15:44 3:52:20 4:35:07 5:24:50 6:22:10 7:27:37 8:41:19 10:02:48 11:30:33 13:01:24 14:29:39

the following tables are arranged so that the main house level runs across the top, and the respective building level runs down vertically.
these arent approximations. they should be exact.

GOLD MINE

\\ 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
0 0:29:38 0:29:34 0:29:28 0:29:22 0:29:15 0:29:06 0:28:55 0:28:42 0:28:27 0:28:08 0:27:46 0:27:19 0:26:47 0:26:08 0:25:22 0:24:27 0:23:20 0:22:00 0:20:24 0:18:29
1 0:35:34 0:35:28 0:35:22 0:35:15 0:35:06 0:34:55 0:34:42 0:34:27 0:34:08 0:33:46 0:33:19 0:32:47 0:32:08 0:31:22 0:30:27 0:29:20 0:28:00 0:26:24 0:24:29 0:22:11
2 0:42:40 0:42:34 0:42:27 0:42:18 0:42:07 0:41:54 0:41:39 0:41:20 0:40:58 0:40:31 0:39:59 0:39:20 0:38:34 0:37:39 0:36:32 0:35:12 0:33:36 0:31:41 0:29:23 0:26:38
3 0:51:13 0:51:05 0:50:56 0:50:45 0:50:33 0:50:17 0:49:58 0:49:36 0:49:09 0:48:37 0:47:59 0:47:13 0:46:17 0:45:11 0:43:51 0:42:15 0:40:20 0:38:02 0:35:16 0:31:57
4 1:01:27 1:01:18 1:01:07 1:00:55 1:00:39 1:00:21 0:59:58 0:59:31 0:58:59 0:58:21 0:57:35 0:56:39 0:55:33 0:54:13 0:52:37 0:50:42 0:48:24 0:45:38 0:42:20 0:38:21
5 1:13:45 1:13:34 1:13:21 1:13:06 1:12:47 1:12:25 1:11:58 1:11:26 1:10:47 1:10:01 1:09:06 1:07:59 1:06:39 1:05:03 1:03:08 1:00:50 0:58:05 0:54:46 0:50:48 0:46:01
6 1:28:30 1:28:17 1:28:01 1:27:43 1:27:21 1:26:54 1:26:22 1:25:43 1:24:57 1:24:01 1:22:55 1:21:35 1:19:59 1:18:04 1:15:46 1:13:01 1:09:42 1:05:43 1:00:57 0:55:14
7 1:46:12 1:45:56 1:45:38 1:45:15 1:44:49 1:44:17 1:43:38 1:42:52 1:41:56 1:40:50 1:39:30 1:37:54 1:35:59 1:33:41 1:30:56 1:27:37 1:23:38 1:18:52 1:13:09 1:06:17
8 2:07:26 2:07:08 2:06:45 2:06:19 2:05:47 2:05:08 2:04:22 2:03:26 2:02:20 2:01:00 1:59:24 1:57:29 1:55:11 1:52:25 1:49:07 1:45:08 1:40:22 1:34:39 1:27:47 1:19:32
9 2:32:56 2:32:33 2:32:07 2:31:35 2:30:56 2:30:10 2:29:14 2:28:08 2:26:48 2:25:12 2:23:17 2:20:59 2:18:13 2:14:55 2:10:56 2:06:10 2:00:27 1:53:34 1:45:20 1:35:26
10 3:03:31 3:03:04 3:02:32 3:01:54 3:01:07 3:00:12 2:59:05 2:57:45 2:56:10 2:54:15 2:51:57 2:49:11 2:45:52 2:41:54 2:37:07 2:31:24 2:24:32 2:16:17 2:06:24 1:54:32
11 3:40:13 3:39:41 3:39:03 3:38:16 3:37:21 3:36:14 3:34:54 3:33:19 3:31:24 3:29:06 3:26:20 3:23:01 3:19:03 3:14:17 3:08:33 3:01:41 2:53:26 2:43:33 2:31:41 2:17:26
12 4:24:16 4:23:37 4:22:51 4:21:56 4:20:49 4:19:29 4:17:53 4:15:58 4:13:40 4:10:55 4:07:36 4:03:38 3:58:51 3:53:08 3:46:16 3:38:01 3:28:08 3:16:16 3:02:01 2:44:56
13 5:17:07 5:16:21 5:15:25 5:14:19 5:12:59 5:11:23 5:09:28 5:07:10 5:04:25 5:01:06 4:57:07 4:52:21 4:46:38 4:39:46 4:31:31 4:21:38 4:09:46 3:55:31 3:38:25 3:17:55
14 6:20:33 6:19:37 6:18:31 6:17:11 6:15:35 6:13:40 6:11:22 6:08:36 6:05:18 6:01:19 5:56:33 5:50:49 5:43:57 5:35:43 5:25:49 5:13:57 4:59:43 4:42:37 4:22:07 3:57:30
15 7:36:39 7:35:33 7:34:13 7:32:37 7:30:42 7:28:24 7:25:38 7:22:20 7:18:21 7:13:35 7:07:52 7:00:59 6:52:45 6:42:51 6:30:59 6:16:45 5:59:39 5:39:09 5:14:32 4:45:00
16 9:07:59 9:06:39 9:05:04 9:03:09 9:00:51 8:58:05 8:54:46 8:50:48 8:46:02 8:40:18 8:33:26 8:25:11 8:15:18 8:03:26 7:49:11 7:32:06 7:11:35 6:46:59 6:17:27 5:42:00
17 10:57:35 10:55:59 10:54:04 10:51:46 10:49:01 10:45:42 10:41:44 10:36:57 10:31:14 10:24:22 10:16:07 10:06:14 9:54:22 9:40:07 9:23:02 9:02:31 8:37:54 8:08:22 7:32:56 6:50:24
18 13:09:06 13:07:11 13:04:53 13:02:08 12:58:49 12:54:51 12:50:04 12:44:21 12:37:29 12:29:14 12:19:21 12:07:29 11:53:14 11:36:09 11:15:38 10:51:01 10:21:29 9:46:03 9:03:31 8:12:29
19 15:46:56 15:44:38 15:41:52 15:38:33 15:34:35 15:29:49 15:24:05 15:17:13 15:08:59 14:59:05 14:47:13 14:32:59 14:15:53 13:55:23 13:30:46 13:01:14 12:25:47 11:43:16 10:52:14 9:50:59

STONE QUARRY / LUMBER MILL

\\ 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
0 0:26:20 0:26:16 0:26:12 0:26:06 0:26:00 0:25:52 0:25:42 0:25:31 0:25:17 0:25:00 0:24:41 0:24:17 0:23:48 0:23:14 0:22:33 0:21:44 0:20:45 0:19:34 0:18:08 0:16:26
1 0:31:36 0:31:32 0:31:26 0:31:20 0:31:12 0:31:02 0:30:51 0:30:37 0:30:20 0:30:01 0:29:37 0:29:08 0:28:34 0:27:53 0:27:04 0:26:05 0:24:54 0:23:28 0:21:46 0:19:43
2 0:37:56 0:37:50 0:37:44 0:37:36 0:37:26 0:37:15 0:37:01 0:36:44 0:36:25 0:36:01 0:35:32 0:34:58 0:34:17 0:33:28 0:32:29 0:31:18 0:29:52 0:28:10 0:26:07 0:23:40
3 0:45:31 0:45:24 0:45:17 0:45:07 0:44:56 0:44:42 0:44:25 0:44:05 0:43:42 0:43:13 0:42:39 0:41:58 0:41:08 0:40:09 0:38:58 0:37:33 0:35:51 0:33:48 0:31:21 0:28:24
4 0:54:37 0:54:29 0:54:20 0:54:08 0:53:55 0:53:38 0:53:18 0:52:55 0:52:26 0:51:52 0:51:11 0:50:21 0:49:22 0:48:11 0:46:46 0:45:04 0:43:01 0:40:34 0:37:37 0:34:05
5 1:05:33 1:05:23 1:05:12 1:04:58 1:04:42 1:04:22 1:03:58 1:03:30 1:02:55 1:02:14 1:01:25 1:00:26 0:59:15 0:57:50 0:56:07 0:54:05 0:51:38 0:48:41 0:45:09 0:40:54
6 1:18:40 1:18:28 1:18:15 1:17:58 1:17:38 1:17:14 1:16:46 1:16:12 1:15:31 1:14:41 1:13:42 1:12:31 1:11:06 1:09:24 1:07:21 1:04:54 1:01:57 0:58:25 0:54:11 0:49:05
7 1:34:24 1:34:10 1:33:54 1:33:34 1:33:10 1:32:41 1:32:07 1:31:26 1:30:37 1:29:38 1:28:27 1:27:01 1:25:19 1:23:17 1:20:49 1:17:53 1:14:21 1:10:06 1:05:01 0:58:55
8 1:53:17 1:53:00 1:52:40 1:52:17 1:51:48 1:51:14 1:50:33 1:49:43 1:48:44 1:47:33 1:46:08 1:44:26 1:42:23 1:39:56 1:36:59 1:33:27 1:29:13 1:24:08 1:18:01 1:10:42
9 2:15:56 2:15:36 2:15:12 2:14:44 2:14:10 2:13:29 2:12:39 2:11:40 2:10:29 2:09:04 2:07:22 2:05:19 2:02:52 1:59:55 1:56:23 1:52:09 1:47:04 1:40:57 1:33:38 1:24:50
10 2:43:07 2:42:44 2:42:15 2:41:41 2:41:00 2:40:10 2:39:11 2:38:00 2:36:35 2:34:53 2:32:50 2:30:23 2:27:26 2:23:54 2:19:40 2:14:35 2:08:28 2:01:09 1:52:21 1:41:48
11 3:15:45 3:15:16 3:14:42 3:14:01 3:13:12 3:12:13 3:11:02 3:09:36 3:07:54 3:05:52 3:03:24 3:00:28 2:56:56 2:52:41 2:47:36 2:41:30 2:34:10 2:25:23 2:14:50 2:02:10
12 3:54:54 3:54:20 3:53:39 3:52:49 3:51:50 3:50:39 3:49:14 3:47:32 3:45:29 3:43:02 3:40:05 3:36:33 3:32:19 3:27:14 3:21:07 3:13:48 3:05:00 2:54:27 2:41:48 2:26:36
13 4:41:53 4:41:12 4:40:23 4:39:23 4:38:12 4:36:47 4:35:05 4:33:02 4:30:35 4:27:38 4:24:06 4:19:52 4:14:47 4:08:40 4:01:21 3:52:33 3:42:00 3:29:21 3:14:09 2:55:55
14 5:38:16 5:37:26 5:36:27 5:35:16 5:33:51 5:32:09 5:30:06 5:27:39 5:24:42 5:21:10 5:16:56 5:11:51 5:05:44 4:58:25 4:49:37 4:39:04 4:26:25 4:11:13 3:52:59 3:31:07
15 6:45:55 6:44:56 6:43:45 6:42:20 6:40:37 6:38:35 6:36:07 6:33:11 6:29:39 6:25:24 6:20:19 6:14:13 6:06:53 5:58:06 5:47:33 5:34:53 5:19:42 5:01:28 4:39:35 4:13:20
16 8:07:06 8:05:55 8:04:30 8:02:48 8:00:45 7:58:18 7:55:21 7:51:49 7:47:35 7:42:29 7:36:23 7:29:03 7:20:16 7:09:43 6:57:03 6:41:52 6:23:38 6:01:45 5:35:30 5:04:00
17 9:44:31 9:43:06 9:41:24 9:39:21 9:36:54 9:33:57 9:30:25 9:26:11 9:21:06 9:14:59 9:07:40 8:58:52 8:48:19 8:35:40 8:20:28 8:02:14 7:40:22 7:14:07 6:42:36 6:04:48
18 11:41:26 11:39:43 11:37:41 11:35:14 11:32:17 11:28:45 11:24:30 11:19:25 11:13:19 11:05:59 10:57:12 10:46:39 10:33:59 10:18:48 10:00:34 9:38:41 9:12:26 8:40:56 8:03:08 7:17:46
19 14:01:43 13:59:40 13:57:13 13:54:16 13:50:44 13:46:30 13:41:25 13:35:18 13:27:59 13:19:11 13:08:38 12:55:59 12:40:47 12:22:33 12:00:41 11:34:26 11:02:55 10:25:07 9:39:46 8:45:19

LABORATORY

\\ 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
0 0:36:13 0:36:08 0:36:01 0:35:54 0:35:45 0:35:34 0:35:21 0:35:05 0:34:46 0:34:23 0:33:56 0:33:23 0:32:44 0:31:57 0:31:01 0:29:53 0:28:31 0:26:54 0:24:57 0:22:36
1 0:43:28 0:43:21 0:43:14 0:43:05 0:42:54 0:42:41 0:42:25 0:42:06 0:41:43 0:41:16 0:40:43 0:40:04 0:39:17 0:38:21 0:37:13 0:35:51 0:34:14 0:32:17 0:29:56 0:27:07
2 0:52:09 0:52:02 0:51:53 0:51:42 0:51:29 0:51:13 0:50:54 0:50:31 0:50:04 0:49:31 0:48:52 0:48:05 0:47:09 0:46:01 0:44:39 0:43:02 0:41:05 0:38:44 0:35:55 0:32:33
3 1:02:35 1:02:26 1:02:15 1:02:02 1:01:47 1:01:28 1:01:05 1:00:38 1:00:05 0:59:26 0:58:39 0:57:42 0:56:34 0:55:13 0:53:35 0:51:38 0:49:18 0:46:29 0:43:07 0:39:04
4 1:15:07 1:14:56 1:14:43 1:14:27 1:14:08 1:13:45 1:13:18 1:12:45 1:12:06 1:11:19 1:10:22 1:09:15 1:07:53 1:06:16 1:04:19 1:01:58 0:59:09 0:55:47 0:51:44 0:46:52
5 1:30:08 1:29:55 1:29:39 1:29:20 1:28:58 1:28:30 1:27:58 1:27:18 1:26:31 1:25:35 1:24:27 1:23:06 1:21:28 1:19:31 1:17:10 1:14:22 1:10:59 1:06:56 1:02:05 0:56:15
6 1:48:10 1:47:54 1:47:35 1:47:12 1:46:45 1:46:13 1:45:33 1:44:46 1:43:50 1:42:42 1:41:21 1:39:43 1:37:46 1:35:25 1:32:37 1:29:14 1:25:11 1:20:20 1:14:30 1:07:30
7 2:09:48 2:09:29 2:09:06 2:08:39 2:08:06 2:07:27 2:06:40 2:05:44 2:04:36 2:03:14 2:01:37 1:59:40 1:57:19 1:54:30 1:51:08 1:47:05 1:42:14 1:36:24 1:29:24 1:21:00
8 2:35:46 2:35:23 2:34:56 2:34:23 2:33:44 2:32:57 2:32:00 2:30:52 2:29:31 2:27:53 2:25:56 2:23:36 2:20:47 2:17:25 2:13:22 2:08:30 2:02:40 1:55:41 1:47:17 1:37:13
9 3:06:55 3:06:28 3:05:55 3:05:16 3:04:29 3:03:32 3:02:24 3:01:03 2:59:25 2:57:28 2:55:08 2:52:19 2:48:56 2:44:54 2:40:02 2:34:12 2:27:13 2:18:49 2:08:44 1:56:39
10 3:44:18 3:43:45 3:43:06 3:42:19 3:41:22 3:40:15 3:38:53 3:37:16 3:35:18 3:32:58 3:30:09 3:26:47 3:22:44 3:17:52 3:12:03 3:05:03 2:56:39 2:46:35 2:34:29 2:19:59
11 4:29:10 4:28:30 4:27:43 4:26:47 4:25:39 4:24:18 4:22:40 4:20:43 4:18:22 4:15:34 4:12:11 4:08:08 4:03:17 3:57:27 3:50:27 3:42:04 3:31:59 3:19:54 3:05:23 2:47:59
12 5:23:00 5:22:12 5:21:16 5:20:08 5:18:47 5:17:09 5:15:12 5:12:51 5:10:03 5:06:40 5:02:37 4:57:46 4:51:56 4:44:56 4:36:33 4:26:28 4:14:23 3:59:53 3:42:28 3:21:35
13 6:27:36 6:26:39 6:25:31 6:24:10 6:22:32 6:20:35 6:18:15 6:15:26 6:12:03 6:08:01 6:03:09 5:57:19 5:50:20 5:41:56 5:31:51 5:19:46 5:05:16 4:47:51 4:26:58 4:01:54
14 7:45:07 7:43:59 7:42:38 7:41:00 7:39:03 7:36:42 7:33:54 7:30:31 7:26:28 7:21:37 7:15:47 7:08:47 7:00:24 6:50:19 6:38:14 6:23:43 6:06:19 5:45:26 5:20:22 4:50:17
15 9:18:08 9:16:47 9:15:09 9:13:12 9:10:52 9:08:03 9:04:40 9:00:38 8:55:46 8:49:56 8:42:56 8:34:33 8:24:28 8:12:23 7:57:53 7:40:28 7:19:35 6:54:31 6:24:26 5:48:20
16 11:09:46 11:08:08 11:06:11 11:03:51 11:01:02 10:57:40 10:53:37 10:48:45 10:42:55 10:35:56 10:27:32 10:17:27 10:05:22 9:50:52 9:33:27 9:12:34 8:47:30 8:17:25 7:41:19 6:58:00
17 13:23:43 13:21:46 13:19:26 13:16:37 13:13:14 13:09:12 13:04:20 12:58:30 12:51:30 12:43:07 12:33:02 12:20:57 12:06:27 11:49:02 11:28:09 11:03:05 10:33:00 9:56:54 9:13:35 8:21:37
18 16:04:28 16:02:07 15:59:19 15:55:56 15:51:53 15:47:02 15:41:12 15:34:12 15:25:49 15:15:44 15:03:39 14:49:09 14:31:44 14:10:51 13:45:47 13:15:42 12:39:36 11:56:17 11:04:18 10:01:56
19 19:17:22 19:14:33 19:11:11 19:07:08 19:02:16 18:56:26 18:49:27 18:41:03 18:30:59 18:18:53 18:04:23 17:46:58 17:26:05 17:01:01 16:30:56 15:54:50 15:11:31 14:19:33 13:17:10 12:02:19

BARRACKS

\\ 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
0 0:39:31 0:39:25 0:39:18 0:39:10 0:39:00 0:38:48 0:38:34 0:38:16 0:37:56 0:37:31 0:37:01 0:36:26 0:35:43 0:34:51 0:33:50 0:32:36 0:31:07 0:29:21 0:27:13 0:24:39
1 0:47:25 0:47:18 0:47:10 0:47:00 0:46:48 0:46:34 0:46:16 0:45:56 0:45:31 0:45:01 0:44:26 0:43:43 0:42:51 0:41:50 0:40:36 0:39:07 0:37:21 0:35:13 0:32:39 0:29:35
2 0:56:54 0:56:46 0:56:36 0:56:24 0:56:10 0:55:52 0:55:32 0:55:07 0:54:37 0:54:02 0:53:19 0:52:27 0:51:26 0:50:12 0:48:43 0:46:57 0:44:49 0:42:15 0:39:11 0:35:31
3 1:08:17 1:08:07 1:07:55 1:07:41 1:07:24 1:07:03 1:06:38 1:06:08 1:05:33 1:04:50 1:03:59 1:02:57 1:01:43 1:00:14 0:58:28 0:56:20 0:53:47 0:50:43 0:47:02 0:42:37
4 1:21:56 1:21:44 1:21:30 1:21:13 1:20:52 1:20:28 1:19:58 1:19:22 1:18:39 1:17:48 1:16:46 1:15:32 1:14:04 1:12:17 1:10:09 1:07:36 1:04:32 1:00:51 0:56:26 0:51:08
5 1:38:20 1:38:05 1:37:48 1:37:28 1:37:03 1:36:33 1:35:57 1:35:15 1:34:23 1:33:22 1:32:08 1:30:39 1:28:53 1:26:45 1:24:11 1:21:07 1:17:27 1:13:02 1:07:44 1:01:22
6 1:58:00 1:57:43 1:57:22 1:56:57 1:56:28 1:55:52 1:55:09 1:54:18 1:53:16 1:52:02 1:50:33 1:48:47 1:46:39 1:44:06 1:41:02 1:37:21 1:32:56 1:27:38 1:21:16 1:13:38
7 2:21:36 2:21:15 2:20:51 2:20:21 2:19:45 2:19:02 2:18:11 2:17:09 2:15:55 2:14:27 2:12:40 2:10:32 2:07:59 2:04:55 2:01:14 1:56:49 1:51:31 1:45:10 1:37:32 1:28:22
8 2:49:55 2:49:30 2:49:01 2:48:25 2:47:42 2:46:51 2:45:49 2:44:35 2:43:07 2:41:20 2:39:12 2:36:39 2:33:35 2:29:54 2:25:29 2:20:11 2:13:50 2:06:12 1:57:02 1:46:03
9 3:23:54 3:23:25 3:22:49 3:22:06 3:21:15 3:20:13 3:18:59 3:17:31 3:15:44 3:13:36 3:11:03 3:07:59 3:04:18 2:59:53 2:54:35 2:48:13 2:40:36 2:31:26 2:20:27 2:07:15
10 4:04:41 4:04:06 4:03:23 4:02:32 4:01:30 4:00:16 3:58:47 3:57:01 3:54:53 3:52:20 3:49:16 3:45:35 3:41:10 3:35:52 3:29:30 3:21:52 3:12:43 3:01:43 2:48:32 2:32:43
11 4:53:38 4:52:55 4:52:04 4:51:02 4:49:48 4:48:19 4:46:33 4:44:25 4:41:52 4:38:48 4:35:07 4:30:42 4:25:24 4:19:02 4:11:24 4:02:15 3:51:15 3:38:04 3:22:15 3:03:15
12 5:52:21 5:51:30 5:50:28 5:49:14 5:47:46 5:45:59 5:43:51 5:41:18 5:38:14 5:34:33 5:30:08 5:24:50 5:18:29 5:10:51 5:01:41 4:50:42 4:37:31 4:21:41 4:02:42 3:39:54
13 7:02:50 7:01:48 7:00:34 6:59:05 6:57:19 6:55:11 6:52:38 6:49:34 6:45:53 6:41:28 6:36:10 6:29:48 6:22:10 6:13:01 6:02:02 5:48:50 5:33:01 5:14:01 4:51:14 4:23:53
14 8:27:24 8:26:10 8:24:41 8:22:55 8:20:47 8:18:13 8:15:09 8:11:29 8:07:04 8:01:46 7:55:24 7:47:46 7:38:37 7:27:37 7:14:26 6:58:37 6:39:37 6:16:50 5:49:29 5:16:40
15 10:08:53 10:07:24 10:05:37 10:03:30 10:00:56 9:57:52 9:54:11 9:49:46 9:44:28 9:38:07 9:30:29 9:21:19 9:10:20 8:57:09 8:41:19 8:22:20 7:59:33 7:32:12 6:59:23 6:20:00
16 12:10:39 12:08:53 12:06:45 12:04:12 12:01:08 11:57:27 11:53:02 11:47:44 11:41:22 11:33:44 11:24:35 11:13:35 11:00:24 10:44:35 10:25:35 10:02:48 9:35:27 9:02:38 8:23:16 7:36:00
17 14:36:47 14:34:39 14:32:06 14:29:02 14:25:21 14:20:56 14:15:38 14:09:17 14:01:39 13:52:29 13:41:30 13:28:19 13:12:29 12:53:30 12:30:42 12:03:22 11:30:33 10:51:10 10:03:55 9:07:13
18 17:32:09 17:29:35 17:26:31 17:22:51 17:18:26 17:13:08 17:06:46 16:59:08 16:49:59 16:38:59 16:25:48 16:09:58 15:50:59 15:28:12 15:00:51 14:28:02 13:48:39 13:01:24 12:04:42 10:56:39
19 21:02:35 20:59:31 20:55:50 20:51:25 20:46:07 20:39:45 20:32:07 20:22:58 20:11:58 19:58:47 19:42:58 19:23:58 19:01:11 18:33:50 18:01:01 17:21:39 16:34:23 15:37:41 14:29:39 13:07:59

HARBOUR

\\ 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
0 0:46:06 0:45:59 0:45:51 0:45:41 0:45:30 0:45:16 0:44:59 0:44:39 0:44:15 0:43:46 0:43:11 0:42:30 0:41:40 0:40:40 0:39:28 0:38:02 0:36:18 0:34:14 0:31:45 0:28:46
1 0:55:19 0:55:11 0:55:01 0:54:50 0:54:36 0:54:19 0:53:59 0:53:35 0:53:06 0:52:31 0:51:50 0:51:00 0:50:00 0:48:48 0:47:22 0:45:38 0:43:34 0:41:05 0:38:06 0:34:31
2 1:06:23 1:06:13 1:06:02 1:05:48 1:05:31 1:05:11 1:04:47 1:04:18 1:03:43 1:03:02 1:02:12 1:01:12 1:00:00 0:58:34 0:56:50 0:54:46 0:52:17 0:49:18 0:45:43 0:41:26
3 1:19:40 1:19:28 1:19:14 1:18:58 1:18:38 1:18:13 1:17:45 1:17:10 1:16:28 1:15:38 1:14:38 1:13:27 1:12:00 1:10:17 1:08:12 1:05:43 1:02:44 0:59:10 0:54:52 0:49:43
4 1:35:36 1:35:22 1:35:05 1:34:45 1:34:21 1:33:52 1:33:18 1:32:36 1:31:46 1:30:46 1:29:34 1:28:08 1:26:24 1:24:20 1:21:51 1:18:52 1:15:17 1:11:00 1:05:51 0:59:40
5 1:54:43 1:54:26 1:54:06 1:53:42 1:53:13 1:52:39 1:51:57 1:51:07 1:50:07 1:48:55 1:47:29 1:45:46 1:43:41 1:41:12 1:38:13 1:34:39 1:30:21 1:25:12 1:19:01 1:11:36
6 2:17:40 2:17:20 2:16:56 2:16:27 2:15:52 2:15:11 2:14:21 2:13:21 2:12:09 2:10:43 2:08:59 2:06:55 2:04:26 2:01:27 1:57:52 1:53:34 1:48:25 1:42:14 1:34:49 1:25:55
7 2:45:12 2:44:48 2:44:19 2:43:44 2:43:03 2:42:13 2:41:13 2:40:01 2:38:35 2:36:51 2:34:47 2:32:18 2:29:19 2:25:44 2:21:27 2:16:17 2:10:06 2:02:41 1:53:47 1:43:06
8 3:18:15 3:17:46 3:17:11 3:16:29 3:15:39 3:14:39 3:13:28 3:12:01 3:10:18 3:08:14 3:05:44 3:02:46 2:59:11 2:54:53 2:49:44 2:43:33 2:36:08 2:27:14 2:16:33 2:03:43
9 3:57:54 3:57:19 3:56:37 3:55:47 3:54:47 3:53:35 3:52:09 3:50:26 3:48:21 3:45:52 3:42:53 3:39:19 3:35:01 3:29:52 3:23:41 3:16:16 3:07:22 2:56:41 2:43:51 2:28:28
10 4:45:28 4:44:47 4:43:57 4:42:57 4:41:45 4:40:19 4:38:35 4:36:31 4:34:02 4:31:03 4:27:28 4:23:11 4:18:01 4:11:50 4:04:25 3:55:31 3:44:50 3:32:01 3:16:38 2:58:10
11 5:42:34 5:41:44 5:40:44 5:39:32 5:38:06 5:36:23 5:34:18 5:31:49 5:28:50 5:25:16 5:20:58 5:15:49 5:09:38 5:02:13 4:53:18 4:42:37 4:29:48 4:14:25 3:55:57 3:33:48
12 6:51:05 6:50:05 6:48:53 6:47:27 6:45:43 6:43:39 6:41:10 6:38:11 6:34:36 6:30:19 6:25:10 6:18:59 6:11:33 6:02:39 5:51:58 5:39:09 5:23:46 5:05:18 4:43:09 4:16:34
13 8:13:18 8:12:06 8:10:40 8:08:56 8:06:52 8:04:23 8:01:24 7:57:49 7:53:32 7:48:23 7:42:12 7:34:47 7:25:52 7:15:11 7:02:22 6:46:59 6:28:31 6:06:22 5:39:47 5:07:52
14 9:51:58 9:50:32 9:48:48 9:46:44 9:44:15 9:41:16 9:37:41 9:33:23 9:28:14 9:22:03 9:14:38 9:05:44 8:55:03 8:42:14 8:26:50 8:08:23 7:46:13 7:19:38 6:47:44 6:09:27
15 11:50:21 11:48:38 11:46:34 11:44:05 11:41:06 11:37:31 11:33:13 11:28:04 11:21:53 11:14:28 11:05:34 10:54:53 10:42:04 10:26:40 10:08:13 9:46:03 9:19:28 8:47:34 8:09:17 7:23:20
16 14:12:26 14:10:22 14:07:53 14:04:54 14:01:19 13:57:01 13:51:52 13:45:41 13:38:16 13:29:22 13:18:41 13:05:51 12:50:28 12:32:01 12:09:51 11:43:16 11:11:22 10:33:05 9:47:08 8:52:01
17 17:02:55 17:00:26 16:57:27 16:53:52 16:49:35 16:44:26 16:38:15 16:30:50 16:21:55 16:11:14 15:58:25 15:43:02 15:24:34 15:02:25 14:35:50 14:03:55 13:25:38 12:39:42 11:44:34 10:38:25
18 20:27:30 20:24:31 20:20:57 20:16:39 20:11:30 20:05:19 19:57:54 19:49:00 19:38:18 19:25:29 19:10:06 18:51:38 18:29:29 18:02:54 17:31:00 16:52:43 16:06:46 15:11:38 14:05:29 12:46:06
19 24:33:00 24:29:26 24:25:08 24:19:59 24:13:48 24:06:23 23:57:29 23:46:48 23:33:58 23:18:35 23:00:07 22:37:58 22:11:23 21:39:29 21:01:12 20:15:15 19:20:07 18:13:58 16:54:35 15:19:19

STOREHOUSE

\\ 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
0 0:32:56 0:32:51 0:32:45 0:32:38 0:32:30 0:32:20 0:32:08 0:31:54 0:31:36 0:31:16 0:30:51 0:30:21 0:29:46 0:29:03 0:28:11 0:27:10 0:25:56 0:24:27 0:22:41 0:20:33
1 0:39:31 0:39:25 0:39:18 0:39:10 0:39:00 0:38:48 0:38:34 0:38:16 0:37:56 0:37:31 0:37:01 0:36:26 0:35:43 0:34:51 0:33:50 0:32:36 0:31:07 0:29:21 0:27:13 0:24:39
2 0:47:25 0:47:18 0:47:10 0:47:00 0:46:48 0:46:34 0:46:16 0:45:56 0:45:31 0:45:01 0:44:26 0:43:43 0:42:51 0:41:50 0:40:36 0:39:07 0:37:21 0:35:13 0:32:39 0:29:35
3 0:56:54 0:56:46 0:56:36 0:56:24 0:56:10 0:55:52 0:55:32 0:55:07 0:54:37 0:54:02 0:53:19 0:52:27 0:51:26 0:50:12 0:48:43 0:46:57 0:44:49 0:42:15 0:39:11 0:35:31
4 1:08:17 1:08:07 1:07:55 1:07:41 1:07:24 1:07:03 1:06:38 1:06:08 1:05:33 1:04:50 1:03:59 1:02:57 1:01:43 1:00:14 0:58:28 0:56:20 0:53:47 0:50:43 0:47:02 0:42:37
5 1:21:56 1:21:44 1:21:30 1:21:13 1:20:52 1:20:28 1:19:58 1:19:22 1:18:39 1:17:48 1:16:46 1:15:32 1:14:04 1:12:17 1:10:09 1:07:36 1:04:32 1:00:51 0:56:26 0:51:08
6 1:38:20 1:38:05 1:37:48 1:37:28 1:37:03 1:36:33 1:35:57 1:35:15 1:34:23 1:33:22 1:32:08 1:30:39 1:28:53 1:26:45 1:24:11 1:21:07 1:17:27 1:13:02 1:07:44 1:01:22
