W2/Research Costs
From Inselkampf
(Difference between revisions)
| Line 7: | Line 7: | ||
<p>Spear</p> | <p>Spear</p> | ||
| - | |||
| - | |||
<p>Level 1</p> | <p>Level 1</p> | ||
<table style="background: #EFEFEF; color: #000000;"> | <table style="background: #EFEFEF; color: #000000;"> | ||
| Line 20: | Line 18: | ||
<tr><td>2400</td><td>1800</td><td>600</td><td>12 Hours</td></tr> | <tr><td>2400</td><td>1800</td><td>600</td><td>12 Hours</td></tr> | ||
</table> | </table> | ||
| + | Requirements:<br> | ||
| + | Laboratory (1) | ||
</span> | </span> | ||
| Line 27: | Line 27: | ||
<p>Shield</p> | <p>Shield</p> | ||
| - | |||
| - | |||
<p>Level 1</p> | <p>Level 1</p> | ||
<table style="background: #EFEFEF; color: #000000;"> | <table style="background: #EFEFEF; color: #000000;"> | ||
| Line 40: | Line 38: | ||
<tr><td>2400</td><td>600</td><td>1800</td><td>18 Hours</td></tr> | <tr><td>2400</td><td>600</td><td>1800</td><td>18 Hours</td></tr> | ||
</table> | </table> | ||
| + | Requirements:<br> | ||
| + | Laboratory (1) | ||
</span> | </span> | ||
| Line 47: | Line 47: | ||
<p>Bow</p> | <p>Bow</p> | ||
| - | |||
| - | |||
<p>Level 1</p> | <p>Level 1</p> | ||
<table style="background: #EFEFEF; color: #000000;"> | <table style="background: #EFEFEF; color: #000000;"> | ||
| Line 60: | Line 58: | ||
<tr><td>4800</td><td>1200</td><td>3600</td><td>1 Day</td></tr> | <tr><td>4800</td><td>1200</td><td>3600</td><td>1 Day</td></tr> | ||
</table> | </table> | ||
| + | Requirements:<br> | ||
| + | Laboratory (5) | ||
</span> | </span> | ||
| Line 67: | Line 67: | ||
<p>Sail</p> | <p>Sail</p> | ||
| - | |||
| - | |||
<p>Level 1</p> | <p>Level 1</p> | ||
<table style="background: #EFEFEF; color: #000000;"> | <table style="background: #EFEFEF; color: #000000;"> | ||
| Line 80: | Line 78: | ||
<tr><td>9600</td><td>1200</td><td>7200</td><td>2 Days</td></tr> | <tr><td>9600</td><td>1200</td><td>7200</td><td>2 Days</td></tr> | ||
</table> | </table> | ||
| + | |||
| + | Requirements:<br> | ||
| + | Laboratory (10) | ||
</span> | </span> | ||
</tr> | </tr> | ||
</table> | </table> | ||
Revision as of 12:56, 24 November 2007
|
Spear Level 1
Level 2
Requirements: |
Shield Level 1
Level 2
Requirements: |
Bow Level 1
Level 2
Requirements: |
Sail Level 1
Level 2
Requirements: |
