Charts
From Inselkampf
(Difference between revisions)
(→Fleet build times) |
(→Fleet build times) |
||
Line 399: | Line 399: | ||
<table border="0" cellspacing="18" cellpadding="8"> | <table border="0" cellspacing="18" cellpadding="8"> | ||
<tr><td> | <tr><td> | ||
- | <b>Large | + | <b>Large Warships</b><br> |
<br> | <br> | ||
Cost:<br> | Cost:<br> |
Revision as of 00:06, 27 January 2007
Contents |
Resources delivered per hour
Lvl 0 | Lvl 1 | Lvl 2 | Lvl 3 | Lvl 4 | Lvl 5 | Lvl 6 | Lvl 7 | Lvl 8 | Lvl 9 | Lvl 10 | Lvl 11 | Lvl 12 | Lvl 13 | Lvl 14 | Lvl 15 | Lvl 16 | Lvl 17 | Lvl 18 | Lvl 19 | Lvl 20 | |
Gold | 8 | 9 | 11 | 13 | 16 | 19 | 23 | 28 | 34 | 41 | 49 | 59 | 71 | 85 | 102 | 123 | 147 | 177 | 212 | 255 | 306 |
Stone | 5 | 6 | 7 | 8 | 10 | 12 | 14 | 17 | 21 | 25 | 30 | 37 | 44 | 53 | 64 | 77 | 92 | 110 | 133 | 159 | 191 |
Lumber | 6 | 7 | 8 | 10 | 12 | 14 | 17 | 21 | 25 | 30 | 37 | 44 | 53 | 64 | 77 | 92 | 110 | 133 | 159 | 191 | 230 |
Storehouse capacity
Lvl 0 | Lvl 1 | Lvl 2 | Lvl 3 | Lvl 4 | Lvl 5 | Lvl 6 | Lvl 7 | Lvl 8 | Lvl 9 | Lvl 10 | |
Capacity per resource | 1000 | 1200 | 1440 | 1727 | 2073 | 2488 | 2985 | 3583 | 4299 | 5159 | 6191 |
Thereof not plunderable | 100 | 120 | 144 | 172 | 207 | 248 | 298 | 358 | 429 | 515 | 619 |
Lvl 11 | Lvl 12 | Lvl 13 | Lvl 14 | Lvl 15 | Lvl 16 | Lvl 17 | Lvl 18 | Lvl 19 | Lvl 20 | ||
Capacity per resource | 7430 | 8916 | 10699 | 12839 | 15407 | 18488 | 22186 | 26623 | 31947 | 38337 | |
Thereof not plunderable |
743 | 891 | 1069 | 1283 | 1540 | 1848 | 2218 | 2662 | 3194 | 3833 | |
Lvl 21 | Lvl 22 | Lvl 23 | Lvl 24 | Lvl 25 | Lvl 26 | Lvl 27 | Lvl 28 | Lvl 29 | Lvl 30 | ||
Capacity per Resource | 46005 | 55206 | 66247 | 79496 | 95396 | 114475 | 137370 | 164844 | 197813 | 237376 | |
Thereof not plunderable | 4600 | 5520 | 6624 | 7949 | 9539 | 11447 | 13737 | 16484 | 19781 | 23737 |
Army build times in inselkampf
Stonethrowers
|
Spearfighters
|
Archers
|
Catapults
|
Fleet build times
Large Warships
|
Large Merchant Ships
|
Small Warships
|
Small Merchant Ships
|
Colonization Ships
|
Building costs
Lvl 1 | Lvl 2 | Lvl 3 | Lvl 4 | Lvl 5 | Lvl 6 | Lvl 7 | Lvl 8 | Lvl 9 | Lvl 10 | Lvl 11 | Lvl 12 | Lvl 13 | Lvl 14 | Lvl 15 | Lvl 16 | Lvl 17 | Lvl 18 | Lvl 19 | Lvl 20 | ||
Gold | 150 | 180 | 216 | 259 | 311 | 373 | 447 | 537 | 644 | 773 | 928 | 1114 | 1337 | 1604 | 1925 | 2311 | 2773 | 3327 | 3993 | 4792 | |
Main House | Stone | 120 | 144 | 172 | 207 | 248 | 298 | 358 | 429 | 515 | 619 | 743 | 891 | 1069 | 1283 | 1540 | 1848 | 2218 | 2662 | 3194 | 3833 |
Lumber | 90 | 108 | 129 | 155 | 186 | 223 | 268 | 322 | 386 | 464 | 557 | 668 | 802 | 962 | 1155 | 1386 | 1663 | 1996 | 2396 | 2875 | |
Gold | 90 | 108 | 129 | 155 | 186 | 223 | 268 | 322 | 386 | 464 | 557 | 668 | 802 | 962 | 1155 | 1386 | 1663 | 1996 | 2396 | 2875 | |
Gold Mine | Stone | 60 | 72 | 86 | 103 | 124 | 149 | 149 | 214 | 257 | 309 | 371 | 445 | 534 | 641 | 770 | 924 | 1109 | 1331 | 1597 | 1916 |
Lumber | 60 | 72 | 86 | 103 | 124 | 149 | 149 | 214 | 257 | 309 | 371 | 445 | 534 | 641 | 770 | 924 | 1109 | 1331 | 1597 | 1916 | |
Gold | 60 | 72 | 86 | 103 | 124 | 149 | 179 | 214 | 257 | 309 | 371 | 445 | 534 | 641 | 770 | 924 | 1109 | 1331 | 1597 | 1916 | |
Stone Quarry | Stone | 60 | 72 | 86 | 103 | 124 | 149 | 179 | 214 | 257 | 309 | 371 | 445 | 534 | 641 | 770 | 924 | 1109 | 1331 | 1597 | 1916 |
Lumber | 60 | 72 | 86 | 103 | 124 | 149 | 179 | 214 | 257 | 309 | 371 | 445 | 534 | 641 | 770 | 924 | 1109 | 1331 | 1597 | 1916 | |
Gold | 90 | 108 | 129 | 155 | 186 | 223 | 268 | 322 | 386 | 464 | 557 | 668 | 802 | 962 | 1155 | 1386 | 1663 | 1996 | 2396 | 2875 | |
Lumber Mill | Stone | 70 | 84 | 100 | 120 | 145 | 174 | 209 | 250 | 300 | 361 | 433 | 520 | 624 | 748 | 898 | 1078 | 1294 | 1553 | 1863 | 2236 |
Lumber | 60 | 72 | 86 | 103 | 124 | 149 | 179 | 214 | 257 | 309 | 371 | 445 | 534 | 641 | 770 | 924 | 1109 | 1331 | 1597 | 1916 | |
Gold | 150 | 180 | 216 | 259 | 311 | 373 | 447 | 537 | 644 | 773 | 928 | 1114 | 1337 | 1604 | 1925 | 2311 | 2773 | 3327 | 3993 | 4792 | |
Laboratory | Stone | 100 | 120 | 144 | 172 | 207 | 248 | 298 | 358 | 429 | 515 | 619 | 743 | 891 | 1069 | 1283 | 1540 | 1848 | 2218 | 2662 | 3194 |
Lumber | 60 | 72 | 86 | 103 | 124 | 149 | 179 | 214 | 257 | 309 | 371 | 445 | 534 | 641 | 770 | 924 | 1109 | 1331 | 1597 | 1916 | |
Gold | 120 | 144 | 172 | 207 | 248 | 298 | 358 | 429 | 515 | 619 | 743 | 891 | 1069 | 1283 | 1540 | 1848 | 2218 | 2662 | 3194 | 3833 | |
Barracks | Stone | 120 | 144 | 172 | 207 | 248 | 298 | 358 | 429 | 515 | 619 | 743 | 891 | 1069 | 1283 | 1540 | 1848 | 2218 | 2662 | 3194 | 3833 |
Lumber | 120 | 144 | 172 | 207 | 248 | 298 | 358 | 429 | 515 | 619 | 743 | 891 | 1069 | 1283 | 1540 | 1848 | 2218 | 2662 | 3194 | 3833 | |
Gold | 150 | 180 | 216 | 259 | 311 | 373 | 447 | 537 | 644 | 773 | 928 | 1114 | 1337 | 1604 | 1925 | 2311 | 2773 | 3327 | 3993 | 4792 | |
Harbour | Stone | 160 | 192 | 230 | 276 | 331 | 398 | 477 | 573 | 687 | 825 | 990 | 1188 | 1426 | 1711 | 2054 | 2465 | 2958 | 3549 | 4259 | 5111 |
Lumber | 120 | 144 | 172 | 207 | 248 | 298 | 358 | 429 | 515 | 619 | 743 | 891 | 1069 | 1283 | 1540 | 1848 | 2218 | 2662 | 3194 | 3833 | |
Gold | 90 | 108 | 129 | 155 | 186 | 223 | 268 | 322 | 386 | 464 | 557 | 668 | 802 | 962 | 1155 | 1386 | 1663 | 1996 | 2396 | 2875 | |
Storehouse | Stone | 60 | 72 | 86 | 103 | 124 | 149 | 179 | 214 | 257 | 309 | 371 | 445 | 534 | 641 | 770 | 924 | 1109 | 1331 | 1597 | 1916 |
Lumber | 90 | 108 | 129 | 155 | 186 | 223 | 268 | 322 | 386 | 464 | 557 | 668 | 802 | 962 | 1155 | 1386 | 1663 | 1996 | 2396 | 2875 | |
Gold | 100 | 120 | 144 | 172 | 207 | 248 | 298 | 358 | 429 | 515 | 619 | 743 | 891 | 1069 | 1283 | 1540 | 1848 | 2218 | 2662 | 3194 | |
Stone Wall | Stone | 150 | 180 | 216 | 259 | 311 | 373 | 447 | 537 | 644 | 733 | 928 | 1114 | 1337 | 1604 | 1925 | 2311 | 2773 | 3327 | 3993 | 4792 |
Lumber | 50 | 60 | 72 | 86 | 103 | 124 | 149 | 179 | 214 | 257 | 309 | 371 | 445 | 534 | 641 | 770 | 924 | 1109 | 1331 | 1597 | |
Gold | 30 | 36 | 43 | 51 | 62 | 74 | 89 | 107 | 128 | 154 | 185 | 222 | 267 | 320 | 385 | 462 | 554 | 665 | 798 | 958 | |
Watch-Tower | Stone | 90 | 108 | 129 | 155 | 186 | 223 | 268 | 322 | 386 | 464 | 557 | 668 | 802 | 962 | 1155 | 1386 | 1663 | 1996 | 2396 | 2875 |
Lumber | 50 | 60 | 72 | 86 | 103 | 124 | 149 | 179 | 214 | 257 | 309 | 371 | 445 | 534 | 641 | 770 | 924 | 1109 | 1331 | 1597 |
Statue costs
Statue build times
|