Αίνος

From Greektv

(Difference between revisions)
Line 3: Line 3:
| ΔΙΑΥΛΟΣ || ΟΝΟΜΑΣΙΑ ΚΑΝΑΛΙΟΥ || STR || TXT || ΙΣΧΥΣ(WATT) || ANAΜΕΤΑΔΟΣΗ ΜΕΣΩ NOVA
| ΔΙΑΥΛΟΣ || ΟΝΟΜΑΣΙΑ ΚΑΝΑΛΙΟΥ || STR || TXT || ΙΣΧΥΣ(WATT) || ANAΜΕΤΑΔΟΣΗ ΜΕΣΩ NOVA
-
|08 VHF |  |  ||  ||  ||  ||  
+
| 06 VHF |  |  ||  ||  ||  ||  
|-
|-
| 21 UHF ||  ||  ||  ||  ||  
| 21 UHF ||  ||  ||  ||  ||  
Line 39: Line 39:
| 37 UHF ||  ||  ||  ||  ||
| 37 UHF ||  ||  ||  ||  ||
|-
|-
-
| 38 UHF ||  ||  ||  ||  ||
+
| 38 UHF ||  ||  ||  ||  ||
|-
|-
| 39 UHF ||  ||  ||  ||  ||
| 39 UHF ||  ||  ||  ||  ||

Revision as of 13:57, 3 March 2007

ΔΙΑΥΛΟΣ ΟΝΟΜΑΣΙΑ ΚΑΝΑΛΙΟΥ STR TXT ΙΣΧΥΣ(WATT) ANAΜΕΤΑΔΟΣΗ ΜΕΣΩ NOVA |
21 UHF
22 UHF
23 UHF
24 UHF
25 UHF
26 UHF
27 UHF
28 UHF
30 UHF
31 UHF
32 UHF
33 UHF
34 UHF
35 UHF
36 UHF
37 UHF
38 UHF
39 UHF
41 UHF
42 UHF
43 UHF
44 UHF
45 UHF
46 UHF
47 UHF
|
49 UHF
50 UHF
52 UHF
53 UHF
54 UHF
55 UHF
56 UHF
57 UHF
58 UHF
59 UHF
60 UHF
61 UHF
62 UHF
64 UHF
65 UHF
66 UHF
68 UHF
69 UHF
Personal tools