Hunteria's Rising
From Create Your Own Story
(Difference between revisions)
Line 18: | Line 18: | ||
Class - Assassin | Class - Assassin | ||
Skills - Speed of the Winds, Jumping Slash, Quick Kill and X Slash | Skills - Speed of the Winds, Jumping Slash, Quick Kill and X Slash | ||
+ | |||
+ | [[Mirok The Lone Blade]] | ||
+ | Gender - Male | ||
+ | Race - Ork | ||
+ | Class - Blade Master | ||
+ | Skills - Thunder Slash, Flash, Illusions and Transcendence | ||
+ | |||
+ | [[Balkir Woodburn]] | ||
+ | Gender - Male | ||
+ | Race - Ork | ||
+ | Class - Warrior | ||
+ | Skills - Burning Slice, Ork's Endurance, Eyes of the Wild and Rampaging Beast | ||
+ | |||
+ | [[Adruir The Hooded Ranger]] | ||
+ | Gender - Male | ||
+ | Race - High Elf | ||
+ | Class - Ranger | ||
+ | Skills - True Shot, Confusion of the Mind, Three Eagles and Killing Arrows | ||
+ | |||
+ | [[Ari'ka The Frozen Heart]] | ||
+ | Gender - Female | ||
+ | Race - Undead | ||
+ | Class - Succubus | ||
+ | Skills - Ice Shards, Teleport, Seductress and Deadly Winter | ||
[[Category: Hunteria's Rising]] | [[Category: Hunteria's Rising]] |
Revision as of 20:07, 18 February 2015
Greetings, This tale of a powerful race about to
Gender - Male Race - Man Class - Warrior Skills - Courage, Shield of Mankind, Adventurer's Haste and Dragon Shock
Gender - Female Race - High Elf Class - Ranger Skills - Godly Arrows, Sharp Bow, Stalking Shot and Power Shot
Gender - Male Race - Man Class - Assassin Skills - Speed of the Winds, Jumping Slash, Quick Kill and X Slash
Gender - Male Race - Ork Class - Blade Master Skills - Thunder Slash, Flash, Illusions and Transcendence
Gender - Male Race - Ork Class - Warrior Skills - Burning Slice, Ork's Endurance, Eyes of the Wild and Rampaging Beast
Gender - Male Race - High Elf Class - Ranger Skills - True Shot, Confusion of the Mind, Three Eagles and Killing Arrows
Gender - Female Race - Undead Class - Succubus Skills - Ice Shards, Teleport, Seductress and Deadly Winter