Trivia Time/Math (Addition)/B
From Create Your Own Story
< Trivia Time | Math (Addition)(Difference between revisions)
Jeffthedork (Talk | contribs) |
m |
||
| Line 13: | Line 13: | ||
*[[/A]] | *[[/A]] | ||
| - | *[[/ | + | *[[/B]] |
*[[/C]] | *[[/C]] | ||
| Line 31: | Line 31: | ||
| bgcolor="#003300" valign="top" width="10%"|<font color="white"> Subjects Passed: | | bgcolor="#003300" valign="top" width="10%"|<font color="white"> Subjects Passed: | ||
| bgcolor="#003333" valign="top" width="90%"|<font color="white"> None | | bgcolor="#003333" valign="top" width="90%"|<font color="white"> None | ||
| + | [[Category:Trivia Time]] | ||
Current revision as of 12:43, 13 January 2009
Correct!
Question:
87342.3 + 8970 = ____.____
A) 96312.3
B) 86224.3
C) 95245.3
| TRIVIA | ||
| Current Subject: | Math (Addition) | |
| Points: | 1 | |
| Helpers Earned: | None | |
| Subjects Passed: | None
|
|
