Coal Cannon
From Create Your Own Story
(Difference between revisions)
Line 27: | Line 27: | ||
|} | |} | ||
To select a different attack, use the Back button of your browser. | To select a different attack, use the Back button of your browser. | ||
+ | {| width="100%" | ||
+ | | bgcolor="#FF0000" valign="top" width="100%" colspan="5"| '''BATTLE STATUS''' | ||
+ | |- | ||
+ | | bgcolor="#FF8080" valign="top" width="15%"| '''Critter BauBau''' | ||
+ | | bgcolor="#FF8080" valign="top" width="8%"| '''Level''' | ||
+ | | bgcolor="#FF8080" valign="top" width="8%"| '''HP''' | ||
+ | | bgcolor="#FF8080" valign="top" width="8%"| '''EXP''' | ||
+ | | bgcolor="#FF8080" valign="top" width="84%" rowspan="3"| '''BAG:''' | ||
+ | ''no items.'' | ||
+ | |- | ||
+ | | bgcolor="#FF8080" valign="top" width="15%"| ''Charcoal (yours)'' | ||
+ | | bgcolor="#FF8080" valign="top" width="8%"| 15 | ||
+ | | bgcolor="#FF8080" valign="top" width="8%"| 60(100%) | ||
+ | | bgcolor="#FF8080" valign="top" width="8%"| 0/25 | ||
+ | |- | ||
+ | | bgcolor="#FF8080" valign="top" width="15%"| ''Cerbepyros (Wild)'' | ||
+ | | bgcolor="#FF8080" valign="top" width="8%"| 7 | ||
+ | | bgcolor="#FF8080" valign="top" width="8%"| 100% | ||
+ | | bgcolor="#FF8080" valign="top" width="8%"| X | ||
+ | |} | ||
[[Category:BauBaus!]] | [[Category:BauBaus!]] |
Revision as of 13:22, 29 November 2007
DAY 1 | ||||
11:05 AM | ||||
Wild Forest, Lavender Patch, Western Region |
Charcoal BauBau is going to attack Cerbepyros BauBau with Coal Cannon. Roll a 12-sided die to determine the result of the attack (select one of the "Roll" markers to discover the result):
DICE ROLL | |||||
Roll | Roll | Roll | Roll | Roll | Roll |
Roll | Roll | Roll | Roll | Roll | Roll |
To select a different attack, use the Back button of your browser.
BATTLE STATUS | ||||
Critter BauBau | Level | HP | EXP | BAG:
no items. |
Charcoal (yours) | 15 | 60(100%) | 0/25 | |
Cerbepyros (Wild) | 7 | 100% | X |