Template:Einherjar Status
From Create Your Own Story
(Difference between revisions)
Magikarp7297 (Talk | contribs) |
|||
| (5 intermediate revisions not shown) | |||
| Line 1: | Line 1: | ||
<table width="100%"> | <table width="100%"> | ||
<tr> | <tr> | ||
| - | <td bgcolor="#E6000" valign="top" width="100%" colspan="3"> <b> | + | <td bgcolor="#E6000" valign="top" width="100%" colspan="3"> <b>Einherjar Status</b> |
</td></tr> | </td></tr> | ||
<tr> | <tr> | ||
| - | <td bgcolor="#E5000" valign="top" width="8%"> Energy | + | <td bgcolor="#E5000" valign="top" width="8%"> Energy |
| - | </td><td bgcolor="#FFA50" valign="top" width="8%"> | + | </td><td bgcolor="#FFA50" valign="top" width="8%"> {{{Energy}}} |
</td><td bgcolor="#FFA50" valign="top" width="84%" rowspan="3"> Equipment: | </td><td bgcolor="#FFA50" valign="top" width="84%" rowspan="3"> Equipment: | ||
| - | <p><i> | + | <p><i>{{{Equipment}}}</i> |
</p> | </p> | ||
</td></tr> | </td></tr> | ||
<tr> | <tr> | ||
| - | <td bgcolor="#E5000" valign="top"> | + | <td bgcolor="#E5000" valign="top"> World</td><td bgcolor="#FFA50" valign="top"> {{{World}}} |
| - | </td><td bgcolor="#FFA50" valign="top"> | + | |
</td></tr> | </td></tr> | ||
<tr> | <tr> | ||
| - | <td bgcolor="#E5000" valign="top"> Level | + | <td bgcolor="#E5000" valign="top"> Level |
| - | </td><td bgcolor="#FFA50" valign="top"> | + | </td><td bgcolor="#FFA50" valign="top"> {{{Level}}} |
</td></tr></table> | </td></tr></table> | ||
Current revision as of 23:39, 27 November 2017
| Einherjar Status | ||
| Energy | {{{Energy}}} | Equipment:
{{{Equipment}}} |
| World | {{{World}}} | |
| Level | {{{Level}}} | |
