BST Heavyweight Championship
From Bywpedia
(Difference between revisions)
(Created page with '{| border=1 align=right cellpadding=4 cellspacing=0 width=310 style="margin: 0 0 1em 1em; background: #ffffff; border: 2px #000000 solid; border-collapse: collapse; font-size: 95…') |
(→Title history) |
||
| Line 72: | Line 72: | ||
|<center>5</center> | |<center>5</center> | ||
|<center>The Icon</center> | |<center>The Icon</center> | ||
| - | | <center>3 | + | | <center>3</center> |
|<center>[[Pauly Richards]]</center> | |<center>[[Pauly Richards]]</center> | ||
|<center>''Tinley Park, IL''</center> | |<center>''Tinley Park, IL''</center> | ||
| Line 79: | Line 79: | ||
|<center>6</center> | |<center>6</center> | ||
|<center>[[Pauly Richards]]</center> | |<center>[[Pauly Richards]]</center> | ||
| - | | <center>1</center> | + | |<center>1</center> |
|<center>The Icon</center> | |<center>The Icon</center> | ||
|<center>''Tinley Park, IL''</center> | |<center>''Tinley Park, IL''</center> | ||
|{{small| Ladder Match.}} | |{{small| Ladder Match.}} | ||
Revision as of 04:42, 1 June 2010
| BST Heavyweight Championship | |||||
| Details | |||||
| Current champion | Vacant | ||||
| Date won | n/a | ||||
| Promotion | Blood Sweat & Tears | ||||
| Date introduced | November, 2007 | ||||
| Most reigns | The Icon (3 reigns) | ||||
| First champion | The Icon | ||||
| # | Wrestler: | Reigns: | Defeated: | Location: | Notes: |
|---|---|---|---|---|---|
| | was the 1st BST Heavyweight Champion. | ||||
| | The New Deal screwed The Icon out of the title. | ||||
| | Joe Creed was also in this match. | ||||
| | n/a | ||||
| | Vacated by Papa Josh after he No Showed. | ||||
| Ladder Match. |
