Template:XBW Wrestling

From Bywpedia

(Difference between revisions)
Line 9: Line 9:
| style="text-align: right; padding: 0.3em; background-color: #e6e5ff;" width="25%" |'''Shows''' ||[[XBW Revolution]]  • [[JCW Revolution]] • [[Current XBW shows]] • [[Former XBW shows]] • [[Supercards]]   
| style="text-align: right; padding: 0.3em; background-color: #e6e5ff;" width="25%" |'''Shows''' ||[[XBW Revolution]]  • [[JCW Revolution]] • [[Current XBW shows]] • [[Former XBW shows]] • [[Supercards]]   
|-
|-
-
| style="text-align: right; padding: 0.3em; background-color: #e6e5ff;" width="25%" |'''Seasons''' ||[[XBW Season1|Season 1]]  • [[XBW Season 2|Season 2]] • [[XBW Season 3|Season 3]] • [[XBW Season 4|Season 4]] • [[XBW Season 5|Season 5]]  
+
| style="text-align: right; padding: 0.3em; background-color: #e6e5ff;" width="25%" |'''Seasons''' ||[[XBW Season 1|Season 1]]  • [[XBW Season 2|Season 2]] • [[XBW Season 3|Season 3]] • [[XBW Season 4|Season 4]] • [[XBW Season 5|Season 5]]  
|-
|-
| style="text-align: right; padding: 0.3em; background-color: #e6e5ff;" width="25%" |'''Rankings & Awards''' ||[[XBW Year End Awards]] • [[XBW Power Rankings]]  
| style="text-align: right; padding: 0.3em; background-color: #e6e5ff;" width="25%" |'''Rankings & Awards''' ||[[XBW Year End Awards]] • [[XBW Power Rankings]]  

Revision as of 23:20, 1 September 2008

XBW Wrestling
History Death of NemesisJCW AngleCWF InvasionTWFX InvasionBackyard Alternations
Superstars Current rosterChampionsAlumni
Shows XBW RevolutionJCW RevolutionCurrent XBW showsFormer XBW showsSupercards
Seasons Season 1Season 2Season 3Season 4Season 5
Rankings & Awards XBW Year End AwardsXBW Power Rankings
Projects The XBW VaultXBW Documentary DVD
Personal tools